3-Cone Drill Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Kiesewetter, Karson | Bishop Guilfoyle | - | 6.72 |
| 2 | Cioffari, Anthony | Bishop Guilfoyle | - | 6.78 |
| 3 | Schneider, Robert | Claysburg-Kimmel | - | 6.78 |
| 4 | Burns, Kahale | Bald Eagle Area | - | 6.81 |
| 5 | Nissel, Garret | DuBois | - | 6.91 |
| 6 | Uong, Alvis | DuBois | - | 7.06 |
| 7 | Martz, Landon | Punxsutawney | - | 7.06 |
| 8 | Hagg, Ryan | Bishop Guilfoyle | - | 7.09 |
| 9 | Samsel, Jacob | Clearfield | - | 7.09 |
| 10 | McCullough, Mason | Bald Eagle Area | - | 7.1 |
| 11 | Thompson, Chase | Bald Eagle Area | - | 7.1 |
| 12 | Burns, Gavin | Bald Eagle Area | - | 7.15 |
| 13 | Mills, Frank | Central Mountain | - | 7.15 |
| 14 | McGarry, Daniel | Curwensville | - | 7.15 |
| 15 | Reilly, Braden | Bishop Guilfoyle | - | 7.25 |
| 16 | Claycomb, Cole | Claysburg-Kimmel | - | 7.27 |
| 17 | Chicko, Ethan | Bald Eagle Area | - | 7.31 |
| 18 | Donoughe, Ryan | Bishop Guilfoyle | - | 7.31 |
| 19 | Lingenfelter, Eli | Central | - | 7.31 |
| 20 | Lanning, Caleb | Bald Eagle Area | - | 7.32 |
| 21 | Miller, Landyn | Bellefonte | - | 7.32 |
| 22 | Watson, Kyle | Bald Eagle Area | - | 7.34 |
| 23 | Wilson, Carter | DuBois | - | 7.34 |
| 24 | Kurten, Jalen | Moshannon Valley | - | 7.35 |
| 25 | Burns, Kaden | Bald Eagle Area | - | 7.37 |
| 26 | Witherite, Blaine | Curwensville | - | 7.37 |
| 27 | Eckley, Gavin | Bald Eagle Area | - | 7.38 |
| 28 | Sacchitella, Anthony | Claysburg-Kimmel | - | 7.38 |
| 29 | Stavola, Nick | West Branch | - | 7.38 |
| 30 | Freeland, Carter | Clearfield | - | 7.39 |
| 31 | Benton, Jacob | Central | - | 7.43 |
| 32 | McGeary, Anthony | Claysburg-Kimmel | - | 7.44 |
| 33 | Schrock, Landon | DuBois | - | 7.44 |
| 34 | Kerstetter, Dannin | Penns Valley | - | 7.44 |
| 35 | Schwiderske, Wyatt | West Branch | - | 7.44 |
| 36 | Mauk, Ethan | Claysburg-Kimmel | - | 7.46 |
| 37 | Clark, Eric | Bald Eagle Area | - | 7.47 |
| 38 | Hays, Cam | DuBois | - | 7.47 |
| 39 | Emigh, Easton | West Branch | - | 7.48 |
| 40 | Orr, Brendan | DuBois | - | 7.49 |
| 41 | Kyle, Griffin | Bellwood-Antis | - | 7.5 |
| 42 | Long, Tyler | Huntingdon | - | 7.5 |
| 43 | Bathurst, Caden | Bellefonte | - | 7.52 |
| 44 | Longworth, Dominic | Central Mountain | - | 7.52 |
| 45 | Weyandt, Gabe | Claysburg-Kimmel | - | 7.53 |
| 46 | McCracken, Conner | Clearfield | - | 7.53 |
| 47 | Ryan, Gavin | Penns Valley | - | 7.53 |
| 48 | Schmoke, Damion | Clearfield | - | 7.54 |
| 49 | Vos, Carter | DuBois | - | 7.56 |
| 50 | Knuth, Levi | Moshannon Valley | - | 7.56 |
| 51 | Hazlett, Thomas | Bellefonte | - | 7.57 |
| 52 | Serafini, Rocco | Central Mountain | - | 7.57 |
| 53 | Dubbs, Cameron | Bald Eagle Area | - | 7.59 |
| 54 | Etters, Mason | Bellefonte | - | 7.59 |
| 55 | McCool, Dakota | Bald Eagle Area | - | 7.6 |
| 56 | Sheffield, Ryder | Huntingdon | - | 7.63 |
| 57 | Spackman, Wyatt | Bald Eagle Area | - | 7.64 |
| 58 | Biggans, Tyler | West Branch | - | 7.65 |
| 59 | Cleaver, Kyler | Bald Eagle Area | - | 7.65 |
| 60 | Slagan, Robby | Bellefonte | - | 7.65 |
| 61 | Lowry, Sherman | Bellefonte | - | 7.68 |
| 62 | Splain, Elliot | Bald Eagle Area | - | 7.69 |
| 63 | Schreier, Holden | Bellwood-Antis | - | 7.69 |
| 64 | Beach, Braydon | Central | - | 7.69 |
| 65 | Crusan, Kyle | DuBois | - | 7.69 |
| 66 | Beish, Micah | Moshannon Valley | - | 7.69 |
| 67 | Watkins, Camron | Bald Eagle Area | - | 7.71 |
| 68 | Jodon, Kieran | Bald Eagle Area | - | 7.72 |
| 69 | Howell, Aden | Bellefonte | - | 7.72 |
| 70 | Pase, Landon | West Branch | - | 7.72 |
| 71 | Snyder, Mikey | Bald Eagle Area | - | 7.75 |
| 72 | Williams, Logan | Bellefonte | - | 7.75 |
| 73 | Moyle, Austin | Bald Eagle Area | - | 7.76 |
| 74 | Walters, Gavin | Claysburg-Kimmel | - | 7.77 |
| 75 | Pluebell, Elijah | Bellwood-Antis | - | 7.78 |
| 76 | Osborne, Stiles | Central Mountain | - | 7.78 |
| 77 | Putt, Isaac | Clearfield | - | 7.78 |
| 78 | Cassatt, Trey | Huntingdon | - | 7.78 |
| 79 | Yarger, Luke | Moshannon Valley | - | 7.78 |
| 80 | Koppenhaver, Kolton | Punxsutawney | - | 7.78 |
| 81 | Lindsey, Osten | Central Mountain | - | 7.81 |
| 82 | Bennett, Ashton | Central Mountain | - | 7.84 |
| 83 | Wolfrom, Brady | Central Mountain | - | 7.84 |
| 84 | Kolesar, Kyle | West Branch | - | 7.85 |
| 85 | Walker, Hayden | Penns Valley | - | 7.85 |
| 86 | Hutton, Cole | Moshannon Valley | - | 7.86 |
| 87 | Reed, Preston | Bald Eagle Area | - | 7.88 |
| 88 | Hess, Tyler | Central | - | 7.88 |
| 89 | Mowry, Tyler | Claysburg-Kimmel | - | 7.89 |
| 90 | Welch-Yost, Axel | Central Mountain | - | 7.9 |
| 91 | Kephart, Coby | West Branch | - | 7.9 |
| 92 | Rowland, Zach | Bald Eagle Area | - | 7.91 |
| 93 | Imler, Kasey | Central | - | 7.91 |
| 94 | Mickel, Thaide | Central | - | 7.91 |
| 95 | Norris, Jakobie | Huntingdon | - | 7.91 |
| 96 | Pettina, Owen | Bellefonte | - | 7.93 |
| 97 | Bennett, Gavin | Bald Eagle Area | - | 7.94 |
| 98 | Claar, Colin | Huntingdon | - | 7.94 |
| 99 | Fry, Nate | Bald Eagle Area | - | 7.97 |
| 100 | Smeal, Isaiah | Moshannon Valley | - | 7.97 |
| 101 | Taylor, Drake | West Branch | - | 7.97 |
| 102 | Clark, Jason | Central | - | 8 |
| 103 | Nebelski, Cameron | Claysburg-Kimmel | - | 8 |
| 104 | Ressler, Hunter | Clearfield | - | 8 |
| 105 | Shirk, Ethan | Bald Eagle Area | - | 8.02 |
| 106 | Bridenbaugh, Tyson | Bishop Guilfoyle | - | 8.03 |
| 107 | Knisely, Hunter | Claysburg-Kimmel | - | 8.03 |
| 108 | Baker, Dylan | Central Mountain | - | 8.06 |
| 109 | Baird, Adam | Central | - | 8.07 |
| 110 | Tarantella, Giovanni | Central Mountain | - | 8.07 |
| 111 | Rice, Tyler | Bellefonte | - | 8.09 |
| 112 | Hostler, Ryan | Bishop Guilfoyle | - | 8.09 |
| 113 | Smeal, Scott | West Branch | - | 8.1 |
| 114 | Mitchell, Maddox | Clearfield | - | 8.13 |
| 115 | Rowles, Mitch | Clearfield | - | 8.13 |
| 116 | Dubbs, Brayden | Bald Eagle Area | - | 8.16 |
| 117 | Pentz, Andrew | Curwensville | - | 8.16 |
| 118 | Ehredt, Hunter | Claysburg-Kimmel | - | 8.21 |
| 119 | Bell, Cayden | Clearfield | - | 8.21 |
| 120 | Rankin, Landyn | Clearfield | - | 8.21 |
| 121 | Gallagher, Zach | DuBois | - | 8.22 |
| 122 | Buck, Landon | Moshannon Valley | - | 8.22 |
| 123 | Bailor, Nick | Clearfield | - | 8.25 |
| 124 | Broad, Cooper | Clearfield | - | 8.25 |
| 125 | Shaw, Matthew | Curwensville | - | 8.25 |
| 126 | Fluck, Craig | West Branch | - | 8.25 |
| 127 | Rockey, Nathaniel | Bellefonte | - | 8.26 |
| 128 | Schreier, Chance | Bellwood-Antis | - | 8.26 |
| 129 | Wible, Nicholas | Bald Eagle Area | - | 8.27 |
| 130 | Lumadue, Mason | Clearfield | - | 8.28 |
| 131 | Bressler, Dylan | Curwensville | - | 8.28 |
| 132 | Sharp, Aaron | Bald Eagle Area | - | 8.31 |
| 133 | Collins, Cameron | Moshannon Valley | - | 8.31 |
| 134 | Miller, Lincoln | Huntingdon | - | 8.32 |
| 135 | English, Bryce | West Branch | - | 8.32 |
| 136 | Firanski, Braedon | Clearfield | - | 8.34 |
| 137 | Lefebvre, Alex | Bald Eagle Area | - | 8.38 |
| 138 | Howard, Sawyer | Central | - | 8.38 |
| 139 | Lazauskas, Karsen | Clearfield | - | 8.38 |
| 140 | Myers, Eric | Clearfield | - | 8.4 |
| 141 | Nesselhauf, Brock | DuBois | - | 8.43 |
| 142 | Williams, Connor | Moshannon Valley | - | 8.43 |
| 143 | Frazier, Caleb | Bellefonte | - | 8.44 |
| 144 | Rockmore, Nolyn | Clearfield | - | 8.44 |
| 145 | Yingling, Reed | West Branch | - | 8.44 |
| 146 | Crestani, Grace | Bald Eagle Area | - | 8.47 |
| 147 | Elbe, Keith | Clearfield | - | 8.47 |
| 148 | Rowles, Jonathon | Clearfield | - | 8.5 |
| 149 | Nagle, Carson | Bald Eagle Area | - | 8.51 |
| 150 | McCullough, Caden | Bald Eagle Area | - | 8.53 |
| 151 | Lezzer, Dante | Curwensville | - | 8.53 |
| 152 | Jones, Mckinnion | Moshannon Valley | - | 8.53 |
| 153 | Reitz, Seth | Central Mountain | - | 8.56 |
| 154 | Taylor, Mason | Huntingdon | - | 8.56 |
| 155 | Kerin, Austin | West Branch | - | 8.57 |
| 156 | Fenton, Austin | Clearfield | - | 8.59 |
| 157 | Wood, Ryan | West Branch | - | 8.59 |
| 158 | Hansel, Darius | Moshannon Valley | - | 8.6 |
| 159 | Krineski, Evan | Clearfield | - | 8.65 |
| 160 | Legars, Joshua | Curwensville | - | 8.66 |
| 161 | West, Dylan | Penns Valley | - | 8.69 |
| 162 | Kephart, Payton | West Branch | - | 8.69 |
| 163 | Schnars, Gauge | Bellefonte | - | 8.7 |
| 164 | Kovalec, Arthur | Bald Eagle Area | - | 8.72 |
| 165 | Way, Nathan | Bellefonte | - | 8.75 |
| 166 | Yingling, Carter | West Branch | - | 8.75 |
| 167 | Hoyt, Grady | Curwensville | - | 8.81 |
| 168 | Nycum, Andrew | Bellwood-Antis | - | 8.82 |
| 169 | Flaugh, Michael | Central | - | 8.84 |
| 170 | Rowan, Gabriel | Punxsutawney | - | 8.87 |
| 171 | Henry, Tucker | Central Mountain | - | 8.9 |
| 172 | Poorman, Treyson | Huntingdon | - | 8.94 |
| 173 | Knepp, Hunter | Moshannon Valley | - | 8.97 |
| 174 | McCloskey, Payton | West Branch | - | 8.97 |
| 175 | Diehl, Brayden | Central Mountain | - | 9 |
| 176 | Emigh, Evan | West Branch | - | 9.02 |
| 177 | Billotte, Zachary | Clearfield | - | 9.07 |
| 178 | Perryman, Colton | Bellefonte | - | 9.08 |
| 179 | McCamley, Gabe | West Branch | - | 9.16 |
| 180 | Gall, Isaac | Bellefonte | - | 9.19 |
| 181 | Kemmerer, Xander | Central Mountain | - | 9.32 |
| 182 | Bullers, Hunter | DuBois | - | 9.34 |
| 183 | Packer, Tristen | Bellefonte | - | 9.52 |
| 184 | Evans, Landyn | Moshannon Valley | - | 9.66 |
| 185 | Gentzyel, Noah | Central Mountain | - | 9.9 |
| 186 | Johnston, Carter | Bellefonte | - | 10.3 |
| 187 | Fry, Sam | West Branch | - | 10.39 |
| 188 | Wilson, Landon | Huntingdon | - | 10.53 |
| 189 | Walborn, Austyn | Moshannon Valley | - | 10.93 |































