3-Cone Drill Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Burns, Kaden | Bald Eagle Area | 11 | 4.82 |
| 2 | Burns, Kahale | Bald Eagle Area | 11 | 6.39 |
| 3 | Adams, Trent | Bishop Guilfoyle | 10 | 6.72 |
| 4 | Watkins, Camron | Bald Eagle Area | 11 | 6.78 |
| 5 | Sprague, Thomas | Central Mountain | 11 | 6.84 |
| 6 | Holland, Braden | Curwensville | 11 | 6.88 |
| 7 | Burns, Gavin | Bald Eagle Area | 11 | 6.9 |
| 8 | Schaeffer, Deakon | Mifflin County | 11 | 6.9 |
| 9 | Longworth, Dominic | Central Mountain | 11 | 6.94 |
| 10 | Reilly, Braden | Bishop Guilfoyle | 10 | 6.97 |
| 11 | Slagan, Robby | Bellefonte | 11 | 7.02 |
| 12 | Gipe, Owen | Mifflin County | 11 | 7.04 |
| 13 | White, Parker | Bishop Guilfoyle | 9 | 7.06 |
| 14 | Slota, Domenic | Central Mountain | 11 | 7.06 |
| 15 | Reed, Preston | Bald Eagle Area | 11 | 7.07 |
| 16 | Delaney, Brysen | DuBois | 10 | 7.08 |
| 17 | Long, Tyler | Huntingdon | 11 | 7.09 |
| 18 | Asendorf, Kaden | State College | 11 | 7.09 |
| 19 | Schrock, Landon | DuBois | 11 | 7.1 |
| 20 | Woomer, Eli | Tyrone | 9 | 7.11 |
| 21 | Wilson, Fletcher | Mifflin County | 10 | 7.12 |
| 22 | Nissel, Garret | DuBois | 11 | 7.13 |
| 23 | Walker, Rowan | State College | 8 | 7.13 |
| 24 | Crowell, Dravyn | Tyrone | 11 | 7.16 |
| 25 | Saar, Mack | Central Mountain | 11 | 7.18 |
| 26 | Biggans, Tyler | West Branch | 11 | 7.19 |
| 27 | Jones, Jayden | Philipsburg-Osceola | 9 | 7.19 |
| 28 | Brennen, Danny | State College | 9 | 7.2 |
| 29 | Kissell, Chase | Bishop Guilfoyle | 10 | 7.21 |
| 30 | McCartney, Alex | Bellwood-Antis | 8 | 7.22 |
| 31 | Weaver, Andrew | Tyrone | 11 | 7.22 |
| 32 | Zinobile, Rowan | State College | 8 | 7.22 |
| 33 | Fravel, Kai | Central Mountain | 8 | 7.22 |
| 34 | Dubbs, Cameron | Bald Eagle Area | 11 | 7.25 |
| 35 | Fluck, Craig | West Branch | 10 | 7.25 |
| 36 | Walk, Ashton | Tyrone | 10 | 7.25 |
| 37 | Moore, Klayten | Tyrone | 10 | 7.25 |
| 38 | Kyle, Griffin | Bellwood-Antis | 10 | 7.26 |
| 39 | Hanzely, Jaxson | DuBois | 9 | 7.26 |
| 40 | Jones, Jakodi | Philipsburg-Osceola | 11 | 7.27 |
| 41 | Wible, Nicholas | Bald Eagle Area | 11 | 7.28 |
| 42 | Bickle, Braden | Bellefonte | 11 | 7.28 |
| 43 | Lucas, Austin | Tyrone | 10 | 7.28 |
| 44 | Shirk, Ethan | Bald Eagle Area | 10 | 7.31 |
| 45 | Serafini, Rocco | Central Mountain | 11 | 7.31 |
| 46 | Schwiderske, Wyatt | West Branch | 11 | 7.31 |
| 47 | Rakes, Trevor | State College | 10 | 7.34 |
| 48 | Ryan, Colton | Clearfield | 9 | 7.34 |
| 49 | Reed, Dupree | Mifflin County | 10 | 7.34 |
| 50 | Geishauser, Luke | Altoona | 8 | 7.35 |
| 51 | Wheeler, Bryce | Bishop Guilfoyle | 10 | 7.36 |
| 52 | Spackman, Wyatt | Bald Eagle Area | 10 | 7.37 |
| 53 | Waite, Jeffrey | Bellwood-Antis | 8 | 7.37 |
| 54 | Gibbons, Colin | Bellwood-Antis | 9 | 7.37 |
| 55 | Yoder, Ted | Mifflin County | 10 | 7.37 |
| 56 | Kougher, Nathan | DuBois | 10 | 7.38 |
| 57 | Kissell, Jake | Bishop Guilfoyle | 9 | 7.39 |
| 58 | Cunningham, Kollin | Bald Eagle Area | 9 | 7.39 |
| 59 | Kerstetter, Dannin | Penns Valley | 11 | 7.4 |
| 60 | Hughes, Reese | Huntingdon | 8 | 7.41 |
| 61 | Hughes, Jr., Tony | Tyrone | 11 | 7.43 |
| 62 | Mobley, Devin | State College | 10 | 7.44 |
| 63 | Romig, Jackson | Penns Valley | 11 | 7.44 |
| 64 | McElheny, Connor | Bishop Guilfoyle | 10 | 7.46 |
| 65 | Brennen, Sean | State College | 10 | 7.46 |
| 66 | Veneziano, Ben | State College | 9 | 7.47 |
| 67 | Reed, Jonathan | DuBois | 9 | 7.47 |
| 68 | Spicer, Zachary | State College | 8 | 7.48 |
| 69 | Lindsey, Osten | Central Mountain | 10 | 7.5 |
| 70 | Freeland, Carter | Clearfield | 10 | 7.5 |
| 71 | Brown, Odysseus | State College | 9 | 7.5 |
| 72 | Wilson, Drew | Huntingdon | 10 | 7.5 |
| 73 | Emigh, Ashton | Tyrone | 9 | 7.52 |
| 74 | Vos, Carter | DuBois | 10 | 7.53 |
| 75 | Gibbons, Ian | Tyrone | 10 | 7.53 |
| 76 | Gabrovsek, Jaeden | Bellefonte | 10 | 7.53 |
| 77 | Auman, Cole | Penns Valley | 10 | 7.53 |
| 78 | Musser, Nate | State College | 10 | 7.53 |
| 79 | Honikel, Eli | State College | 8 | 7.56 |
| 80 | Henry, Christian | Mifflin County | 11 | 7.56 |
| 81 | Plummer, Chase | Bellwood-Antis | 8 | 7.57 |
| 82 | Chapman, Colton | Philipsburg-Osceola | 9 | 7.57 |
| 83 | Sago, Alexander | DuBois | 9 | 7.57 |
| 84 | Ingold, Cooper | State College | 8 | 7.57 |
| 85 | Lomison, Dawson | Bald Eagle Area | 8 | 7.57 |
| 86 | Emigh, Noah | West Branch | 11 | 7.57 |
| 87 | Dunn, Tyler | Curwensville | 10 | 7.59 |
| 88 | Walk, Lukas | Tyrone | 11 | 7.59 |
| 89 | Hockenberry, Cian | Tyrone | 10 | 7.59 |
| 90 | Ridgway, Logan | Bellwood-Antis | 9 | 7.61 |
| 91 | Beish, Micah | Moshannon Valley | 11 | 7.62 |
| 92 | Putt, Isaac | Clearfield | 11 | 7.63 |
| 93 | Wood, Ryan | West Branch | 11 | 7.63 |
| 94 | Clark, Kaden | Bald Eagle Area | 9 | 7.65 |
| 95 | Bridenbaugh, Tyson | Bishop Guilfoyle | 11 | 7.65 |
| 96 | Bailor, Nick | Clearfield | 10 | 7.65 |
| 97 | Shipley, Samuel | Moshannon Valley | 11 | 7.65 |
| 98 | Luzier, Connor | Curwensville | 10 | 7.65 |
| 99 | Canner, Troy | Moshannon Valley | 9 | 7.67 |
| 100 | Reese, Mason | Bald Eagle Area | 11 | 7.68 |
| 101 | Baker, Max | Central | 11 | 7.68 |
| 102 | Partner, Bradyn | Bellwood-Antis | 8 | 7.68 |
| 103 | Crane, Payton | State College | 9 | 7.68 |
| 104 | Moustafa, Karim | State College | 8 | 7.69 |
| 105 | Delos Reyes, Mikah | Bellefonte | 9 | 7.71 |
| 106 | Miller, Lincoln | Huntingdon | 11 | 7.72 |
| 107 | Sheffield, Ryder | Huntingdon | 11 | 7.72 |
| 108 | Gates, William | State College | 11 | 7.72 |
| 109 | Pellew, Robert | Moshannon Valley | 10 | 7.72 |
| 110 | Korney, Isaiah | DuBois | 10 | 7.73 |
| 111 | Collins, Parker | Clearfield | 9 | 7.75 |
| 112 | Hoover, Seth | Tyrone | 10 | 7.75 |
| 113 | Welch-Yost, Axel | Central Mountain | 11 | 7.76 |
| 114 | Wyandt, Kaden | Bishop Guilfoyle | 11 | 7.77 |
| 115 | Tarantella, Giovanni | Central Mountain | 11 | 7.78 |
| 116 | Vargas, Azadio | West Branch | 11 | 7.78 |
| 117 | Dale, Ethan | West Branch | 11 | 7.78 |
| 118 | Prestia, Reilly | State College | 8 | 7.78 |
| 119 | Irion, Kaleb | Bald Eagle Area | 9 | 7.78 |
| 120 | Erdman, Landon | Huntingdon | 9 | 7.78 |
| 121 | Cervenak, Valent | Moshannon Valley | 9 | 7.78 |
| 122 | Warner, Ty | Huntingdon | 10 | 7.78 |
| 123 | Weirich, Bryce | Juniata Valley | 11 | 7.81 |
| 124 | Stavola, Nick | West Branch | 8 | 7.81 |
| 125 | Corkery, Eddie | State College | 10 | 7.81 |
| 126 | Malizia, Johnny | DuBois | 10 | 7.82 |
| 127 | Witherite, Blaine | Curwensville | 11 | 7.83 |
| 128 | Baughman, Archer | Philipsburg-Osceola | 8 | 7.83 |
| 129 | Koptchak, Talon | Philipsburg-Osceola | 9 | 7.83 |
| 130 | Shawley, Ethan | Bellwood-Antis | 8 | 7.83 |
| 131 | Richardson, Ryan | DuBois | 9 | 7.83 |
| 132 | Silver, Austin | West Branch | 10 | 7.83 |
| 133 | Fisher, Grady | Bald Eagle Area | 9 | 7.84 |
| 134 | Bennett, Ashton | Central Mountain | 11 | 7.84 |
| 135 | Hutton, Cole | Moshannon Valley | 10 | 7.84 |
| 136 | Radzieta, Shane | Curwensville | 10 | 7.84 |
| 137 | Hoover, Vincent | Juniata Valley | 10 | 7.84 |
| 138 | Strayer, Robert | State College | 10 | 7.84 |
| 139 | Fry, AJ | State College | 8 | 7.84 |
| 140 | Roman, Nick | DuBois | 9 | 7.84 |
| 141 | Robinson, Kam | Clearfield | 9 | 7.84 |
| 142 | Kelleher, Noah | Bishop Guilfoyle | 11 | 7.87 |
| 143 | Clark, Shay | West Branch | 10 | 7.87 |
| 144 | McGinnis, Dawson | Huntingdon | 9 | 7.87 |
| 145 | Curry, Xavier | Clearfield | 9 | 7.88 |
| 146 | Eichenlaub, Connor | Philipsburg-Osceola | 9 | 7.89 |
| 147 | Clark, Eric | Bald Eagle Area | 11 | 7.9 |
| 148 | Horn, Kaden | Central | 9 | 7.9 |
| 149 | Danko, Conner | West Branch | 8 | 7.91 |
| 150 | Gibson, Max | West Branch | 8 | 7.91 |
| 151 | Hess, Bobby | Juniata Valley | 9 | 7.91 |
| 152 | Tkacik, Tuck | Curwensville | 8 | 7.91 |
| 153 | Dunn, Brady | Curwensville | 8 | 7.93 |
| 154 | Billock, Bryson | DuBois | 10 | 7.94 |
| 155 | Horell, Rylan | Altoona | 8 | 7.94 |
| 156 | Nealman, Jadon | Juniata | 9 | 7.95 |
| 157 | Surovec, Alex | Bald Eagle Area | 10 | 7.96 |
| 158 | Wingard, Trey | DuBois | 9 | 7.96 |
| 159 | Williamson, Brayden | West Branch | 8 | 7.97 |
| 160 | Cane, Chase | Bald Eagle Area | 8 | 7.97 |
| 161 | Schreier, Chance | Bellwood-Antis | 11 | 8 |
| 162 | Martin, Marshall | Tyrone | 9 | 8 |
| 163 | Guiher, Trenton | Curwensville | 11 | 8 |
| 164 | Ort, Cody | Mifflin County | 11 | 8 |
| 165 | Arnold, Sam | Mifflin County | 10 | 8 |
| 166 | Baker, Mace | Central | 9 | 8.03 |
| 167 | Broad, Cooper | Clearfield | 9 | 8.03 |
| 168 | Lazauskas, Karsen | Clearfield | 10 | 8.03 |
| 169 | Wilson, Carter | DuBois | 10 | 8.03 |
| 170 | Ewing, Braden | Tyrone | 11 | 8.03 |
| 171 | Prough, Adrian | Juniata Valley | 9 | 8.03 |
| 172 | Gaul, Matthew | State College | 8 | 8.05 |
| 173 | Miller, Gayge | Tyrone | 10 | 8.05 |
| 174 | Domico, Will | Clearfield | 11 | 8.06 |
| 175 | Irwin, Jeffrey | Clearfield | 9 | 8.06 |
| 176 | Ressler, Hunter | Clearfield | 10 | 8.06 |
| 177 | Diven, Trevan | Mifflin County | 9 | 8.06 |
| 178 | Gill, Ethan | Huntingdon | 10 | 8.07 |
| 179 | Johnson, Justin | Bald Eagle Area | 8 | 8.08 |
| 180 | Gority, Lucas | Altoona | 8 | 8.08 |
| 181 | Reifer, Zachary | Moshannon Valley | 10 | 8.08 |
| 182 | Imler, Kasey | Central | 11 | 8.09 |
| 183 | Robertson, Michael | State College | 8 | 8.11 |
| 184 | Anderson, Jarett | Curwensville | 11 | 8.11 |
| 185 | Ward, Brody | DuBois | 9 | 8.12 |
| 186 | Hazlett, Dylan | Bellefonte | 8 | 8.12 |
| 187 | McCool, Dakota | Bald Eagle Area | 10 | 8.13 |
| 188 | Beck, Isaac | State College | 11 | 8.13 |
| 189 | Eckenrode, Joseph | Bishop Guilfoyle | 10 | 8.14 |
| 190 | Hescox, Bryson | Bellwood-Antis | 8 | 8.14 |
| 191 | Rarrick, Logan | Bellefonte | 9 | 8.15 |
| 192 | Farley, Nevin | Mifflin County | 9 | 8.15 |
| 193 | Mayes, Connor | Bellwood-Antis | 8 | 8.15 |
| 194 | Watson, Kyle | Bald Eagle Area | 9 | 8.16 |
| 195 | Millward, Jackson | Bald Eagle Area | 9 | 8.16 |
| 196 | Gustafson, Timothy | Curwensville | 8 | 8.18 |
| 197 | McCully, Nicholas | Bald Eagle Area | 9 | 8.19 |
| 198 | Hazlett, Thomas | Bellefonte | 9 | 8.19 |
| 199 | Flaugh, Michael | Central | 9 | 8.19 |
| 200 | McClure, Ryan | Philipsburg-Osceola | 9 | 8.19 |
| 201 | Dick, Lucas | Juniata Valley | 10 | 8.19 |
| 202 | Rawlings, Richard | Tyrone | 11 | 8.19 |
| 203 | Hoy, Eli | Philipsburg-Osceola | 9 | 8.21 |
| 204 | Hendershot, Owen | Bellefonte | 11 | 8.22 |
| 205 | Rankin, Landyn | Clearfield | 9 | 8.22 |
| 206 | Curling, Miles | State College | 11 | 8.22 |
| 207 | Canner, Brennan | Moshannon Valley | - | 8.22 |
| 208 | Hostler, Ryan | Bishop Guilfoyle | 11 | 8.25 |
| 209 | West, Dylan | Penns Valley | 10 | 8.25 |
| 210 | Emigh, Evan | West Branch | 9 | 8.25 |
| 211 | Smeal, Scott | West Branch | 11 | 8.25 |
| 212 | Leskovansky, Frankie | West Branch | 8 | 8.25 |
| 213 | Corby, Peter | State College | 10 | 8.25 |
| 214 | Hohenshelt, Jake | State College | 11 | 8.25 |
| 215 | Irvin, Austin | Bellefonte | 10 | 8.25 |
| 216 | Houtz-Leitzel, Blake | Bald Eagle Area | 9 | 8.25 |
| 217 | Pettina, Owen | Bellefonte | 11 | 8.28 |
| 218 | Harpster, Logan | Juniata Valley | 9 | 8.28 |
| 219 | Pantall, Scott | State College | 10 | 8.28 |
| 220 | Starinchak, Grayer | State College | 8 | 8.28 |
| 221 | Kearns, Peyton | Mifflin County | 10 | 8.28 |
| 222 | Cleaver, Kyler | Bald Eagle Area | 10 | 8.31 |
| 223 | Lanning, Caleb | Bald Eagle Area | 11 | 8.31 |
| 224 | Boozel, Bryson | Huntingdon | 11 | 8.31 |
| 225 | Johnson, Wyatt | Curwensville | 9 | 8.32 |
| 226 | Dardis, Colin | State College | 11 | 8.32 |
| 227 | Clark, Samuel | Bald Eagle Area | 8 | 8.34 |
| 228 | Kellander, Chayse | Bald Eagle Area | 8 | 8.34 |
| 229 | Myers, Kaiden | State College | 8 | 8.34 |
| 230 | Flood, Nicholas | Clearfield | 9 | 8.34 |
| 231 | Magnuson, David | Clearfield | 8 | 8.35 |
| 232 | Condon, Brayden | West Branch | 8 | 8.35 |
| 233 | Baker, Dylan | Central Mountain | 11 | 8.38 |
| 234 | Legars, Joshua | Curwensville | 9 | 8.38 |
| 235 | Ansman, Kayden | Tyrone | 9 | 8.38 |
| 236 | Sheehan, Carter | Bishop Guilfoyle | 11 | 8.38 |
| 237 | DuFour, Gavin | Bellefonte | 9 | 8.38 |
| 238 | Gardner, Gage | Bald Eagle Area | 9 | 8.39 |
| 239 | Siegel, Ethan | Curwensville | 11 | 8.41 |
| 240 | Davis, Ethan | Bald Eagle Area | 8 | 8.41 |
| 241 | Gallagher, Zach | DuBois | 11 | 8.44 |
| 242 | Pike, Conner | Altoona | 8 | 8.44 |
| 243 | Kerin, Austin | West Branch | 11 | 8.45 |
| 244 | Bonsell, Lucas | Tyrone | 9 | 8.46 |
| 245 | Krineski, Evan | Clearfield | 11 | 8.47 |
| 246 | Shaw, Matthew | Curwensville | 10 | 8.47 |
| 247 | Milito, Luke | State College | 9 | 8.47 |
| 248 | Robinson, Connor | Juniata Valley | 11 | 8.47 |
| 249 | Starr, Alex | Tyrone | 9 | 8.47 |
| 250 | Chathams, Cody | Altoona | 8 | 8.47 |
| 251 | Shugarts, Jackson | Clearfield | 8 | 8.47 |
| 252 | Maldonado, Joshua | Mifflin County | 10 | 8.48 |
| 253 | Lezzer, Dante | Curwensville | 9 | 8.5 |
| 254 | Valimont, Ian | Bellefonte | 9 | 8.5 |
| 255 | Cowan, James | Bald Eagle Area | 8 | 8.5 |
| 256 | Evans, Landyn | Moshannon Valley | 11 | 8.51 |
| 257 | Mebs, Toby | West Branch | 9 | 8.52 |
| 258 | Duckett, Austin | Philipsburg-Osceola | 9 | 8.52 |
| 259 | Grassmyer, Jackson | Bellwood-Antis | 10 | 8.53 |
| 260 | Eichenlaub, Evan | Philipsburg-Osceola | 9 | 8.54 |
| 261 | Castro, Justin | State College | 11 | 8.56 |
| 262 | Lannen, Hansen | West Branch | 8 | 8.57 |
| 263 | Steiger, Ty | Penns Valley | 10 | 8.58 |
| 264 | Perryman, Colton | Bellefonte | 10 | 8.59 |
| 265 | Rockmore, Nolyn | Clearfield | 11 | 8.6 |
| 266 | Klinger, Harvey | DuBois | 9 | 8.6 |
| 267 | Bilbay, Gavin | Central Mountain | 11 | 8.61 |
| 268 | Wilson, Reese | State College | 10 | 8.62 |
| 269 | Elbe, Kenny | Clearfield | 9 | 8.66 |
| 270 | Winkelblech, Riley | Penns Valley | 10 | 8.67 |
| 271 | Howard, Sawyer | Central | 11 | 8.69 |
| 272 | Curry, Judah | Altoona | 8 | 8.7 |
| 273 | Oskin, William | Bellefonte | 9 | 8.71 |
| 274 | Stavola, Aaron | West Branch | 8 | 8.71 |
| 275 | Ludwig, Ryan | Clearfield | 8 | 8.71 |
| 276 | Johnson, Matt | Clearfield | 10 | 8.71 |
| 277 | Fenton, Austin | Clearfield | 9 | 8.72 |
| 278 | Robertson, Ethan | Bellwood-Antis | 11 | 8.72 |
| 279 | Rivello, Anthony | Huntingdon | 9 | 8.75 |
| 280 | Townsend, Haydn | Penns Valley | 9 | 8.77 |
| 281 | Henry, Tucker | Central Mountain | 11 | 8.78 |
| 282 | Stanton, John | Tyrone | 9 | 8.79 |
| 283 | Klinefelter, Wyatt | Bald Eagle Area | 9 | 8.9 |
| 284 | Hoyt, Grady | Curwensville | 11 | 8.94 |
| 285 | Isenberg, John | Tyrone | 11 | 8.94 |
| 286 | Alonzo, Jeremiah | Juniata | 8 | 8.95 |
| 287 | Royer, Chase | Bellefonte | 9 | 9 |
| 288 | Scaife, Trotman | Clearfield | 8 | 9.02 |
| 289 | Bowser, TJ | State College | 8 | 9.03 |
| 290 | Flick, Steven | Bald Eagle Area | 8 | 9.06 |
| 291 | Alger, Liam | Clearfield | 8 | 9.06 |
| 292 | Chimenti, Ben | Clearfield | 9 | 9.06 |
| 293 | Clark, Benjamin | Bald Eagle Area | 8 | 9.09 |
| 294 | Bartley, Brayden | Bald Eagle Area | 8 | 9.09 |
| 295 | Shipley, Mailyn | Clearfield | 9 | 9.09 |
| 296 | Gehlman, Corey | Tyrone | 9 | 9.2 |
| 297 | Emig, Austin | Central | 10 | 9.2 |
| 298 | Leinbach, Dakota | West Branch | 10 | 9.21 |
| 299 | Meyers, Zack | Philipsburg-Osceola | - | 9.22 |
| 300 | Davis, Spencer | Hollidaysburg | 8 | 9.32 |
| 301 | Bordas, Jayson | Philipsburg-Osceola | 9 | 9.33 |
| 302 | Kuhn, Brian | Juniata | 8 | 9.35 |
| 303 | McDowell, Hunter | West Branch | 8 | 9.37 |
| 304 | Keller, Timothy | Juniata Valley | 11 | 9.45 |
| 305 | Auman, Allen | Penns Valley | 10 | 9.5 |
| 306 | Kelly, Brody | Curwensville | 8 | 9.53 |
| 307 | Rockey, Mitchell | Penns Valley | 8 | 9.64 |
| 308 | Brubaker, Bailey | DuBois | 9 | 9.76 |
| 309 | Packer, Tristen | Bellefonte | 11 | 10 |
| 310 | Powell, Robert | Clearfield | 11 | 10.21 |































