3-Cone Drill Results

 
Rank Athlete School Grade Time
1 Gates, Hamilton Bishop Guilfoyle 11 6.81
2 Noone, Carnell Bald Eagle Area 10 6.97
3 Fisher, Grady Bald Eagle Area 10 7.06
4 Shirk, Ethan Bald Eagle Area 11 7.09
5 Millward, Jackson Bald Eagle Area 10 7.09
6 Walk, Ashton Tyrone 11 7.09
7 Cunningham, Kollin Bald Eagle Area 10 7.1
8 Ferguson, Jase Central Clarion 11 7.12
9 Hughes, Reese Huntingdon 9 7.12
10 Leskowicz, John State College 11 7.13
11 Korney, Isaiah DuBois 11 7.14
12 Reilly, Braden Bishop Guilfoyle 11 7.15
13 Emigh, Mason Tyrone 9 7.15
14 Lestochi, Tyson Bishop Guilfoyle 10 7.15
15 Law, Damarcus Philipsburg-Osceola 8 7.18
16 Plummer, Chase Bellwood-Antis 9 7.21
17 Partner, Bradyn Bellwood-Antis 9 7.21
18 Clark, Kaden Bald Eagle Area 10 7.22
19 Spicer, Zachary State College 9 7.22
20 Hepfl, Charlie Central Clarion 10 7.22
21 Wilson, Lamar State College 11 7.22
22 Gioiosa, Jack Bishop Guilfoyle 9 7.22
23 McClenahan, Robert Philipsburg-Osceola 9 7.25
24 Rohrbach, Ricky Central Mountain 10 7.25
25 McCartney, Alexander Bellwood-Antis 9 7.26
26 Waite, Jeffrey Bellwood-Antis 9 7.27
27 Fry, Anderson State College 9 7.29
28 Hoopsick-Bell, Rhylan Glendale 9 7.29
29 Howell, Ashten Bellefonte 9 7.31
30 McCully, Nicholas Bald Eagle Area 10 7.34
31 Green, Cyrell Mifflin County 11 7.34
32 Masorti, Mason Central Mountain 9 7.34
33 Cleaver, Kyler Bald Eagle Area 11 7.37
34 Leskovansky, Frankie West Branch 9 7.37
35 Tkacik, Tuck Curwensville 8 7.37
36 Skebeck, Logan Glendale 12 7.37
37 Venslosky, Brady Glendale 9 7.37
38 Schreier, Holden Bellwood-Antis 11 7.39
39 Kissell, Chase Bishop Guilfoyle 11 7.4
40 Moore, Klayten Tyrone 11 7.4
41 Farley, Nevin Mifflin County 10 7.4
42 Chamberlain, Bryndin Clearfield 10 7.4
43 Taylor, Beau Bald Eagle Area 10 7.4
44 Boreman, Connor Juniata 11 7.4
45 Reasinger, Dalton DuBois 9 7.4
46 Hoover, Ethan Bald Eagle Area 11 7.4
47 Gibson, Chris Huntingdon 10 7.4
48 Gwinn, Carter Tyrone 9 7.41
49 Musser, Nate State College 11 7.43
50 Morgan, Connor Clearfield 11 7.43
51 Spackman, Wyatt Bald Eagle Area 11 7.44
52 Koptchak, Talon Philipsburg-Osceola 10 7.44
53 Brennen, Danny State College 10 7.44
54 Gabrovsek, Jaeden Bellefonte 11 7.44
55 Erdman, Landon Huntingdon 10 7.44
56 Woodward, Nick Bald Eagle Area 8 7.44
57 Corman, Kole Central Mountain 9 7.44
58 Cowan, James Bald Eagle Area 9 7.47
59 Miller, Gayge Tyrone 11 7.47
60 Gibbons, Colin Bellwood-Antis 10 7.5
61 Crane, Payton State College 11 7.5
62 Moustafa, Karim State College 9 7.5
63 Lomison, Dawson Bald Eagle Area 9 7.5
64 Peace, Matthew Clearfield 8 7.51
65 Smith, Gavin Juniata Valley 9 7.51
66 Condo, Jason Juniata 9 7.52
67 Weirich, Dalton Juniata Valley 9 7.52
68 Gardner, Gage Bald Eagle Area 10 7.53
69 Howell, Aden Bellefonte 11 7.53
70 Honikel, Eli State College 9 7.53
71 Woomer, Eli Tyrone 10 7.53
72 Haigh, Landon Mifflin County 10 7.53
73 Houck-Leitzell, Blake Bald Eagle Area 10 7.53
74 Wilson, Carter DuBois 11 7.56
75 Hoover, Vincent Juniata Valley 11 7.56
76 Dick, Lucas Juniata Valley 11 7.56
77 Hanzely, Tyler DuBois 10 7.56
78 Prough, Adrian Juniata Valley 10 7.56
79 McNelis, Brendan Bellwood-Antis 8 7.56
80 Harlon, Gage Juniata 11 7.56
81 Taplits, Maxwell State College 9 7.56
82 Clark, Samuel Bald Eagle Area 9 7.57
83 Glunt, Elijah Clearfield 8 7.57
84 Grubbs, Evan State College 9 7.57
85 Strayer, Robert State College 11 7.58
86 Pellegrine, Cayden Bellwood-Antis 11 7.58
87 Zinobile, Rowan State College 9 7.59
88 Lucas, Austin Tyrone 11 7.59
89 Novak, Dante Tyrone 11 7.59
90 Ceprish, Cerik Clearfield 9 7.59
91 Davis, Aaron Philipsburg-Osceola 10 7.59
92 Kissell, Jacob Bishop Guilfoyle 10 7.6
93 Furmanek, Keen State College 9 7.62
94 Jeanmenne, Robert State College 8 7.62
95 Suhorey, Kyler Tyrone 9 7.62
96 Danko, Conner West Branch 9 7.63
97 Collins, Parker Clearfield 10 7.63
98 Andrus, Jackson Mifflin County 9 7.63
99 Miller, Lukas Juniata Valley 9 7.63
100 Broad, Cooper Clearfield 10 7.65
101 Brennen, Sean State College 11 7.65
102 Aveni, Ty Clearfield 11 7.65
103 Prestia, Reilly State College 9 7.66
104 Kulka, Connor State College 8 7.66
105 Dodson, Javaughn Huntingdon 8 7.68
106 Rakes, Trevor State College 11 7.69
107 Cane, Chase Bald Eagle Area 9 7.69
108 Halterman, Liam Bellefonte 11 7.69
109 Parsons, Brayden Tyrone 10 7.69
110 Dunn, Tyler Curwensville 11 7.71
111 Bracken, Brendan Central Clarion 9 7.72
112 Snare, Kaiden Huntingdon 10 7.72
113 Bowen, Landon Mifflin County 9 7.72
114 Heverly, Gavin Central Mountain 9 7.72
115 Rodkey, Nate Juniata Valley 9 7.72
116 Chapman, Colton Philipsburg-Osceola 10 7.75
117 McElheny, Connor Bishop Guilfoyle 11 7.75
118 Billock, Bryson DuBois 11 7.75
119 Curry, Xavier Clearfield 10 7.75
120 Albright, Radek Clearfield 9 7.75
121 Bartley, Caleb Bellefonte 9 7.75
122 Hostler, Brady Bellwood-Antis 10 7.76
123 Ruscitti, Joey DuBois 9 7.77
124 Fluck, Craig West Branch 11 7.78
125 Houser, William State College 10 7.78
126 Yourey, Michael State College 8 7.78
127 Hartung, Chase Mifflin County 10 7.78
128 Shawley, Ethan Bellwood-Antis 9 7.81
129 Bottorf, Cooper Central Mountain 11 7.81
130 Emigh, Evan West Branch 10 7.82
131 Mobley, Devin State College 11 7.82
132 Royer, Chase Bellefonte 10 7.82
133 Fletcher, Brett Clearfield 8 7.82
134 Dillon, Reagan State College 9 7.82
135 Krause, Evan Moshannon Valley 8 7.83
136 Norris, Trenton Juniata Valley 9 7.83
137 Vos, Carter DuBois 11 7.84
138 Moyer, Eli Clearfield 9 7.85
139 Rarrick, Logan Bellefonte 10 7.87
140 Ammerman, Kolten Bellefonte 8 7.87
141 Albright, Theoren Clearfield 8 7.87
142 Rumberger, Logan Tyrone 11 7.87
143 Peruso, Dom Huntingdon 10 7.87
144 McClure, Ryan Philipsburg-Osceola 11 7.88
145 Hosgood, Hayden Bishop Guilfoyle 10 7.88
146 Seilhamer, Danny Glendale 9 7.88
147 Baughman, Cole Clearfield 9 7.89
148 Hosband, Luke Bald Eagle Area 9 7.9
149 Watson, Kyle Bald Eagle Area 10 7.91
150 Morse, Michael Huntingdon 8 7.91
151 Cordova, Jerry Juniata 10 7.91
152 Parkes, Wyatt Mifflin County 9 7.91
153 Schmoke, Damion Clearfield 11 7.93
154 Rockey, Mitchell Penns Valley 9 7.93
155 Williamson, Brayden West Branch 9 7.94
156 Irvin, Austin Bellefonte 11 7.94
157 Nagle, Drew Bald Eagle Area 8 7.94
158 Foster, Ryder State College 8 7.94
159 Frantz, Mason Central Mountain 11 7.94
160 Dick, Matthew Juniata Valley 9 7.95
161 Hess, Bobby Juniata Valley 10 7.96
162 Troxell, Noah Clearfield 8 7.96
163 Rand, Jett Juniata Valley 10 7.96
164 Gibson, Max West Branch 9 7.97
165 Surovec, Alex Bald Eagle Area 11 7.97
166 Fetter, Kurtis West Branch 11 7.97
167 Mayes, Connor Bellwood-Antis 9 7.97
168 Clark, Andrew Juniata Valley 9 7.97
169 Mentzer, Troy West Branch 11 7.97
170 Daly, Jordyn Mifflin County 11 7.97
171 Emigh, Ashton Tyrone 10 8
172 Canner, Brennan Moshannon Valley 10 8
173 Horsey, Deaondrea West Branch 10 8
174 Crist, Brady Bellwood-Antis 8 8.01
175 Lovell, Gavin Moshannon Valley 9 8.01
176 Lovrich, Cooper Bellwood-Antis 10 8.02
177 Ressler, Hunter Clearfield 11 8.03
178 Eichenlaub, Connor Philipsburg-Osceola 10 8.03
179 Parks, Jesse Tyrone 9 8.03
180 Lawson, Theo Bishop Guilfoyle 8 8.03
181 Magnuson, David Clearfield 9 8.06
182 Davis, Ethan Bald Eagle Area 9 8.06
183 Duck, Jorden Central Mountain 11 8.06
184 Smith-Kirk, Kaven Bellefonte 9 8.07
185 Roman, Nick DuBois 10 8.08
186 Johnson, Justin Bald Eagle Area 9 8.09
187 Ansman, Kayden Tyrone 10 8.09
188 Price, Braylon Bellefonte 8 8.09
189 Shaffer, Caleb State College 8 8.09
190 Coolbaugh, Lawson Clearfield 8 8.09
191 Schreier, Reid Bellwood-Antis 8 8.1
192 Ortiz, Donavin State College 9 8.1
193 Neri, Anthony Juniata Valley 9 8.1
194 Langille, Landyn Bellefonte 9 8.12
195 Marlow, Mason Philipsburg-Osceola 9 8.12
196 Chicola, Braeden Saint Marys 9 8.13
197 Johnson, Isaac Bald Eagle Area 8 8.13
198 Whitby, Caleb Tyrone 9 8.13
199 Grant, Kaleb Mifflin County 9 8.14
200 Rivello, Anthony Huntingdon 10 8.18
201 Overly, Jayden Saint Marys 10 8.18
202 Tipton, Hunter Mifflin County 11 8.18
203 Lazauskas, Karsen Clearfield 11 8.19
204 Peterson, Logan State College 8 8.19
205 Siennick, Dominque Mifflin County 9 8.19
206 Harlon, Bryce Juniata 8 8.2
207 Prouty, AJ DuBois 8 8.2
208 Focht, Quinn Bellwood-Antis 10 8.21
209 Williams, Damian Juniata Valley 9 8.21
210 Miller, Brycen Juniata Valley 9 8.21
211 Oakes, Owen Tyrone 9 8.22
212 Klinefelter, Wyatt Bald Eagle Area 10 8.22
213 Valimont, Ian Bellefonte 10 8.25
214 Arnold, Sam Mifflin County 11 8.25
215 Delos Reyes, Mikah Bellefonte 10 8.25
216 Johnson, Cohen State College 8 8.25
217 Davis, Dominic Philipsburg-Osceola 10 8.25
218 Venslosky, Mike Glendale 8 8.25
219 Maldonado, Joshua Mifflin County 11 8.27
220 Pantall, Scott State College 11 8.28
221 Traxler, Jacob Mifflin County 9 8.28
222 Poorman, Quinten Huntingdon 9 8.28
223 Sheffey, Anthony State College 9 8.28
224 Lose, Nick Central Mountain 10 8.28
225 Gates, Monroe Bishop Guilfoyle 8 8.28
226 Schmidt, Christian Saint Marys 9 8.31
227 Shufesky, Vincent Saint Marys 9 8.31
228 Taylor, Alfred Huntingdon 11 8.32
229 Porter, Zach Clearfield 8 8.32
230 Quick, Jayce Bellwood-Antis 10 8.33
231 Ludwig, Ryan Clearfield 9 8.34
232 Dunn, Brady Curwensville 9 8.36
233 Eichenlaub, Evan Philipsburg-Osceola 10 8.38
234 Chimenti, Ben Clearfield 10 8.38
235 Peiper, Lane Juniata 11 8.41
236 Bailor, Nick Clearfield 11 8.41
237 Welder, Jackson Curwensville 9 8.41
238 Worley, Simon State College 11 8.41
239 Shaw, Matthew Curwensville 11 8.43
240 Digilarmo, Dan Saint Marys 10 8.43
241 Corby, Peter State College 11 8.44
242 Wheeler, Silas Bald Eagle Area 9 8.44
243 Costlow, Zach State College 9 8.44
244 McCaslin, Colton Bald Eagle Area 9 8.44
245 Ridgway, Logan Bellwood-Antis 10 8.45
246 Gardner, Jacob Bald Eagle Area 10 8.47
247 McDermott, Dalton Central Mountain 10 8.47
248 Moyer, Gavin Bald Eagle Area 11 8.5
249 Schreffler, Blake Juniata 8 8.5
250 Clark, Benjamin Bald Eagle Area 9 8.53
251 Kindleberger, David West Branch 8 8.53
252 Yoder, Corbin Mifflin County 10 8.56
253 Johnson, Wyatt Curwensville 10 8.57
254 Herrington, Gavin Mifflin County 10 8.57
255 DuFour, Gavin Bellefonte 10 8.6
256 Wilson, Reese State College 11 8.62
257 Nealman, Jadon Juniata 10 8.63
258 Norton, Thad Bellwood-Antis 9 8.63
259 Clark, Cody Clearfield 9 8.64
260 Hazlett, Dylan Bellefonte 9 8.65
261 Benjamin, Caleb Moshannon Valley 9 8.65
262 Serb, Colson Bald Eagle Area 10 8.65
263 Starr, Alex Tyrone 10 8.66
264 Jasper, Brody Philipsburg-Osceola 8 8.66
265 Bowser, TJ State College 9 8.68
266 Feshuk, Jackson DuBois 8 8.68
267 Natoli, Dominic Clearfield 8 8.69
268 Reeder, Bo Mifflin County 10 8.69
269 Focht, Chase Bellwood-Antis 8 8.71
270 Stoltzfus, Owen Bellwood-Antis 8 8.75
271 Stauffer, Raiden Curwensville 11 8.75
272 Milito, Luke State College 10 8.78
273 Wise, Logan Juniata Valley 11 8.78
274 Johnson, Matt Clearfield 11 8.81
275 Kyle, Hunter Bellwood-Antis 11 8.83
276 Perryman, Colton Bellefonte 11 8.84
277 Gill, Ethan Huntingdon 11 8.84
278 Pietzsch, Dekker Mifflin County 10 8.84
279 Shivery, Carter Bellefonte 11 8.84
280 Flick, Steven Bald Eagle Area 9 8.85
281 Peck, John Juniata 11 8.85
282 Fackler, Xavier West Branch 8 8.85
283 Myers, Brady Saint Marys 8 8.88
284 Wilson, Landon Huntingdon 11 8.91
285 Keith, Bayden Glendale 9 8.91
286 Kontier, Ian Bald Eagle Area 8 8.91
287 Wisor, Steven Clearfield 9 8.94
288 Erb, Hunter Juniata 11 8.95
289 Bertothy, Johnathan Philipsburg-Osceola 9 8.97
290 Byrd, Xavier Mifflin County 9 9
291 Taylor, Tim Clearfield 10 9
292 Mann, Zachary Clearfield 9 9.01
293 Bordas, Jayson Philipsburg-Osceola 10 9.03
294 Leinbach, Dakota West Branch 11 9.06
295 Barney, Noah Curwensville 9 9.09
296 Masullo, Mason Bellefonte 9 9.12
297 Weaver, Jace Mifflin County 9 9.12
298 Stamm, Madison Bald Eagle Area 8 9.13
299 Grassmyer, Jackson Bellwood-Antis 11 9.14
300 Crue, Rylan Tyrone 9 9.15
301 Scaife, Trotman Clearfield 9 9.19
302 Duckett, Austin Philipsburg-Osceola 10 9.25
303 Mock, Tristan Bellwood-Antis 8 9.26
304 McCracken, Bradyn Curwensville 9 9.28
305 Stanton, John Tyrone 10 9.31
306 Linn, Layne Mifflin County 10 9.38
307 Bonsell, Lucas Tyrone 10 9.44
308 Kidd, Isaiah State College 10 9.44
309 Robison, Steven Clearfield 9 9.46
310 Hoover, Quinton Tyrone 9 9.5
311 Custaney, Conner Clearfield 8 9.51
312 Moser, Samuel Bellwood-Antis 8 9.59
313 Custaney, Colby Clearfield 8 9.59
314 Ruth, Lane Mifflin County 9 9.59
315 Hoover, Owen Tyrone 9 9.75
316 Wilsoncroft, Blase West Branch 10 9.79
317 Johnston, Carter Bellefonte 11 9.81
318 Rhodes, Devon Central Mountain 11 10
319 Shingara, Patrick Bellefonte 11 10.31
 
 
 
 
 
 
 
x