3-Cone Drill Results

 
Rank Athlete School Grade Time
1 Taylor, Beau Bald Eagle Area 11 6.5
2 Millward, Jackson Bald Eagle Area 11 6.71
3 Broad, Cooper Clearfield 11 6.76
4 Ryan, Colton Clearfield 11 6.79
5 Fisher, Grady Bald Eagle Area 11 6.83
6 Fry, AJ State College 10 6.86
7 Gates, Monroe Bishop Guilfoyle 9 6.86
8 Leskovansky, Frankie West Branch 10 6.87
9 Emigh, Mason Tyrone 10 6.9
10 Cunningham, Kollin Bald Eagle Area 11 6.93
11 Lestochi, Tyson Bishop Guilfoyle 11 6.93
12 Reed, Emery Penns Valley 10 6.96
13 Cowan, James Bald Eagle Area 10 6.98
14 Serafini, Mario Central Mountain 11 6.99
15 Bartley, Caleb Bellefonte 10 7
16 Masorti, Mason Central Mountain 10 7
17 Farley, Nevin Mifflin County 11 7.01
18 Curry, Xavier Clearfield 11 7.03
19 Rankin, Landyn Clearfield 11 7.04
20 Howell, Ashten Bellefonte 10 7.04
21 Hewitt, Keegan Bishop Guilfoyle 8 7.05
22 Taddei, Nicolas Bishop Guilfoyle 8 7.05
23 Danko, Conner West Branch 10 7.06
24 Law, Damarcus Philipsburg-Osceola 9 7.06
25 Schimminger, Evan Bishop Guilfoyle 10 7.08
26 McCully, Nicholas Bald Eagle Area 11 7.09
27 Moyer, Eli Clearfield 10 7.11
28 Hosgood, Hayden Bishop Guilfoyle 11 7.15
29 Kissell, Jake Bishop Guilfoyle 11 7.16
30 Houck-Leitzell, Blake Bald Eagle Area 11 7.16
31 Davis, Aaron Philipsburg-Osceola 10 7.18
32 Lawson, Theo Bishop Guilfoyle 9 7.18
33 Hockenberry, Tyler Clearfield 9 7.18
34 Gibbons, Colin Bellwood-Antis 11 7.19
35 Williamson, Brayden West Branch 10 7.19
36 Spicer, Zachary State College 10 7.19
37 Musei, Semaj Central 10 7.19
38 Partner, Bradyn Bellwood-Antis 10 7.21
39 Kleisath, Jack Bald Eagle Area 10 7.21
40 McCully, Nate Bald Eagle Area 8 7.21
41 Nagle, Drew Bald Eagle Area 9 7.22
42 Nagle, Xavier Bald Eagle Area 8 7.22
43 Lucas, Nick Bald Eagle Area 9 7.23
44 Rohrbach, Ricky Central Mountain 11 7.23
45 Harpster, Logan Juniata Valley 11 7.25
46 Glunt, Elijah Clearfield 9 7.25
47 Stager, Bruno Saint Marys 8 7.25
48 VanAlstine, Chase Saint Marys 8 7.25
49 Schenk, Carter Central 10 7.25
50 Gioiosa, Jack Bishop Guilfoyle 10 7.26
51 Chamberlain, Bryndin Clearfield 11 7.28
52 Howell, Alten Bellefonte 8 7.28
53 Petrarca, Michael State College 9 7.28
54 Johnson, Alex Central Mountain 8 7.29
55 Brennen, Danny State College 11 7.3
56 Zinobile, Rowan State College 10 7.31
57 Temple, Mason Central Mountain 10 7.31
58 Everett, Kyle Central Mountain 9 7.31
59 Rosinsky, Spencer Clearfield 8 7.31
60 Chimenti, Ben Clearfield 11 7.33
61 Williams, Noah State College 8 7.34
62 Rand, Jett Juniata Valley 11 7.35
63 Moore, Jack Moshannon Valley 9 7.35
64 Linn, Layne Mifflin County 11 7.36
65 Eberly, Aaron DuBois 10 7.37
66 Washington, Noah Bellefonte 10 7.37
67 Nealman, Jadon Juniata 11 7.38
68 Dunn, Brady Curwensville 10 7.38
69 Woodward, Nick Bald Eagle Area 9 7.38
70 Kulka, Connor State College 9 7.38
71 Wheeler, Bostyn Bald Eagle Area 8 7.39
72 Gibson, Max West Branch 10 7.4
73 Smith, Gavin Juniata Valley 10 7.4
74 Boland, Carter Bishop Guilfoyle 10 7.41
75 Corman, Kole Central Mountain 10 7.42
76 Neri, Anthony Juniata Valley 10 7.43
77 Shawley, Ethan Bellwood-Antis 10 7.44
78 Cane, Chase Bald Eagle Area 10 7.44
79 Herzing, Chase Saint Marys 8 7.44
80 Waite, Jeffrey Bellwood-Antis 10 7.45
81 Hughes, Reese Huntingdon 10 7.45
82 Chapman, Colton Philipsburg-Osceola 11 7.46
83 Weirich, Dalton Juniata Valley 10 7.47
84 Bennett, Connor Bishop Guilfoyle 8 7.48
85 Peace, Matthew Clearfield 9 7.5
86 Thomas, Talon Saint Marys 10 7.5
87 McClellan, Aaden Central 10 7.5
88 Clark, Samuel Bald Eagle Area 10 7.51
89 Shedlock, Curtis Bellwood-Antis 10 7.51
90 Prenatt, Ethan State College 9 7.51
91 Norris, Trenton Juniata Valley 10 7.53
92 Dick, Matthew Juniata Valley 10 7.53
93 Myers, Bronson Central 10 7.53
94 Jodon, Parker Bellefonte 8 7.53
95 Porter, Zach Clearfield 9 7.54
96 Crawford, Carson Bellefonte 9 7.54
97 Dillon, Robert Philipsburg-Osceola 11 7.55
98 Peterson, Declan Bishop Guilfoyle 9 7.55
99 Kephart, Coby West Branch 11 7.56
100 Hunter, Calen Central Mountain 11 7.56
101 Vendemia, Max State College 8 7.56
102 Magnuson, David Clearfield 10 7.57
103 Stoltzfus, Owen Bellwood-Antis 9 7.58
104 McClenahan, Robert Philipsburg-Osceola 10 7.58
105 Tkacik, Tuck Curwensville 9 7.59
106 Troxell, Noah Clearfield 9 7.59
107 Taplits, Maxwell State College 10 7.59
108 Chicola, Braeden Saint Marys 10 7.59
109 Coudriet, Ethan Clearfield 8 7.59
110 Wheeler, Justin Bishop Guilfoyle 9 7.6
111 Danneker, Nino Bald Eagle Area 8 7.62
112 Park, Quinn Bellefonte 10 7.62
113 Clark, Kaden Bald Eagle Area 11 7.63
114 Albro, Christian State College 9 7.63
115 Fletcher, Brett Clearfield 9 7.64
116 Gibson, Chris Huntingdon 11 7.64
117 Dodson, Javaughn Huntingdon 9 7.65
118 Lane, Cole Huntingdon 9 7.65
119 Rowles, Ty Juniata 9 7.65
120 Breon, Cayden Mifflin County 10 7.65
121 DuFour, Gavin Bellefonte 11 7.66
122 Rice, Carson State College 9 7.66
123 Shaffer, Caleb State College 9 7.66
124 Yourey, Michael State College 9 7.66
125 McDermott, Dalton Central Mountain 11 7.66
126 Quimby, Mason Bald Eagle Area 8 7.66
127 Kurtz, Gage State College 9 7.66
128 Georgiana, Jesse Bishop Guilfoyle 11 7.66
129 Lovrich, Cooper Bellwood-Antis 11 7.68
130 Johnson, Justin Bald Eagle Area 10 7.68
131 Price, Braylon Bellefonte 9 7.68
132 Poorman, Quinten Huntingdon 10 7.68
133 Foster, Ryder State College 9 7.68
134 Johnson, Isaac Bald Eagle Area 9 7.68
135 Markowski, Shane State College 10 7.68
136 Putt, Curtis Clearfield 8 7.68
137 Smeal, Ben Bishop Guilfoyle 10 7.68
138 Hess, Bobby Juniata Valley 11 7.69
139 Reasinger, Dalton DuBois 10 7.69
140 Edmonston, Gavin Central Mountain 10 7.69
141 McNelis, Brendan Bellwood-Antis 9 7.7
142 McClure, Ryan Philipsburg-Osceola 11 7.71
143 Parks, Jesse Tyrone 10 7.71
144 Rafferty, Warren Philipsburg-Osceola 8 7.71
145 Peterson, Dante State College 9 7.71
146 Lannen, Hansen West Branch 10 7.72
147 Miller, Brycen Juniata Valley 10 7.72
148 Byrd, Jayden State College 11 7.72
149 Umbenhouer, Keynon Bald Eagle Area 9 7.73
150 Gilmore, Leland Philipsburg-Osceola 9 7.73
151 Stephens, Hayden Bishop Guilfoyle 8 7.73
152 Martin, Marshall Tyrone 11 7.75
153 Emigh, Ashton Tyrone 11 7.75
154 Clark, Andrew Juniata Valley 10 7.75
155 Gornati, TJ Saint Marys 8 7.75
156 McGinnis, Dawson Huntingdon 11 7.77
157 Dorminy, Jackson Bellwood-Antis 10 7.77
158 Royer, Chase Bellefonte 11 7.78
159 Schreier, Reid Bellwood-Antis 9 7.78
160 Siennick, Dominque Mifflin County 10 7.78
161 Bowman, Jacob Bellefonte 8 7.78
162 Nace, Joshua Juniata 9 7.79
163 Milito, Luke State College 11 7.81
164 Parada, Paxton Clearfield 8 7.81
165 Valimont, Ian Bellefonte 11 7.82
166 Prestia, Reilly State College 10 7.83
167 Fravel, Kai Central Mountain 10 7.83
168 Nagle, Mason Bald Eagle Area 8 7.83
169 Coolbaugh, Lawson Clearfield 9 7.84
170 Miller, Van Central 9 7.84
171 Setcavage, Peyton State College 10 7.84
172 Canner, Brennan Moshannon Valley 10 7.85
173 Hardy, Evan Central Mountain 11 7.86
174 Yerger, Keron Central Mountain 11 7.86
175 Imler, Scott Juniata Valley 11 7.87
176 Emigh, Evan West Branch 11 7.88
177 Ricky, Mease Juniata Valley 9 7.88
178 Caris, Jr., Todd Central Mountain 9 7.88
179 McCracken, Bradyn Curwensville 10 7.89
180 Penland, Andrew Bald Eagle Area 8 7.89
181 Canner, Troy Moshannon Valley 11 7.9
182 Focht, Quinn Bellwood-Antis 11 7.9
183 Peterson, Logan State College 9 7.9
184 Reifer, Alex Moshannon Valley 9 7.9
185 Englert, Mason Bellefonte 10 7.9
186 Shippert, Wesley State College 8 7.9
187 Rarrick, Logan Bellefonte 11 7.91
188 Wolfgang, Cash DuBois 9 7.91
189 Gier, Jordan Saint Marys 8 7.91
190 Robinson, Kameron Moshannon Valley 11 7.93
191 Carthen, Kobe Huntingdon 10 7.94
192 Kindelberger, David West Branch 9 7.94
193 Gibbon, Cooper Bellwood-Antis 8 7.94
194 Hall, Karson Bald Eagle Area 8 7.95
195 Blake, Griffin Bellwood-Antis 8 7.95
196 Ludwig, Ryan Clearfield 10 7.99
197 Crist, Brady Bellwood-Antis 9 8
198 Lose, Nick Central Mountain 11 8
199 McConnon, Alan State College 10 8
200 Hofer, Mikey Bishop Guilfoyle 9 8
201 Shipley, Gerald Clearfield 8 8
202 Ridgway, Logan Bellwood-Antis 11 8.01
203 Marlow, Mason Philipsburg-Osceola 10 8.01
204 Wills, Brayden Clearfield 10 8.02
205 White, Owen Bald Eagle Area 8 8.02
206 Quick, Jayce Bellwood-Antis 11 8.03
207 Smith, JC Moshannon Valley 10 8.03
208 Catalone, Dominic Saint Marys 8 8.03
209 Taylor, Tim Clearfield 9 8.04
210 Gibson, Owen West Branch 8 8.04
211 Vaughn, Mason Philipsburg-Osceola 8 8.05
212 Flaugh, Michael Central 11 8.06
213 Wheeler, Silas Bald Eagle Area 10 8.06
214 Shufesky, Vincent Saint Marys 10 8.06
215 Tomlinson, Noah Bellefonte 8 8.06
216 Traxler, Jacob Mifflin County 10 8.09
217 Ortiz, Donavin State College 10 8.09
218 Mitchell, Malachi State College 9 8.09
219 Grager, Ty Juniata Valley 8 8.1
220 Matis, Luke Bald Eagle Area 9 8.13
221 Marlow, Jackson Philipsburg-Osceola 8 8.13
222 Ansman, Kayden Tyrone 11 8.14
223 Welder, Jackson Curwensville 10 8.14
224 Jones, Jackson Bald Eagle Area 8 8.14
225 Ferguson, Aiden Clearfield 9 8.15
226 Kellander, William Central Mountain 9 8.17
227 Houck, Zakary Saint Marys 9 8.18
228 Bonsell, Lucas Tyrone 11 8.19
229 Townsend, Haydn Penns Valley 10 8.19
230 Steffie, Cole State College 10 8.19
231 High, Noah State College 10 8.19
232 Aveni, Bo Clearfield 9 8.2
233 Cowan, Henry Bald Eagle Area 8 8.2
234 Eichenlaub, Evan Philipsburg-Osceola 11 8.21
235 Torres, Zadyn Bald Eagle Area 8 8.21
236 Feshuk, Jackson DuBois 9 8.22
237 Mitchell, Rhys State College 9 8.22
238 Sprague, Stephen Central Mountain 9 8.23
239 Condrin, Michael Bishop Guilfoyle 9 8.23
240 Yingling, Carter West Branch 11 8.25
241 Daubert, AJ Mifflin County 11 8.25
242 Barnes, Truitt Central 9 8.25
243 Ames, Bentlee West Branch - 8.25
244 Holt, Timothy Bald Eagle Area 8 8.26
245 McCloskey, Karter Bellwood-Antis 9 8.27
246 Dale, Jack Clearfield 8 8.27
247 Hendershot, Brooks Curwensville 11 8.28
248 Assalone, Nico Saint Marys 9 8.28
249 Couch, Jonathan Saint Marys 10 8.28
250 Teeter, Liam Central 10 8.28
251 Guebara, Evan Bellefonte 11 8.28
252 Sneath, Landon Bellwood-Antis 9 8.28
253 Ward, Dalton Clearfield 8 8.28
254 Henry, Hayes Central Mountain 9 8.3
255 Roman, Nick DuBois 11 8.31
256 Nace, Matthew Juniata 9 8.31
257 Graham, Jesse Tyrone 9 8.31
258 Mock, Tristan Bellwood-Antis 9 8.32
259 Robinson, Kelton Bald Eagle Area 8 8.32
260 Burroughs, Collin Bellwood-Antis 11 8.33
261 Stern, Ethan Central 10 8.34
262 Clark, Benjamin Bald Eagle Area 10 8.35
263 Jasper, Brody Philipsburg-Osceola 10 8.35
264 Fackler, Xavier West Branch 9 8.38
265 Guindon, Carter Bald Eagle Area 8 8.38
266 Eichenlaub, Connor Philipsburg-Osceola 11 8.39
267 Orner, Owen Bald Eagle Area 8 8.39
268 Hendershot, Caleb Curwensville 10 8.39
269 Custaney, Conner Clearfield 9 8.41
270 Myers, Brady Saint Marys 9 8.41
271 Imler, Parker Juniata Valley 9 8.41
272 Grassmyer, Quamar West Branch 8 8.43
273 Heverly, Logan State College 10 8.44
274 Scaife, Trotman Clearfield 10 8.45
275 Vollmer, Jack Saint Marys 8 8.47
276 Overly, Jayden Saint Marys 11 8.5
277 Canter, Tyler Clearfield 8 8.5
278 Yoder, Corbin Mifflin County 11 8.51
279 Orner, Noah Bald Eagle Area 8 8.51
280 Buck, Ethan DuBois 9 8.53
281 Nace, David Juniata 9 8.53
282 Lombardi, Joey State College 8 8.53
283 Benjamin, Caleb Moshannon Valley 10 8.54
284 Rachau, Cody Penns Valley 11 8.54
285 Kephart, Payton West Branch 11 8.56
286 Bowser, TJ State College 10 8.57
287 Costlow, Zach State College 10 8.57
288 Hawkins, Reed Curwensville 10 8.57
289 Johnson, Matt Clearfield 11 8.6
290 Stayer, Carson Bishop Guilfoyle 9 8.62
291 Ebersole, Jace Central 10 8.63
292 Stewart, Carter Central 10 8.65
293 McCaslin, Colton Bald Eagle Area 10 8.66
294 Johnson, Wyatt Curwensville 11 8.68
295 Bordas, Jayson Philipsburg-Osceola 11 8.68
296 Shipley, Mailyn Clearfield 11 8.69
297 Moser, Samuel Bellwood-Antis 9 8.69
298 Catherman, Gage Bald Eagle Area 9 8.7
299 Duckett, Austin Philipsburg-Osceola 11 8.71
300 Riva, Tristin Bellwood-Antis 9 8.71
301 Kidd, Isaiah State College 11 8.72
302 Wills, Nicolas West Branch 8 8.72
303 Jones, Jarrison Bald Eagle Area 8 8.72
304 Norton, Thad Bellwood-Antis 10 8.76
305 Silva, Zach Tyrone 9 8.76
306 Georgiana, Nicolas Bishop Guilfoyle 9 8.76
307 Custaney, Colby Clearfield 9 8.78
308 Grubb, Noah Penns Valley 11 8.82
309 Flick, Steven Bald Eagle Area 10 8.83
310 Watkins, Cade Central Mountain 9 8.83
311 Watkins, Crue Central Mountain 9 8.83
312 Johnson, Kayden West Branch 8 8.84
313 Kenny, Jaren Mifflin County 10 8.88
314 Alley, Gabriel Bellwood-Antis 9 8.89
315 Fannin, Nino Bellefonte 8 9
316 Magnuson, Peter Clearfield 8 9
317 Moyer, Isaac Clearfield 9 9.01
318 Kontier, Ian Bald Eagle Area 9 9.05
319 Reeder, Bo Mifflin County 11 9.06
320 Bonsall, Colin State College 8 9.06
321 Kotelnicki, Max State College 9 9.09
322 Conklin, Emilee West Branch 9 9.13
323 Robertson, Dustin Central 8 9.13
324 Pietzsch, Dekker Mifflin County 11 9.15
325 Gregori, Trenton Saint Marys 8 9.18
326 Fedesco, Isaac Central 11 9.19
327 Grager, Cayden Bellwood-Antis 9 9.25
328 Masullo, Mason Bellefonte 10 9.28
329 Kauffman, Forrest Bishop Guilfoyle 8 9.35
330 Taylor, Niko State College 9 9.39
331 Mann, Noah Bald Eagle Area 8 9.4
332 Himes, Connor Saint Marys 8 9.44
333 Eaken, John Tyrone 10 9.45
334 Suhoney, Kyler Tyrone 10 9.45
335 Bertothy, Johnathan Philipsburg-Osceola 10 9.48
336 Brubaker, Bailey DuBois 11 9.63
337 Martell, Curtis Clearfield 8 9.65
338 Weaver, Jace Mifflin County 10 9.82
339 Winters, Nick Central Mountain 9 9.91
340 McConnell, Brayden Tyrone 10 9.95
341 Weston, Cohen Bald Eagle Area 8 10.2
342 Lombardi, Charlie State College 10 10.63
 
 
 
 
 
 
 
x