40-Yard Dash Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Longworth, Dominic | Central Mountain | - | 4.08 |
| 2 | Thompson, Chase | Bald Eagle Area | - | 4.36 |
| 3 | Uong, Alvis | DuBois | - | 4.6 |
| 4 | Lindsey, Osten | Central Mountain | - | 4.62 |
| 5 | Samsel, Jacob | Clearfield | - | 4.63 |
| 6 | Burns, Kahale | Bald Eagle Area | - | 4.65 |
| 7 | Hagg, Ryan | Bishop Guilfoyle | - | 4.65 |
| 8 | Watson, Kyle | Bald Eagle Area | - | 4.68 |
| 9 | Freeland, Carter | Clearfield | - | 4.68 |
| 10 | Slagan, Robby | Bellefonte | - | 4.69 |
| 11 | Mills, Frank | Central Mountain | - | 4.69 |
| 12 | Burns, Gavin | Bald Eagle Area | - | 4.7 |
| 13 | Williams, Logan | Bellefonte | - | 4.7 |
| 14 | McGarry, Daniel | Curwensville | - | 4.71 |
| 15 | Witherite, Blaine | Curwensville | - | 4.71 |
| 16 | Knuth, Levi | Moshannon Valley | - | 4.71 |
| 17 | McCullough, Mason | Bald Eagle Area | - | 4.72 |
| 18 | Kiesewetter, Karson | Bishop Guilfoyle | - | 4.72 |
| 19 | Biggans, Tyler | West Branch | - | 4.73 |
| 20 | Yarger, Luke | Moshannon Valley | - | 4.73 |
| 21 | Eckley, Gavin | Bald Eagle Area | - | 4.75 |
| 22 | Claycomb, Cole | Claysburg-Kimmel | - | 4.75 |
| 23 | Etters, Mason | Bellefonte | - | 4.76 |
| 24 | Bell, Cayden | Clearfield | - | 4.76 |
| 25 | Osborne, Stiles | Central Mountain | - | 4.77 |
| 26 | Watkins, Camron | Bald Eagle Area | - | 4.78 |
| 27 | Benton, Jacob | Central | - | 4.78 |
| 28 | Serafini, Rocco | Central Mountain | - | 4.78 |
| 29 | Kurten, Jalen | Moshannon Valley | - | 4.78 |
| 30 | Martz, Landon | Punxsutawney | - | 4.78 |
| 31 | Fry, Nate | Bald Eagle Area | - | 4.8 |
| 32 | Reilly, Braden | Bishop Guilfoyle | - | 4.8 |
| 33 | Kephart, Coby | West Branch | - | 4.8 |
| 34 | Kerstetter, Dannin | Penns Valley | - | 4.83 |
| 35 | Lowry, Sherman | Bellefonte | - | 4.85 |
| 36 | Donoughe, Ryan | Bishop Guilfoyle | - | 4.85 |
| 37 | Firanski, Braedon | Clearfield | - | 4.85 |
| 38 | Schmoke, Damion | Clearfield | - | 4.85 |
| 39 | Collins, Cameron | Moshannon Valley | - | 4.85 |
| 40 | Lanning, Caleb | Bald Eagle Area | - | 4.88 |
| 41 | Rice, Tyler | Bellefonte | - | 4.88 |
| 42 | Burns, Kaden | Bald Eagle Area | - | 4.9 |
| 43 | Clark, Eric | Bald Eagle Area | - | 4.9 |
| 44 | Dubbs, Cameron | Bald Eagle Area | - | 4.9 |
| 45 | Reed, Preston | Bald Eagle Area | - | 4.9 |
| 46 | Bathurst, Caden | Bellefonte | - | 4.9 |
| 47 | Howell, Aden | Bellefonte | - | 4.9 |
| 48 | Nissel, Garret | DuBois | - | 4.9 |
| 49 | Emigh, Easton | West Branch | - | 4.9 |
| 50 | Beach, Braydon | Central | - | 4.91 |
| 51 | Welch-Yost, Axel | Central Mountain | - | 4.91 |
| 52 | Long, Tyler | Huntingdon | - | 4.91 |
| 53 | Sheffield, Ryder | Huntingdon | - | 4.91 |
| 54 | Fluck, Craig | West Branch | - | 4.91 |
| 55 | Snyder, Mikey | Bald Eagle Area | - | 4.93 |
| 56 | Schneider, Robert | Claysburg-Kimmel | - | 4.93 |
| 57 | Beish, Micah | Moshannon Valley | - | 4.93 |
| 58 | Vargas, Azadio | West Branch | - | 4.93 |
| 59 | Splain, Elliot | Bald Eagle Area | - | 4.94 |
| 60 | Mickel, Thaide | Central | - | 4.94 |
| 61 | Schnars, Gauge | Bellefonte | - | 4.95 |
| 62 | Crusan, Kyle | DuBois | - | 4.95 |
| 63 | Clark, Jason | Central | - | 4.96 |
| 64 | McGeary, Anthony | Claysburg-Kimmel | - | 4.96 |
| 65 | Lazauskas, Karsen | Clearfield | - | 4.96 |
| 66 | Kolesar, Kyle | West Branch | - | 4.97 |
| 67 | Spackman, Wyatt | Bald Eagle Area | - | 4.97 |
| 68 | Mauk, Ethan | Claysburg-Kimmel | - | 4.97 |
| 69 | Ryan, Gavin | Penns Valley | - | 4.97 |
| 70 | Hays, Cam | DuBois | - | 4.98 |
| 71 | Buck, Landon | Moshannon Valley | - | 4.98 |
| 72 | Pase, Landon | West Branch | - | 4.98 |
| 73 | Chicko, Ethan | Bald Eagle Area | - | 5 |
| 74 | McCully, Nicholas | Bald Eagle Area | - | 5 |
| 75 | Shirk, Ethan | Bald Eagle Area | - | 5 |
| 76 | Kyle, Griffin | Bellwood-Antis | - | 5 |
| 77 | Lingenfelter, Eli | Central | - | 5 |
| 78 | Broad, Cooper | Clearfield | - | 5 |
| 79 | Pentz, Andrew | Curwensville | - | 5 |
| 80 | Schrock, Landon | DuBois | - | 5 |
| 81 | Schwiderske, Wyatt | West Branch | - | 5 |
| 82 | Walters, Gavin | Claysburg-Kimmel | - | 5.03 |
| 83 | Jodon, Kieran | Bald Eagle Area | - | 5.05 |
| 84 | Pluebell, Elijah | Bellwood-Antis | - | 5.05 |
| 85 | Baird, Adam | Central | - | 5.06 |
| 86 | Stavola, Nick | West Branch | - | 5.06 |
| 87 | Weyandt, Gabe | Claysburg-Kimmel | - | 5.07 |
| 88 | Moyle, Austin | Bald Eagle Area | - | 5.09 |
| 89 | Rowland, Zach | Bald Eagle Area | - | 5.1 |
| 90 | Cioffari, Anthony | Bishop Guilfoyle | - | 5.1 |
| 91 | Hutton, Cole | Moshannon Valley | - | 5.1 |
| 92 | Walker, Hayden | Penns Valley | - | 5.1 |
| 93 | Orr, Brendan | DuBois | - | 5.11 |
| 94 | Nagle, Carson | Bald Eagle Area | - | 5.12 |
| 95 | Taylor, Drake | West Branch | - | 5.13 |
| 96 | Pettina, Owen | Bellefonte | - | 5.15 |
| 97 | Baker, Mace | Central | - | 5.15 |
| 98 | Sacchitella, Anthony | Claysburg-Kimmel | - | 5.15 |
| 99 | Putt, Isaac | Clearfield | - | 5.15 |
| 100 | Bennett, Gavin | Bald Eagle Area | - | 5.18 |
| 101 | Wolfrom, Brady | Central Mountain | - | 5.18 |
| 102 | Krineski, Evan | Clearfield | - | 5.18 |
| 103 | McCool, Dakota | Bald Eagle Area | - | 5.19 |
| 104 | McCracken, Conner | Clearfield | - | 5.21 |
| 105 | Dubbs, Brayden | Bald Eagle Area | - | 5.22 |
| 106 | Hazlett, Thomas | Bellefonte | - | 5.22 |
| 107 | Mowry, Tyler | Claysburg-Kimmel | - | 5.22 |
| 108 | Norris, Jakobie | Huntingdon | - | 5.22 |
| 109 | Rockey, Nathaniel | Bellefonte | - | 5.23 |
| 110 | Vos, Carter | DuBois | - | 5.23 |
| 111 | Nebelski, Cameron | Claysburg-Kimmel | - | 5.25 |
| 112 | Wilson, Carter | DuBois | - | 5.25 |
| 113 | Cassatt, Trey | Huntingdon | - | 5.25 |
| 114 | Taylor, Mason | Huntingdon | - | 5.25 |
| 115 | Koppenhaver, Kolton | Punxsutawney | - | 5.25 |
| 116 | Frazier, Caleb | Bellefonte | - | 5.26 |
| 117 | Miller, Landyn | Bellefonte | - | 5.26 |
| 118 | Schreier, Chance | Bellwood-Antis | - | 5.26 |
| 119 | Knisely, Hunter | Claysburg-Kimmel | - | 5.28 |
| 120 | English, Bryce | West Branch | - | 5.3 |
| 121 | Kerin, Austin | West Branch | - | 5.3 |
| 122 | Poorman, Treyson | Huntingdon | - | 5.31 |
| 123 | Bridenbaugh, Tyson | Bishop Guilfoyle | - | 5.34 |
| 124 | Hostler, Ryan | Bishop Guilfoyle | - | 5.35 |
| 125 | Ehredt, Hunter | Claysburg-Kimmel | - | 5.35 |
| 126 | Mitchell, Maddox | Clearfield | - | 5.35 |
| 127 | Miller, Lincoln | Huntingdon | - | 5.35 |
| 128 | Schreier, Holden | Bellwood-Antis | - | 5.36 |
| 129 | Claar, Colin | Huntingdon | - | 5.37 |
| 130 | Nesselhauf, Brock | DuBois | - | 5.38 |
| 131 | Imler, Kasey | Central | - | 5.4 |
| 132 | Bennett, Ashton | Central Mountain | - | 5.4 |
| 133 | Rowles, Mitch | Clearfield | - | 5.4 |
| 134 | McCullough, Caden | Bald Eagle Area | - | 5.41 |
| 135 | Gallagher, Zach | DuBois | - | 5.42 |
| 136 | Smeal, Isaiah | Moshannon Valley | - | 5.42 |
| 137 | Sharp, Aaron | Bald Eagle Area | - | 5.45 |
| 138 | Howard, Sawyer | Central | - | 5.45 |
| 139 | Elbe, Keith | Clearfield | - | 5.48 |
| 140 | Rowles, Jonathon | Clearfield | - | 5.48 |
| 141 | Cleaver, Kyler | Bald Eagle Area | - | 5.5 |
| 142 | Ressler, Hunter | Clearfield | - | 5.5 |
| 143 | Wood, Ryan | West Branch | - | 5.5 |
| 144 | Yingling, Reed | West Branch | - | 5.5 |
| 145 | Way, Nathan | Bellefonte | - | 5.52 |
| 146 | Hess, Tyler | Central | - | 5.56 |
| 147 | Bailor, Nick | Clearfield | - | 5.58 |
| 148 | Rockmore, Nolyn | Clearfield | - | 5.58 |
| 149 | Shaw, Matthew | Curwensville | - | 5.58 |
| 150 | Henry, Tucker | Central Mountain | - | 5.59 |
| 151 | Tarantella, Giovanni | Central Mountain | - | 5.59 |
| 152 | Wible, Nicholas | Bald Eagle Area | - | 5.6 |
| 153 | Gall, Isaac | Bellefonte | - | 5.6 |
| 154 | Baker, Dylan | Central Mountain | - | 5.6 |
| 155 | Myers, Eric | Clearfield | - | 5.63 |
| 156 | Nycum, Andrew | Bellwood-Antis | - | 5.63 |
| 157 | Flaugh, Michael | Central | - | 5.63 |
| 158 | Fenton, Austin | Clearfield | - | 5.63 |
| 159 | Jones, Mckinnion | Moshannon Valley | - | 5.63 |
| 160 | Bullers, Hunter | DuBois | - | 5.68 |
| 161 | Reitz, Seth | Central Mountain | - | 5.7 |
| 162 | Knepp, Hunter | Moshannon Valley | - | 5.7 |
| 163 | Williams, Connor | Moshannon Valley | - | 5.7 |
| 164 | West, Dylan | Penns Valley | - | 5.72 |
| 165 | Rankin, Landyn | Clearfield | - | 5.76 |
| 166 | Crestani, Grace | Bald Eagle Area | - | 5.78 |
| 167 | Lumadue, Mason | Clearfield | - | 5.78 |
| 168 | Lefebvre, Alex | Bald Eagle Area | - | 5.8 |
| 169 | Perryman, Colton | Bellefonte | - | 5.8 |
| 170 | Diehl, Brayden | Central Mountain | - | 5.85 |
| 171 | Billotte, Zachary | Clearfield | - | 5.85 |
| 172 | Smeal, Scott | West Branch | - | 5.88 |
| 173 | Yingling, Carter | West Branch | - | 5.88 |
| 174 | Bressler, Dylan | Curwensville | - | 5.89 |
| 175 | Kephart, Payton | West Branch | - | 5.96 |
| 176 | Packer, Tristen | Bellefonte | - | 6 |
| 177 | Emigh, Evan | West Branch | - | 6 |
| 178 | Hoyt, Grady | Curwensville | - | 6.02 |
| 179 | Legars, Joshua | Curwensville | - | 6.07 |
| 180 | McCloskey, Payton | West Branch | - | 6.08 |
| 181 | Kovalec, Arthur | Bald Eagle Area | - | 6.09 |
| 182 | Rowan, Gabriel | Punxsutawney | - | 6.1 |
| 183 | Lezzer, Dante | Curwensville | - | 6.12 |
| 184 | Wilson, Landon | Huntingdon | - | 6.16 |
| 185 | Evans, Landyn | Moshannon Valley | - | 6.2 |
| 186 | Hansel, Darius | Moshannon Valley | - | 6.34 |
| 187 | Kemmerer, Xander | Central Mountain | - | 6.4 |
| 188 | McCamley, Gabe | West Branch | - | 6.5 |
| 189 | Fry, Sam | West Branch | - | 6.75 |
| 190 | Johnston, Carter | Bellefonte | - | 6.81 |
| 191 | Walborn, Austyn | Moshannon Valley | - | 7.49 |
| 192 | Gentzyel, Noah | Central Mountain | - | 7.53 |































