40-Yard Dash Results

 
Rank Athlete School Grade Time
1 Lindsey, Osten Central Mountain 10 4.41
2 Brennen, Danny State College 9 4.56
3 Hoover, Seth Tyrone 10 4.57
4 Weaver, Andrew Tyrone 11 4.58
5 Saar, Mack Central Mountain 11 4.59
6 McCartney, Alexander Bellwood-Antis 8 4.61
7 Long, Tyler Huntingdon 11 4.62
8 Slota, Domenic Central Mountain 11 4.62
9 Burns, Gavin Bald Eagle Area 11 4.63
10 Reilly, Braden Bishop Guilfoyle 10 4.64
11 Kerstetter, Dannin Penns Valley 11 4.64
12 Moore, Klayten Tyrone 10 4.65
13 Longworth, Dominic Central Mountain 11 4.66
14 Gibbons, Colin Bellwood-Antis 9 4.67
15 Freeland, Carter Clearfield 10 4.68
16 Bickle, Braden Bellefonte 11 4.69
17 Crowell, Dravyn Tyrone 11 4.69
18 Walk, Ashton Tyrone 10 4.69
19 White, Parker Bishop Guilfoyle 9 4.69
20 Biggans, Tyler West Branch 11 4.7
21 Shirk, Ethan Bald Eagle Area 10 4.7
22 Kissell, Chase Bishop Guilfoyle 10 4.7
23 Romig, Jackson Penns Valley 11 4.7
24 Adams, Trent Bishop Guilfoyle 10 4.71
25 Walker, Rowan State College 8 4.71
26 Reed, Dupree Mifflin County 10 4.71
27 Brennen, Sean State College 10 4.72
28 Wilson, Drew Huntingdon 10 4.74
29 Slagan, Robby Bellefonte 11 4.75
30 Rakes, Trevor State College 10 4.75
31 Lucas, Austin Tyrone 10 4.75
32 Schaeffer, Deakon Mifflin County 11 4.75
33 Gabrovsek, Jaeden Bellefonte 10 4.75
34 Gipe, Owen Mifflin County 11 4.75
35 Yoder, Ted Mifflin County 10 4.75
36 Kyle, Griffin Bellwood-Antis 10 4.76
37 Ingold, Cooper State College 8 4.77
38 Serafini, Rocco Central Mountain 11 4.78
39 Crane, Payton State College 9 4.78
40 Dubbs, Cameron Bald Eagle Area 11 4.81
41 Sheffield, Ryder Huntingdon 11 4.81
42 McElheny, Connor Bishop Guilfoyle 10 4.81
43 Brown, Odysseus State College 9 4.81
44 Henry, Christian Mifflin County 11 4.81
45 Nissel, Garret DuBois 11 4.82
46 Spicer, Zachary State College 8 4.82
47 Veneziano, Ben State College 9 4.83
48 Woomer, Eli Tyrone 9 4.83
49 Holland, Braden Curwensville 11 4.83
50 Parker, Luke Central Mountain 11 4.84
51 Strayer, Robert State College 10 4.84
52 Brooks, Gavin Bald Eagle Area 11 4.85
53 Emigh, Ashton Tyrone 9 4.85
54 Wyandt, Kaden Bishop Guilfoyle 11 4.86
55 Erdman, Landon Huntingdon 9 4.86
56 Clark, Shay West Branch 10 4.87
57 Fisher, Grady Bald Eagle Area 9 4.88
58 Jones, Jakodi Philipsburg-Osceola 11 4.88
59 Luzier, Connor Curwensville 10 4.88
60 Curry, Xavier Clearfield 9 4.89
61 Reed, Preston Bald Eagle Area 11 4.9
62 Wible, Nicholas Bald Eagle Area 11 4.9
63 Irion, Kaleb Bald Eagle Area 9 4.9
64 Dunn, Brady Curwensville 8 4.9
65 Schwiderske, Wyatt West Branch 11 4.91
66 Moustafa, Karim State College 8 4.91
67 Spackman, Wyatt Bald Eagle Area 10 4.93
68 Korney, Isaiah DuBois 10 4.93
69 Hughes, Reese Huntingdon 8 4.93
70 Weirich, Bryce Juniata Valley 11 4.94
71 Broad, Cooper Clearfield 9 4.94
72 Waite, Jeffrey Bellwood-Antis 8 4.94
73 Chapman, Colton Philipsburg-Osceola 9 4.94
74 Dale, Ethan West Branch 11 4.94
75 Mobley, Devin State College 10 4.94
76 Wingard, Trey DuBois 9 4.94
77 Cunningham, Kollin Bald Eagle Area 9 4.94
78 Prough, Adrian Juniata Valley 9 4.94
79 McCully, Nicholas Bald Eagle Area 9 4.95
80 Vargas, Azadio West Branch 11 4.95
81 Leskovansky, Frankie West Branch 8 4.95
82 Lazauskas, Karsen Clearfield 10 4.97
83 Fluck, Craig West Branch 10 4.97
84 Honikel, Eli State College 8 4.97
85 Wilson, Fletcher Mifflin County 10 4.97
86 Wallace, Cohen Tyrone 11 4.97
87 Diven, Trevan Mifflin County 9 4.97
88 Domico, Will Clearfield 11 4.98
89 Delos Reyes, Mikah Bellefonte 9 4.98
90 Clark, Eric Bald Eagle Area 11 4.99
91 Burns, Kaden Bald Eagle Area 11 5
92 Collins, Parker Clearfield 9 5
93 Ort, Cody Mifflin County 11 5
94 Houtz-Leitzel, Blake Bald Eagle Area 9 5
95 Baker, Max Central 11 5.01
96 Putt, Isaac Clearfield 11 5.02
97 Hess, Bobby Juniata Valley 9 5.02
98 Pellew, Robert Moshannon Valley 10 5.02
99 Bennett, Ashton Central Mountain 11 5.03
100 Welch-Yost, Axel Central Mountain 11 5.03
101 Witherite, Blaine Curwensville 11 5.03
102 Clark, Samuel Bald Eagle Area 8 5.03
103 Malizia, Johnny DuBois 10 5.03
104 Shawley, Ethan Bellwood-Antis 8 5.03
105 Corkery, Eddie State College 10 5.03
106 Anderson, Jarett Curwensville 11 5.03
107 Kissell, Jacob Bishop Guilfoyle 9 5.04
108 McGinnis, Dawson Huntingdon 9 5.04
109 Clark, Kaden Bald Eagle Area 9 5.05
110 Irwin, Jeffrey Clearfield 9 5.06
111 Vos, Carter DuBois 10 5.06
112 Shipley, Samuel Moshannon Valley 11 5.06
113 Stavola, Nick West Branch 8 5.06
114 Plummer, Chase Bellwood-Antis 8 5.06
115 Johnson, Justin Bald Eagle Area 8 5.06
116 Silver, Austin West Branch 10 5.06
117 Baker, Mace Central 9 5.07
118 Ressler, Hunter Clearfield 10 5.08
119 Fry, Anderson State College 8 5.08
120 Dunn, Tyler Curwensville 10 5.09
121 Tkacik, Tuck Curwensville 8 5.09
122 Miller, Gayge Tyrone 10 5.09
123 Schrock, Landon DuBois 11 5.1
124 Walk, Lukas Tyrone 11 5.1
125 Robertson, Michael State College 8 5.1
126 Gibbons, Ian Tyrone 10 5.1
127 Fravel, Kai Central Mountain 8 5.1
128 Sprague, Thomas Central Mountain 11 5.1
129 Jones, Jayden Philipsburg-Osceola 9 5.11
130 Wheeler, Bryce Bishop Guilfoyle 10 5.11
131 Warner, Ty Huntingdon 10 5.11
132 Reese, Mason Bald Eagle Area 11 5.12
133 Bridenbaugh, Tyson Bishop Guilfoyle 11 5.12
134 Hughes, Jr., Tony Tyrone 11 5.12
135 Chathams, Cody Altoona 8 5.12
136 Cleaver, Kyler Bald Eagle Area 10 5.13
137 Partner, Bradyn Bellwood-Antis 8 5.13
138 Roman, Nick DuBois 9 5.13
139 Ryan, Colton Clearfield 9 5.13
140 Schreier, Chance Bellwood-Antis 11 5.14
141 McCool, Dakota Bald Eagle Area 10 5.15
142 Surovec, Alex Bald Eagle Area 10 5.15
143 Delaney, Brysen DuBois 10 5.15
144 Reed, Jonathan DuBois 9 5.15
145 Robinson, Kam Clearfield 9 5.15
146 Eckenrode, Joseph Bishop Guilfoyle 10 5.16
147 Miller, Lincoln Huntingdon 11 5.16
148 Danko, Conner West Branch 8 5.16
149 Richardson, Ryan DuBois 9 5.16
150 Pike, Conner Altoona 8 5.16
151 Gority, Lucas Altoona 8 5.16
152 Canner, Troy Moshannon Valley 9 5.16
153 Krineski, Evan Clearfield 11 5.17
154 Beish, Micah Moshannon Valley 11 5.18
155 McClure, Ryan Philipsburg-Osceola 9 5.18
156 Robinson, Connor Juniata Valley 11 5.18
157 Geishauser, Luke Altoona 8 5.18
158 Johnson, Wyatt Curwensville 9 5.19
159 Millward, Jackson Bald Eagle Area 9 5.19
160 Harpster, Logan Juniata Valley 9 5.19
161 Martin, Marshall Tyrone 9 5.19
162 Schreier, Holden Bellwood-Antis 10 5.2
163 Starinchak, Grayer State College 8 5.2
164 Dick, Lucas Juniata Valley 10 5.21
165 Gates, William State College 11 5.22
166 Horn, Kaden Central 9 5.22
167 Wilson, Carter DuBois 10 5.23
168 Sago, Alexander DuBois 9 5.23
169 Shaw, Matthew Curwensville 10 5.24
170 Watson, Kyle Bald Eagle Area 9 5.25
171 Hostler, Ryan Bishop Guilfoyle 11 5.25
172 Ansman, Kayden Tyrone 9 5.25
173 Lomison, Dawson Bald Eagle Area 8 5.25
174 Ludwig, Ryan Clearfield 8 5.25
175 Gill, Ethan Huntingdon 10 5.25
176 Asendorf, Kaden State College 11 5.26
177 Hutton, Cole Moshannon Valley 10 5.27
178 Kerin, Austin West Branch 11 5.27
179 Oakes, Owen Tyrone 8 5.27
180 Hazlett, Dylan Bellefonte 8 5.27
181 Auman, Cole Penns Valley 10 5.27
182 Gibson, Max West Branch 8 5.28
183 Prestia, Reilly State College 8 5.28
184 Billock, Bryson DuBois 10 5.28
185 Hockenberry, Cian Tyrone 10 5.28
186 Meyers, Zack Philipsburg-Osceola - 5.29
187 Imler, Kasey Central 11 5.3
188 Koptchak, Talon Philipsburg-Osceola 9 5.3
189 Radzieta, Shane Curwensville 10 5.3
190 DuFour, Gavin Bellefonte 9 5.3
191 Siegel, Ethan Curwensville 11 5.31
192 Baughman, Archer Philipsburg-Osceola 8 5.31
193 Ewing, Braden Tyrone 11 5.31
194 Hoover, Vincent Juniata Valley 10 5.31
195 Gaul, Matthew State College 8 5.31
196 Beck, Isaac State College 11 5.31
197 Maldonado, Joshua Mifflin County 10 5.31
198 Winkelblech, Riley Penns Valley 10 5.31
199 Hoy, Eli Philipsburg-Osceola 9 5.31
200 Flaugh, Michael Central 9 5.32
201 Zinobile, Rowan State College 8 5.32
202 Gustafson, Timothy Curwensville 8 5.33
203 Oskin, William Bellefonte 9 5.33
204 Kelleher, Noah Bishop Guilfoyle 11 5.33
205 Farley, Nevin Mifflin County 9 5.33
206 Pettina, Owen Bellefonte 11 5.34
207 Kellander, Chayse Bald Eagle Area 8 5.35
208 Dubbs, Brayden Bald Eagle Area 10 5.38
209 Rawlings, Richard Tyrone 11 5.38
210 Boozel, Bryson Huntingdon 11 5.38
211 Musser, Nate State College 10 5.38
212 Bonsell, Lucas Tyrone 9 5.4
213 Ward, Brody DuBois 9 5.4
214 Scott, Isaac Tyrone 9 5.4
215 Royer, Chase Bellefonte 9 5.4
216 Fenton, Austin Clearfield 9 5.41
217 Rankin, Landyn Clearfield 9 5.41
218 Arnold, Sam Mifflin County 10 5.41
219 Johnson, Matt Clearfield 10 5.43
220 Gallagher, Zach DuBois 11 5.44
221 Pantall, Scott State College 10 5.44
222 Mayes, Connor Bellwood-Antis 8 5.44
223 Ridgway, Logan Bellwood-Antis 9 5.46
224 Bailor, Nick Clearfield 10 5.47
225 Nealman, Jadon Juniata 9 5.47
226 Cane, Chase Bald Eagle Area 8 5.47
227 Emigh, Noah West Branch 11 5.47
228 Lanning, Caleb Bald Eagle Area 11 5.5
229 Hohenshelt, Jake State College 11 5.5
230 Reifer, Zachary Moshannon Valley 10 5.5
231 Cervenak, Valent Moshannon Valley 9 5.5
232 Horell, Rylan Altoona 8 5.5
233 Howard, Sawyer Central 11 5.51
234 West, Dylan Penns Valley 10 5.51
235 Rarrick, Logan Bellefonte 9 5.52
236 Elbe, Kenny Clearfield 9 5.52
237 Alonzo, Jeremiah Juniata 8 5.53
238 Flood, Nicholas Clearfield 9 5.53
239 Bilbay, Gavin Central Mountain 11 5.53
240 Flick, Steven Bald Eagle Area 8 5.56
241 Davis, Ethan Bald Eagle Area 8 5.56
242 Cowan, James Bald Eagle Area 8 5.56
243 Rockmore, Nolyn Clearfield 11 5.57
244 Townsend, Haydn Penns Valley 9 5.57
245 Gardner, Gage Bald Eagle Area 9 5.58
246 Steiger, Ty Penns Valley 10 5.58
247 Irvin, Austin Bellefonte 10 5.58
248 Emigh, Evan West Branch 9 5.59
249 Sheehan, Carter Bishop Guilfoyle 11 5.59
250 Hazlett, Thomas Bellefonte 9 5.6
251 Tarantella, Giovanni Central Mountain 11 5.62
252 Wood, Ryan West Branch 11 5.63
253 Wilson, Reese State College 10 5.64
254 Guiher, Trenton Curwensville 11 5.64
255 Davis, Spencer Hollidaysburg 8 5.65
256 Dardis, Colin State College 11 5.66
257 Kuhn, Brian Juniata 8 5.68
258 Magnuson, David Clearfield 8 5.69
259 Klinger, Harvey DuBois 9 5.69
260 Henry, Tucker Central Mountain 11 5.71
261 Perryman, Colton Bellefonte 10 5.75
262 Clark, Benjamin Bald Eagle Area 8 5.75
263 Curry, Judah Altoona 8 5.75
264 Shugarts, Jackson Clearfield 8 5.75
265 Condon, Brayden West Branch 8 5.76
266 Valimont, Ian Bellefonte 9 5.77
267 Eichenlaub, Evan Philipsburg-Osceola 9 5.78
268 Klinefelter, Wyatt Bald Eagle Area 9 5.78
269 Canner, Brennan Moshannon Valley - 5.8
270 Rivello, Anthony Huntingdon 9 5.81
271 Hendershot, Owen Bellefonte 11 5.82
272 Grassmyer, Jackson Bellwood-Antis 10 5.82
273 Starr, Alex Tyrone 9 5.83
274 Eichenlaub, Connor Philipsburg-Osceola 9 5.84
275 Williamson, Brayden West Branch 8 5.84
276 Emig, Austin Central 10 5.85
277 Curling, Miles State College 11 5.86
278 Baker, Dylan Central Mountain 11 5.87
279 Leinbach, Dakota West Branch 10 5.87
280 Robertson, Ethan Bellwood-Antis 11 5.89
281 Corby, Peter State College 10 5.89
282 Kearns, Peyton Mifflin County 10 5.9
283 Milito, Luke State College 9 5.94
284 Hescox, Bryson Bellwood-Antis 8 5.94
285 Isenberg, John Tyrone 11 5.95
286 Stanton, John Tyrone 9 6.01
287 Myers, Kaiden State College 8 6.01
288 Bartley, Brayden Bald Eagle Area 8 6.03
289 Rockey, Mitchell Penns Valley 8 6.08
290 Legars, Joshua Curwensville 9 6.09
291 Smeal, Scott West Branch 11 6.09
292 Chimenti, Ben Clearfield 9 6.09
293 Hoyt, Grady Curwensville 11 6.14
294 Castro, Justin State College 11 6.14
295 Lezzer, Dante Curwensville 9 6.15
296 Packer, Tristen Bellefonte 11 6.25
297 Stavola, Aaron West Branch 8 6.25
298 Evans, Landyn Moshannon Valley 11 6.26
299 Bordas, Jayson Philipsburg-Osceola 9 6.27
300 Mebs, Toby West Branch 9 6.34
301 Lannen, Hansen West Branch 8 6.34
302 Alger, Liam Clearfield 8 6.37
303 Scaife, Trotman Clearfield 8 6.44
304 Kelly, Brody Curwensville 8 6.45
305 McDowell, Hunter West Branch 8 6.47
306 Shipley, Mailyn Clearfield 9 6.47
307 Kemmerer, Xander Central Mountain 11 6.53
308 Bowser, TJ State College 8 6.56
309 Auman, Allen Penns Valley 10 6.62
310 Gehlman, Corey Tyrone 9 6.65
311 Duckett, Austin Philipsburg-Osceola 9 6.71
312 Brubaker, Bailey DuBois 9 6.83
313 Keller, Timothy Juniata Valley 11 7
314 Powell, Robert Clearfield 11 7.49
 
 
 
 
 
 
 
x