40-Yard Dash Results

 
Rank Athlete School Grade Time
1 Collins, Brady Clearfield 11 4.4
2 Gates, Hamilton Bishop Guilfoyle 11 4.45
3 Leskovansky, Frankie West Branch 9 4.48
4 Tkacik, Tuck Curwensville 8 4.48
5 Law, Damarcus Philipsburg-Osceola 8 4.48
6 McClenahan, Robert Philipsburg-Osceola 9 4.5
7 Noone, Carnell Bald Eagle Area 10 4.52
8 Lestochi, Tyson Bishop Guilfoyle 10 4.55
9 Brennen, Danny State College 10 4.56
10 Prough, Adrian Juniata Valley 10 4.58
11 Shirk, Ethan Bald Eagle Area 11 4.6
12 Reilly, Braden Bishop Guilfoyle 11 4.61
13 Kissell, Chase Bishop Guilfoyle 11 4.61
14 Schmoke, Damion Clearfield 11 4.63
15 Green, Cyrell Mifflin County 11 4.63
16 Novak, Dante Tyrone 11 4.65
17 Broad, Cooper Clearfield 10 4.66
18 Boreman, Connor Juniata 11 4.66
19 McCartney, Alexander Bellwood-Antis 9 4.68
20 Gibbons, Colin Bellwood-Antis 10 4.68
21 Partner, Bradyn Bellwood-Antis 9 4.68
22 Cunningham, Kollin Bald Eagle Area 10 4.68
23 Bartley, Caleb Bellefonte 9 4.68
24 Hoover, Ethan Bald Eagle Area 11 4.68
25 Ferguson, Jase Central Clarion 11 4.69
26 Gabrovsek, Jaeden Bellefonte 11 4.69
27 Erdman, Landon Huntingdon 10 4.69
28 Leskowicz, John State College 11 4.69
29 Rohrbach, Ricky Central Mountain 10 4.69
30 Haigh, Landon Mifflin County 10 4.69
31 Howell, Aden Bellefonte 11 4.7
32 Weirich, Dalton Juniata Valley 9 4.7
33 Taplits, Maxwell State College 9 4.7
34 Lucas, Austin Tyrone 11 4.72
35 Curry, Xavier Clearfield 10 4.72
36 Miller, Gayge Tyrone 11 4.72
37 Gibson, Chris Huntingdon 10 4.72
38 Whitby, Caleb Tyrone 9 4.72
39 Fisher, Grady Bald Eagle Area 10 4.74
40 Taylor, Beau Bald Eagle Area 10 4.74
41 Spackman, Wyatt Bald Eagle Area 11 4.75
42 Lazauskas, Karsen Clearfield 11 4.75
43 Fry, Anderson State College 9 4.75
44 Emigh, Mason Tyrone 9 4.75
45 Dodson, Javaughn Huntingdon 8 4.75
46 Hoffmaster, Isaac Juniata Valley 10 4.75
47 Rumberger, Logan Tyrone 11 4.75
48 Hunter, Calen Central Mountain 10 4.75
49 Morgan, Connor Clearfield 11 4.75
50 Halterman, Liam Bellefonte 11 4.76
51 Miller, Lukas Juniata Valley 9 4.76
52 Hughes, Reese Huntingdon 9 4.78
53 Hosgood, Hayden Bishop Guilfoyle 10 4.78
54 Parsons, Brayden Tyrone 10 4.78
55 Parkes, Wyatt Mifflin County 9 4.78
56 Schreier, Holden Bellwood-Antis 11 4.8
57 Brennen, Sean State College 11 4.8
58 Peiper, Lane Juniata 11 4.81
59 Waite, Jeffrey Bellwood-Antis 9 4.81
60 Spicer, Zachary State College 9 4.81
61 Kissell, Jacob Bishop Guilfoyle 10 4.81
62 Moustafa, Karim State College 9 4.81
63 Moore, Klayten Tyrone 11 4.81
64 Farley, Nevin Mifflin County 10 4.81
65 Smith-Kirk, Kaven Bellefonte 9 4.81
66 Dillon, Reagan State College 9 4.81
67 Houck-Leitzell, Blake Bald Eagle Area 10 4.81
68 Woomer, Eli Tyrone 10 4.82
69 McCracken, Bradyn Curwensville 9 4.82
70 Heverly, Gavin Central Mountain 9 4.82
71 Lawson, Theo Bishop Guilfoyle 8 4.83
72 Reed, Dupree Mifflin County 11 4.84
73 Wilson, Lamar State College 11 4.84
74 Vos, Carter DuBois 11 4.85
75 Fluck, Craig West Branch 11 4.85
76 Johnson, Wyatt Curwensville 10 4.85
77 Walk, Ashton Tyrone 11 4.85
78 Shawley, Ethan Bellwood-Antis 9 4.85
79 Strayer, Robert State College 11 4.85
80 Rakes, Trevor State College 11 4.85
81 Ceprish, Cerik Clearfield 9 4.85
82 Roman, Nick DuBois 10 4.86
83 Plummer, Chase Bellwood-Antis 9 4.87
84 Mobley, Devin State College 11 4.87
85 Smith, Gavin Juniata Valley 9 4.87
86 Hostler, Brady Bellwood-Antis 10 4.87
87 Corman, Kole Central Mountain 9 4.87
88 Hosband, Luke Bald Eagle Area 9 4.87
89 Chicola, Braeden Saint Marys 9 4.87
90 Cleaver, Kyler Bald Eagle Area 11 4.89
91 Dunn, Tyler Curwensville 11 4.89
92 Clark, Samuel Bald Eagle Area 9 4.89
93 Crane, Payton State College 11 4.89
94 Hess, Bobby Juniata Valley 10 4.89
95 Norris, Trenton Juniata Valley 9 4.89
96 Dick, Lucas Juniata Valley 11 4.9
97 Weston, Tyler Tyrone 11 4.9
98 Ryan, Colton Clearfield 10 4.9
99 Gioiosa, Jack Bishop Guilfoyle 9 4.9
100 Daly, Jordyn Mifflin County 11 4.9
101 Collins, Parker Clearfield 10 4.91
102 McElheny, Connor Bishop Guilfoyle 11 4.92
103 Honikel, Eli State College 9 4.93
104 Skebeck, Logan Glendale 12 4.93
105 Danko, Conner West Branch 9 4.94
106 Hoopsick-Bell, Rhylan Glendale 9 4.94
107 Seilhamer, Danny Glendale 9 4.94
108 Clark, Kaden Bald Eagle Area 10 4.95
109 Surovec, Alex Bald Eagle Area 11 4.95
110 Korney, Isaiah DuBois 11 4.95
111 Pellegrine, Cayden Bellwood-Antis 11 4.95
112 Gates, Monroe Bishop Guilfoyle 8 4.95
113 Howell, Ashten Bellefonte 9 4.96
114 Krause, Evan Moshannon Valley 8 4.96
115 Grubbs, Evan State College 9 4.96
116 Albright, Theoren Clearfield 8 4.96
117 Zinobile, Rowan State College 9 4.97
118 Dunn, Brady Curwensville 9 4.97
119 Troxell, Noah Clearfield 8 4.97
120 Andrus, Jackson Mifflin County 9 4.97
121 Kulka, Connor State College 8 4.97
122 Parks, Jesse Tyrone 9 4.98
123 McCully, Nicholas Bald Eagle Area 10 5
124 Condo, Jason Juniata 9 5
125 Emigh, Ashton Tyrone 10 5
126 Glunt, Elijah Clearfield 8 5
127 Bowen, Landon Mifflin County 9 5
128 Mentzer, Troy West Branch 11 5
129 Neri, Anthony Juniata Valley 9 5.01
130 Reasinger, Dalton DuBois 9 5.02
131 Woodward, Nick Bald Eagle Area 8 5.03
132 Crist, Brady Bellwood-Antis 8 5.03
133 Gwinn, Carter Tyrone 9 5.03
134 Rodkey, Nate Juniata Valley 9 5.03
135 Gibson, Max West Branch 9 5.04
136 Clark, Andrew Juniata Valley 9 5.04
137 Harlon, Gage Juniata 11 5.04
138 Fetter, Kurtis West Branch 11 5.05
139 Taylor, Alfred Huntingdon 11 5.05
140 Haney, Tristan Clearfield 8 5.05
141 Magnuson, David Clearfield 9 5.06
142 Billock, Bryson DuBois 11 5.06
143 Maldonado, Joshua Mifflin County 11 5.06
144 Albright, Radek Clearfield 9 5.06
145 Delos Reyes, Mikah Bellefonte 10 5.06
146 Peace, Matthew Clearfield 8 5.06
147 Yourey, Michael State College 8 5.06
148 Hartung, Chase Mifflin County 10 5.06
149 Snare, Kaiden Huntingdon 10 5.07
150 Moyer, Eli Clearfield 9 5.07
151 Chapman, Colton Philipsburg-Osceola 10 5.08
152 Byrd, Xavier Mifflin County 9 5.08
153 Langille, Landyn Bellefonte 9 5.09
154 Lovell, Gavin Moshannon Valley 9 5.09
155 Suhorey, Kyler Tyrone 9 5.09
156 Cordova, Jerry Juniata 10 5.1
157 Wilson, Carter DuBois 11 5.12
158 Williamson, Brayden West Branch 9 5.12
159 Prestia, Reilly State College 9 5.12
160 Mayes, Connor Bellwood-Antis 9 5.12
161 Fletcher, Brett Clearfield 8 5.12
162 Peterson, Logan State College 8 5.12
163 Shaffer, Caleb State College 8 5.12
164 Stoltzfus, Owen Bellwood-Antis 8 5.13
165 Baughman, Cole Clearfield 9 5.13
166 Koptchak, Talon Philipsburg-Osceola 10 5.15
167 Harpster, Logan Juniata Valley 10 5.15
168 Schreffler, Blake Juniata 8 5.15
169 Grant, Kaleb Mifflin County 9 5.15
170 Millward, Jackson Bald Eagle Area 10 5.16
171 Chamberlain, Bryndin Clearfield 10 5.16
172 Masorti, Mason Central Mountain 9 5.16
173 Peruso, Dom Huntingdon 10 5.16
174 Gardner, Gage Bald Eagle Area 10 5.18
175 Poorman, Quinten Huntingdon 9 5.18
176 Quick, Jayce Bellwood-Antis 10 5.19
177 Hepfl, Charlie Central Clarion 10 5.19
178 Sheffey, Anthony State College 9 5.19
179 Ammerman, Kolten Bellefonte 8 5.2
180 Johnson, Isaac Bald Eagle Area 8 5.2
181 Oakes, Owen Tyrone 9 5.21
182 Lomison, Dawson Bald Eagle Area 9 5.21
183 DuFour, Gavin Bellefonte 10 5.21
184 Price, Braylon Bellefonte 8 5.21
185 Johnson, Justin Bald Eagle Area 9 5.22
186 Ludwig, Ryan Clearfield 9 5.22
187 Hazlett, Dylan Bellefonte 9 5.22
188 Arnold, Sam Mifflin County 11 5.22
189 Welder, Jackson Curwensville 9 5.22
190 Hanzely, Tyler DuBois 10 5.23
191 Frantz, Mason Central Mountain 11 5.23
192 Imler, Scott Juniata Valley 10 5.25
193 Pietzsch, Dekker Mifflin County 10 5.25
194 Davis, Aaron Philipsburg-Osceola 10 5.25
195 Schmidt, Christian Saint Marys 9 5.26
196 Rarrick, Logan Bellefonte 10 5.28
197 Ressler, Hunter Clearfield 11 5.28
198 Shaw, Matthew Curwensville 11 5.28
199 Wilson, Fletcher Mifflin County 11 5.28
200 Musser, Nate State College 11 5.28
201 Traxler, Jacob Mifflin County 9 5.28
202 Williams, Damian Juniata Valley 9 5.28
203 Clark, Cody Clearfield 9 5.28
204 Hoover, Vincent Juniata Valley 11 5.29
205 Shivery, Carter Bellefonte 11 5.3
206 McClure, Ryan Philipsburg-Osceola 11 5.31
207 Bonsell, Lucas Tyrone 10 5.31
208 Pantall, Scott State College 11 5.31
209 Johnson, Matt Clearfield 11 5.31
210 Aveni, Ty Clearfield 11 5.31
211 Herrington, Gavin Mifflin County 10 5.31
212 Jeanmenne, Robert State College 8 5.31
213 Rand, Jett Juniata Valley 10 5.31
214 Siennick, Dominque Mifflin County 9 5.31
215 Gill, Ethan Huntingdon 11 5.32
216 Norton, Thad Bellwood-Antis 9 5.32
217 Ruscitti, Joey DuBois 9 5.32
218 Yoder, Corbin Mifflin County 10 5.32
219 Dick, Matthew Juniata Valley 9 5.32
220 Horsey, Deaondrea West Branch 10 5.32
221 Ansman, Kayden Tyrone 10 5.33
222 Cowan, James Bald Eagle Area 9 5.33
223 Nagle, Drew Bald Eagle Area 8 5.33
224 Serb, Colson Bald Eagle Area 10 5.34
225 Emigh, Evan West Branch 10 5.35
226 Watson, Kyle Bald Eagle Area 10 5.37
227 McNelis, Brendan Bellwood-Antis 8 5.37
228 McDermott, Dalton Central Mountain 10 5.37
229 Coolbaugh, Lawson Clearfield 8 5.37
230 Bottorf, Cooper Central Mountain 11 5.37
231 Wholaver, Franklin Clearfield 9 5.37
232 Cane, Chase Bald Eagle Area 9 5.38
233 Schreier, Reid Bellwood-Antis 8 5.38
234 Morse, Michael Huntingdon 8 5.38
235 Porter, Zach Clearfield 8 5.38
236 Kontier, Ian Bald Eagle Area 8 5.38
237 Lovrich, Cooper Bellwood-Antis 10 5.39
238 Bracken, Brendan Central Clarion 9 5.39
239 Ortiz, Donavin State College 9 5.39
240 Davis, Ethan Bald Eagle Area 9 5.4
241 Irvin, Austin Bellefonte 11 5.4
242 Houser, William State College 10 5.4
243 Canner, Brennan Moshannon Valley 10 5.4
244 Kindleberger, David West Branch 8 5.42
245 Chimenti, Ben Clearfield 10 5.44
246 Mann, Zachary Clearfield 9 5.44
247 Shufesky, Vincent Saint Marys 9 5.44
248 Walk, Ben Tyrone 9 5.45
249 Tipton, Hunter Mifflin County 11 5.46
250 Nealman, Jadon Juniata 10 5.47
251 Royer, Chase Bellefonte 10 5.47
252 Wilson, Landon Huntingdon 11 5.5
253 Barney, Noah Curwensville 9 5.5
254 Harlon, Bryce Juniata 8 5.5
255 Marlow, Mason Philipsburg-Osceola 9 5.51
256 Wise, Logan Juniata Valley 11 5.52
257 Benjamin, Caleb Moshannon Valley 9 5.52
258 Perryman, Colton Bellefonte 11 5.53
259 Bailor, Nick Clearfield 11 5.53
260 Valimont, Ian Bellefonte 10 5.53
261 Venslosky, Mike Glendale 8 5.53
262 Moyer, Gavin Bald Eagle Area 11 5.55
263 Furmanek, Keen State College 9 5.56
264 Miller, Brycen Juniata Valley 9 5.56
265 Rivello, Anthony Huntingdon 10 5.57
266 Costlow, Zach State College 9 5.57
267 Worley, Simon State College 11 5.57
268 Johnson, Cohen State College 8 5.58
269 Digilarmo, Dan Saint Marys 10 5.58
270 Klinefelter, Wyatt Bald Eagle Area 10 5.6
271 Duck, Jorden Central Mountain 11 5.63
272 Starr, Alex Tyrone 10 5.65
273 Focht, Chase Bellwood-Antis 8 5.65
274 Clark, Benjamin Bald Eagle Area 9 5.68
275 Moser, Samuel Bellwood-Antis 8 5.68
276 Wheeler, Silas Bald Eagle Area 9 5.69
277 Mock, Tristan Bellwood-Antis 8 5.7
278 Crue, Rylan Tyrone 9 5.7
279 Feshuk, Jackson DuBois 8 5.7
280 Scaife, Trotman Clearfield 9 5.71
281 Davis, Dominic Philipsburg-Osceola 10 5.71
282 Focht, Quinn Bellwood-Antis 10 5.72
283 Lose, Nick Central Mountain 10 5.72
284 Flick, Steven Bald Eagle Area 9 5.75
285 Prouty, AJ DuBois 8 5.76
286 Ferguson, Aiden Clearfield 8 5.77
287 Eichenlaub, Evan Philipsburg-Osceola 10 5.81
288 Wilson, Reese State College 11 5.81
289 Erb, Hunter Juniata 11 5.81
290 Linn, Layne Mifflin County 10 5.81
291 Kyle, Hunter Bellwood-Antis 11 5.81
292 Reeder, Bo Mifflin County 10 5.81
293 Robison, Steven Clearfield 9 5.82
294 Ridgway, Logan Bellwood-Antis 10 5.83
295 Kearns, Peyton Mifflin County 11 5.84
296 Stamm, Madison Bald Eagle Area 8 5.84
297 Jasper, Brody Philipsburg-Osceola 8 5.84
298 Foster, Ryder State College 8 5.85
299 Gardner, Jacob Bald Eagle Area 10 5.85
300 Leinbach, Dakota West Branch 11 5.87
301 Myers, Brady Saint Marys 8 5.88
302 Overly, Jayden Saint Marys 10 5.88
303 Eichenlaub, Connor Philipsburg-Osceola 10 5.89
304 Ruth, Lane Mifflin County 9 5.89
305 Rockey, Mitchell Penns Valley 9 5.9
306 Keith, Bayden Glendale 9 5.93
307 Peck, John Juniata 11 5.94
308 Wisor, Steven Clearfield 9 5.94
309 Stauffer, Raiden Curwensville 11 5.97
310 Taylor, Tim Clearfield 10 5.97
311 Stanton, John Tyrone 10 6
312 Weaver, Jace Mifflin County 9 6
313 Corby, Peter State College 11 6.03
314 Bertothy, Johnathan Philipsburg-Osceola 9 6.05
315 Kidd, Isaiah State College 10 6.06
316 Grassmyer, Jackson Bellwood-Antis 11 6.09
317 Bordas, Jayson Philipsburg-Osceola 10 6.1
318 Custaney, Conner Clearfield 8 6.1
319 Natoli, Dominic Clearfield 8 6.1
320 McCaslin, Colton Bald Eagle Area 9 6.1
321 Johnston, Carter Bellefonte 11 6.14
322 Bowser, TJ State College 9 6.14
323 Hoover, Owen Tyrone 9 6.3
324 Custaney, Colby Clearfield 8 6.38
325 Hoover, Quinton Tyrone 9 6.4
326 Fackler, Xavier West Branch 8 6.44
327 Milito, Luke State College 10 6.57
328 Duckett, Austin Philipsburg-Osceola 10 6.62
329 Masullo, Mason Bellefonte 9 6.62
330 Wilsoncroft, Blase West Branch 10 6.63
331 Rhodes, Devon Central Mountain 11 6.78
332 Shingara, Patrick Bellefonte 11 6.87
 
 
 
 
 
 
 
x