40-Yard Dash Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Law, Damarcus | Philipsburg-Osceola | 4.41 | |
| 2 | Musei, Semaj | Central | 4.52 | |
| 3 | Crawford, Carson | Bellefonte | 4.56 | |
| 4 | Bartley, Caleb | Bellefonte | 4.57 | |
| 5 | Thomas, Talon | Saint Marys | 4.57 | |
| 6 | Smith-Kirk, KaVen | Bellefonte | 4.58 | |
| 7 | Broad, Cooper | Clearfield | 4.59 | |
| 8 | Emigh, Mason | Tyrone | 4.59 | |
| 9 | Steffie, Cole | State College | 4.59 | |
| 10 | Lestochi, Tyson | Bishop Guilfoyle | 4.59 | |
| 11 | Curry, Xavier | Clearfield | 4.6 | |
| 12 | Partner, Bradyn | Bellwood-Antis | 4.62 | |
| 13 | Waite, Jeffrey | Bellwood-Antis | 4.64 | |
| 14 | Schimminger, Evan | Bishop Guilfoyle | 4.64 | |
| 15 | Cunningham, Kollin | Bald Eagle Area | 4.65 | |
| 16 | Hess, Bobby | Juniata Valley | 4.65 | |
| 17 | Taylor, Beau | Bald Eagle Area | 4.65 | |
| 18 | Leskovansky, Frankie | West Branch | 4.66 | |
| 19 | Fry, AJ | State College | 4.66 | |
| 20 | Dodson, Javaughn | Huntingdon | 4.66 | |
| 21 | Dorminy, Jackson | Bellwood-Antis | 4.68 | |
| 22 | Taplits, Maxwell | State College | 4.69 | |
| 23 | Jones, Jackson | Bald Eagle Area | 4.69 | |
| 24 | Gibbons, Colin | Bellwood-Antis | 4.7 | |
| 25 | Emigh, Ashton | Tyrone | 4.7 | |
| 26 | Gates, Monroe | Bishop Guilfoyle | 4.7 | |
| 27 | Stoltzfus, Owen | Bellwood-Antis | 4.71 | |
| 28 | Lawson, Theo | Bishop Guilfoyle | 4.71 | |
| 29 | Wheeler, Justin | Bishop Guilfoyle | 4.71 | |
| 30 | Howell, Ashten | Bellefonte | 4.72 | |
| 31 | Parks, Jesse | Tyrone | 4.72 | |
| 32 | Kissell, Jake | Bishop Guilfoyle | 4.73 | |
| 33 | Coad, Daimear | State College | 4.74 | |
| 34 | Farley, Nevin | Mifflin County | 4.75 | |
| 35 | Weirich, Dalton | Juniata Valley | 4.75 | |
| 36 | Lane, Cole | Huntingdon | 4.75 | |
| 37 | Yerger, Keron | Central Mountain | 4.75 | |
| 38 | McClenahan, Robert | Philipsburg-Osceola | 4.76 | |
| 39 | Brennen, Danny | State College | 4.78 | |
| 40 | Washington, Noah | Bellefonte | 4.78 | |
| 41 | Byrd, Jayden | State College | 4.79 | |
| 42 | Danko, Conner | West Branch | 4.81 | |
| 43 | Ryan, Colton | Clearfield | 4.81 | |
| 44 | Hosgood, Hayden | Bishop Guilfoyle | 4.81 | |
| 45 | Rand, Jett | Juniata Valley | 4.81 | |
| 46 | Park, Quinn | Bellefonte | 4.81 | |
| 47 | Gibson, Chris | Huntingdon | 4.82 | |
| 48 | Roman, Nick | DuBois | 4.83 | |
| 49 | Fisher, Grady | Bald Eagle Area | 4.84 | |
| 50 | Dillon, Robert | Philipsburg-Osceola | 4.84 | |
| 51 | Kulka, Connor | State College | 4.85 | |
| 52 | VanAlstine, Chase | Saint Marys | 4.85 | |
| 53 | Markowski, Shane | State College | 4.85 | |
| 54 | Chapman, Colton | Philipsburg-Osceola | 4.87 | |
| 55 | Hostler, Brady | Bellwood-Antis | 4.87 | |
| 56 | Rohrbach, Ricky | Central Mountain | 4.87 | |
| 57 | Moyer, Eli | Clearfield | 4.87 | |
| 58 | Gioiosa, Jack | Bishop Guilfoyle | 4.88 | |
| 59 | Chicola, Braeden | Saint Marys | 4.88 | |
| 60 | Shawley, Ethan | Bellwood-Antis | 4.89 | |
| 61 | Troxell, Noah | Clearfield | 4.89 | |
| 62 | Hewitt, Keegan | Bishop Guilfoyle | 4.89 | |
| 63 | Clark, Samuel | Bald Eagle Area | 4.9 | |
| 64 | Hosband, Luke | Bald Eagle Area | 4.9 | |
| 65 | Reed, Emery | Penns Valley | 4.9 | |
| 66 | Bennett, Connor | Bishop Guilfoyle | 4.9 | |
| 67 | Spicer, Zachary | State College | 4.91 | |
| 68 | Hughes, Reese | Huntingdon | 4.91 | |
| 69 | Hunter, Calen | Central Mountain | 4.91 | |
| 70 | Kephart, Coby | West Branch | 4.93 | |
| 71 | Glunt, Elijah | Clearfield | 4.93 | |
| 72 | Ceprish, Cerik | Clearfield | 4.93 | |
| 73 | Jodon, Parker | Bellefonte | 4.93 | |
| 74 | Gibson, Max | West Branch | 4.94 | |
| 75 | Magnuson, David | Clearfield | 4.94 | |
| 76 | Petrarca, Michael | State College | 4.94 | |
| 77 | Smeal, Ben | Bishop Guilfoyle | 4.94 | |
| 78 | Clark, Andrew | Juniata Valley | 4.96 | |
| 79 | Kurtz, Gage | State College | 4.96 | |
| 80 | Harpster, Logan | Juniata Valley | 4.97 | |
| 81 | Martin, Marshall | Tyrone | 4.97 | |
| 82 | DuFour, Gavin | Bellefonte | 4.97 | |
| 83 | Houck-Leitzell, Blake | Bald Eagle Area | 4.97 | |
| 84 | Serafini, Mario | Central Mountain | 4.97 | |
| 85 | Mitchell, Malachi | State College | 4.97 | |
| 86 | Dale, Jack | Clearfield | 4.97 | |
| 87 | Hockenberry, Tyler | Clearfield | 4.97 | |
| 88 | Dunn, Brady | Curwensville | 4.98 | |
| 89 | Schreier, Reid | Bellwood-Antis | 4.99 | |
| 90 | Smith, Gavin | Juniata Valley | 4.99 | |
| 91 | Rosinsky, Spencer | Clearfield | 4.99 | |
| 92 | Williamson, Brayden | West Branch | 5 | |
| 93 | Bonsell, Lucas | Tyrone | 5 | |
| 94 | Honikel, Eli | State College | 5 | |
| 95 | Masorti, Mason | Central Mountain | 5 | |
| 96 | Neri, Anthony | Juniata Valley | 5 | |
| 97 | Nagle, Xavier | Bald Eagle Area | 5 | |
| 98 | Catalone, Dominic | Saint Marys | 5 | |
| 99 | Suhoney, Kyler | Tyrone | 5 | |
| 100 | Bowman, Jacob | Bellefonte | 5 | |
| 101 | Peterson, Dante | State College | 5 | |
| 102 | Vendemia, Max | State College | 5 | |
| 103 | Crist, Brady | Bellwood-Antis | 5.01 | |
| 104 | Danneker, Nino | Bald Eagle Area | 5.01 | |
| 105 | Prenatt, Ethan | State College | 5.01 | |
| 106 | Eberly, Aaron | DuBois | 5.02 | |
| 107 | Taddei, Nicolas | Bishop Guilfoyle | 5.02 | |
| 108 | Norris, Trenton | Juniata Valley | 5.03 | |
| 109 | Corman, Kole | Central Mountain | 5.03 | |
| 110 | Stager, Bruno | Saint Marys | 5.03 | |
| 111 | McClellan, Aaden | Central | 5.03 | |
| 112 | Carthen, Kobe | Huntingdon | 5.04 | |
| 113 | Howell, Alten | Bellefonte | 5.04 | |
| 114 | Shedlock, Curtis | Bellwood-Antis | 5.04 | |
| 115 | Cane, Chase | Bald Eagle Area | 5.06 | |
| 116 | Wheeler, Bostyn | Bald Eagle Area | 5.06 | |
| 117 | Breon, Cayden | Mifflin County | 5.06 | |
| 118 | Williams, Noah | State College | 5.06 | |
| 119 | Millward, Jackson | Bald Eagle Area | 5.07 | |
| 120 | Woodward, Nick | Bald Eagle Area | 5.08 | |
| 121 | McCully, Nicholas | Bald Eagle Area | 5.09 | |
| 122 | Price, Braylon | Bellefonte | 5.09 | |
| 123 | Shaffer, Caleb | State College | 5.09 | |
| 124 | Guebara, Evan | Bellefonte | 5.09 | |
| 125 | Johnson, Alex | Central Mountain | 5.09 | |
| 126 | Peace, Matthew | Clearfield | 5.1 | |
| 127 | Marlow, Mason | Philipsburg-Osceola | 5.1 | |
| 128 | Peterson, Declan | Bishop Guilfoyle | 5.1 | |
| 129 | Nealman, Jadon | Juniata | 5.12 | |
| 130 | Poorman, Quinten | Huntingdon | 5.12 | |
| 131 | Kleisath, Jack | Bald Eagle Area | 5.12 | |
| 132 | Rowles, Ty | Juniata | 5.12 | |
| 133 | Graham, Jesse | Tyrone | 5.12 | |
| 134 | Boland, Carter | Bishop Guilfoyle | 5.12 | |
| 135 | Sheffey, Anthony | State College | 5.13 | |
| 136 | Yourey, Michael | State College | 5.13 | |
| 137 | Dick, Matthew | Juniata Valley | 5.13 | |
| 138 | Caris, Jr., Todd | Central Mountain | 5.13 | |
| 139 | Norton, Thad | Bellwood-Antis | 5.14 | |
| 140 | Hendershot, Brooks | Curwensville | 5.14 | |
| 141 | Couch, Jonathan | Saint Marys | 5.14 | |
| 142 | Edmonston, Gavin | Central Mountain | 5.14 | |
| 143 | Coudriet, Ethan | Clearfield | 5.14 | |
| 144 | Schnarrs, Jerry | Clearfield | 5.14 | |
| 145 | Burroughs, Collin | Bellwood-Antis | 5.14 | |
| 146 | Rankin, Landyn | Clearfield | 5.15 | |
| 147 | McGinnis, Dawson | Huntingdon | 5.15 | |
| 148 | Quick, Jayce | Bellwood-Antis | 5.15 | |
| 149 | Chimenti, Ben | Clearfield | 5.16 | |
| 150 | Everett, Kyle | Central Mountain | 5.16 | |
| 151 | Imler, Scott | Juniata Valley | 5.18 | |
| 152 | Reasinger, Dalton | DuBois | 5.18 | |
| 153 | Gier, Jordan | Saint Marys | 5.18 | |
| 154 | Riva, Tristin | Bellwood-Antis | 5.18 | |
| 155 | Prestia, Reilly | State College | 5.19 | |
| 156 | Porter, Zach | Clearfield | 5.19 | |
| 157 | Hendershot, Caleb | Curwensville | 5.19 | |
| 158 | Moore, Jack | Moshannon Valley | 5.19 | |
| 159 | Albro, Christian | State College | 5.19 | |
| 160 | Peake, Aiden | Juniata | 5.2 | |
| 161 | Schenk, Carter | Central | 5.2 | |
| 162 | McConnon, Alan | State College | 5.2 | |
| 163 | Condrin, Michael | Bishop Guilfoyle | 5.2 | |
| 164 | Putt, Curtis | Clearfield | 5.2 | |
| 165 | Clark, Kaden | Bald Eagle Area | 5.21 | |
| 166 | Johnson, Justin | Bald Eagle Area | 5.21 | |
| 167 | McNelis, Brendan | Bellwood-Antis | 5.21 | |
| 168 | Davis, Aaron | Philipsburg-Osceola | 5.21 | |
| 169 | Herzing, Chase | Saint Marys | 5.21 | |
| 170 | Kenny, Jaren | Mifflin County | 5.21 | |
| 171 | Rarrick, Logan | Bellefonte | 5.22 | |
| 172 | Ludwig, Ryan | Clearfield | 5.22 | |
| 173 | Canner, Troy | Moshannon Valley | 5.22 | |
| 174 | Tkacik, Tuck | Curwensville | 5.23 | |
| 175 | Johnson, Isaac | Bald Eagle Area | 5.23 | |
| 176 | Miller, Van | Central | 5.23 | |
| 177 | Johnson, Wyatt | Curwensville | 5.24 | |
| 178 | Cowan, James | Bald Eagle Area | 5.25 | |
| 179 | Benjamin, Caleb | Moshannon Valley | 5.25 | |
| 180 | Reifer, Alex | Moshannon Valley | 5.25 | |
| 181 | Gibson, Owen | West Branch | 5.25 | |
| 182 | Kellander, William | Central Mountain | 5.25 | |
| 183 | Tomlinson, Noah | Bellefonte | 5.25 | |
| 184 | Shippert, Wesley | State College | 5.25 | |
| 185 | Georgiana, Jesse | Bishop Guilfoyle | 5.25 | |
| 186 | Fletcher, Brett | Clearfield | 5.26 | |
| 187 | Matis, Luke | Bald Eagle Area | 5.26 | |
| 188 | Ansman, Kayden | Tyrone | 5.28 | |
| 189 | Peterson, Logan | State College | 5.28 | |
| 190 | Robinson, Kameron | Moshannon Valley | 5.28 | |
| 191 | Parada, Paxton | Clearfield | 5.28 | |
| 192 | Lannen, Hansen | West Branch | 5.29 | |
| 193 | Quimby, Mason | Bald Eagle Area | 5.29 | |
| 194 | Ortiz, Donavin | State College | 5.3 | |
| 195 | Canner, Brennan | Moshannon Valley | 5.31 | |
| 196 | Shufesky, Vincent | Saint Marys | 5.31 | |
| 197 | Siennick, Dominque | Mifflin County | 5.31 | |
| 198 | Penland, Andrew | Bald Eagle Area | 5.31 | |
| 199 | Gilmore, Leland | Philipsburg-Osceola | 5.31 | |
| 200 | McDermott, Dalton | Central Mountain | 5.32 | |
| 201 | Focht, Quinn | Bellwood-Antis | 5.33 | |
| 202 | Myers, Bronson | Central | 5.33 | |
| 203 | McCloskey, Karter | Bellwood-Antis | 5.33 | |
| 204 | Stewart, Carter | Central | 5.34 | |
| 205 | Rice, Carson | State College | 5.35 | |
| 206 | Coolbaugh, Lawson | Clearfield | 5.35 | |
| 207 | Rafferty, Warren | Philipsburg-Osceola | 5.35 | |
| 208 | Alley, Gabriel | Bellwood-Antis | 5.35 | |
| 209 | Mease, Ricky | Juniata Valley | 5.37 | |
| 210 | Mitchell, Rhys | State College | 5.37 | |
| 211 | Kindelberger, David | West Branch | 5.38 | |
| 212 | Vaughn, Mason | Philipsburg-Osceola | 5.39 | |
| 213 | Ames, Bentlee | West Branch | 5.39 | |
| 214 | Lovrich, Cooper | Bellwood-Antis | 5.4 | |
| 215 | Royer, Chase | Bellefonte | 5.4 | |
| 216 | Costlow, Zach | State College | 5.4 | |
| 217 | Temple, Mason | Central Mountain | 5.4 | |
| 218 | Kontier, Ian | Bald Eagle Area | 5.4 | |
| 219 | Englert, Mason | Bellefonte | 5.4 | |
| 220 | Emigh, Evan | West Branch | 5.41 | |
| 221 | Houser, William | State College | 5.41 | |
| 222 | Mock, Tristan | Bellwood-Antis | 5.41 | |
| 223 | Taylor, Tim | Clearfield | 5.41 | |
| 224 | Setcavage, Peyton | State College | 5.41 | |
| 225 | Umbenhouer, Keynon | Bald Eagle Area | 5.43 | |
| 226 | Chamberlain, Bryndin | Clearfield | 5.44 | |
| 227 | White, Owen | Bald Eagle Area | 5.44 | |
| 228 | Blake, Griffin | Bellwood-Antis | 5.45 | |
| 229 | Yoder, Corbin | Mifflin County | 5.46 | |
| 230 | Kephart, Payton | West Branch | 5.47 | |
| 231 | Myers, Kaiden | State College | 5.47 | |
| 232 | Cowan, Henry | Bald Eagle Area | 5.47 | |
| 233 | Sneath, Landon | Bellwood-Antis | 5.47 | |
| 234 | McCracken, Bradyn | Curwensville | 5.49 | |
| 235 | Nace, Joshua | Juniata | 5.5 | |
| 236 | Houck, Zakary | Saint Marys | 5.5 | |
| 237 | Hofer, Mikey | Bishop Guilfoyle | 5.5 | |
| 238 | Stephens, Hayden | Bishop Guilfoyle | 5.5 | |
| 239 | Wills, Brayden | Clearfield | 5.52 | |
| 240 | Miller, Brycen | Juniata Valley | 5.53 | |
| 241 | Smith, JC | Moshannon Valley | 5.53 | |
| 242 | Gornati, TJ | Saint Marys | 5.53 | |
| 243 | Ward, Dalton | Clearfield | 5.53 | |
| 244 | High, Noah | State College | 5.53 | |
| 245 | Wills, Nicolas | West Branch | 5.55 | |
| 246 | Traxler, Jacob | Mifflin County | 5.56 | |
| 247 | Feshuk, Jackson | DuBois | 5.56 | |
| 248 | Grager, Ty | Juniata Valley | 5.56 | |
| 249 | Teeter, Liam | Central | 5.56 | |
| 250 | Clark, Benjamin | Bald Eagle Area | 5.57 | |
| 251 | Wolfgang, Cash | DuBois | 5.57 | |
| 252 | Townsend, Haydn | Penns Valley | 5.58 | |
| 253 | Gibbon, Cooper | Bellwood-Antis | 5.59 | |
| 254 | Foster, Ryder | State College | 5.6 | |
| 255 | Holt, Timothy | Bald Eagle Area | 5.6 | |
| 256 | Bonsall, Colin | State College | 5.6 | |
| 257 | Magnuson, Peter | Clearfield | 5.6 | |
| 258 | Hawkins, Reed | Curwensville | 5.61 | |
| 259 | Canter, Tyler | Clearfield | 5.62 | |
| 260 | Flaugh, Michael | Central | 5.65 | |
| 261 | McClure, Ryan | Philipsburg-Osceola | 5.65 | |
| 262 | Welder, Jackson | Curwensville | 5.65 | |
| 263 | Jasper, Brody | Philipsburg-Osceola | 5.65 | |
| 264 | Overly, Jayden | Saint Marys | 5.65 | |
| 265 | Hall, Karson | Bald Eagle Area | 5.65 | |
| 266 | Yingling, Carter | West Branch | 5.66 | |
| 267 | Nagle, Mason | Bald Eagle Area | 5.66 | |
| 268 | Vollmer, Jack | Saint Marys | 5.66 | |
| 269 | Valimont, Ian | Bellefonte | 5.67 | |
| 270 | Daubert, AJ | Mifflin County | 5.67 | |
| 271 | Bordas, Jayson | Philipsburg-Osceola | 5.68 | |
| 272 | Aveni, Bo | Clearfield | 5.68 | |
| 273 | Wheeler, Silas | Bald Eagle Area | 5.7 | |
| 274 | Ferguson, Aiden | Clearfield | 5.7 | |
| 275 | Guindon, Carter | Bald Eagle Area | 5.7 | |
| 276 | Conklin, Emilee | West Branch | 5.71 | |
| 277 | Pietzsch, Dekker | Mifflin County | 5.72 | |
| 278 | Shipley, Gerald | Clearfield | 5.74 | |
| 279 | Eichenlaub, Evan | Philipsburg-Osceola | 5.75 | |
| 280 | Johnson, Matt | Clearfield | 5.75 | |
| 281 | Custaney, Colby | Clearfield | 5.75 | |
| 282 | Robinson, Kelton | Bald Eagle Area | 5.75 | |
| 283 | Nace, Matthew | Juniata | 5.75 | |
| 284 | Eichenlaub, Connor | Philipsburg-Osceola | 5.78 | |
| 285 | Silva, Zach | Tyrone | 5.78 | |
| 286 | Grassmyer, Quamar | West Branch | 5.78 | |
| 287 | Sprague, Stephen | Central Mountain | 5.78 | |
| 288 | Flick, Steven | Bald Eagle Area | 5.81 | |
| 289 | Myers, Brady | Saint Marys | 5.81 | |
| 290 | Imler, Parker | Juniata Valley | 5.81 | |
| 291 | Moser, Samuel | Bellwood-Antis | 5.82 | |
| 292 | Custaney, Conner | Clearfield | 5.82 | |
| 293 | Ridgway, Logan | Bellwood-Antis | 5.84 | |
| 294 | Assalone, Nico | Saint Marys | 5.84 | |
| 295 | Lombardi, Joey | State College | 5.84 | |
| 296 | Scaife, Trotman | Clearfield | 5.88 | |
| 297 | Lose, Nick | Central Mountain | 5.88 | |
| 298 | Rachau, Cody | Penns Valley | 5.88 | |
| 299 | Heverly, Logan | State College | 5.9 | |
| 300 | Moyer, Isaac | Clearfield | 5.9 | |
| 301 | Milito, Luke | State College | 5.94 | |
| 302 | Stayer, Carson | Bishop Guilfoyle | 5.94 | |
| 303 | Buck, Ethan | DuBois | 5.94 | |
| 304 | Georgiana, Nicolas | Bishop Guilfoyle | 5.97 | |
| 305 | Reeder, Bo | Mifflin County | 6 | |
| 306 | Catherman, Gage | Bald Eagle Area | 6 | |
| 307 | Nace, David | Juniata | 6 | |
| 308 | Torres, Zaydn | Bald Eagle Area | 6.01 | |
| 309 | Bowser, TJ | State College | 6.03 | |
| 310 | Jones, Jarrison | Bald Eagle Area | 6.03 | |
| 311 | Orner, Noah | Bald Eagle Area | 6.06 | |
| 312 | Ebersole, Jace | Central | 6.06 | |
| 313 | Hardy, Evan | Central Mountain | 6.06 | |
| 314 | Watkins, Crue | Central Mountain | 6.07 | |
| 315 | Winters, Nick | Central Mountain | 6.07 | |
| 316 | McCaslin, Colton | Bald Eagle Area | 6.08 | |
| 317 | Linn, Layne | Mifflin County | 6.13 | |
| 318 | Eaken, John | Tyrone | 6.13 | |
| 319 | Johnson, Kayden | West Branch | 6.13 | |
| 320 | Stern, Ethan | Central | 6.15 | |
| 321 | Watkins, Cade | Central Mountain | 6.15 | |
| 322 | Grubb, Noah | Penns Valley | 6.19 | |
| 323 | Fackler, Xavier | West Branch | 6.22 | |
| 324 | McConnell, Brayden | Tyrone | 6.22 | |
| 325 | Barnes, Truitt | Central | 6.22 | |
| 326 | Henry, Hayes | Central Mountain | 6.22 | |
| 327 | Shipley, Mailyn | Clearfield | 6.25 | |
| 328 | Kidd, Isaiah | State College | 6.25 | |
| 329 | McCully, Nate | Bald Eagle Area | 6.25 | |
| 330 | Bertothy, Johnathan | Philipsburg-Osceola | 6.31 | |
| 331 | Marlow, Jackson | Philipsburg-Osceola | 6.37 | |
| 332 | Taylor, Niko | State College | 6.4 | |
| 333 | Orner, Owen | Bald Eagle Area | 6.4 | |
| 334 | Gregori, Trenton | Saint Marys | 6.4 | |
| 335 | Kotelnicki, Max | State College | 6.42 | |
| 336 | Fannin, Nino | Bellefonte | 6.46 | |
| 337 | Weaver, Jace | Mifflin County | 6.47 | |
| 338 | Grager, Cayden | Bellwood-Antis | 6.5 | |
| 339 | Himes, Connor | Saint Marys | 6.51 | |
| 340 | Kauffman, Forrest | Bishop Guilfoyle | 6.51 | |
| 341 | Robertson, Dustin | Central | 6.52 | |
| 342 | Masullo, Mason | Bald Eagle Area | 6.56 | |
| 343 | Duckett, Austin | Philipsburg-Osceola | 6.81 | |
| 344 | Martell, Curtis | Clearfield | 6.82 | |
| 345 | Mann, Noah | Bald Eagle Area | 6.87 | |
| 346 | Fedesco, Isaac | Central | 6.9 | |
| 347 | Brubaker, Bailey | DuBois | 6.94 | |
| 348 | Lombardi, Charlie | State College | 7.2 | |
| 349 | Lucas, Nick | Bald Eagle Area | 7.87 | |
| 350 | Weston, Cohen | Bald Eagle Area | 7.87 |


