40-Yard Dash Results

 
Rank Athlete School Grade Time
1 Law, Damarcus Philipsburg-Osceola 9 4.41
2 Musei, Semaj Central 10 4.52
3 Crawford, Carson Bellefonte 9 4.56
4 Bartley, Caleb Bellefonte 10 4.57
5 Thomas, Talon Saint Marys 10 4.57
6 Smith-Kirk, KaVen Bellefonte 10 4.58
7 Broad, Cooper Clearfield 11 4.59
8 Emigh, Mason Tyrone 10 4.59
9 Steffie, Cole State College 10 4.59
10 Lestochi, Tyson Bishop Guilfoyle 11 4.59
11 Curry, Xavier Clearfield 11 4.6
12 Partner, Bradyn Bellwood-Antis 10 4.62
13 Waite, Jeffrey Bellwood-Antis 10 4.64
14 Schimminger, Evan Bishop Guilfoyle 10 4.64
15 Cunningham, Kollin Bald Eagle Area 11 4.65
16 Hess, Bobby Juniata Valley 11 4.65
17 Taylor, Beau Bald Eagle Area 11 4.65
18 Leskovansky, Frankie West Branch 10 4.66
19 Fry, AJ State College 10 4.66
20 Dodson, Javaughn Huntingdon 9 4.66
21 Dorminy, Jackson Bellwood-Antis 10 4.68
22 Taplits, Maxwell State College 10 4.69
23 Jones, Jackson Bald Eagle Area 8 4.69
24 Gibbons, Colin Bellwood-Antis 11 4.7
25 Emigh, Ashton Tyrone 11 4.7
26 Gates, Monroe Bishop Guilfoyle 9 4.7
27 Stoltzfus, Owen Bellwood-Antis 9 4.71
28 Lawson, Theo Bishop Guilfoyle 9 4.71
29 Wheeler, Justin Bishop Guilfoyle 9 4.71
30 Howell, Ashten Bellefonte 10 4.72
31 Parks, Jesse Tyrone 10 4.72
32 Kissell, Jake Bishop Guilfoyle 11 4.73
33 Coad, Daimear State College 11 4.74
34 Farley, Nevin Mifflin County 11 4.75
35 Weirich, Dalton Juniata Valley 10 4.75
36 Lane, Cole Huntingdon 9 4.75
37 Yerger, Keron Central Mountain 11 4.75
38 McClenahan, Robert Philipsburg-Osceola 10 4.76
39 Brennen, Danny State College 11 4.78
40 Washington, Noah Bellefonte 10 4.78
41 Byrd, Jayden State College 11 4.79
42 Danko, Conner West Branch 10 4.81
43 Ryan, Colton Clearfield 11 4.81
44 Hosgood, Hayden Bishop Guilfoyle 11 4.81
45 Rand, Jett Juniata Valley 11 4.81
46 Park, Quinn Bellefonte 10 4.81
47 Gibson, Chris Huntingdon 11 4.82
48 Roman, Nick DuBois 11 4.83
49 Fisher, Grady Bald Eagle Area 11 4.84
50 Dillon, Robert Philipsburg-Osceola 11 4.84
51 Kulka, Connor State College 9 4.85
52 VanAlstine, Chase Saint Marys 8 4.85
53 Markowski, Shane State College 10 4.85
54 Chapman, Colton Philipsburg-Osceola 11 4.87
55 Hostler, Brady Bellwood-Antis 11 4.87
56 Rohrbach, Ricky Central Mountain 11 4.87
57 Moyer, Eli Clearfield 10 4.87
58 Gioiosa, Jack Bishop Guilfoyle 10 4.88
59 Chicola, Braeden Saint Marys 10 4.88
60 Shawley, Ethan Bellwood-Antis 10 4.89
61 Troxell, Noah Clearfield 9 4.89
62 Hewitt, Keegan Bishop Guilfoyle 8 4.89
63 Clark, Samuel Bald Eagle Area 10 4.9
64 Hosband, Luke Bald Eagle Area 10 4.9
65 Reed, Emery Penns Valley 10 4.9
66 Bennett, Connor Bishop Guilfoyle 8 4.9
67 Spicer, Zachary State College 10 4.91
68 Hughes, Reese Huntingdon 10 4.91
69 Hunter, Calen Central Mountain 11 4.91
70 Kephart, Coby West Branch 11 4.93
71 Glunt, Elijah Clearfield 9 4.93
72 Ceprish, Cerik Clearfield 10 4.93
73 Jodon, Parker Bellefonte 8 4.93
74 Gibson, Max West Branch 10 4.94
75 Magnuson, David Clearfield 10 4.94
76 Petrarca, Michael State College 9 4.94
77 Smeal, Ben Bishop Guilfoyle 10 4.94
78 Clark, Andrew Juniata Valley 10 4.96
79 Kurtz, Gage State College 9 4.96
80 Harpster, Logan Juniata Valley 11 4.97
81 Martin, Marshall Tyrone 11 4.97
82 DuFour, Gavin Bellefonte 11 4.97
83 Houck-Leitzell, Blake Bald Eagle Area 11 4.97
84 Serafini, Mario Central Mountain 11 4.97
85 Mitchell, Malachi State College 9 4.97
86 Dale, Jack Clearfield 8 4.97
87 Hockenberry, Tyler Clearfield 9 4.97
88 Dunn, Brady Curwensville 10 4.98
89 Schreier, Reid Bellwood-Antis 9 4.99
90 Smith, Gavin Juniata Valley 10 4.99
91 Rosinsky, Spencer Clearfield 8 4.99
92 Williamson, Brayden West Branch 10 5
93 Bonsell, Lucas Tyrone 11 5
94 Honikel, Eli State College 10 5
95 Masorti, Mason Central Mountain 10 5
96 Neri, Anthony Juniata Valley 10 5
97 Nagle, Xavier Bald Eagle Area 8 5
98 Catalone, Dominic Saint Marys 8 5
99 Suhoney, Kyler Tyrone 10 5
100 Bowman, Jacob Bellefonte 8 5
101 Peterson, Dante State College 9 5
102 Vendemia, Max State College 8 5
103 Crist, Brady Bellwood-Antis 9 5.01
104 Danneker, Nino Bald Eagle Area 8 5.01
105 Prenatt, Ethan State College 9 5.01
106 Eberly, Aaron DuBois 10 5.02
107 Taddei, Nicolas Bishop Guilfoyle 8 5.02
108 Norris, Trenton Juniata Valley 10 5.03
109 Corman, Kole Central Mountain 10 5.03
110 Stager, Bruno Saint Marys 8 5.03
111 McClellan, Aaden Central 10 5.03
112 Carthen, Kobe Huntingdon 10 5.04
113 Howell, Alten Bellefonte 8 5.04
114 Shedlock, Curtis Bellwood-Antis 10 5.04
115 Cane, Chase Bald Eagle Area 10 5.06
116 Wheeler, Bostyn Bald Eagle Area 8 5.06
117 Breon, Cayden Mifflin County 10 5.06
118 Williams, Noah State College 8 5.06
119 Millward, Jackson Bald Eagle Area 11 5.07
120 Woodward, Nick Bald Eagle Area 9 5.08
121 McCully, Nicholas Bald Eagle Area 11 5.09
122 Price, Braylon Bellefonte 9 5.09
123 Shaffer, Caleb State College 9 5.09
124 Guebara, Evan Bellefonte 11 5.09
125 Johnson, Alex Central Mountain 8 5.09
126 Peace, Matthew Clearfield 9 5.1
127 Marlow, Mason Philipsburg-Osceola 10 5.1
128 Peterson, Declan Bishop Guilfoyle 9 5.1
129 Nealman, Jadon Juniata 11 5.12
130 Poorman, Quinten Huntingdon 10 5.12
131 Kleisath, Jack Bald Eagle Area 10 5.12
132 Rowles, Ty Juniata 9 5.12
133 Graham, Jesse Tyrone 9 5.12
134 Boland, Carter Bishop Guilfoyle 10 5.12
135 Sheffey, Anthony State College 10 5.13
136 Yourey, Michael State College 9 5.13
137 Dick, Matthew Juniata Valley 10 5.13
138 Caris, Jr., Todd Central Mountain 9 5.13
139 Norton, Thad Bellwood-Antis 10 5.14
140 Hendershot, Brooks Curwensville 11 5.14
141 Couch, Jonathan Saint Marys 10 5.14
142 Edmonston, Gavin Central Mountain 10 5.14
143 Coudriet, Ethan Clearfield 8 5.14
144 Schnarrs, Jerry Clearfield 8 5.14
145 Burroughs, Collin Bellwood-Antis 11 5.14
146 Rankin, Landyn Clearfield 11 5.15
147 McGinnis, Dawson Huntingdon 11 5.15
148 Quick, Jayce Bellwood-Antis 11 5.15
149 Chimenti, Ben Clearfield 11 5.16
150 Everett, Kyle Central Mountain 9 5.16
151 Imler, Scott Juniata Valley 11 5.18
152 Reasinger, Dalton DuBois 10 5.18
153 Gier, Jordan Saint Marys 8 5.18
154 Riva, Tristin Bellwood-Antis 9 5.18
155 Prestia, Reilly State College 10 5.19
156 Porter, Zach Clearfield 9 5.19
157 Hendershot, Caleb Curwensville 10 5.19
158 Moore, Jack Moshannon Valley 9 5.19
159 Albro, Christian State College 9 5.19
160 Peake, Aiden Juniata 8 5.2
161 Schenk, Carter Central 10 5.2
162 McConnon, Alan State College 10 5.2
163 Condrin, Michael Bishop Guilfoyle 9 5.2
164 Putt, Curtis Clearfield 8 5.2
165 Clark, Kaden Bald Eagle Area 11 5.21
166 Johnson, Justin Bald Eagle Area 10 5.21
167 McNelis, Brendan Bellwood-Antis 9 5.21
168 Davis, Aaron Philipsburg-Osceola 10 5.21
169 Herzing, Chase Saint Marys 8 5.21
170 Kenny, Jaren Mifflin County 10 5.21
171 Rarrick, Logan Bellefonte 11 5.22
172 Ludwig, Ryan Clearfield 10 5.22
173 Canner, Troy Moshannon Valley 11 5.22
174 Tkacik, Tuck Curwensville 9 5.23
175 Johnson, Isaac Bald Eagle Area 9 5.23
176 Miller, Van Central 9 5.23
177 Johnson, Wyatt Curwensville 11 5.24
178 Cowan, James Bald Eagle Area 10 5.25
179 Benjamin, Caleb Moshannon Valley 10 5.25
180 Reifer, Alex Moshannon Valley 9 5.25
181 Gibson, Owen West Branch 8 5.25
182 Kellander, William Central Mountain 9 5.25
183 Tomlinson, Noah Bellefonte 8 5.25
184 Shippert, Wesley State College 8 5.25
185 Georgiana, Jesse Bishop Guilfoyle 11 5.25
186 Fletcher, Brett Clearfield 9 5.26
187 Matis, Luke Bald Eagle Area 9 5.26
188 Ansman, Kayden Tyrone 11 5.28
189 Peterson, Logan State College 9 5.28
190 Robinson, Kameron Moshannon Valley 11 5.28
191 Parada, Paxton Clearfield 8 5.28
192 Lannen, Hansen West Branch 10 5.29
193 Quimby, Mason Bald Eagle Area 8 5.29
194 Ortiz, Donavin State College 10 5.3
195 Canner, Brennan Moshannon Valley 10 5.31
196 Shufesky, Vincent Saint Marys 10 5.31
197 Siennick, Dominque Mifflin County 10 5.31
198 Penland, Andrew Bald Eagle Area 8 5.31
199 Gilmore, Leland Philipsburg-Osceola 9 5.31
200 McDermott, Dalton Central Mountain 11 5.32
201 Focht, Quinn Bellwood-Antis 11 5.33
202 Myers, Bronson Central 10 5.33
203 McCloskey, Karter Bellwood-Antis 9 5.33
204 Stewart, Carter Central 10 5.34
205 Rice, Carson State College 9 5.35
206 Coolbaugh, Lawson Clearfield 9 5.35
207 Rafferty, Warren Philipsburg-Osceola 8 5.35
208 Alley, Gabriel Bellwood-Antis 9 5.35
209 Ricky, Mease Juniata Valley 9 5.37
210 Mitchell, Rhys State College 9 5.37
211 Kindelberger, David West Branch 9 5.38
212 Vaughn, Mason Philipsburg-Osceola 8 5.39
213 Ames, Bentlee West Branch - 5.39
214 Lovrich, Cooper Bellwood-Antis 11 5.4
215 Royer, Chase Bellefonte 11 5.4
216 Costlow, Zach State College 10 5.4
217 Temple, Mason Central Mountain 10 5.4
218 Kontier, Ian Bald Eagle Area 9 5.4
219 Englert, Mason Bellefonte 10 5.4
220 Emigh, Evan West Branch 11 5.41
221 Houser, William State College 11 5.41
222 Mock, Tristan Bellwood-Antis 9 5.41
223 Taylor, Tim Clearfield 9 5.41
224 Setcavage, Peyton State College 10 5.41
225 Umbenhouer, Keynon Bald Eagle Area 9 5.43
226 Chamberlain, Bryndin Clearfield 11 5.44
227 White, Owen Bald Eagle Area 8 5.44
228 Blake, Griffin Bellwood-Antis 8 5.45
229 Yoder, Corbin Mifflin County 11 5.46
230 Kephart, Payton West Branch 11 5.47
231 Myers, Kaiden State College 10 5.47
232 Cowan, Henry Bald Eagle Area 8 5.47
233 Sneath, Landon Bellwood-Antis 9 5.47
234 McCracken, Bradyn Curwensville 10 5.49
235 Nace, Joshua Juniata 9 5.5
236 Houck, Zakary Saint Marys 9 5.5
237 Hofer, Mikey Bishop Guilfoyle 9 5.5
238 Stephens, Hayden Bishop Guilfoyle 8 5.5
239 Wills, Brayden Clearfield 10 5.52
240 Miller, Brycen Juniata Valley 10 5.53
241 Smith, JC Moshannon Valley 10 5.53
242 Gornati, TJ Saint Marys 8 5.53
243 Ward, Dalton Clearfield 8 5.53
244 High, Noah State College 10 5.53
245 Wills, Nicolas West Branch 8 5.55
246 Traxler, Jacob Mifflin County 10 5.56
247 Feshuk, Jackson DuBois 9 5.56
248 Grager, Ty Juniata Valley 8 5.56
249 Teeter, Liam Central 10 5.56
250 Clark, Benjamin Bald Eagle Area 10 5.57
251 Wolfgang, Cash DuBois 9 5.57
252 Townsend, Haydn Penns Valley 10 5.58
253 Gibbon, Cooper Bellwood-Antis 8 5.59
254 Foster, Ryder State College 9 5.6
255 Holt, Timothy Bald Eagle Area 8 5.6
256 Bonsall, Colin State College 8 5.6
257 Magnuson, Peter Clearfield 8 5.6
258 Hawkins, Reed Curwensville 10 5.61
259 Canter, Tyler Clearfield 8 5.62
260 Flaugh, Michael Central 11 5.65
261 McClure, Ryan Philipsburg-Osceola 11 5.65
262 Welder, Jackson Curwensville 10 5.65
263 Jasper, Brody Philipsburg-Osceola 10 5.65
264 Overly, Jayden Saint Marys 11 5.65
265 Hall, Karson Bald Eagle Area 8 5.65
266 Yingling, Carter West Branch 11 5.66
267 Nagle, Mason Bald Eagle Area 8 5.66
268 Vollmer, Jack Saint Marys 8 5.66
269 Valimont, Ian Bellefonte 11 5.67
270 Daubert, AJ Mifflin County 11 5.67
271 Bordas, Jayson Philipsburg-Osceola 11 5.68
272 Aveni, Bo Clearfield 9 5.68
273 Wheeler, Silas Bald Eagle Area 10 5.7
274 Ferguson, Aiden Clearfield 9 5.7
275 Guindon, Carter Bald Eagle Area 8 5.7
276 Conklin, Emilee West Branch 9 5.71
277 Pietzsch, Dekker Mifflin County 11 5.72
278 Shipley, Gerald Clearfield 8 5.74
279 Eichenlaub, Evan Philipsburg-Osceola 11 5.75
280 Johnson, Matt Clearfield 11 5.75
281 Custaney, Colby Clearfield 9 5.75
282 Robinson, Kelton Bald Eagle Area 8 5.75
283 Nace, Matthew Juniata 9 5.75
284 Eichenlaub, Connor Philipsburg-Osceola 11 5.78
285 Silva, Zach Tyrone 9 5.78
286 Grassmyer, Quamar West Branch 8 5.78
287 Sprague, Stephen Central Mountain 9 5.78
288 Flick, Steven Bald Eagle Area 10 5.81
289 Myers, Brady Saint Marys 9 5.81
290 Imler, Parker Juniata Valley 9 5.81
291 Moser, Samuel Bellwood-Antis 9 5.82
292 Custaney, Conner Clearfield 9 5.82
293 Ridgway, Logan Bellwood-Antis 11 5.84
294 Assalone, Nico Saint Marys 9 5.84
295 Lombardi, Joey State College 8 5.84
296 Scaife, Trotman Clearfield 10 5.88
297 Lose, Nick Central Mountain 11 5.88
298 Rachau, Cody Penns Valley 11 5.88
299 Heverly, Logan State College 10 5.9
300 Moyer, Isaac Clearfield 9 5.9
301 Milito, Luke State College 11 5.94
302 Stayer, Carson Bishop Guilfoyle 9 5.94
303 Buck, Ethan DuBois 9 5.94
304 Georgiana, Nicolas Bishop Guilfoyle 9 5.97
305 Reeder, Bo Mifflin County 11 6
306 Catherman, Gage Bald Eagle Area 9 6
307 Nace, David Juniata 9 6
308 Torres, Zadyn Bald Eagle Area 8 6.01
309 Bowser, TJ State College 10 6.03
310 Jones, Jarrison Bald Eagle Area 8 6.03
311 Orner, Noah Bald Eagle Area 8 6.06
312 Ebersole, Jace Central 10 6.06
313 Hardy, Evan Central Mountain 11 6.06
314 Watkins, Crue Central Mountain 9 6.07
315 Winters, Nick Central Mountain 9 6.07
316 McCaslin, Colton Bald Eagle Area 10 6.08
317 Linn, Layne Mifflin County 11 6.13
318 Eaken, John Tyrone 10 6.13
319 Johnson, Kayden West Branch 8 6.13
320 Stern, Ethan Central 10 6.15
321 Watkins, Cade Central Mountain 9 6.15
322 Grubb, Noah Penns Valley 11 6.19
323 Fackler, Xavier West Branch 9 6.22
324 McConnell, Brayden Tyrone 10 6.22
325 Barnes, Truitt Central 9 6.22
326 Henry, Hayes Central Mountain 9 6.22
327 Shipley, Mailyn Clearfield 11 6.25
328 Kidd, Isaiah State College 11 6.25
329 McCully, Nate Bald Eagle Area 8 6.25
330 Bertothy, Johnathan Philipsburg-Osceola 10 6.31
331 Marlow, Jackson Philipsburg-Osceola 8 6.37
332 Taylor, Niko State College 9 6.4
333 Orner, Owen Bald Eagle Area 8 6.4
334 Gregori, Trenton Saint Marys 8 6.4
335 Kotelnicki, Max State College 9 6.42
336 Fannin, Nino Bellefonte 8 6.46
337 Weaver, Jace Mifflin County 10 6.47
338 Grager, Cayden Bellwood-Antis 9 6.5
339 Himes, Connor Saint Marys 8 6.51
340 Kauffman, Forrest Bishop Guilfoyle 8 6.51
341 Robertson, Dustin Central 8 6.52
342 Masullo, Mason Bellefonte 10 6.56
343 Duckett, Austin Philipsburg-Osceola 11 6.81
344 Martell, Curtis Clearfield 8 6.82
345 Mann, Noah Bald Eagle Area 8 6.87
346 Fedesco, Isaac Central 11 6.9
347 Brubaker, Bailey DuBois 11 6.94
348 Lombardi, Charlie State College 10 7.2
349 Lucas, Nick Bald Eagle Area 9 7.87
350 Weston, Cohen Bald Eagle Area 8 7.87
 
 
 
 
 
 
 
x