135 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps |
|---|---|---|---|---|
| 1 | Collins, Cameron | Moshannon Valley | - | 26 |
| 2 | Rice, Tyler | Bellefonte | - | 22 |
| 3 | Elbe, Keith | Clearfield | - | 20 |
| 4 | Bennett, Ashton | Central Mountain | - | 18 |
| 5 | Osborne, Stiles | Central Mountain | - | 17 |
| 6 | Domico, Will | Clearfield | - | 17 |
| 7 | Schnars, Gauge | Bellefonte | - | 17 |
| 8 | Fenton, Austin | Clearfield | - | 16 |
| 9 | Mauk, Ethan | Claysburg-Kimmel | - | 16 |
| 10 | Beach, Braydon | Central | - | 16 |
| 11 | Lowry, Sherman | Bellefonte | - | 16 |
| 12 | Putt, Isaac | Clearfield | - | 16 |
| 13 | Etters, Mason | Bellefonte | - | 16 |
| 14 | Packer, Tristen | Bellefonte | - | 15 |
| 15 | Knepp, Hunter | Moshannon Valley | - | 15 |
| 16 | Uong, Alvis | DuBois | - | 14 |
| 17 | Schrock, Landon | DuBois | - | 14 |
| 18 | Samsel, Jacob | Clearfield | - | 14 |
| 19 | Hazlett, Thomas | Bellefonte | - | 13 |
| 20 | Gall, Isaac | Bellefonte | - | 13 |
| 21 | Lingenfelter, Eli | Central | - | 13 |
| 22 | Yarger, Luke | Moshannon Valley | - | 12 |
| 23 | Sacchitella, Anthony | Claysburg-Kimmel | - | 12 |
| 24 | Orr, Brendan | DuBois | - | 12 |
| 25 | Walters, Gavin | Claysburg-Kimmel | - | 11 |
| 26 | Beish, Micah | Moshannon Valley | - | 11 |
| 27 | Johnston, Carter | Bellefonte | - | 11 |
| 28 | Kyle, Griffin | Bellwood-Antis | - | 11 |
| 29 | Weyandt, Gabe | Claysburg-Kimmel | - | 10 |
| 30 | Mickel, Thaide | Central | - | 9 |
| 31 | Evans, Landyn | Moshannon Valley | - | 9 |
| 32 | Jones, Mckinnion | Moshannon Valley | - | 9 |
| 33 | Crusan, Kyle | DuBois | - | 9 |
| 34 | Howell, Aden | Bellefonte | - | 8 |
| 35 | Rowles, Jonathon | Clearfield | - | 8 |
| 36 | Perryman, Colton | Bellefonte | - | 8 |
| 37 | Kurten, Jalen | Moshannon Valley | - | 8 |
| 38 | Slagan, Robby | Bellefonte | - | 8 |
| 39 | Schneider, Robert | Claysburg-Kimmel | - | 8 |
| 40 | Hays, Cam | DuBois | - | 8 |
| 41 | Frazier, Caleb | Bellefonte | - | 8 |
| 42 | Baird, Adam | Central | - | 8 |
| 43 | Shirk, Ethan | Bald Eagle Area | - | 7 |
| 44 | Benton, Jacob | Central | - | 6 |
| 45 | Ehredt, Hunter | Claysburg-Kimmel | - | 5 |
| 46 | Mowry, Tyler | Claysburg-Kimmel | - | 5 |
| 47 | Vos, Carter | DuBois | - | 5 |
| 48 | Burns, Gavin | Bald Eagle Area | - | 5 |
| 49 | Schmoke, Damion | Clearfield | - | 4 |
| 50 | Broad, Cooper | Clearfield | - | 4 |
| 51 | Williams, Logan | Bellefonte | - | 4 |
| 52 | Wible, Nicholas | Bald Eagle Area | - | 4 |
| 53 | Wolfrom, Brady | Central Mountain | - | 4 |
| 54 | Burns, Kaden | Bald Eagle Area | - | 3 |
| 55 | Norris, Jakobie | Huntingdon | - | 3 |
| 56 | Claar, Colin | Huntingdon | - | 3 |
| 57 | Rockey, Nathaniel | Bellefonte | - | 2 |
| 58 | Nebelski, Cameron | Claysburg-Kimmel | - | 1 |
| 59 | Schreier, Holden | Bellwood-Antis | - | 1 |
| 60 | Kovalec, Arthur | Bald Eagle Area | - | 1 |
| 61 | Emigh, Evan | West Branch | - | 1 |
| 62 | McCloskey, Payton | West Branch | - | 1 |































