135 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps |
|---|---|---|---|---|
| 1 | Billock, Bryson | DuBois | 10 | 21 |
| 2 | Wingard, Trey | DuBois | 9 | 20 |
| 3 | Domico, Will | Clearfield | 11 | 19 |
| 4 | Putt, Isaac | Clearfield | 11 | 19 |
| 5 | Perryman, Colton | Bellefonte | 10 | 17 |
| 6 | Johnson, Matt | Clearfield | 10 | 15 |
| 7 | Waite, Jeffrey | Bellwood-Antis | 8 | 15 |
| 8 | Schreier, Chance | Bellwood-Antis | 11 | 14 |
| 9 | Mobley, Devin | State College | 10 | 14 |
| 10 | Delaney, Brysen | DuBois | 10 | 13 |
| 11 | Ludwig, Ryan | Clearfield | 8 | 13 |
| 12 | Brown, Odysseus | State College | 9 | 13 |
| 13 | Spicer, Zachary | State College | 8 | 13 |
| 14 | Clark, Samuel | Bald Eagle Area | 8 | 13 |
| 15 | Plummer, Chase | Bellwood-Antis | 8 | 13 |
| 16 | Welch-Yost, Axel | Central Mountain | 11 | 13 |
| 17 | Mayes, Connor | Bellwood-Antis | 8 | 12 |
| 18 | Curry, Xavier | Clearfield | 9 | 12 |
| 19 | Mebs, Toby | West Branch | 9 | 11 |
| 20 | Gabrovsek, Jaeden | Bellefonte | 10 | 11 |
| 21 | Martin, Marshall | Tyrone | 9 | 11 |
| 22 | Vos, Carter | DuBois | 10 | 11 |
| 23 | Irvin, Austin | Bellefonte | 10 | 11 |
| 24 | Shipley, Mailyn | Clearfield | 9 | 11 |
| 25 | Fluck, Craig | West Branch | 10 | 11 |
| 26 | Partner, Bradyn | Bellwood-Antis | 8 | 10 |
| 27 | Oskin, William | Bellefonte | 9 | 10 |
| 28 | Warner, Ty | Huntingdon | 10 | 10 |
| 29 | Broad, Cooper | Clearfield | 9 | 10 |
| 30 | Hughes, Reese | Huntingdon | 8 | 9 |
| 31 | Farley, Nevin | Mifflin County | 9 | 9 |
| 32 | Valimont, Ian | Bellefonte | 9 | 9 |
| 33 | Ward, Brody | DuBois | 9 | 9 |
| 34 | Weirich, Bryce | Juniata Valley | 11 | 9 |
| 35 | Robinson, Connor | Juniata Valley | 11 | 9 |
| 36 | McGinnis, Dawson | Huntingdon | 9 | 8 |
| 37 | Woomer, Eli | Tyrone | 9 | 8 |
| 38 | Roman, Nick | DuBois | 9 | 8 |
| 39 | Diven, Trevan | Mifflin County | 9 | 8 |
| 40 | Malizia, Johnny | DuBois | 10 | 8 |
| 41 | Shawley, Ethan | Bellwood-Antis | 8 | 8 |
| 42 | Emigh, Evan | West Branch | 9 | 7 |
| 43 | Sago, Alexander | DuBois | 9 | 7 |
| 44 | Alonzo, Jeremiah | Juniata | 8 | 7 |
| 45 | Corkery, Eddie | State College | 10 | 7 |
| 46 | Horell, Rylan | Altoona | 8 | 6 |
| 47 | Geishauser, Luke | Altoona | 8 | 6 |
| 48 | Baughman, Archer | Philipsburg-Osceola | 8 | 6 |
| 49 | Danko, Conner | West Branch | 8 | 6 |
| 50 | Ryan, Colton | Clearfield | 9 | 6 |
| 51 | Lomison, Dawson | Bald Eagle Area | 8 | 6 |
| 52 | Reed, Jonathan | DuBois | 9 | 6 |
| 53 | Hutton, Cole | Moshannon Valley | 10 | 5 |
| 54 | Cowan, James | Bald Eagle Area | 8 | 5 |
| 55 | Gibson, Max | West Branch | 8 | 5 |
| 56 | Schreier, Holden | Bellwood-Antis | 10 | 4 |
| 57 | Delos Reyes, Mikah | Bellefonte | 9 | 4 |
| 58 | Flaugh, Michael | Central | 9 | 4 |
| 59 | Moore, Klayten | Tyrone | 10 | 4 |
| 60 | Chimenti, Ben | Clearfield | 9 | 3 |
| 61 | Johnson, Wyatt | Curwensville | 9 | 3 |
| 62 | Robertson, Michael | State College | 8 | 3 |
| 63 | Hazlett, Thomas | Bellefonte | 9 | 3 |
| 64 | Gority, Lucas | Altoona | 8 | 3 |
| 65 | Royer, Chase | Bellefonte | 9 | 3 |
| 66 | Davis, Ethan | Bald Eagle Area | 8 | 3 |
| 67 | Nealman, Jadon | Juniata | 9 | 3 |
| 68 | Powell, Robert | Clearfield | 11 | 2 |
| 69 | DuFour, Gavin | Bellefonte | 9 | 2 |
| 70 | Pellew, Robert | Moshannon Valley | 10 | 2 |
| 71 | Collins, Parker | Clearfield | 9 | 1 |
| 72 | Hoy, Eli | Philipsburg-Osceola | 9 | 1 |
| 73 | Horn, Kaden | Central | 9 | 1 |
| 74 | Wilson, Drew | Huntingdon | 10 | 1 |
| 75 | Gill, Ethan | Huntingdon | 10 | 1 |
| 76 | Gustafson, Timothy | Curwensville | 8 | 1 |
| 77 | Canner, Troy | Moshannon Valley | 9 | 1 |
| 78 | Kelly, Brody | Curwensville | 8 | 1 |
| 79 | Hazlett, Dylan | Bellefonte | 8 | 1 |
| 80 | Rockey, Mitchell | Penns Valley | 8 | 1 |
| 81 | Kuhn, Brian | Juniata | 8 | 1 |
| 82 | Emigh, Ashton | Tyrone | 9 | 1 |
| 83 | Klinger, Harvey | DuBois | 9 | 1 |
| 84 | Scott, Isaac | Tyrone | 9 | 1 |
| 85 | Irwin, Jeffrey | Clearfield | 9 | 1 |































