135 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps |
|---|---|---|---|---|
| 1 | Erb, Hunter | Juniata | 11 | 26 |
| 2 | Peiper, Lane | Juniata | 11 | 25 |
| 3 | Cordova, Jerry | Juniata | 10 | 20 |
| 4 | Schreffler, Blake | Juniata | 8 | 19 |
| 5 | Ceprish, Cerik | Clearfield | 9 | 18 |
| 6 | Howell, Aden | Bellefonte | 11 | 17 |
| 7 | Harlon, Bryce | Juniata | 8 | 14 |
| 8 | Reasinger, Dalton | DuBois | 9 | 14 |
| 9 | Law, Damarcus | Philipsburg-Osceola | 8 | 14 |
| 10 | Duck, Jorden | Central Mountain | 11 | 14 |
| 11 | Corman, Kole | Central Mountain | 9 | 14 |
| 12 | Green, Cyrell | Mifflin County | 11 | 13 |
| 13 | Boreman, Connor | Juniata | 11 | 13 |
| 14 | Gioiosa, Jack | Bishop Guilfoyle | 9 | 13 |
| 15 | Frantz, Mason | Central Mountain | 11 | 13 |
| 16 | Gates, Monroe | Bishop Guilfoyle | 8 | 13 |
| 17 | Condo, Jason | Juniata | 9 | 12 |
| 18 | Gabrovsek, Jaeden | Bellefonte | 11 | 12 |
| 19 | Irvin, Austin | Bellefonte | 11 | 12 |
| 20 | Royer, Chase | Bellefonte | 10 | 12 |
| 21 | Harlon, Gage | Juniata | 11 | 12 |
| 22 | Morse, Michael | Huntingdon | 8 | 12 |
| 23 | Kindleberger, David | West Branch | 8 | 12 |
| 24 | Novak, Dante | Tyrone | 11 | 12 |
| 25 | McClenahan, Robert | Philipsburg-Osceola | 9 | 11 |
| 26 | McDermott, Dalton | Central Mountain | 10 | 11 |
| 27 | Hoopsick-Bell, Rhylan | Glendale | 9 | 11 |
| 28 | Seilhamer, Danny | Glendale | 9 | 11 |
| 29 | Lawson, Theo | Bishop Guilfoyle | 8 | 11 |
| 30 | Siennick, Dominque | Mifflin County | 9 | 11 |
| 31 | Dick, Lucas | Juniata Valley | 11 | 10 |
| 32 | Cane, Chase | Bald Eagle Area | 9 | 10 |
| 33 | Stoltzfus, Owen | Bellwood-Antis | 8 | 10 |
| 34 | Clark, Andrew | Juniata Valley | 9 | 10 |
| 35 | Neri, Anthony | Juniata Valley | 9 | 10 |
| 36 | Schmoke, Damion | Clearfield | 11 | 9 |
| 37 | Peck, John | Juniata | 11 | 9 |
| 38 | Grubbs, Evan | State College | 9 | 9 |
| 39 | Digilarmo, Dan | Saint Marys | 10 | 9 |
| 40 | Chicola, Braeden | Saint Marys | 9 | 9 |
| 41 | Nealman, Jadon | Juniata | 10 | 8 |
| 42 | Fetter, Kurtis | West Branch | 11 | 8 |
| 43 | Fry, AJ | State College | 9 | 8 |
| 44 | Price, Braylon | Bellefonte | 8 | 8 |
| 45 | Mock, Tristan | Bellwood-Antis | 8 | 8 |
| 46 | Peterson, Logan | State College | 8 | 8 |
| 47 | Feshuk, Jackson | DuBois | 8 | 8 |
| 48 | Coolbaugh, Lawson | Clearfield | 8 | 8 |
| 49 | Haigh, Landon | Mifflin County | 10 | 8 |
| 50 | Bowen, Landon | Mifflin County | 9 | 7 |
| 51 | Kidd, Isaiah | State College | 10 | 7 |
| 52 | Rohrbach, Ricky | Central Mountain | 10 | 7 |
| 53 | DuFour, Gavin | Bellefonte | 10 | 6 |
| 54 | Ammerman, Kolten | Bellefonte | 8 | 6 |
| 55 | McCracken, Bradyn | Curwensville | 9 | 6 |
| 56 | Focht, Chase | Bellwood-Antis | 8 | 6 |
| 57 | Taplits, Maxwell | State College | 9 | 6 |
| 58 | Taylor, Tim | Clearfield | 8 | 6 |
| 59 | Davis, Aaron | Philipsburg-Osceola | 10 | 6 |
| 60 | Johnson, Justin | Bald Eagle Area | 9 | 5 |
| 61 | Hoover, Owen | Tyrone | 9 | 5 |
| 62 | Welder, Jackson | Curwensville | 9 | 4 |
| 63 | Glunt, Elijah | Clearfield | 8 | 4 |
| 64 | Jeanmenne, Robert | State College | 8 | 4 |
| 65 | Shaffer, Caleb | State College | 8 | 4 |
| 66 | Parsons, Brayden | Tyrone | 10 | 4 |
| 67 | Masorti, Mason | Central Mountain | 9 | 4 |
| 68 | Heverly, Gavin | Central Mountain | 9 | 4 |
| 69 | Clark, Cody | Clearfield | 9 | 4 |
| 70 | Shufesky, Vincent | Saint Marys | 9 | 4 |
| 71 | Schreier, Reid | Bellwood-Antis | 8 | 3 |
| 72 | Dodson, Javaughn | Huntingdon | 8 | 3 |
| 73 | Hoffmaster, Isaac | Juniata Valley | 10 | 3 |
| 74 | Smith, Gavin | Juniata Valley | 9 | 3 |
| 75 | Moyer, Eli | Clearfield | 9 | 3 |
| 76 | Prouty, AJ | DuBois | 8 | 3 |
| 77 | Wilson, Landon | Huntingdon | 11 | 2 |
| 78 | Costlow, Zach | State College | 9 | 2 |
| 79 | Schmidt, Christian | Saint Marys | 9 | 2 |
| 80 | Williamson, Brayden | West Branch | 9 | 1 |
| 81 | Magnuson, David | Clearfield | 9 | 1 |
| 82 | Albright, Radek | Clearfield | 9 | 1 |
| 83 | Canner, Brennan | Moshannon Valley | 10 | 1 |
| 84 | Gill, Ethan | Huntingdon | 11 | 1 |
| 85 | Custaney, Colby | Clearfield | 8 | 1 |
| 86 | Fletcher, Brett | Clearfield | 8 | 1 |
| 87 | McNelis, Brendan | Bellwood-Antis | 8 | 1 |
| 88 | Williams, Damian | Juniata Valley | 9 | 1 |
| 89 | Aveni, Bo | Clearfield | 8 | 1 |
| 90 | Gwinn, Carter | Tyrone | 9 | 1 |
| 91 | Johnson, Cohen | State College | 8 | 1 |
| 92 | Kulka, Connor | State College | 8 | 1 |
| 93 | Yourey, Michael | State College | 8 | 1 |
| 94 | Mann, Zachary | Clearfield | 9 | 1 |
| 95 | Benjamin, Caleb | Moshannon Valley | 9 | 1 |
| 96 | Custaney, Conner | Clearfield | 8 | 1 |
| 97 | Fackler, Xavier | West Branch | 8 | 1 |
| 98 | Wilsoncroft, Blase | West Branch | 10 | 1 |
| 99 | Haney, Tristan | Clearfield | 8 | 1 |
| 100 | Horsey, Deaondrea | West Branch | 10 | 1 |































