150 lb. Bench Press Results

 
Rank Athlete School Grade Reps
1 Freeland, Carter Clearfield 10 21
2 Elbe, Kenny Clearfield 9 19
3 Winkelblech, Riley Penns Valley 10 19
4 Harpster, Logan Juniata Valley 9 18
5 Hendershot, Owen Bellefonte 11 16
6 Slota, Domenic Central Mountain 11 16
7 Gibbons, Colin Bellwood-Antis 9 15
8 Bickle, Braden Bellefonte 11 15
9 Kyle, Griffin Bellwood-Antis 10 15
10 Grassmyer, Jackson Bellwood-Antis 10 15
11 Henry, Christian Mifflin County 11 14
12 Shipley, Samuel Moshannon Valley 11 14
13 Richardson, Ryan DuBois 9 14
14 Hoover, Vincent Juniata Valley 10 14
15 Schreier, Chance Bellwood-Antis 11 14
16 Packer, Tristen Bellefonte 11 14
17 Musser, Nate State College 10 14
18 Gehlman, Corey Tyrone 9 13
19 McClure, Ryan Philipsburg-Osceola 9 13
20 Curling, Miles State College 11 13
21 Arnold, Sam Mifflin County 10 13
22 Maldonado, Joshua Mifflin County 10 13
23 Evans, Landyn Moshannon Valley 11 13
24 Lazauskas, Karsen Clearfield 10 13
25 Fravel, Kai Central Mountain 8 13
26 Emig, Austin Central 10 12
27 Flood, Nicholas Clearfield 9 12
28 Hughes, Jr., Tony Tyrone 11 12
29 Hockenberry, Cian Tyrone 10 12
30 Wheeler, Bryce Bishop Guilfoyle 10 12
31 Meyers, Zack Philipsburg-Osceola - 12
32 Bonsell, Lucas Tyrone 9 12
33 Lovrich, Cooper Bellwood-Antis 9 11
34 Wible, Nicholas Bald Eagle Area 11 11
35 Rarrick, Logan Bellefonte 9 11
36 Clark, Benjamin Bald Eagle Area 8 10
37 Koptchak, Talon Philipsburg-Osceola 9 10
38 Ridgway, Logan Bellwood-Antis 9 10
39 Schrock, Landon DuBois 11 10
40 Starr, Alex Tyrone 9 10
41 Prestia, Reilly State College 8 10
42 Yoder, Ted Mifflin County 10 10
43 Weston, Tyler Tyrone 10 10
44 Slagan, Robby Bellefonte 11 10
45 Bowser, TJ State College 8 9
46 Romig, Jackson Penns Valley 11 9
47 Wilson, Fletcher Mifflin County 10 9
48 Gibbons, Ian Tyrone 10 9
49 McCully, Nicholas Bald Eagle Area 9 9
50 Beish, Micah Moshannon Valley 11 9
51 Milito, Luke State College 9 9
52 Honikel, Eli State College 8 8
53 Baker, Mace Central 9 8
54 Stavola, Nick West Branch 8 8
55 Prough, Adrian Juniata Valley 9 8
56 Kissell, Jacob Bishop Guilfoyle 9 8
57 Flick, Steven Bald Eagle Area 8 8
58 Korney, Isaiah DuBois 10 8
59 Crowell, Dravyn Tyrone 11 8
60 Wallace, Cohen Tyrone 11 7
61 Hescox, Bryson Bellwood-Antis 8 7
62 Zinobile, Rowan State College 8 7
63 Duckett, Austin Philipsburg-Osceola 9 7
64 Auman, Allen Penns Valley 10 6
65 Robertson, Ethan Bellwood-Antis 11 6
66 Bordas, Jayson Philipsburg-Osceola 9 6
67 Hoover, Seth Tyrone 10 6
68 Emigh, Noah West Branch 11 5
69 Ansman, Kayden Tyrone 9 5
70 Klinefelter, Wyatt Bald Eagle Area 9 5
71 Miller, Gayge Tyrone 10 5
72 Jones, Jayden Philipsburg-Osceola 9 4
73 Silver, Austin West Branch 10 2
74 Rockey, Mitchell Penns Valley 8 1
75 Steiger, Ty Penns Valley 10 1
 
 
 
 
 
 
 
x