150 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps |
|---|---|---|---|---|
| 1 | Hunter, Calen | Central Mountain | 10 | 14 |
| 2 | Smith-Kirk, KaVen | Bellefonte | 9 | 13 |
| 3 | Furmanek, Keen | State College | 9 | 13 |
| 4 | Weaver, Jace | Mifflin County | 9 | 13 |
| 5 | Peruso, Dom | Huntingdon | 10 | 13 |
| 6 | Bartley, Caleb | Bellefonte | 9 | 12 |
| 7 | Leskowicz, John | State College | 11 | 12 |
| 8 | Hughes, Reese | Huntingdon | 9 | 11 |
| 9 | Collins, Parker | Clearfield | 10 | 11 |
| 10 | Fluck, Craig | West Branch | 11 | 10 |
| 11 | Roman, Nick | DuBois | 10 | 10 |
| 12 | Ansman, Kayden | Tyrone | 10 | 10 |
| 13 | Worley, Simon | State College | 11 | 10 |
| 14 | Irvin, Austin | Bellefonte | 11 | 10 |
| 15 | Ruscitti, Joey | DuBois | 9 | 9 |
| 16 | Gibson, Chris | Huntingdon | 10 | 9 |
| 17 | Danko, Conner | West Branch | 9 | 9 |
| 18 | Halterman, Liam | Bellefonte | 11 | 8 |
| 19 | Shingara, Patrick | Bellefonte | 11 | 8 |
| 20 | Suhorey, Kyler | Tyrone | 9 | 8 |
| 21 | Hepfl, Charlie | Central Clarion | 10 | 8 |
| 22 | Lose, Nick | Central Mountain | 10 | 7 |
| 23 | Dick, Matthew | Juniata Valley | 9 | 7 |
| 24 | Moser, Samuel | Bellwood-Antis | 8 | 7 |
| 25 | Durish, Patrick | Central Clarion | 8 | 7 |
| 26 | Farley, Nevin | Mifflin County | 10 | 7 |
| 27 | Gibson, Max | West Branch | 9 | 7 |
| 28 | Andrus, Jackson | Mifflin County | 9 | 6 |
| 29 | Rand, Jett | Juniata Valley | 10 | 6 |
| 30 | Norris, Trenton | Juniata Valley | 9 | 6 |
| 31 | Davis, Ethan | Bald Eagle Area | 9 | 6 |
| 32 | Mentzer, Troy | West Branch | 11 | 5 |
| 33 | Lomison, Dawson | Bald Eagle Area | 9 | 5 |
| 34 | Stauffer, Raiden | Curwensville | 11 | 5 |
| 35 | Delos Reyes, Mikah | Bellefonte | 10 | 5 |
| 36 | Prough, Adrian | Juniata Valley | 10 | 4 |
| 37 | Woomer, Eli | Tyrone | 10 | 4 |
| 38 | Whitby, Caleb | Tyrone | 9 | 4 |
| 39 | Kontier, Ian | Bald Eagle Area | 8 | 3 |
| 40 | Nagle, Drew | Bald Eagle Area | 8 | 3 |
| 41 | Vos, Carter | DuBois | 11 | 3 |
| 42 | Cowan, James | Bald Eagle Area | 9 | 3 |
| 43 | Lovell, Gavin | Moshannon Valley | 9 | 3 |
| 44 | Cleaver, Kyler | Bald Eagle Area | 11 | 3 |
| 45 | Serb, Colson | Bald Eagle Area | 10 | 2 |
| 46 | Emigh, Evan | West Branch | 10 | 2 |
| 47 | Norton, Thad | Bellwood-Antis | 9 | 2 |
| 48 | Clark, Cody | Clearfield | 9 | 1 |
| 49 | Jeanmenne, Robert | State College | 8 | 1 |
| 50 | Stamm, Madison | Bald Eagle Area | 8 | 1 |































