150 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps |
|---|---|---|---|---|
| 1 | Ansman, Kayden | Tyrone | 11 | 15 |
| 2 | Kurtz, Gage | State College | 9 | 15 |
| 3 | Corman, Kole | Central Mountain | 10 | 14 |
| 4 | Nagle, Xavier | Bald Eagle Area | 8 | 14 |
| 5 | Stern, Ethan | Central | 10 | 13 |
| 6 | Royer, Chase | Bellefonte | 11 | 12 |
| 7 | Park, Quinn | Bellefonte | 10 | 12 |
| 8 | Wheeler, Bostyn | Bald Eagle Area | 8 | 12 |
| 9 | DuFour, Gavin | Bellefonte | 11 | 11 |
| 10 | Johnson, Alex | Central Mountain | 8 | 11 |
| 11 | Fedesco, Isaac | Central | 11 | 11 |
| 12 | Flaugh, Michael | Central | 11 | 10 |
| 13 | Robinson, Kelton | Bald Eagle Area | 8 | 10 |
| 14 | Feshuk, Jackson | DuBois | 9 | 9 |
| 15 | Johnson, Justin | Bald Eagle Area | 10 | 8 |
| 16 | Edmonston, Gavin | Central Mountain | 10 | 8 |
| 17 | Penland, Andrew | Bald Eagle Area | 8 | 7 |
| 18 | Lucas, Nick | Bald Eagle Area | 9 | 7 |
| 19 | Umbenhouer, Keynon | Bald Eagle Area | 9 | 5 |
| 20 | Blake, Griffin | Bellwood-Antis | 8 | 4 |
| 21 | Hostler, Brady | Bellwood-Antis | 11 | 4 |
| 22 | Robinson, Kameron | Moshannon Valley | 11 | 3 |
| 23 | Benjamin, Caleb | Moshannon Valley | 10 | 3 |































