185 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps |
|---|---|---|---|---|
| 1 | Rowan, Gabriel | Punxsutawney | - | 14 |
| 2 | Kiesewetter, Karson | Bishop Guilfoyle | - | 13 |
| 3 | Williams, Connor | Moshannon Valley | - | 13 |
| 4 | Pettina, Owen | Bellefonte | - | 12 |
| 5 | Bullers, Hunter | DuBois | - | 11 |
| 6 | Miller, Lincoln | Huntingdon | - | 11 |
| 7 | Diehl, Brayden | Central Mountain | - | 11 |
| 8 | Walborn, Austyn | Moshannon Valley | - | 11 |
| 9 | McCullough, Caden | Bald Eagle Area | - | 10 |
| 10 | Nesselhauf, Brock | DuBois | - | 10 |
| 11 | Freeland, Carter | Clearfield | - | 10 |
| 12 | Baker, Dylan | Central Mountain | - | 10 |
| 13 | Donoughe, Ryan | Bishop Guilfoyle | - | 10 |
| 14 | Nagle, Carson | Bald Eagle Area | - | 10 |
| 15 | Rockmore, Nolyn | Clearfield | - | 9 |
| 16 | Sharp, Aaron | Bald Eagle Area | - | 9 |
| 17 | Knuth, Levi | Moshannon Valley | - | 9 |
| 18 | Imler, Kasey | Central | - | 9 |
| 19 | Dubbs, Cameron | Bald Eagle Area | - | 9 |
| 20 | Nissel, Garret | DuBois | - | 8 |
| 21 | Splain, Elliot | Bald Eagle Area | - | 8 |
| 22 | Bell, Cayden | Clearfield | - | 8 |
| 23 | Bailor, Nick | Clearfield | - | 8 |
| 24 | Serafini, Rocco | Central Mountain | - | 8 |
| 25 | Welch-Yost, Axel | Central Mountain | - | 8 |
| 26 | Bennett, Gavin | Bald Eagle Area | - | 7 |
| 27 | Fry, Nate | Bald Eagle Area | - | 7 |
| 28 | Poorman, Treyson | Huntingdon | - | 7 |
| 29 | Lefebvre, Alex | Bald Eagle Area | - | 7 |
| 30 | Watkins, Camron | Bald Eagle Area | - | 7 |
| 31 | Longworth, Dominic | Central Mountain | - | 6 |
| 32 | Kerstetter, Dannin | Penns Valley | - | 6 |
| 33 | Sheffield, Ryder | Huntingdon | - | 6 |
| 34 | Legars, Joshua | Curwensville | - | 6 |
| 35 | Thompson, Chase | Bald Eagle Area | - | 6 |
| 36 | Reed, Preston | Bald Eagle Area | - | 6 |
| 37 | Claycomb, Cole | Claysburg-Kimmel | - | 5 |
| 38 | Bridenbaugh, Tyson | Bishop Guilfoyle | - | 5 |
| 39 | Lanning, Caleb | Bald Eagle Area | - | 5 |
| 40 | Jodon, Kieran | Bald Eagle Area | - | 5 |
| 41 | Bathurst, Caden | Bellefonte | - | 3 |
| 42 | Chicko, Ethan | Bald Eagle Area | - | 3 |
| 43 | McGarry, Daniel | Curwensville | - | 2 |
| 44 | Pentz, Andrew | Curwensville | - | 1 |































