185 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps |
|---|---|---|---|---|
| 1 | Henry, Tucker | Central Mountain | 11 | 18 |
| 2 | Tarantella, Giovanni | Central Mountain | 11 | 17 |
| 3 | Bilbay, Gavin | Central Mountain | 11 | 16 |
| 4 | Miller, Lincoln | Huntingdon | 11 | 14 |
| 5 | Erdman, Landon | Huntingdon | 9 | 13 |
| 6 | Wilson, Carter | DuBois | 10 | 13 |
| 7 | Houtz-Leitzel, Blake | Bald Eagle Area | 9 | 12 |
| 8 | Vargas, Azadio | West Branch | 11 | 12 |
| 9 | Serafini, Rocco | Central Mountain | 11 | 12 |
| 10 | Pettina, Owen | Bellefonte | 11 | 12 |
| 11 | Fenton, Austin | Clearfield | 9 | 11 |
| 12 | Rivello, Anthony | Huntingdon | 9 | 11 |
| 13 | Saar, Mack | Central Mountain | 11 | 11 |
| 14 | Longworth, Dominic | Central Mountain | 11 | 10 |
| 15 | Corby, Peter | State College | 10 | 10 |
| 16 | Parker, Luke | Central Mountain | 11 | 10 |
| 17 | Eichenlaub, Evan | Philipsburg-Osceola | 9 | 10 |
| 18 | Brennen, Sean | State College | 10 | 9 |
| 19 | Krineski, Evan | Clearfield | 11 | 9 |
| 20 | Dubbs, Cameron | Bald Eagle Area | 11 | 9 |
| 21 | Pantall, Scott | State College | 10 | 8 |
| 22 | Chapman, Colton | Philipsburg-Osceola | 9 | 8 |
| 23 | Eichenlaub, Connor | Philipsburg-Osceola | 9 | 8 |
| 24 | McCartney, Alex | Bellwood-Antis | 8 | 8 |
| 25 | Gardner, Gage | Bald Eagle Area | 9 | 8 |
| 26 | Ressler, Hunter | Clearfield | 10 | 8 |
| 27 | Reed, Preston | Bald Eagle Area | 11 | 7 |
| 28 | Kearns, Peyton | Mifflin County | 10 | 7 |
| 29 | Keller, Timothy | Juniata Valley | 11 | 7 |
| 30 | Surovec, Alex | Bald Eagle Area | 10 | 7 |
| 31 | Rawlings, Richard | Tyrone | 11 | 7 |
| 32 | Pentz, Andrew | Curwensville | 10 | 7 |
| 33 | Strayer, Robert | State College | 10 | 7 |
| 34 | Hohenshelt, Jake | State College | 11 | 7 |
| 35 | Bridenbaugh, Tyson | Bishop Guilfoyle | 11 | 7 |
| 36 | Wood, Ryan | West Branch | 11 | 6 |
| 37 | Watson, Kyle | Bald Eagle Area | 9 | 6 |
| 38 | Gates, William | State College | 11 | 6 |
| 39 | Dunn, Tyler | Curwensville | 10 | 5 |
| 40 | Reese, Mason | Bald Eagle Area | 11 | 5 |
| 41 | Dardis, Colin | State College | 11 | 5 |
| 42 | Crane, Payton | State College | 9 | 5 |
| 43 | Brennen, Danny | State College | 9 | 4 |
| 44 | Shirk, Ethan | Bald Eagle Area | 10 | 4 |
| 45 | West, Dylan | Penns Valley | 10 | 4 |
| 46 | Schwiderske, Wyatt | West Branch | 11 | 4 |
| 47 | Walker, Rowan | State College | 8 | 3 |
| 48 | Wilson, Reese | State College | 10 | 3 |
| 49 | Luzier, Connor | Curwensville | 10 | 3 |
| 50 | Jones, Jakodi | Philipsburg-Osceola | 11 | 3 |
| 51 | Tkacik, Tuck | Curwensville | 8 | 1 |
| 52 | Guiher, Trenton | Curwensville | 11 | 1 |































