185 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps |
|---|---|---|---|---|
| 1 | Henry, Tucker | Central Mountain | 18 | |
| 2 | Tarantella, Giovanni | Central Mountain | 17 | |
| 3 | Bilbay, Gavin | Central Mountain | 16 | |
| 4 | Miller, Lincoln | Huntingdon | 14 | |
| 5 | Erdman, Landon | Huntingdon | 13 | |
| 6 | Wilson, Carter | DuBois | 13 | |
| 7 | Houtz-Leitzel, Blake | Bald Eagle Area | 12 | |
| 8 | Vargas, Azadio | West Branch | 12 | |
| 9 | Serafini, Rocco | Central Mountain | 12 | |
| 10 | Pettina, Owen | Bellefonte | 12 | |
| 11 | Fenton, Austin | Clearfield | 11 | |
| 12 | Rivello, Anthony | Huntingdon | 11 | |
| 13 | Saar, Mack | Central Mountain | 11 | |
| 14 | Longworth, Dominic | Central Mountain | 10 | |
| 15 | Corby, Peter | State College | 10 | |
| 16 | Parker, Luke | Central Mountain | 10 | |
| 17 | Eichenlaub, Evan | Philipsburg-Osceola | 10 | |
| 18 | Brennen, Sean | State College | 9 | |
| 19 | Krineski, Evan | Clearfield | 9 | |
| 20 | Dubbs, Cameron | Bald Eagle Area | 9 | |
| 21 | Pantall, Scott | State College | 8 | |
| 22 | Chapman, Colton | Philipsburg-Osceola | 8 | |
| 23 | Eichenlaub, Connor | Philipsburg-Osceola | 8 | |
| 24 | McCartney, Alex | Bellwood-Antis | 8 | |
| 25 | Gardner, Gage | Bald Eagle Area | 8 | |
| 26 | Ressler, Hunter | Clearfield | 8 | |
| 27 | Reed, Preston | Bald Eagle Area | 7 | |
| 28 | Kearns, Peyton | Mifflin County | 7 | |
| 29 | Keller, Timothy | Juniata Valley | 7 | |
| 30 | Surovec, Alex | Bald Eagle Area | 7 | |
| 31 | Rawlings, Richard | Tyrone | 7 | |
| 32 | Pentz, Andrew | Curwensville | 7 | |
| 33 | Strayer, Robert | State College | 7 | |
| 34 | Hohenshelt, Jake | State College | 7 | |
| 35 | Bridenbaugh, Tyson | Bishop Guilfoyle | 7 | |
| 36 | Wood, Ryan | West Branch | 6 | |
| 37 | Watson, Kyle | Bald Eagle Area | 6 | |
| 38 | Gates, William | State College | 6 | |
| 39 | Dunn, Tyler | Curwensville | 5 | |
| 40 | Reese, Mason | Bald Eagle Area | 5 | |
| 41 | Dardis, Colin | State College | 5 | |
| 42 | Crane, Payton | State College | 5 | |
| 43 | Brennen, Danny | State College | 4 | |
| 44 | Shirk, Ethan | Bald Eagle Area | 4 | |
| 45 | West, Dylan | Penns Valley | 4 | |
| 46 | Schwiderske, Wyatt | West Branch | 4 | |
| 47 | Walker, Rowan | State College | 3 | |
| 48 | Wilson, Reese | State College | 3 | |
| 49 | Luzier, Connor | Curwensville | 3 | |
| 50 | Jones, Jakodi | Philipsburg-Osceola | 3 | |
| 51 | Tkacik, Tuck | Curwensville | 1 | |
| 52 | Guiher, Trenton | Curwensville | 1 |


