185 lb. Bench Press Results

 
Rank Athlete School Grade Reps
1 Tipton, Hunter Mifflin County 11 21
2 Ruth, Lane Mifflin County 9 17
3 Arnold, Sam Mifflin County 11 14
4 Kissell, Jacob Bishop Guilfoyle 10 13
5 Reilly, Braden Bishop Guilfoyle 11 12
6 Bonsell, Lucas Tyrone 10 12
7 Linn, Layne Mifflin County 10 12
8 Cunningham, Kollin Bald Eagle Area 10 11
9 Bottorf, Cooper Central Mountain 11 11
10 Kissell, Chase Bishop Guilfoyle 11 11
11 Noone, Carnell Bald Eagle Area 10 11
12 Miller, Lukas Juniata Valley 9 10
13 Wilson, Fletcher Mifflin County 11 10
14 Curry, Xavier Clearfield 10 10
15 Kearns, Peyton Mifflin County 11 10
16 Eichenlaub, Connor Philipsburg-Osceola 10 10
17 Johnston, Carter Bellefonte 11 10
18 Gibbons, Colin Bellwood-Antis 10 10
19 Rarrick, Logan Bellefonte 10 10
20 Daly, Jordyn Mifflin County 11 10
21 Morgan, Connor Clearfield 11 9
22 Billock, Bryson DuBois 11 9
23 Perryman, Colton Bellefonte 11 9
24 Hoover, Vincent Juniata Valley 11 9
25 Milito, Luke State College 10 9
26 Reeder, Bo Mifflin County 10 9
27 Korney, Isaiah DuBois 11 8
28 Valimont, Ian Bellefonte 10 8
29 Gates, Hamilton Bishop Guilfoyle 11 8
30 Maldonado, Joshua Mifflin County 11 8
31 Herrington, Gavin Mifflin County 10 8
32 Byrd, Xavier Mifflin County 9 8
33 Shirk, Ethan Bald Eagle Area 11 8
34 Flick, Steven Bald Eagle Area 9 8
35 Koptchak, Talon Philipsburg-Osceola 10 8
36 Clark, Samuel Bald Eagle Area 9 8
37 Oakes, Owen Tyrone 9 8
38 Krause, Evan Moshannon Valley 8 7
39 Plummer, Chase Bellwood-Antis 9 7
40 Hosgood, Hayden Bishop Guilfoyle 10 7
41 Weston, Tyler Tyrone 11 7
42 Klinefelter, Wyatt Bald Eagle Area 10 7
43 Starr, Alex Tyrone 10 7
44 Strayer, Robert State College 11 6
45 Johnson, Wyatt Curwensville 10 6
46 Wheeler, Silas Bald Eagle Area 9 6
47 Lovrich, Cooper Bellwood-Antis 10 6
48 Irion, Kaleb Bald Eagle Area 10 6
49 Masullo, Mason Bellefonte 9 6
50 Crane, Payton State College 11 6
51 Hanzely, Tyler DuBois 10 6
52 Broad, Cooper Clearfield 10 6
53 Ryan, Colton Clearfield 10 6
54 Focht, Quinn Bellwood-Antis 10 5
55 Partner, Bradyn Bellwood-Antis 9 5
56 Jasper, Brody Philipsburg-Osceola 8 5
57 McClure, Ryan Philipsburg-Osceola 11 5
58 Waite, Jeffrey Bellwood-Antis 9 5
59 Crist, Brady Bellwood-Antis 8 5
60 Pellegrine, Cayden Bellwood-Antis 11 5
61 Yoder, Corbin Mifflin County 10 5
62 Overly, Jayden Saint Marys 10 5
63 Dunn, Tyler Curwensville 11 4
64 McCaslin, Colton Bald Eagle Area 9 4
65 Keith, Bayden Glendale 9 4
66 McCully, Nicholas Bald Eagle Area 10 4
67 Duckett, Austin Philipsburg-Osceola 10 4
68 Aveni, Ty Clearfield 11 4
69 Hescox, Bryson Bellwood-Antis 9 4
70 Harpster, Logan Juniata Valley 10 4
71 Moyer, Gavin Bald Eagle Area 11 3
72 Bertothy, Johnathan Philipsburg-Osceola 9 3
73 Mayes, Connor Bellwood-Antis 9 3
74 Ridgway, Logan Bellwood-Antis 10 3
75 Shawley, Ethan Bellwood-Antis 9 3
76 Bordas, Jayson Philipsburg-Osceola 10 2
 
 
 
 
 
 
 
x