185 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps |
|---|---|---|---|---|
| 1 | Daubert, AJ | Mifflin County | 11 | 15 |
| 2 | Masullo, Mason | Bellefonte | 10 | 15 |
| 3 | Caris, Jr., Todd | Central Mountain | 9 | 14 |
| 4 | Reeder, Bo | Mifflin County | 11 | 13 |
| 5 | Henry, Hayes | Central Mountain | 9 | 12 |
| 6 | Bertothy, Johnathan | Philipsburg-Osceola | 10 | 12 |
| 7 | Schimminger, Evan | Bishop Guilfoyle | 10 | 11 |
| 8 | Hunter, Calen | Central Mountain | 11 | 11 |
| 9 | Reasinger, Dalton | DuBois | 10 | 11 |
| 10 | Hosgood, Hayden | Bishop Guilfoyle | 11 | 11 |
| 11 | Howell, Ashten | Bellefonte | 10 | 11 |
| 12 | Shipley, Mailyn | Clearfield | 11 | 10 |
| 13 | Myers, Bronson | Central | 10 | 10 |
| 14 | Taylor, Beau | Bald Eagle Area | 11 | 10 |
| 15 | Curry, Xavier | Clearfield | 11 | 9 |
| 16 | Wolfgang, Cash | DuBois | 9 | 9 |
| 17 | Law, Damarcus | Philipsburg-Osceola | 9 | 9 |
| 18 | Gibson, Chris | Huntingdon | 11 | 9 |
| 19 | Weaver, Jace | Mifflin County | 10 | 9 |
| 20 | McCaslin, Colton | Bald Eagle Area | 10 | 8 |
| 21 | Crawford, Carson | Bellefonte | 9 | 8 |
| 22 | Cunningham, Kollin | Bald Eagle Area | 11 | 8 |
| 23 | Dick, Matthew | Juniata Valley | 10 | 8 |
| 24 | Lose, Nick | Central Mountain | 11 | 8 |
| 25 | Overly, Jayden | Saint Marys | 11 | 8 |
| 26 | Taylor, Niko | State College | 9 | 8 |
| 27 | Gates, Monroe | Bishop Guilfoyle | 9 | 8 |
| 28 | Buck, Ethan | DuBois | 9 | 8 |
| 29 | Everett, Kyle | Central Mountain | 9 | 8 |
| 30 | Chimenti, Ben | Clearfield | 11 | 8 |
| 31 | Hughes, Reese | Huntingdon | 10 | 8 |
| 32 | Suhoney, Kyler | Tyrone | 10 | 7 |
| 33 | Clark, Andrew | Juniata Valley | 10 | 7 |
| 34 | Price, Braylon | Bellefonte | 9 | 7 |
| 35 | Thomas, Talon | Saint Marys | 10 | 7 |
| 36 | Yoder, Corbin | Mifflin County | 11 | 7 |
| 37 | Rand, Jett | Juniata Valley | 11 | 7 |
| 38 | Cane, Chase | Bald Eagle Area | 10 | 6 |
| 39 | Ridgway, Logan | Bellwood-Antis | 11 | 6 |
| 40 | Condrin, Michael | Bishop Guilfoyle | 9 | 6 |
| 41 | Sneath, Landon | Bellwood-Antis | 9 | 6 |
| 42 | Farley, Nevin | Mifflin County | 11 | 6 |
| 43 | Nace, Joshua | Juniata | 9 | 6 |
| 44 | Flick, Steven | Bald Eagle Area | 10 | 6 |
| 45 | Grager, Cayden | Bellwood-Antis | 9 | 6 |
| 46 | Barnes, Truitt | Central | 9 | 6 |
| 47 | Nace, David | Juniata | 9 | 5 |
| 48 | Kenny, Jaren | Mifflin County | 10 | 5 |
| 49 | Moser, Samuel | Bellwood-Antis | 9 | 5 |
| 50 | Bordas, Jayson | Philipsburg-Osceola | 11 | 5 |
| 51 | Cowan, James | Bald Eagle Area | 10 | 5 |
| 52 | McCully, Nicholas | Bald Eagle Area | 11 | 5 |
| 53 | Shippert, Wesley | State College | 8 | 4 |
| 54 | Neri, Anthony | Juniata Valley | 10 | 4 |
| 55 | Duckett, Austin | Philipsburg-Osceola | 11 | 4 |
| 56 | Dodson, Javaughn | Huntingdon | 9 | 4 |
| 57 | Danko, Conner | West Branch | 10 | 4 |
| 58 | Catalone, Dominic | Saint Marys | 8 | 4 |
| 59 | Norris, Trenton | Juniata Valley | 10 | 4 |
| 60 | Riva, Tristin | Bellwood-Antis | 9 | 4 |
| 61 | Hofer, Mikey | Bishop Guilfoyle | 9 | 4 |
| 62 | Custaney, Conner | Clearfield | 9 | 3 |
| 63 | Johnson, Wyatt | Curwensville | 11 | 3 |
| 64 | Peterson, Logan | State College | 9 | 3 |
| 65 | Schreier, Reid | Bellwood-Antis | 9 | 3 |
| 66 | Kindelberger, David | West Branch | 9 | 3 |
| 67 | Welder, Jackson | Curwensville | 10 | 2 |
| 68 | McCracken, Bradyn | Curwensville | 10 | 2 |
| 69 | Stoltzfus, Owen | Bellwood-Antis | 9 | 2 |
| 70 | Nace, Matthew | Juniata | 9 | 2 |
| 71 | Kidd, Isaiah | State College | 11 | 1 |
| 72 | Moyer, Eli | Clearfield | 10 | 1 |
| 73 | Aveni, Bo | Clearfield | 9 | 1 |
| 74 | Mock, Tristan | Bellwood-Antis | 9 | 1 |
| 75 | Fletcher, Brett | Clearfield | 9 | 1 |
| 76 | Norton, Thad | Bellwood-Antis | 10 | 1 |
| 77 | Lucas, Nick | Bald Eagle Area | 9 | 1 |
| 78 | Roman, Nick | DuBois | 11 | 1 |
| 79 | Yingling, Carter | West Branch | 11 | 1 |
| 80 | Emigh, Evan | West Branch | 11 | 1 |































