185 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps |
|---|---|---|---|---|
| 1 | Daubert, AJ | Mifflin County | 15 | |
| 2 | Masullo, Mason | Bald Eagle Area | 15 | |
| 3 | Caris, Jr., Todd | Central Mountain | 14 | |
| 4 | Reeder, Bo | Mifflin County | 13 | |
| 5 | Henry, Hayes | Central Mountain | 12 | |
| 6 | Bertothy, Johnathan | Philipsburg-Osceola | 12 | |
| 7 | Schimminger, Evan | Bishop Guilfoyle | 11 | |
| 8 | Hunter, Calen | Central Mountain | 11 | |
| 9 | Reasinger, Dalton | DuBois | 11 | |
| 10 | Hosgood, Hayden | Bishop Guilfoyle | 11 | |
| 11 | Howell, Ashten | Bellefonte | 11 | |
| 12 | Shipley, Mailyn | Clearfield | 10 | |
| 13 | Myers, Bronson | Central | 10 | |
| 14 | Taylor, Beau | Bald Eagle Area | 10 | |
| 15 | Curry, Xavier | Clearfield | 9 | |
| 16 | Wolfgang, Cash | DuBois | 9 | |
| 17 | Law, Damarcus | Philipsburg-Osceola | 9 | |
| 18 | Gibson, Chris | Huntingdon | 9 | |
| 19 | Weaver, Jace | Mifflin County | 9 | |
| 20 | McCaslin, Colton | Bald Eagle Area | 8 | |
| 21 | Crawford, Carson | Bellefonte | 8 | |
| 22 | Cunningham, Kollin | Bald Eagle Area | 8 | |
| 23 | Dick, Matthew | Juniata Valley | 8 | |
| 24 | Lose, Nick | Central Mountain | 8 | |
| 25 | Overly, Jayden | Saint Marys | 8 | |
| 26 | Taylor, Niko | State College | 8 | |
| 27 | Gates, Monroe | Bishop Guilfoyle | 8 | |
| 28 | Buck, Ethan | DuBois | 8 | |
| 29 | Everett, Kyle | Central Mountain | 8 | |
| 30 | Chimenti, Ben | Clearfield | 8 | |
| 31 | Hughes, Reese | Huntingdon | 8 | |
| 32 | Suhoney, Kyler | Tyrone | 7 | |
| 33 | Clark, Andrew | Juniata Valley | 7 | |
| 34 | Price, Braylon | Bellefonte | 7 | |
| 35 | Thomas, Talon | Saint Marys | 7 | |
| 36 | Yoder, Corbin | Mifflin County | 7 | |
| 37 | Rand, Jett | Juniata Valley | 7 | |
| 38 | Cane, Chase | Bald Eagle Area | 6 | |
| 39 | Ridgway, Logan | Bellwood-Antis | 6 | |
| 40 | Condrin, Michael | Bishop Guilfoyle | 6 | |
| 41 | Sneath, Landon | Bellwood-Antis | 6 | |
| 42 | Farley, Nevin | Mifflin County | 6 | |
| 43 | Nace, Joshua | Juniata | 6 | |
| 44 | Flick, Steven | Bald Eagle Area | 6 | |
| 45 | Grager, Cayden | Bellwood-Antis | 6 | |
| 46 | Barnes, Truitt | Central | 6 | |
| 47 | Nace, David | Juniata | 5 | |
| 48 | Kenny, Jaren | Mifflin County | 5 | |
| 49 | Moser, Samuel | Bellwood-Antis | 5 | |
| 50 | Bordas, Jayson | Philipsburg-Osceola | 5 | |
| 51 | Cowan, James | Bald Eagle Area | 5 | |
| 52 | McCully, Nicholas | Bald Eagle Area | 5 | |
| 53 | Shippert, Wesley | State College | 4 | |
| 54 | Neri, Anthony | Juniata Valley | 4 | |
| 55 | Duckett, Austin | Philipsburg-Osceola | 4 | |
| 56 | Dodson, Javaughn | Huntingdon | 4 | |
| 57 | Danko, Conner | West Branch | 4 | |
| 58 | Catalone, Dominic | Saint Marys | 4 | |
| 59 | Norris, Trenton | Juniata Valley | 4 | |
| 60 | Riva, Tristin | Bellwood-Antis | 4 | |
| 61 | Hofer, Mikey | Bishop Guilfoyle | 4 | |
| 62 | Custaney, Conner | Clearfield | 3 | |
| 63 | Johnson, Wyatt | Curwensville | 3 | |
| 64 | Peterson, Logan | State College | 3 | |
| 65 | Schreier, Reid | Bellwood-Antis | 3 | |
| 66 | Kindelberger, David | West Branch | 3 | |
| 67 | Welder, Jackson | Curwensville | 2 | |
| 68 | McCracken, Bradyn | Curwensville | 2 | |
| 69 | Stoltzfus, Owen | Bellwood-Antis | 2 | |
| 70 | Nace, Matthew | Juniata | 2 | |
| 71 | Kidd, Isaiah | State College | 1 | |
| 72 | Moyer, Eli | Clearfield | 1 | |
| 73 | Aveni, Bo | Clearfield | 1 | |
| 74 | Mock, Tristan | Bellwood-Antis | 1 | |
| 75 | Fletcher, Brett | Clearfield | 1 | |
| 76 | Norton, Thad | Bellwood-Antis | 1 | |
| 77 | Lucas, Nick | Bald Eagle Area | 1 | |
| 78 | Roman, Nick | DuBois | 1 | |
| 79 | Yingling, Carter | West Branch | 1 | |
| 80 | Emigh, Evan | West Branch | 1 |


