225 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps |
|---|---|---|---|---|
| 1 | Chapman, Colton | Philipsburg-Osceola | 11 | 18 |
| 2 | Spicer, Zachary | State College | 10 | 15 |
| 3 | McCartney, Alex | Bellwood-Antis | 10 | 12 |
| 4 | Stayer, Carson | Bishop Guilfoyle | 9 | 12 |
| 5 | Houser, William | State College | 11 | 12 |
| 6 | Pietzsch, Dekker | Mifflin County | 11 | 12 |
| 7 | Prestia, Reilly | State College | 10 | 11 |
| 8 | Clark, Benjamin | Bald Eagle Area | 10 | 11 |
| 9 | Hendershot, Brooks | Curwensville | 11 | 11 |
| 10 | Gardner, Gage | Bald Eagle Area | 11 | 10 |
| 11 | Dunn, Brady | Curwensville | 10 | 10 |
| 12 | Bowser, TJ | State College | 10 | 10 |
| 13 | Peace, Matthew | Clearfield | 9 | 9 |
| 14 | Hendershot, Caleb | Curwensville | 10 | 9 |
| 15 | Clark, Samuel | Bald Eagle Area | 10 | 9 |
| 16 | Houck-Leitzell, Blake | Bald Eagle Area | 11 | 9 |
| 17 | Poorman, Quinten | Huntingdon | 10 | 8 |
| 18 | Wheeler, Silas | Bald Eagle Area | 10 | 8 |
| 19 | Linn, Layne | Mifflin County | 11 | 7 |
| 20 | Quick, Jayce | Bellwood-Antis | 11 | 7 |
| 21 | Bartley, Caleb | Bellefonte | 10 | 7 |
| 22 | Bonsell, Lucas | Tyrone | 11 | 7 |
| 23 | Kontier, Ian | Bald Eagle Area | 9 | 7 |
| 24 | Plummer, Chase | Bellwood-Antis | 10 | 7 |
| 25 | Broad, Cooper | Clearfield | 11 | 7 |
| 26 | Johnson, Matt | Clearfield | 11 | 6 |
| 27 | Fravel, Kai | Central Mountain | 10 | 6 |
| 28 | Marlow, Mason | Philipsburg-Osceola | 10 | 6 |
| 29 | Tkacik, Tuck | Curwensville | 9 | 6 |
| 30 | Kissell, Jake | Bishop Guilfoyle | 11 | 6 |
| 31 | Silva, Zach | Tyrone | 9 | 6 |
| 32 | Peterson, Declan | Bishop Guilfoyle | 9 | 6 |
| 33 | Rarrick, Logan | Bellefonte | 11 | 6 |
| 34 | Ryan, Colton | Clearfield | 11 | 5 |
| 35 | Danneker, Nino | Bald Eagle Area | 8 | 5 |
| 36 | Smeal, Ben | Bishop Guilfoyle | 10 | 5 |
| 37 | Valimont, Ian | Bellefonte | 11 | 5 |
| 38 | Cunningham, Kollin | Bald Eagle Area | 11 | 5 |
| 39 | Focht, Quinn | Bellwood-Antis | 11 | 4 |
| 40 | Eichenlaub, Connor | Philipsburg-Osceola | 11 | 4 |
| 41 | Eichenlaub, Evan | Philipsburg-Osceola | 11 | 4 |
| 42 | Crist, Brady | Bellwood-Antis | 9 | 4 |
| 43 | Dillon, Robert | Philipsburg-Osceola | 11 | 4 |
| 44 | Georgiana, Nicolas | Bishop Guilfoyle | 9 | 4 |
| 45 | Lovrich, Cooper | Bellwood-Antis | 11 | 3 |
| 46 | Hawkins, Reed | Curwensville | 10 | 3 |
| 47 | Harpster, Logan | Juniata Valley | 11 | 3 |
| 48 | Ceprish, Cerik | Clearfield | 10 | 3 |
| 49 | Milito, Luke | State College | 11 | 3 |
| 50 | Jasper, Brody | Philipsburg-Osceola | 10 | 3 |
| 51 | Ludwig, Ryan | Clearfield | 10 | 3 |
| 52 | Taylor, Beau | Bald Eagle Area | 11 | 3 |
| 53 | Gibbons, Colin | Bellwood-Antis | 11 | 2 |
| 54 | Burroughs, Collin | Bellwood-Antis | 11 | 2 |
| 55 | Waite, Jeffrey | Bellwood-Antis | 10 | 2 |
| 56 | Brennen, Danny | State College | 11 | 2 |
| 57 | McClure, Ryan | Philipsburg-Osceola | 11 | 1 |
| 58 | Danko, Conner | West Branch | 10 | 1 |
| 59 | Gibson, Max | West Branch | 10 | 1 |
| 60 | Hardy, Evan | Central Mountain | 11 | 1 |
| 61 | Shawley, Ethan | Bellwood-Antis | 10 | 1 |
| 62 | Ridgway, Logan | Bellwood-Antis | 11 | 1 |
| 63 | Curry, Xavier | Clearfield | 11 | 1 |































