Standing Broad Jump Results
| Rank | Athlete | School | Grade | Distance |
|---|---|---|---|---|
| 1 | Kiesewetter, Karson | Bishop Guilfoyle | - | 9-5 |
| 2 | Lingenfelter, Eli | Central | - | 9-4 |
| 3 | Clark, Jason | Central | - | 9-0 |
| 4 | Lindsey, Osten | Central Mountain | - | 9-0 |
| 5 | Serafini, Rocco | Central Mountain | - | 9-0 |
| 6 | Snyder, Mikey | Bald Eagle Area | - | 8-10.5 |
| 7 | Thompson, Chase | Bald Eagle Area | - | 8-10.5 |
| 8 | McCullough, Mason | Bald Eagle Area | - | 8-10 |
| 9 | Watkins, Camron | Bald Eagle Area | - | 8-9.5 |
| 10 | Long, Tyler | Huntingdon | - | 8-9 |
| 11 | Lanning, Caleb | Bald Eagle Area | - | 8-8 |
| 12 | Rice, Tyler | Bellefonte | - | 8-8 |
| 13 | Benfer, Mason | Central | - | 8-8 |
| 14 | Mills, Frank | Central Mountain | - | 8-8 |
| 15 | Schmoke, Damion | Clearfield | - | 8-8 |
| 16 | Samsel, Jacob | Clearfield | - | 8-7.5 |
| 17 | Shirk, Ethan | Bald Eagle Area | - | 8-7 |
| 18 | Cioffari, Anthony | Bishop Guilfoyle | - | 8-7 |
| 19 | Bennett, Ashton | Central Mountain | - | 8-7 |
| 20 | Watson, Kyle | Bald Eagle Area | - | 8-6.5 |
| 21 | Martz, Landon | Punxsutawney | - | 8-6.5 |
| 22 | Clark, Eric | Bald Eagle Area | - | 8-6 |
| 23 | Hazlett, Thomas | Bellefonte | - | 8-6 |
| 24 | Longworth, Dominic | Central Mountain | - | 8-6 |
| 25 | Osborne, Stiles | Central Mountain | - | 8-6 |
| 26 | Mauk, Ethan | Claysburg-Kimmel | - | 8-6 |
| 27 | Pase, Landon | West Branch | - | 8-6 |
| 28 | Schwiderske, Wyatt | West Branch | - | 8-6 |
| 29 | Sheffield, Ryder | Huntingdon | - | 8-5.5 |
| 30 | Biggans, Tyler | West Branch | - | 8-5 |
| 31 | Mickel, Thaide | Central | - | 8-5 |
| 32 | Uong, Alvis | DuBois | - | 8-5 |
| 33 | Kerstetter, Dannin | Penns Valley | - | 8-5 |
| 34 | Vargas, Azadio | West Branch | - | 8-5 |
| 35 | Claycomb, Cole | Claysburg-Kimmel | - | 8-4.5 |
| 36 | Eckley, Gavin | Bald Eagle Area | - | 8-4 |
| 37 | Bathurst, Caden | Bellefonte | - | 8-4 |
| 38 | Freeland, Carter | Clearfield | - | 8-4 |
| 39 | Witherite, Blaine | Curwensville | - | 8-3 |
| 40 | Schrock, Landon | DuBois | - | 8-3 |
| 41 | Kolesar, Kyle | West Branch | - | 8-2 |
| 42 | Burns, Gavin | Bald Eagle Area | - | 8-2 |
| 43 | Burns, Kahale | Bald Eagle Area | - | 8-2 |
| 44 | Dubbs, Cameron | Bald Eagle Area | - | 8-2 |
| 45 | Jodon, Kieran | Bald Eagle Area | - | 8-2 |
| 46 | McCool, Dakota | Bald Eagle Area | - | 8-2 |
| 47 | Knuth, Levi | Moshannon Valley | - | 8-2 |
| 48 | Schneider, Robert | Claysburg-Kimmel | - | 8-1.5 |
| 49 | Howell, Aden | Bellefonte | - | 8-1 |
| 50 | Lowry, Sherman | Bellefonte | - | 8-1 |
| 51 | Hagg, Ryan | Bishop Guilfoyle | - | 8-1 |
| 52 | Welch-Yost, Axel | Central Mountain | - | 8-1 |
| 53 | Nissel, Garret | DuBois | - | 8-1 |
| 54 | Claar, Colin | Huntingdon | - | 8-1 |
| 55 | Etters, Mason | Bellefonte | - | 8-0.5 |
| 56 | Williams, Logan | Bellefonte | - | 8-0.5 |
| 57 | Reilly, Braden | Bishop Guilfoyle | - | 8-0.5 |
| 58 | Fry, Nate | Bald Eagle Area | - | 8-0 |
| 59 | Nagle, Carson | Bald Eagle Area | - | 8-0 |
| 60 | Rowland, Zach | Bald Eagle Area | - | 8-0 |
| 61 | Spackman, Wyatt | Bald Eagle Area | - | 8-0 |
| 62 | Pluebell, Elijah | Bellwood-Antis | - | 8-0 |
| 63 | Donoughe, Ryan | Bishop Guilfoyle | - | 8-0 |
| 64 | Weyandt, Gabe | Claysburg-Kimmel | - | 8-0 |
| 65 | Bell, Cayden | Clearfield | - | 8-0 |
| 66 | McGarry, Daniel | Curwensville | - | 8-0 |
| 67 | Walker, Hayden | Penns Valley | - | 8-0 |
| 68 | Schnars, Gauge | Bellefonte | - | 7-11.5 |
| 69 | Chicko, Ethan | Bald Eagle Area | - | 7-11 |
| 70 | Baird, Adam | Central | - | 7-10.5 |
| 71 | Miller, Landyn | Bellefonte | - | 7-10 |
| 72 | Beach, Braydon | Central | - | 7-10 |
| 73 | Nebelski, Cameron | Claysburg-Kimmel | - | 7-10 |
| 74 | Broad, Cooper | Clearfield | - | 7-10 |
| 75 | Collins, Cameron | Moshannon Valley | - | 7-10 |
| 76 | Slagan, Robby | Bellefonte | - | 7-9.5 |
| 77 | Schreier, Holden | Bellwood-Antis | - | 7-9.5 |
| 78 | Moyle, Austin | Bald Eagle Area | - | 7-9 |
| 79 | Pentz, Andrew | Curwensville | - | 7-8.5 |
| 80 | Baker, Dylan | Central Mountain | - | 7-8 |
| 81 | Ressler, Hunter | Clearfield | - | 7-8 |
| 82 | Yarger, Luke | Moshannon Valley | - | 7-8 |
| 83 | Fluck, Craig | West Branch | - | 7-8 |
| 84 | Kyle, Griffin | Bellwood-Antis | - | 7-7.5 |
| 85 | Knisely, Hunter | Claysburg-Kimmel | - | 7-7.5 |
| 86 | Koppenhaver, Kolton | Punxsutawney | - | 7-7.5 |
| 87 | Pettina, Owen | Bellefonte | - | 7-7 |
| 88 | Orr, Brendan | DuBois | - | 7-7 |
| 89 | Wilson, Carter | DuBois | - | 7-7 |
| 90 | Ryan, Gavin | Penns Valley | - | 7-7 |
| 91 | McCullough, Caden | Bald Eagle Area | - | 7-6 |
| 92 | Reed, Preston | Bald Eagle Area | - | 7-6 |
| 93 | Miller, Lincoln | Huntingdon | - | 7-6 |
| 94 | Burns, Kaden | Bald Eagle Area | - | 7-5 |
| 95 | Firanski, Braedon | Clearfield | - | 7-5 |
| 96 | Walters, Gavin | Claysburg-Kimmel | - | 7-4.5 |
| 97 | Cassatt, Trey | Huntingdon | - | 7-4.5 |
| 98 | McCully, Nicholas | Bald Eagle Area | - | 7-4 |
| 99 | Sharp, Aaron | Bald Eagle Area | - | 7-4 |
| 100 | Tarantella, Giovanni | Central Mountain | - | 7-4 |
| 101 | Sacchitella, Anthony | Claysburg-Kimmel | - | 7-4 |
| 102 | Rowles, Mitch | Clearfield | - | 7-4 |
| 103 | Hays, Cam | DuBois | - | 7-4 |
| 104 | Emigh, Easton | West Branch | - | 7-4 |
| 105 | Stavola, Nick | West Branch | - | 7-4 |
| 106 | Frazier, Caleb | Bellefonte | - | 7-3.5 |
| 107 | Vos, Carter | DuBois | - | 7-3.5 |
| 108 | Bennett, Gavin | Bald Eagle Area | - | 7-3 |
| 109 | Crusan, Kyle | DuBois | - | 7-3 |
| 110 | Nesselhauf, Brock | DuBois | - | 7-3 |
| 111 | Buck, Landon | Moshannon Valley | - | 7-3 |
| 112 | Kurten, Jalen | Moshannon Valley | - | 7-3 |
| 113 | Taylor, Mason | Huntingdon | - | 7-2.5 |
| 114 | Hess, Tyler | Central | - | 7-2 |
| 115 | McGeary, Anthony | Claysburg-Kimmel | - | 7-2 |
| 116 | Lazauskas, Karsen | Clearfield | - | 7-2 |
| 117 | Putt, Isaac | Clearfield | - | 7-2 |
| 118 | Taylor, Drake | West Branch | - | 7-2 |
| 119 | Beish, Micah | Moshannon Valley | - | 7-1.5 |
| 120 | Wolfrom, Brady | Central Mountain | - | 7-1 |
| 121 | English, Bryce | West Branch | - | 7-1 |
| 122 | Kephart, Coby | West Branch | - | 7-1 |
| 123 | Bailor, Nick | Clearfield | - | 7-0.5 |
| 124 | Poorman, Treyson | Huntingdon | - | 7-0.5 |
| 125 | Smeal, Isaiah | Moshannon Valley | - | 7-0.5 |
| 126 | Imler, Kasey | Central | - | 7-0 |
| 127 | Emigh, Evan | West Branch | - | 7-0 |
| 128 | Gall, Isaac | Bellefonte | - | 6-11.5 |
| 129 | Way, Nathan | Bellefonte | - | 6-11.5 |
| 130 | Mowry, Tyler | Claysburg-Kimmel | - | 6-11.5 |
| 131 | Mitchell, Maddox | Clearfield | - | 6-11.5 |
| 132 | Wible, Nicholas | Bald Eagle Area | - | 6-11 |
| 133 | Rockey, Nathaniel | Bellefonte | - | 6-11 |
| 134 | Hostler, Ryan | Bishop Guilfoyle | - | 6-11 |
| 135 | Howard, Sawyer | Central | - | 6-11 |
| 136 | Kerin, Austin | West Branch | - | 6-11 |
| 137 | Yingling, Carter | West Branch | - | 6-11 |
| 138 | Bridenbaugh, Tyson | Bishop Guilfoyle | - | 6-10.5 |
| 139 | Rankin, Landyn | Clearfield | - | 6-10.5 |
| 140 | Dubbs, Brayden | Bald Eagle Area | - | 6-10 |
| 141 | Schreier, Chance | Bellwood-Antis | - | 6-10 |
| 142 | Ehredt, Hunter | Claysburg-Kimmel | - | 6-10 |
| 143 | Rockmore, Nolyn | Clearfield | - | 6-10 |
| 144 | Rowles, Jonathon | Clearfield | - | 6-10 |
| 145 | Williams, Connor | Moshannon Valley | - | 6-10 |
| 146 | Smeal, Scott | West Branch | - | 6-10 |
| 147 | Myers, Eric | Clearfield | - | 6-9.5 |
| 148 | Henry, Tucker | Central Mountain | - | 6-9 |
| 149 | McCracken, Conner | Clearfield | - | 6-9 |
| 150 | Lefebvre, Alex | Bald Eagle Area | - | 6-8 |
| 151 | Krineski, Evan | Clearfield | - | 6-8 |
| 152 | Shaw, Matthew | Curwensville | - | 6-8 |
| 153 | Knepp, Hunter | Moshannon Valley | - | 6-8 |
| 154 | Wilson, Landon | Huntingdon | - | 6-7.5 |
| 155 | Cleaver, Kyler | Bald Eagle Area | - | 6-7 |
| 156 | Diehl, Brayden | Central Mountain | - | 6-7 |
| 157 | Elbe, Keith | Clearfield | - | 6-7 |
| 158 | Norris, Jakobie | Huntingdon | - | 6-7 |
| 159 | Nycum, Andrew | Bellwood-Antis | - | 6-6.5 |
| 160 | Lumadue, Mason | Clearfield | - | 6-6.5 |
| 161 | Rowan, Gabriel | Punxsutawney | - | 6-6.5 |
| 162 | Fenton, Austin | Clearfield | - | 6-6 |
| 163 | Wood, Ryan | West Branch | - | 6-6 |
| 164 | Kovalec, Arthur | Bald Eagle Area | - | 6-5 |
| 165 | Flaugh, Michael | Central | - | 6-5 |
| 166 | Legars, Joshua | Curwensville | - | 6-5 |
| 167 | Hutton, Cole | Moshannon Valley | - | 6-5 |
| 168 | Jones, Mckinnion | Moshannon Valley | - | 6-5 |
| 169 | West, Dylan | Penns Valley | - | 6-5 |
| 170 | Kephart, Payton | West Branch | - | 6-5 |
| 171 | Yingling, Reed | West Branch | - | 6-4 |
| 172 | Reitz, Seth | Central Mountain | - | 6-3 |
| 173 | Bullers, Hunter | DuBois | - | 6-3 |
| 174 | Baker, Mace | Central | - | 6-2 |
| 175 | Fry, Sam | West Branch | - | 6-2 |
| 176 | Gallagher, Zach | DuBois | - | 6-1.5 |
| 177 | Crestani, Grace | Bald Eagle Area | - | 6-1 |
| 178 | Hansel, Darius | Moshannon Valley | - | 6-1 |
| 179 | McCloskey, Payton | West Branch | - | 6-1 |
| 180 | Kemmerer, Xander | Central Mountain | - | 6-0 |
| 181 | Billotte, Zachary | Clearfield | - | 6-0 |
| 182 | Packer, Tristen | Bellefonte | - | 5-10 |
| 183 | Bressler, Dylan | Curwensville | - | 5-8.5 |
| 184 | Lezzer, Dante | Curwensville | - | 5-8 |
| 185 | McCamley, Gabe | West Branch | - | 5-7 |
| 186 | Hoyt, Grady | Curwensville | - | 5-6 |
| 187 | Evans, Landyn | Moshannon Valley | - | 5-5 |
| 188 | Perryman, Colton | Bellefonte | - | 5-2 |
| 189 | Gentzyel, Noah | Central Mountain | - | 4-8 |
| 190 | Johnston, Carter | Bellefonte | - | 4-6.5 |
| 191 | Splain, Elliot | Bald Eagle Area | - | 4-4 |
| 192 | Walborn, Austyn | Moshannon Valley | - | 4-1.5 |































