Standing Broad Jump Results

 
Rank Athlete School Grade Distance
1 Long, Tyler Huntingdon 11 10-0
2 Gipe, Owen Mifflin County 11 9-8
3 Weaver, Andrew Tyrone 11 9-7
4 Shirk, Ethan Bald Eagle Area 10 9-4
5 Adams, Trent Bishop Guilfoyle 10 9-4
6 Leskovansky, Frankie West Branch 8 9-4
7 White, Parker Bishop Guilfoyle 9 9-4
8 Henry, Christian Mifflin County 11 9-4
9 Silver, Austin West Branch 10 9-3
10 Lindsey, Osten Central Mountain 10 9-2
11 Crowell, Dravyn Tyrone 11 9-2
12 Parker, Luke Central Mountain 11 9-2
13 Brown, Odysseus State College 9 9-2
14 Kissell, Chase Bishop Guilfoyle 10 9-1
15 Schwiderske, Wyatt West Branch 11 8-11
16 Brooks, Gavin Bald Eagle Area 11 8-11
17 Irion, Kaleb Bald Eagle Area 9 8-11
18 Bennett, Ashton Central Mountain 11 8-10
19 Freeland, Carter Clearfield 10 8-10
20 Luzier, Connor Curwensville 10 8-10
21 Watkins, Camron Bald Eagle Area 11 8-9
22 Hanzely, Jaxson DuBois 9 8-9
23 Schaeffer, Deakon Mifflin County 11 8-9
24 Romig, Jackson Penns Valley 11 8-9
25 Slota, Domenic Central Mountain 11 8-9
26 Wilson, Drew Huntingdon 10 8-9
27 Biggans, Tyler West Branch 11 8-8
28 Burns, Kahale Bald Eagle Area 11 8-8
29 Reilly, Braden Bishop Guilfoyle 10 8-8
30 Ingold, Cooper State College 8 8-8
31 Shipley, Samuel Moshannon Valley 11 8-7
32 McCartney, Alexander Bellwood-Antis 8 8-7
33 Gibbons, Colin Bellwood-Antis 9 8-7
34 Jones, Jakodi Philipsburg-Osceola 11 8-7
35 Saar, Mack Central Mountain 11 8-7
36 Rakes, Trevor State College 10 8-7
37 Walker, Rowan State College 8 8-7
38 Gabrovsek, Jaeden Bellefonte 10 8-7
39 Delos Reyes, Mikah Bellefonte 9 8-7
40 Reed, Dupree Mifflin County 10 8-7
41 Dubbs, Cameron Bald Eagle Area 11 8-6
42 Moustafa, Karim State College 8 8-6
43 Holland, Braden Curwensville 11 8-6
44 Spackman, Wyatt Bald Eagle Area 10 8-5
45 Longworth, Dominic Central Mountain 11 8-5
46 Brennen, Sean State College 10 8-5
47 Wingard, Trey DuBois 9 8-5
48 Erdman, Landon Huntingdon 9 8-5
49 Hughes, Reese Huntingdon 8 8-5
50 Fravel, Kai Central Mountain 8 8-5
51 Clark, Eric Bald Eagle Area 11 8-4
52 Partner, Bradyn Bellwood-Antis 8 8-4
53 Walk, Ashton Tyrone 10 8-4
54 Delaney, Brysen DuBois 10 8-4
55 Lucas, Austin Tyrone 10 8-4
56 Wilson, Fletcher Mifflin County 10 8-4
57 Woomer, Eli Tyrone 9 8-4
58 Cowan, James Bald Eagle Area 8 8-4
59 Yoder, Ted Mifflin County 10 8-4
60 Sprague, Thomas Central Mountain 11 8-4
61 Wallace, Cohen Tyrone 11 8-4
62 Reese, Mason Bald Eagle Area 11 8-3
63 Wible, Nicholas Bald Eagle Area 11 8-3
64 Vargas, Azadio West Branch 11 8-3
65 Waite, Jeffrey Bellwood-Antis 8 8-3
66 Korney, Isaiah DuBois 10 8-3
67 Gibbons, Ian Tyrone 10 8-3
68 Hoover, Seth Tyrone 10 8-3
69 Schreier, Holden Bellwood-Antis 10 8-2
70 Eckenrode, Joseph Bishop Guilfoyle 10 8-2
71 Welch-Yost, Axel Central Mountain 11 8-2
72 Weirich, Bryce Juniata Valley 11 8-2
73 Broad, Cooper Clearfield 9 8-2
74 Danko, Conner West Branch 8 8-2
75 Zinobile, Rowan State College 8 8-2
76 Clark, Shay West Branch 10 8-2
77 Houtz-Leitzel, Blake Bald Eagle Area 9 8-2
78 Witherite, Blaine Curwensville 11 8-1
79 Vos, Carter DuBois 10 8-1
80 Dunn, Tyler Curwensville 10 8-1
81 Jones, Jayden Philipsburg-Osceola 9 8-1
82 McElheny, Connor Bishop Guilfoyle 10 8-1
83 Robinson, Connor Juniata Valley 11 8-1
84 Mobley, Devin State College 10 8-1
85 Lomison, Dawson Bald Eagle Area 8 8-1
86 Curry, Xavier Clearfield 9 8-1
87 Burns, Gavin Bald Eagle Area 11 8-0
88 Clark, Kaden Bald Eagle Area 9 8-0
89 McCully, Nicholas Bald Eagle Area 9 8-0
90 Nissel, Garret DuBois 11 8-0
91 Sheffield, Ryder Huntingdon 11 8-0
92 Chapman, Colton Philipsburg-Osceola 9 8-0
93 Malizia, Johnny DuBois 10 8-0
94 Strayer, Robert State College 10 8-0
95 Brennen, Danny State College 9 8-0
96 Gates, William State College 11 8-0
97 Crane, Payton State College 9 8-0
98 Emigh, Ashton Tyrone 9 8-0
99 Canner, Troy Moshannon Valley 9 8-0
100 Warner, Ty Huntingdon 10 8-0
101 McCool, Dakota Bald Eagle Area 10 7-11
102 Bickle, Braden Bellefonte 11 7-11
103 Pettina, Owen Bellefonte 11 7-11
104 Slagan, Robby Bellefonte 11 7-11
105 Baker, Max Central 11 7-11
106 Lazauskas, Karsen Clearfield 10 7-11
107 Miller, Lincoln Huntingdon 11 7-11
108 Nealman, Jadon Juniata 9 7-11
109 Beck, Isaac State College 11 7-11
110 Fry, Anderson State College 8 7-11
111 Prestia, Reilly State College 8 7-11
112 Kougher, Nathan DuBois 10 7-11
113 Kelleher, Noah Bishop Guilfoyle 11 7-11
114 Cunningham, Kollin Bald Eagle Area 9 7-11
115 Miller, Gayge Tyrone 10 7-11
116 Rarrick, Logan Bellefonte 9 7-10
117 Irwin, Jeffrey Clearfield 9 7-10
118 Ewing, Braden Tyrone 11 7-10
119 Shawley, Ethan Bellwood-Antis 8 7-10
120 Veneziano, Ben State College 9 7-10
121 Hughes, Jr., Tony Tyrone 11 7-10
122 Pellew, Robert Moshannon Valley 10 7-10
123 Diven, Trevan Mifflin County 9 7-10
124 Burns, Kaden Bald Eagle Area 11 7-9
125 Fisher, Grady Bald Eagle Area 9 7-9
126 Kyle, Griffin Bellwood-Antis 10 7-9
127 Ressler, Hunter Clearfield 10 7-9
128 Wilson, Carter DuBois 10 7-9
129 Fluck, Craig West Branch 10 7-9
130 Koptchak, Talon Philipsburg-Osceola 9 7-9
131 Clark, Samuel Bald Eagle Area 8 7-9
132 Oakes, Owen Tyrone 8 7-9
133 McGinnis, Dawson Huntingdon 9 7-9
134 Arnold, Sam Mifflin County 10 7-9
135 Reed, Preston Bald Eagle Area 11 7-8
136 Schrock, Landon DuBois 11 7-8
137 Kerstetter, Dannin Penns Valley 11 7-8
138 Dale, Ethan West Branch 11 7-8
139 Spicer, Zachary State College 8 7-8
140 Hohenshelt, Jake State College 11 7-8
141 Corkery, Eddie State College 10 7-8
142 Robertson, Michael State College 8 7-8
143 Reed, Jonathan DuBois 9 7-8
144 Richardson, Ryan DuBois 9 7-8
145 DuFour, Gavin Bellefonte 9 7-8
146 Fenton, Austin Clearfield 9 7-7
147 Krineski, Evan Clearfield 11 7-7
148 Siegel, Ethan Curwensville 11 7-7
149 Prough, Adrian Juniata Valley 9 7-7
150 Farley, Nevin Mifflin County 9 7-7
151 Boozel, Bryson Huntingdon 11 7-7
152 Mayes, Connor Bellwood-Antis 8 7-7
153 Hazlett, Thomas Bellefonte 9 7-6
154 McClure, Ryan Philipsburg-Osceola 9 7-6
155 Baughman, Archer Philipsburg-Osceola 8 7-6
156 Hoover, Vincent Juniata Valley 10 7-6
157 Dick, Lucas Juniata Valley 10 7-6
158 Bonsell, Lucas Tyrone 9 7-6
159 Kissell, Jacob Bishop Guilfoyle 9 7-6
160 Moore, Klayten Tyrone 10 7-6
161 Robinson, Kam Clearfield 9 7-6
162 Meyers, Zack Philipsburg-Osceola - 7-6
163 Horn, Kaden Central 9 7-6
164 Domico, Will Clearfield 11 7-5
165 Wheeler, Bryce Bishop Guilfoyle 10 7-5
166 Surovec, Alex Bald Eagle Area 10 7-5
167 Martin, Marshall Tyrone 9 7-5
168 Ridgway, Logan Bellwood-Antis 9 7-5
169 Tkacik, Tuck Curwensville 8 7-5
170 Ludwig, Ryan Clearfield 8 7-5
171 Pike, Conner Altoona 8 7-5
172 Dunn, Brady Curwensville 8 7-5
173 Baker, Dylan Central Mountain 11 7-4
174 Rankin, Landyn Clearfield 9 7-4
175 Gustafson, Timothy Curwensville 8 7-4
176 Harpster, Logan Juniata Valley 9 7-4
177 Hess, Bobby Juniata Valley 9 7-4
178 Emigh, Noah West Branch 11 7-4
179 Collins, Parker Clearfield 9 7-4
180 Ryan, Colton Clearfield 9 7-4
181 Guiher, Trenton Curwensville 11 7-4
182 Ort, Cody Mifflin County 11 7-4
183 Winkelblech, Riley Penns Valley 10 7-4
184 Bridenbaugh, Tyson Bishop Guilfoyle 11 7-3
185 Tarantella, Giovanni Central Mountain 11 7-3
186 Beish, Micah Moshannon Valley 11 7-3
187 Emigh, Evan West Branch 9 7-3
188 Asendorf, Kaden State College 11 7-3
189 Radzieta, Shane Curwensville 10 7-3
190 Walk, Lukas Tyrone 11 7-3
191 Gaul, Matthew State College 8 7-3
192 Sago, Alexander DuBois 9 7-3
193 Johnson, Justin Bald Eagle Area 8 7-3
194 Isenberg, John Tyrone 11 7-3
195 Geishauser, Luke Altoona 8 7-3
196 Cleaver, Kyler Bald Eagle Area 10 7-2
197 Schreier, Chance Bellwood-Antis 11 7-2
198 Hostler, Ryan Bishop Guilfoyle 11 7-2
199 Imler, Kasey Central 11 7-2
200 Stavola, Nick West Branch 8 7-2
201 Gibson, Max West Branch 8 7-2
202 Musser, Nate State College 10 7-2
203 Lanning, Caleb Bald Eagle Area 11 7-1
204 Bailor, Nick Clearfield 10 7-1
205 Putt, Isaac Clearfield 11 7-1
206 Plummer, Chase Bellwood-Antis 8 7-1
207 Starinchak, Grayer State College 8 7-1
208 Billock, Bryson DuBois 10 7-1
209 Chathams, Cody Altoona 8 7-1
210 Royer, Chase Bellefonte 9 7-1
211 Bilbay, Gavin Central Mountain 11 7-1
212 Auman, Cole Penns Valley 10 7-1
213 Howard, Sawyer Central 11 7-0
214 Wood, Ryan West Branch 11 7-0
215 Millward, Jackson Bald Eagle Area 9 7-0
216 Oskin, William Bellefonte 9 7-0
217 Flick, Steven Bald Eagle Area 8 7-0
218 Roman, Nick DuBois 9 7-0
219 Starr, Alex Tyrone 9 7-0
220 Gority, Lucas Altoona 8 7-0
221 Hockenberry, Cian Tyrone 10 7-0
222 Reifer, Zachary Moshannon Valley 10 7-0
223 Cervenak, Valent Moshannon Valley 9 7-0
224 Canner, Brennan Moshannon Valley - 7-0
225 Hendershot, Owen Bellefonte 11 6-11
226 Shaw, Matthew Curwensville 10 6-11
227 Kuhn, Brian Juniata 8 6-11
228 Wilson, Reese State College 10 6-11
229 Honikel, Eli State College 8 6-11
230 Dardis, Colin State College 11 6-11
231 Ansman, Kayden Tyrone 9 6-11
232 Sheehan, Carter Bishop Guilfoyle 11 6-11
233 Anderson, Jarett Curwensville 11 6-11
234 Flood, Nicholas Clearfield 9 6-11
235 Kearns, Peyton Mifflin County 10 6-11
236 Maldonado, Joshua Mifflin County 10 6-11
237 Hoy, Eli Philipsburg-Osceola 9 6-11
238 Gill, Ethan Huntingdon 10 6-11
239 Hutton, Cole Moshannon Valley 10 6-10
240 Kerin, Austin West Branch 11 6-10
241 Davis, Ethan Bald Eagle Area 8 6-10
242 Scott, Isaac Tyrone 9 6-10
243 Irvin, Austin Bellefonte 10 6-10
244 Elbe, Kenny Clearfield 9 6-10
245 Smeal, Scott West Branch 11 6-9
246 Eichenlaub, Connor Philipsburg-Osceola 9 6-9
247 Williamson, Brayden West Branch 8 6-9
248 Alonzo, Jeremiah Juniata 8 6-9
249 Pantall, Scott State College 10 6-9
250 Townsend, Haydn Penns Valley 9 6-9
251 Hazlett, Dylan Bellefonte 8 6-9
252 Horell, Rylan Altoona 8 6-9
253 Corby, Peter State College 10 6-8
254 Ward, Brody DuBois 9 6-8
255 Klinefelter, Wyatt Bald Eagle Area 9 6-8
256 Watson, Kyle Bald Eagle Area 9 6-7
257 Henry, Tucker Central Mountain 11 6-7
258 Legars, Joshua Curwensville 9 6-7
259 Eichenlaub, Evan Philipsburg-Osceola 9 6-7
260 Shugarts, Jackson Clearfield 8 6-7
261 Baker, Mace Central 9 6-6
262 Rockmore, Nolyn Clearfield 11 6-6
263 West, Dylan Penns Valley 10 6-6
264 Stanton, John Tyrone 9 6-6
265 Kellander, Chayse Bald Eagle Area 8 6-6
266 Curling, Miles State College 11 6-6
267 Magnuson, David Clearfield 8 6-6
268 Myers, Kaiden State College 8 6-6
269 Cane, Chase Bald Eagle Area 8 6-6
270 Flaugh, Michael Central 9 6-5
271 Gallagher, Zach DuBois 11 6-5
272 Robertson, Ethan Bellwood-Antis 11 6-5
273 Milito, Luke State College 9 6-5
274 Klinger, Harvey DuBois 9 6-5
275 Condon, Brayden West Branch 8 6-5
276 Rawlings, Richard Tyrone 11 6-5
277 Hescox, Bryson Bellwood-Antis 8 6-5
278 Johnson, Wyatt Curwensville 9 6-4
279 Valimont, Ian Bellefonte 9 6-4
280 Davis, Spencer Hollidaysburg 8 6-3
281 Rivello, Anthony Huntingdon 9 6-2
282 Emig, Austin Central 10 6-1
283 Castro, Justin State College 11 6-1
284 Evans, Landyn Moshannon Valley 11 6-0
285 Steiger, Ty Penns Valley 10 6-0
286 Clark, Benjamin Bald Eagle Area 8 6-0
287 Leinbach, Dakota West Branch 10 6-0
288 Lannen, Hansen West Branch 8 6-0
289 Stavola, Aaron West Branch 8 6-0
290 Grassmyer, Jackson Bellwood-Antis 10 6-0
291 Lezzer, Dante Curwensville 9 5-11
292 Kelly, Brody Curwensville 8 5-11
293 Gehlman, Corey Tyrone 9 5-11
294 Curry, Judah Altoona 8 5-11
295 Scaife, Trotman Clearfield 8 5-11
296 Perryman, Colton Bellefonte 10 5-9
297 Hoyt, Grady Curwensville 11 5-9
298 Mebs, Toby West Branch 9 5-9
299 Packer, Tristen Bellefonte 11 5-8
300 Alger, Liam Clearfield 8 5-8
301 Bordas, Jayson Philipsburg-Osceola 9 5-7
302 Brubaker, Bailey DuBois 9 5-7
303 Kemmerer, Xander Central Mountain 11 5-6
304 Bowser, TJ State College 8 5-6
305 Auman, Allen Penns Valley 10 5-5
306 Duckett, Austin Philipsburg-Osceola 9 5-4
307 Rockey, Mitchell Penns Valley 8 5-4
308 Powell, Robert Clearfield 11 5-0
309 Bartley, Brayden Bald Eagle Area 8 5-0
310 McDowell, Hunter West Branch 8 5-0
311 Keller, Timothy Juniata Valley 11 4-10
312 Shipley, Mailyn Clearfield 9 4-9
313 Serafini, Rocco Central Mountain 11 1-4
 
 
 
 
 
 
 
x