Standing Broad Jump Results
| Rank | Athlete | School | Grade | Distance |
|---|---|---|---|---|
| 1 | Kissell, Chase | Bishop Guilfoyle | 11 | 10-2 |
| 2 | Leskovansky, Frankie | West Branch | 9 | 9-10 |
| 3 | Tkacik, Tuck | Curwensville | 8 | 9-10 |
| 4 | Collins, Brady | Clearfield | 11 | 9-9 |
| 5 | Kissell, Jake | Bishop Guilfoyle | 10 | 9-8 |
| 6 | Leskowicz, John | State College | 11 | 9-8 |
| 7 | Shirk, Ethan | Bald Eagle Area | 11 | 9-7 |
| 8 | Farley, Nevin | Mifflin County | 10 | 9-7 |
| 9 | Whitby, Caleb | Tyrone | 9 | 9-6 |
| 10 | Corman, Kole | Central Mountain | 9 | 9-5 |
| 11 | Lestochi, Tyson | Bishop Guilfoyle | 10 | 9-5 |
| 12 | Waite, Jeffrey | Bellwood-Antis | 9 | 9-3 |
| 13 | Hoover, Ethan | Bald Eagle Area | 11 | 9-3 |
| 14 | McCartney, Alex | Bellwood-Antis | 9 | 9-2 |
| 15 | Law, Damarcus | Philipsburg-Osceola | 8 | 9-1 |
| 16 | Hunter, Calen | Central Mountain | 10 | 9-1 |
| 17 | Broad, Cooper | Clearfield | 10 | 9-0 |
| 18 | Schmoke, Damion | Clearfield | 11 | 8-12 |
| 19 | Curry, Xavier | Clearfield | 10 | 9-0 |
| 20 | Bartley, Caleb | Bellefonte | 9 | 9-0 |
| 21 | Rumberger, Logan | Tyrone | 11 | 9-0 |
| 22 | Gates, Hamilton | Bishop Guilfoyle | 11 | 9-0 |
| 23 | Brennen, Sean | State College | 11 | 8-11 |
| 24 | Green, Cyrell | Mifflin County | 11 | 8-11 |
| 25 | Taylor, Alfred | Huntingdon | 11 | 8-11 |
| 26 | Noone, Carnell | Bald Eagle Area | 10 | 8-11 |
| 27 | Reilly, Braden | Bishop Guilfoyle | 11 | 8-10 |
| 28 | Smith-Kirk, KaVen | Bellefonte | 9 | 8-10 |
| 29 | Gioiosa, Jack | Bishop Guilfoyle | 9 | 8-10 |
| 30 | Howell, Aden | Bellefonte | 11 | 8-9 |
| 31 | Crane, Payton | State College | 11 | 8-9 |
| 32 | Moustafa, Karim | State College | 9 | 8-9 |
| 33 | Cunningham, Kollin | Bald Eagle Area | 10 | 8-9 |
| 34 | Gabrovsek, Jaeden | Bellefonte | 11 | 8-9 |
| 35 | Stoltzfus, Owen | Bellwood-Antis | 8 | 8-9 |
| 36 | Miller, Lukas | Juniata Valley | 9 | 8-9 |
| 37 | Novak, Dante | Tyrone | 11 | 8-9 |
| 38 | Houck-Leitzell, Blake | Bald Eagle Area | 10 | 8-9 |
| 39 | Spackman, Wyatt | Bald Eagle Area | 11 | 8-8 |
| 40 | Partner, Bradyn | Bellwood-Antis | 9 | 8-8 |
| 41 | Strayer, Robert | State College | 11 | 8-8 |
| 42 | Lucas, Austin | Tyrone | 11 | 8-8 |
| 43 | Miller, Gayge | Tyrone | 11 | 8-8 |
| 44 | Taylor, Beau | Bald Eagle Area | 10 | 8-8 |
| 45 | Herrington, Gavin | Mifflin County | 10 | 8-8 |
| 46 | Rarrick, Logan | Bellefonte | 10 | 8-7 |
| 47 | Schreier, Holden | Bellwood-Antis | 11 | 8-7 |
| 48 | Gibbons, Colin | Bellwood-Antis | 10 | 8-7 |
| 49 | Korney, Isaiah | DuBois | 11 | 8-7 |
| 50 | Erdman, Landon | Huntingdon | 10 | 8-7 |
| 51 | Hughes, Reese | Huntingdon | 9 | 8-7 |
| 52 | Wilson, Lamar | State College | 11 | 8-7 |
| 53 | McClenahan, Robert | Philipsburg-Osceola | 9 | 8-7 |
| 54 | Lazauskas, Karsen | Clearfield | 11 | 8-6 |
| 55 | Dick, Lucas | Juniata Valley | 11 | 8-6 |
| 56 | Rakes, Trevor | State College | 11 | 8-6 |
| 57 | Zinobile, Rowan | State College | 9 | 8-6 |
| 58 | Emigh, Ashton | Tyrone | 10 | 8-6 |
| 59 | Crist, Brady | Bellwood-Antis | 8 | 8-6 |
| 60 | Norris, Trenton | Juniata Valley | 9 | 8-6 |
| 61 | Langille, Landyn | Bellefonte | 9 | 8-6 |
| 62 | Taplits, Maxwell | State College | 9 | 8-6 |
| 63 | Vos, Carter | DuBois | 11 | 8-5 |
| 64 | Weston, Tyler | Tyrone | 11 | 8-5 |
| 65 | Spicer, Zachary | State College | 9 | 8-5 |
| 66 | Ferguson, Jase | Central Clarion | 11 | 8-5 |
| 67 | Skebeck, Logan | Glendale | 12 | 8-5 |
| 68 | Danko, Conner | West Branch | 9 | 8-4 |
| 69 | Shawley, Ethan | Bellwood-Antis | 9 | 8-4 |
| 70 | Howell, Ashten | Bellefonte | 9 | 8-4 |
| 71 | Hoffmaster, Isaac | Juniata Valley | 10 | 8-4 |
| 72 | Haigh, Landon | Mifflin County | 10 | 8-4 |
| 73 | Pellegrine, Cayden | Bellwood-Antis | 11 | 8-4 |
| 74 | McCully, Nicholas | Bald Eagle Area | 10 | 8-3 |
| 75 | Plummer, Chase | Bellwood-Antis | 9 | 8-3 |
| 76 | Clark, Samuel | Bald Eagle Area | 9 | 8-3 |
| 77 | Brennen, Danny | State College | 10 | 8-3 |
| 78 | Prestia, Reilly | State College | 9 | 8-3 |
| 79 | Woomer, Eli | Tyrone | 10 | 8-3 |
| 80 | Cowan, James | Bald Eagle Area | 9 | 8-3 |
| 81 | Emigh, Mason | Tyrone | 9 | 8-3 |
| 82 | Dodson, Javaughn | Huntingdon | 8 | 8-3 |
| 83 | Hostler, Brady | Bellwood-Antis | 10 | 8-3 |
| 84 | Dillon, Reagan | State College | 9 | 8-3 |
| 85 | Wilson, Landon | Huntingdon | 11 | 8-2 |
| 86 | Dunn, Tyler | Curwensville | 11 | 8-2 |
| 87 | Chapman, Colton | Philipsburg-Osceola | 10 | 8-2 |
| 88 | Bonsell, Lucas | Tyrone | 10 | 8-2 |
| 89 | Honikel, Eli | State College | 9 | 8-2 |
| 90 | Fry, AJ | State College | 9 | 8-2 |
| 91 | DuFour, Gavin | Bellefonte | 10 | 8-2 |
| 92 | Albright, Radek | Clearfield | 9 | 8-2 |
| 93 | Reed, Dupree | Mifflin County | 11 | 8-2 |
| 94 | Musser, Nate | State College | 11 | 8-2 |
| 95 | Hepfl, Charlie | Central Clarion | 10 | 8-2 |
| 96 | Johnson, Cohen | State College | 8 | 8-2 |
| 97 | Kulka, Connor | State College | 8 | 8-2 |
| 98 | Yourey, Michael | State College | 8 | 8-2 |
| 99 | Mentzer, Troy | West Branch | 11 | 8-2 |
| 100 | Gibson, Chris | Huntingdon | 10 | 8-2 |
| 101 | Morgan, Connor | Clearfield | 11 | 8-2 |
| 102 | Lawson, Theo | Bishop Guilfoyle | 8 | 8-2 |
| 103 | Suhorey, Kyler | Tyrone | 9 | 8-2 |
| 104 | Rodkey, Nate | Juniata Valley | 9 | 8-2 |
| 105 | Clark, Kaden | Bald Eagle Area | 10 | 8-1 |
| 106 | Ryan, Colton | Clearfield | 10 | 8-1 |
| 107 | Delos Reyes, Mikah | Bellefonte | 10 | 8-1 |
| 108 | Grubbs, Evan | State College | 9 | 8-1 |
| 109 | Shaffer, Caleb | State College | 8 | 8-1 |
| 110 | Rohrbach, Ricky | Central Mountain | 10 | 8-1 |
| 111 | Parkes, Wyatt | Mifflin County | 9 | 8-1 |
| 112 | Ceprish, Cerik | Clearfield | 9 | 8-1 |
| 113 | Peiper, Lane | Juniata | 11 | 8-0 |
| 114 | Wilson, Carter | DuBois | 11 | 7-12 |
| 115 | Lomison, Dawson | Bald Eagle Area | 9 | 8-0 |
| 116 | Hosgood, Hayden | Bishop Guilfoyle | 10 | 8-0 |
| 117 | Poorman, Quinten | Huntingdon | 9 | 8-0 |
| 118 | Moyer, Eli | Clearfield | 9 | 8-0 |
| 119 | Fisher, Grady | Bald Eagle Area | 10 | 7-11 |
| 120 | Johnson, Wyatt | Curwensville | 10 | 7-11 |
| 121 | Bordas, Jayson | Philipsburg-Osceola | 10 | 7-11 |
| 122 | Walk, Ashton | Tyrone | 11 | 7-11 |
| 123 | Hanzely, Tyler | DuBois | 10 | 7-11 |
| 124 | Mobley, Devin | State College | 11 | 7-11 |
| 125 | Bowen, Landon | Mifflin County | 9 | 7-11 |
| 126 | Weirich, Dalton | Juniata Valley | 9 | 7-11 |
| 127 | Rand, Jett | Juniata Valley | 10 | 7-11 |
| 128 | Masorti, Mason | Central Mountain | 9 | 7-11 |
| 129 | Peruso, Dom | Huntingdon | 10 | 7-11 |
| 130 | Digilarmo, Dan | Saint Marys | 10 | 7-11 |
| 131 | Wholaver, Franklin | Clearfield | 9 | 7-11 |
| 132 | Shaw, Matthew | Curwensville | 11 | 7-10 |
| 133 | Fluck, Craig | West Branch | 11 | 7-10 |
| 134 | Millward, Jackson | Bald Eagle Area | 10 | 7-10 |
| 135 | Billock, Bryson | DuBois | 11 | 7-10 |
| 136 | Ludwig, Ryan | Clearfield | 9 | 7-10 |
| 137 | Ammerman, Kolten | Bellefonte | 8 | 7-10 |
| 138 | Aveni, Ty | Clearfield | 11 | 7-10 |
| 139 | Williams, Damian | Juniata Valley | 9 | 7-10 |
| 140 | Hosband, Luke | Bald Eagle Area | 9 | 7-10 |
| 141 | Daly, Jordyn | Mifflin County | 11 | 7-10 |
| 142 | Gates, Monroe | Bishop Guilfoyle | 8 | 7-10 |
| 143 | Oakes, Owen | Tyrone | 9 | 7-9 |
| 144 | Collins, Parker | Clearfield | 10 | 7-9 |
| 145 | Ruscitti, Joey | DuBois | 9 | 7-9 |
| 146 | Troxell, Noah | Clearfield | 8 | 7-9 |
| 147 | Imler, Scott | Juniata Valley | 10 | 7-9 |
| 148 | Ortiz, Donavin | State College | 9 | 7-9 |
| 149 | Johnson, Justin | Bald Eagle Area | 9 | 7-8 |
| 150 | Chamberlain, Bryndin | Clearfield | 10 | 7-8 |
| 151 | Bracken, Brendan | Central Clarion | 9 | 7-8 |
| 152 | Parks, Jesse | Tyrone | 9 | 7-8 |
| 153 | Lovell, Gavin | Moshannon Valley | 9 | 7-8 |
| 154 | Morse, Michael | Huntingdon | 8 | 7-8 |
| 155 | Reasinger, Dalton | DuBois | 9 | 7-8 |
| 156 | McDermott, Dalton | Central Mountain | 10 | 7-8 |
| 157 | Chicola, Braeden | Saint Marys | 9 | 7-8 |
| 158 | Hoopsick-Bell, Rhylan | Glendale | 9 | 7-8 |
| 159 | Cleaver, Kyler | Bald Eagle Area | 11 | 7-7 |
| 160 | Ressler, Hunter | Clearfield | 11 | 7-7 |
| 161 | Emigh, Evan | West Branch | 10 | 7-7 |
| 162 | Koptchak, Talon | Philipsburg-Osceola | 10 | 7-7 |
| 163 | Fetter, Kurtis | West Branch | 11 | 7-7 |
| 164 | Lovrich, Cooper | Bellwood-Antis | 10 | 7-7 |
| 165 | Pantall, Scott | State College | 11 | 7-7 |
| 166 | Royer, Chase | Bellefonte | 10 | 7-7 |
| 167 | Mayes, Connor | Bellwood-Antis | 9 | 7-7 |
| 168 | Woodward, Nick | Bald Eagle Area | 8 | 7-7 |
| 169 | Peace, Matthew | Clearfield | 8 | 7-7 |
| 170 | Smith, Gavin | Juniata Valley | 9 | 7-7 |
| 171 | Heverly, Gavin | Central Mountain | 9 | 7-7 |
| 172 | Neri, Anthony | Juniata Valley | 9 | 7-7 |
| 173 | Gibson, Max | West Branch | 9 | 7-6 |
| 174 | Hoover, Vincent | Juniata Valley | 11 | 7-6 |
| 175 | McElheny, Connor | Bishop Guilfoyle | 11 | 7-6 |
| 176 | Davis, Ethan | Bald Eagle Area | 9 | 7-6 |
| 177 | Arnold, Sam | Mifflin County | 11 | 7-6 |
| 178 | Gill, Ethan | Huntingdon | 11 | 7-6 |
| 179 | Price, Braylon | Bellefonte | 8 | 7-6 |
| 180 | Clark, Andrew | Juniata Valley | 9 | 7-6 |
| 181 | Jeanmenne, Robert | State College | 8 | 7-6 |
| 182 | Haney, Tristan | Clearfield | 8 | 7-6 |
| 183 | Bottorf, Cooper | Central Mountain | 11 | 7-6 |
| 184 | Hess, Bobby | Juniata Valley | 10 | 7-5 |
| 185 | Moore, Klayten | Tyrone | 11 | 7-5 |
| 186 | Prough, Adrian | Juniata Valley | 10 | 7-5 |
| 187 | Dunn, Brady | Curwensville | 9 | 7-5 |
| 188 | Focht, Quinn | Bellwood-Antis | 10 | 7-5 |
| 189 | Glunt, Elijah | Clearfield | 8 | 7-5 |
| 190 | Fletcher, Brett | Clearfield | 8 | 7-5 |
| 191 | McCracken, Bradyn | Curwensville | 9 | 7-5 |
| 192 | Peterson, Logan | State College | 8 | 7-5 |
| 193 | Parsons, Brayden | Tyrone | 10 | 7-5 |
| 194 | Shivery, Carter | Bellefonte | 11 | 7-5 |
| 195 | Hartung, Chase | Mifflin County | 10 | 7-5 |
| 196 | Davis, Dominic | Philipsburg-Osceola | 10 | 7-5 |
| 197 | Condo, Jason | Juniata | 9 | 7-4 |
| 198 | Harpster, Logan | Juniata Valley | 10 | 7-4 |
| 199 | Hazlett, Dylan | Bellefonte | 9 | 7-4 |
| 200 | Schreier, Reid | Bellwood-Antis | 8 | 7-4 |
| 201 | Quick, Jayce | Bellwood-Antis | 10 | 7-4 |
| 202 | Clark, Cody | Clearfield | 9 | 7-4 |
| 203 | Robison, Steven | Clearfield | 9 | 7-4 |
| 204 | Seilhamer, Danny | Glendale | 9 | 7-4 |
| 205 | Bailor, Nick | Clearfield | 11 | 7-3 |
| 206 | McClure, Ryan | Philipsburg-Osceola | 11 | 7-3 |
| 207 | Canner, Brennan | Moshannon Valley | 10 | 7-3 |
| 208 | Krause, Evan | Moshannon Valley | 8 | 7-3 |
| 209 | Schreffler, Blake | Juniata | 8 | 7-3 |
| 210 | Gwinn, Carter | Tyrone | 9 | 7-3 |
| 211 | Albright, Theoren | Clearfield | 8 | 7-3 |
| 212 | Dick, Matthew | Juniata Valley | 9 | 7-3 |
| 213 | Marlow, Mason | Philipsburg-Osceola | 9 | 7-3 |
| 214 | Miller, Brycen | Juniata Valley | 9 | 7-3 |
| 215 | Davis, Aaron | Philipsburg-Osceola | 10 | 7-3 |
| 216 | Siennick, Dominque | Mifflin County | 9 | 7-3 |
| 217 | Williamson, Brayden | West Branch | 9 | 7-2 |
| 218 | Maldonado, Joshua | Mifflin County | 11 | 7-2 |
| 219 | Norton, Thad | Bellwood-Antis | 9 | 7-2 |
| 220 | Nagle, Drew | Bald Eagle Area | 8 | 7-2 |
| 221 | Snare, Kaiden | Huntingdon | 10 | 7-2 |
| 222 | Welder, Jackson | Curwensville | 9 | 7-2 |
| 223 | Andrus, Jackson | Mifflin County | 9 | 7-2 |
| 224 | McNelis, Brendan | Bellwood-Antis | 8 | 7-2 |
| 225 | Furmanek, Keen | State College | 9 | 7-2 |
| 226 | Benjamin, Caleb | Moshannon Valley | 9 | 7-2 |
| 227 | Cordova, Jerry | Juniata | 10 | 7-2 |
| 228 | Johnson, Isaac | Bald Eagle Area | 8 | 7-2 |
| 229 | Flick, Steven | Bald Eagle Area | 9 | 7-1 |
| 230 | Starr, Alex | Tyrone | 10 | 7-1 |
| 231 | Mock, Tristan | Bellwood-Antis | 8 | 7-1 |
| 232 | Harlon, Gage | Juniata | 11 | 7-1 |
| 233 | Worley, Simon | State College | 11 | 7-1 |
| 234 | Feshuk, Jackson | DuBois | 8 | 7-1 |
| 235 | Serb, Colson | Bald Eagle Area | 10 | 7-1 |
| 236 | Horsey, Deaondrea | West Branch | 10 | 7-1 |
| 237 | Frantz, Mason | Central Mountain | 11 | 7-1 |
| 238 | Shufesky, Vincent | Saint Marys | 9 | 7-1 |
| 239 | Walk, Ben | Tyrone | 9 | 7-1 |
| 240 | Tipton, Hunter | Mifflin County | 11 | 7-1 |
| 241 | Gardner, Gage | Bald Eagle Area | 10 | 7-0 |
| 242 | Eichenlaub, Connor | Philipsburg-Osceola | 10 | 6-12 |
| 243 | Magnuson, David | Clearfield | 9 | 7-0 |
| 244 | Ansman, Kayden | Tyrone | 10 | 7-0 |
| 245 | Ridgway, Logan | Bellwood-Antis | 10 | 7-0 |
| 246 | Houser, William | State College | 10 | 7-0 |
| 247 | Traxler, Jacob | Mifflin County | 9 | 7-0 |
| 248 | Costlow, Zach | State College | 9 | 6-12 |
| 249 | Kindleberger, David | West Branch | 8 | 6-12 |
| 250 | Byrd, Xavier | Mifflin County | 9 | 7-0 |
| 251 | Clark, Benjamin | Bald Eagle Area | 9 | 6-11 |
| 252 | Wilson, Reese | State College | 11 | 6-11 |
| 253 | Klinefelter, Wyatt | Bald Eagle Area | 10 | 6-11 |
| 254 | Focht, Chase | Bellwood-Antis | 8 | 6-11 |
| 255 | Kontier, Ian | Bald Eagle Area | 8 | 6-11 |
| 256 | Prouty, AJ | DuBois | 8 | 6-11 |
| 257 | Eichenlaub, Evan | Philipsburg-Osceola | 10 | 6-10 |
| 258 | Corby, Peter | State College | 11 | 6-10 |
| 259 | Valimont, Ian | Bellefonte | 10 | 6-10 |
| 260 | Irvin, Austin | Bellefonte | 11 | 6-10 |
| 261 | Baughman, Cole | Clearfield | 9 | 6-10 |
| 262 | Grant, Kaleb | Mifflin County | 9 | 6-10 |
| 263 | Watson, Kyle | Bald Eagle Area | 10 | 6-9 |
| 264 | Crue, Rylan | Tyrone | 9 | 6-9 |
| 265 | Lose, Nick | Central Mountain | 10 | 6-9 |
| 266 | Cane, Chase | Bald Eagle Area | 9 | 6-8 |
| 267 | Moser, Samuel | Bellwood-Antis | 8 | 6-8 |
| 268 | Yoder, Corbin | Mifflin County | 10 | 6-8 |
| 269 | Pietzsch, Dekker | Mifflin County | 10 | 6-8 |
| 270 | Foster, Ryder | State College | 8 | 6-8 |
| 271 | Gardner, Jacob | Bald Eagle Area | 10 | 6-8 |
| 272 | Wise, Logan | Juniata Valley | 11 | 6-8 |
| 273 | Overly, Jayden | Saint Marys | 10 | 6-8 |
| 274 | Milito, Luke | State College | 10 | 6-7 |
| 275 | Rivello, Anthony | Huntingdon | 10 | 6-7 |
| 276 | Scaife, Trotman | Clearfield | 9 | 6-7 |
| 277 | Chimenti, Ben | Clearfield | 10 | 6-7 |
| 278 | Ruth, Lane | Mifflin County | 9 | 6-7 |
| 279 | Jasper, Brody | Philipsburg-Osceola | 8 | 6-6 |
| 280 | Erb, Hunter | Juniata | 11 | 6-5 |
| 281 | Porter, Zach | Clearfield | 8 | 6-5 |
| 282 | Schmidt, Christian | Saint Marys | 9 | 6-5 |
| 283 | Taylor, Tim | Clearfield | 8 | 6-5 |
| 284 | Roman, Nick | DuBois | 10 | 6-4 |
| 285 | Barney, Noah | Curwensville | 9 | 6-4 |
| 286 | Duck, Jorden | Central Mountain | 11 | 6-4 |
| 287 | Ferguson, Aiden | Clearfield | 8 | 6-4 |
| 288 | Stanton, John | Tyrone | 10 | 6-3 |
| 289 | Grassmyer, Jackson | Bellwood-Antis | 11 | 6-3 |
| 290 | Harlon, Bryce | Juniata | 8 | 6-3 |
| 291 | Kyle, Hunter | Bellwood-Antis | 11 | 6-3 |
| 292 | Mann, Zachary | Clearfield | 9 | 6-3 |
| 293 | Reeder, Bo | Mifflin County | 10 | 6-3 |
| 294 | Stamm, Madison | Bald Eagle Area | 8 | 6-2 |
| 295 | Coolbaugh, Lawson | Clearfield | 8 | 6-2 |
| 296 | Stauffer, Raiden | Curwensville | 11 | 6-2 |
| 297 | Keith, Bayden | Glendale | 9 | 6-2 |
| 298 | Peck, John | Juniata | 11 | 5-12 |
| 299 | Venslosky, Mike | Glendale | 8 | 6-0 |
| 300 | Rockey, Mitchell | Penns Valley | 9 | 5-11 |
| 301 | Custaney, Colby | Clearfield | 8 | 5-11 |
| 302 | Wheeler, Silas | Bald Eagle Area | 9 | 5-11 |
| 303 | Bertothy, Johnathan | Philipsburg-Osceola | 9 | 5-11 |
| 304 | Custaney, Conner | Clearfield | 8 | 5-11 |
| 305 | Wisor, Steven | Clearfield | 9 | 5-10 |
| 306 | Natoli, Dominic | Clearfield | 8 | 5-10 |
| 307 | Leinbach, Dakota | West Branch | 11 | 5-9 |
| 308 | Fackler, Xavier | West Branch | 8 | 5-9 |
| 309 | Weaver, Jace | Mifflin County | 9 | 5-9 |
| 310 | McCaslin, Colton | Bald Eagle Area | 9 | 5-9 |
| 311 | Myers, Brady | Saint Marys | 8 | 5-8 |
| 312 | Bowser, TJ | State College | 9 | 5-7 |
| 313 | Johnson, Matt | Clearfield | 11 | 5-7 |
| 314 | Hoover, Quinton | Tyrone | 9 | 5-7 |
| 315 | Linn, Layne | Mifflin County | 10 | 5-7 |
| 316 | Hoover, Owen | Tyrone | 9 | 5-6 |
| 317 | Kidd, Isaiah | State College | 10 | 5-6 |
| 318 | Masullo, Mason | Bellefonte | 9 | 5-5 |
| 319 | Perryman, Colton | Bellefonte | 11 | 5-4 |
| 320 | Duckett, Austin | Philipsburg-Osceola | 10 | 5-2 |
| 321 | Rhodes, Devon | Central Mountain | 11 | 5-1 |
| 322 | Shingara, Patrick | Bellefonte | 11 | 5-0 |
| 323 | Cowher, Quinn | Tyrone | - | 5-0 |
| 324 | Wilsoncroft, Blase | West Branch | 10 | 4-9 |
| 325 | Johnston, Carter | Bellefonte | 11 | 4-8 |































