Standing Broad Jump Results

 
Rank Athlete School Grade Distance
1 Farley, Nevin Mifflin County 11 10-1
2 Bartley, Caleb Bellefonte 10 10-0
3 Hunter, Calen Central Mountain 11 9-6
4 Corman, Kole Central Mountain 10 9-4
5 Broad, Cooper Clearfield 11 9-3
6 Waite, Jeffrey Bellwood-Antis 10 9-3
7 Leskovansky, Frankie West Branch 10 9-3
8 Vendemia, Max State College 8 9-3
9 Curry, Xavier Clearfield 11 9-2
10 Lane, Cole Huntingdon 9 9-2
11 Thomas, Talon Saint Marys 10 9-2
12 Brennen, Danny State College 11 9-1
13 Kissell, Jake Bishop Guilfoyle 11 9-1
14 Taylor, Beau Bald Eagle Area 11 9-1
15 Smith-Kirk, KaVen Bellefonte 10 9-1
16 Law, Damarcus Philipsburg-Osceola 9 9-1
17 Crawford, Carson Bellefonte 9 9-1
18 Park, Quinn Bellefonte 10 9-1
19 Hockenberry, Tyler Clearfield 9 9-1
20 McClenahan, Robert Philipsburg-Osceola 10 8-12
21 Gioiosa, Jack Bishop Guilfoyle 10 8-12
22 Suhoney, Kyler Tyrone 10 9-0
23 Zinobile, Rowan State College 10 8-11
24 Price, Braylon Bellefonte 9 8-11
25 Smeal, Ben Bishop Guilfoyle 10 8-11
26 Stoltzfus, Owen Bellwood-Antis 9 8-10
27 Lestochi, Tyson Bishop Guilfoyle 11 8-10
28 Spicer, Zachary State College 10 8-9
29 Gates, Monroe Bishop Guilfoyle 9 8-9
30 Schimminger, Evan Bishop Guilfoyle 10 8-9
31 Coad, Daimear State College 11 8-8
32 Cowan, James Bald Eagle Area 10 8-8
33 Ryan, Colton Clearfield 11 8-8
34 Washington, Noah Bellefonte 10 8-8
35 Danko, Conner West Branch 10 8-7
36 Fry, AJ State College 10 8-7
37 Howell, Ashten Bellefonte 10 8-7
38 Dodson, Javaughn Huntingdon 9 8-7
39 Kulka, Connor State College 9 8-7
40 Rohrbach, Ricky Central Mountain 11 8-7
41 Houck-Leitzell, Blake Bald Eagle Area 11 8-7
42 Lawson, Theo Bishop Guilfoyle 9 8-7
43 Petrarca, Michael State College 9 8-7
44 Gibbons, Colin Bellwood-Antis 11 8-6
45 Partner, Bradyn Bellwood-Antis 10 8-6
46 Yourey, Michael State College 9 8-6
47 Rand, Jett Juniata Valley 11 8-6
48 Danneker, Nino Bald Eagle Area 8 8-6
49 Rankin, Landyn Clearfield 11 8-5
50 Plummer, Chase Bellwood-Antis 10 8-5
51 Cunningham, Kollin Bald Eagle Area 11 8-5
52 Yerger, Keron Central Mountain 11 8-5
53 Shippert, Wesley State College 8 8-5
54 Clark, Kaden Bald Eagle Area 11 8-4
55 McCully, Nicholas Bald Eagle Area 11 8-4
56 McCartney, Alex Bellwood-Antis 10 8-4
57 Clark, Samuel Bald Eagle Area 10 8-4
58 Shawley, Ethan Bellwood-Antis 10 8-4
59 Woodward, Nick Bald Eagle Area 9 8-4
60 Crist, Brady Bellwood-Antis 9 8-4
61 Norris, Trenton Juniata Valley 10 8-4
62 Benjamin, Caleb Moshannon Valley 10 8-4
63 Hosband, Luke Bald Eagle Area 10 8-4
64 Nagle, Xavier Bald Eagle Area 8 8-4
65 Stager, Bruno Saint Marys 8 8-4
66 Everett, Kyle Central Mountain 9 8-4
67 Markowski, Shane State College 10 8-4
68 Prenatt, Ethan State College 9 8-4
69 Rarrick, Logan Bellefonte 11 8-3
70 Gibson, Max West Branch 10 8-3
71 Bonsell, Lucas Tyrone 11 8-3
72 Smith, Gavin Juniata Valley 10 8-3
73 Gibson, Chris Huntingdon 11 8-3
74 Carthen, Kobe Huntingdon 10 8-3
75 Ceprish, Cerik Clearfield 10 8-3
76 Catalone, Dominic Saint Marys 8 8-3
77 Wheeler, Justin Bishop Guilfoyle 9 8-3
78 Hughes, Reese Huntingdon 10 8-2
79 Hosgood, Hayden Bishop Guilfoyle 11 8-2
80 Taplits, Maxwell State College 10 8-2
81 McDermott, Dalton Central Mountain 11 8-2
82 Kleisath, Jack Bald Eagle Area 10 8-2
83 Reed, Emery Penns Valley 10 8-2
84 Kenny, Jaren Mifflin County 10 8-2
85 Riva, Tristin Bellwood-Antis 9 8-2
86 Peterson, Declan Bishop Guilfoyle 9 8-2
87 Rosinsky, Spencer Clearfield 8 8-2
88 Fisher, Grady Bald Eagle Area 11 8-1
89 Chapman, Colton Philipsburg-Osceola 11 8-1
90 Nealman, Jadon Juniata 11 8-1
91 Martin, Marshall Tyrone 11 8-1
92 Johnson, Justin Bald Eagle Area 10 8-1
93 DuFour, Gavin Bellefonte 11 8-1
94 Canner, Brennan Moshannon Valley 10 8-1
95 Schreier, Reid Bellwood-Antis 9 8-1
96 Parks, Jesse Tyrone 10 8-1
97 Dillon, Robert Philipsburg-Osceola 11 8-1
98 Chicola, Braeden Saint Marys 10 8-1
99 Guebara, Evan Bellefonte 11 8-1
100 Jodon, Parker Bellefonte 8 8-1
101 Troxell, Noah Clearfield 9 8-0
102 Weirich, Dalton Juniata Valley 10 7-12
103 Rodkey, Nate Juniata Valley 10 8-0
104 VanAlstine, Chase Saint Marys 8 7-12
105 Edmonston, Gavin Central Mountain 10 8-0
106 Dorminy, Jackson Bellwood-Antis 10 8-0
107 Williams, Noah State College 8 8-0
108 Johnson, Alex Central Mountain 8 8-0
109 Honikel, Eli State College 10 7-11
110 Canner, Troy Moshannon Valley 11 7-11
111 Shaffer, Caleb State College 9 7-11
112 Temple, Mason Central Mountain 10 7-11
113 Davis, Aaron Philipsburg-Osceola 10 7-11
114 Robinson, Kameron Moshannon Valley 11 7-11
115 Breon, Cayden Mifflin County 10 7-11
116 Howell, Alten Bellefonte 8 7-11
117 McCloskey, Karter Bellwood-Antis 9 7-11
118 Magnuson, David Clearfield 10 7-10
119 Lovrich, Cooper Bellwood-Antis 11 7-10
120 Chimenti, Ben Clearfield 11 7-10
121 Reasinger, Dalton DuBois 10 7-10
122 Marlow, Mason Philipsburg-Osceola 10 7-10
123 Miller, Brycen Juniata Valley 10 7-10
124 Nace, Joshua Juniata 9 7-10
125 Couch, Jonathan Saint Marys 10 7-10
126 Gornati, TJ Saint Marys 8 7-10
127 Houck, Zakary Saint Marys 9 7-10
128 Taddei, Nicolas Bishop Guilfoyle 8 7-10
129 Magnuson, Peter Clearfield 8 7-10
130 Millward, Jackson Bald Eagle Area 11 7-9
131 Quick, Jayce Bellwood-Antis 11 7-9
132 Glunt, Elijah Clearfield 9 7-9
133 Poorman, Quinten Huntingdon 10 7-9
134 Taylor, Tim Clearfield 9 7-9
135 Moyer, Eli Clearfield 10 7-9
136 Graham, Jesse Tyrone 9 7-9
137 Byrd, Jayden State College 11 7-9
138 Bennett, Connor Bishop Guilfoyle 8 7-9
139 Hewitt, Keegan Bishop Guilfoyle 8 7-9
140 Harpster, Logan Juniata Valley 11 7-8
141 Cane, Chase Bald Eagle Area 10 7-8
142 Emigh, Ashton Tyrone 11 7-8
143 Royer, Chase Bellefonte 11 7-8
144 Houser, William State College 11 7-8
145 Dunn, Brady Curwensville 10 7-8
146 Focht, Quinn Bellwood-Antis 11 7-8
147 Nagle, Drew Bald Eagle Area 9 7-8
148 McNelis, Brendan Bellwood-Antis 9 7-8
149 Ortiz, Donavin State College 10 7-8
150 Quimby, Mason Bald Eagle Area 8 7-8
151 Rowles, Ty Juniata 9 7-8
152 Schenk, Carter Central 10 7-8
153 Shedlock, Curtis Bellwood-Antis 10 7-8
154 Kurtz, Gage State College 9 7-8
155 Ward, Dalton Clearfield 8 7-8
156 Prestia, Reilly State College 10 7-7
157 Emigh, Mason Tyrone 10 7-7
158 Fletcher, Brett Clearfield 9 7-7
159 Clark, Andrew Juniata Valley 10 7-7
160 Costlow, Zach State College 10 7-7
161 Masorti, Mason Central Mountain 10 7-7
162 Myers, Bronson Central 10 7-7
163 Musei, Semaj Central 10 7-7
164 Bowman, Jacob Bellefonte 8 7-7
165 Mitchell, Malachi State College 9 7-7
166 Condrin, Michael Bishop Guilfoyle 9 7-7
167 Putt, Curtis Clearfield 8 7-7
168 Johnson, Wyatt Curwensville 11 7-6
169 Williamson, Brayden West Branch 10 7-6
170 Chamberlain, Bryndin Clearfield 11 7-6
171 Peace, Matthew Clearfield 9 7-6
172 Dick, Matthew Juniata Valley 10 7-6
173 Johnson, Isaac Bald Eagle Area 9 7-6
174 Hendershot, Brooks Curwensville 11 7-6
175 Moore, Jack Moshannon Valley 9 7-6
176 Smith, JC Moshannon Valley 10 7-6
177 Gilmore, Leland Philipsburg-Osceola 9 7-6
178 Vaughn, Mason Philipsburg-Osceola 8 7-6
179 Englert, Mason Bellefonte 10 7-6
180 Setcavage, Peyton State College 10 7-6
181 Boland, Carter Bishop Guilfoyle 10 7-6
182 Burroughs, Collin Bellwood-Antis 11 7-6
183 Ludwig, Ryan Clearfield 10 7-5
184 McCracken, Bradyn Curwensville 10 7-5
185 Steffie, Cole State College 10 7-5
186 Jasper, Brody Philipsburg-Osceola 10 7-5
187 Porter, Zach Clearfield 9 7-5
188 Siennick, Dominque Mifflin County 10 7-5
189 Hendershot, Caleb Curwensville 10 7-5
190 Serafini, Mario Central Mountain 11 7-5
191 Blake, Griffin Bellwood-Antis 8 7-5
192 Mitchell, Rhys State College 9 7-5
193 Hofer, Mikey Bishop Guilfoyle 9 7-5
194 Emigh, Evan West Branch 11 7-4
195 Kephart, Coby West Branch 11 7-4
196 Tkacik, Tuck Curwensville 9 7-4
197 Townsend, Haydn Penns Valley 10 7-4
198 McGinnis, Dawson Huntingdon 11 7-4
199 Imler, Scott Juniata Valley 11 7-4
200 Foster, Ryder State College 9 7-4
201 Kontier, Ian Bald Eagle Area 9 7-4
202 Neri, Anthony Juniata Valley 10 7-4
203 Penland, Andrew Bald Eagle Area 8 7-4
204 Umbenhouer, Keynon Bald Eagle Area 9 7-4
205 Alley, Gabriel Bellwood-Antis 9 7-4
206 Sneath, Landon Bellwood-Antis 9 7-4
207 Dale, Jack Clearfield 8 7-4
208 Ames, Bentlee West Branch - 7-4
209 Clark, Benjamin Bald Eagle Area 10 7-3
210 Lannen, Hansen West Branch 10 7-3
211 Hess, Bobby Juniata Valley 11 7-3
212 Peterson, Logan State College 9 7-3
213 Guindon, Carter Bald Eagle Area 8 7-3
214 Gier, Jordan Saint Marys 8 7-3
215 Ricky, Mease Juniata Valley 9 7-3
216 Teeter, Liam Central 10 7-3
217 Albro, Christian State College 9 7-3
218 Flaugh, Michael Central 11 7-2
219 Myers, Kaiden State College 10 7-2
220 Roman, Nick DuBois 11 7-2
221 Wolfgang, Cash DuBois 9 7-2
222 Nace, Matthew Juniata 9 7-2
223 Herzing, Chase Saint Marys 8 7-2
224 McClellan, Aaden Central 10 7-2
225 Stewart, Carter Central 10 7-2
226 McConnon, Alan State College 10 7-2
227 Stephens, Hayden Bishop Guilfoyle 8 7-2
228 McClure, Ryan Philipsburg-Osceola 11 7-1
229 Flick, Steven Bald Eagle Area 10 7-1
230 Valimont, Ian Bellefonte 11 7-1
231 Mock, Tristan Bellwood-Antis 9 7-1
232 Rice, Carson State College 9 7-1
233 Cowan, Henry Bald Eagle Area 8 7-1
234 White, Owen Bald Eagle Area 8 7-1
235 Reifer, Alex Moshannon Valley 9 7-1
236 Caris, Jr., Todd Central Mountain 9 7-1
237 Tomlinson, Noah Bellefonte 8 7-1
238 Parada, Paxton Clearfield 8 7-1
239 Gibbon, Cooper Bellwood-Antis 8 7-1
240 Milito, Luke State College 11 7-0
241 Traxler, Jacob Mifflin County 10 7-0
242 Welder, Jackson Curwensville 10 7-0
243 Ferguson, Aiden Clearfield 9 7-0
244 Feshuk, Jackson DuBois 9 7-0
245 Eberly, Aaron DuBois 10 7-0
246 Matis, Luke Bald Eagle Area 9 7-0
247 Miller, Van Central 9 7-0
248 Kellander, William Central Mountain 9 7-0
249 Schnarrs, Jerry Clearfield 8 7-0
250 Yingling, Carter West Branch 11 6-11
251 Eichenlaub, Evan Philipsburg-Osceola 11 6-11
252 Norton, Thad Bellwood-Antis 10 6-11
253 Wills, Brayden Clearfield 10 6-11
254 Custaney, Conner Clearfield 9 6-11
255 Shufesky, Vincent Saint Marys 10 6-11
256 Wheeler, Bostyn Bald Eagle Area 8 6-11
257 Hawkins, Reed Curwensville 10 6-11
258 Marlow, Jackson Philipsburg-Osceola 8 6-11
259 Rafferty, Warren Philipsburg-Osceola 8 6-11
260 Gibson, Owen West Branch 8 6-11
261 Kindelberger, David West Branch 9 6-11
262 Peterson, Dante State College 9 6-11
263 Ansman, Kayden Tyrone 11 6-10
264 Scaife, Trotman Clearfield 10 6-10
265 Moser, Samuel Bellwood-Antis 9 6-10
266 Pietzsch, Dekker Mifflin County 11 6-10
267 Lose, Nick Central Mountain 11 6-10
268 Overly, Jayden Saint Marys 11 6-10
269 High, Noah State College 10 6-10
270 Custaney, Colby Clearfield 9 6-9
271 Coolbaugh, Lawson Clearfield 9 6-9
272 Daubert, AJ Mifflin County 11 6-9
273 Canter, Tyler Clearfield 8 6-9
274 Ridgway, Logan Bellwood-Antis 11 6-8
275 Reeder, Bo Mifflin County 11 6-8
276 Hall, Karson Bald Eagle Area 8 6-8
277 Imler, Parker Juniata Valley 9 6-8
278 Georgiana, Nicolas Bishop Guilfoyle 9 6-8
279 Stayer, Carson Bishop Guilfoyle 9 6-7
280 Holt, Timothy Bald Eagle Area 8 6-7
281 Nagle, Mason Bald Eagle Area 8 6-7
282 Assalone, Nico Saint Marys 9 6-7
283 Ebersole, Jace Central 10 6-7
284 Henry, Hayes Central Mountain 9 6-7
285 Eichenlaub, Connor Philipsburg-Osceola 11 6-6
286 Yoder, Corbin Mifflin County 11 6-6
287 Aveni, Bo Clearfield 9 6-6
288 Myers, Brady Saint Marys 9 6-6
289 Catherman, Gage Bald Eagle Area 9 6-6
290 Nace, David Juniata 9 6-6
291 Rachau, Cody Penns Valley 11 6-6
292 Grassmyer, Quamar West Branch 8 6-6
293 Grager, Ty Juniata Valley 8 6-6
294 Stern, Ethan Central 10 6-6
295 Kauffman, Forrest Bishop Guilfoyle 8 6-6
296 Coudriet, Ethan Clearfield 8 6-6
297 Shipley, Gerald Clearfield 8 6-6
298 Lombardi, Joey State College 8 6-6
299 Wheeler, Silas Bald Eagle Area 10 6-5
300 Heverly, Logan State College 10 6-5
301 Kotelnicki, Max State College 9 6-5
302 Fackler, Xavier West Branch 9 6-4
303 Sprague, Stephen Central Mountain 9 6-4
304 Moyer, Isaac Clearfield 9 6-4
305 McCaslin, Colton Bald Eagle Area 10 6-3
306 Conklin, Emilee West Branch 9 6-3
307 Winters, Nick Central Mountain 9 6-3
308 Torres, Zadyn Bald Eagle Area 8 6-2
309 Eaken, John Tyrone 10 6-2
310 Silva, Zach Tyrone 9 6-2
311 Barnes, Truitt Central 9 6-2
312 Fannin, Nino Bellefonte 8 6-2
313 Kephart, Payton West Branch 11 6-1
314 Johnson, Matt Clearfield 11 6-1
315 Orner, Noah Bald Eagle Area 8 6-1
316 Bonsall, Colin State College 8 6-1
317 Bertothy, Johnathan Philipsburg-Osceola 10 5-12
318 McCully, Nate Bald Eagle Area 8 6-0
319 Robinson, Kelton Bald Eagle Area 8 6-0
320 Buck, Ethan DuBois 9 6-0
321 Grubb, Noah Penns Valley 11 6-0
322 Bordas, Jayson Philipsburg-Osceola 11 5-11
323 Masullo, Mason Bellefonte 10 5-11
324 Weaver, Jace Mifflin County 10 5-11
325 Jones, Jackson Bald Eagle Area 8 5-11
326 Gregori, Trenton Saint Marys 8 5-11
327 Watkins, Cade Central Mountain 9 5-11
328 Watkins, Crue Central Mountain 9 5-11
329 Bowser, TJ State College 10 5-10
330 Linn, Layne Mifflin County 11 5-10
331 Himes, Connor Saint Marys 8 5-10
332 McConnell, Brayden Tyrone 10 5-10
333 Shipley, Mailyn Clearfield 11 5-9
334 Wills, Nicolas West Branch 8 5-9
335 Grager, Cayden Bellwood-Antis 9 5-9
336 Lombardi, Charlie State College 10 5-9
337 Taylor, Niko State College 9 5-8
338 Jones, Jarrison Bald Eagle Area 8 5-8
339 Orner, Owen Bald Eagle Area 8 5-7
340 Hardy, Evan Central Mountain 11 5-7
341 Duckett, Austin Philipsburg-Osceola 11 5-6
342 Brubaker, Bailey DuBois 11 5-6
343 Vollmer, Jack Saint Marys 8 5-6
344 Kidd, Isaiah State College 11 5-5
345 Mann, Noah Bald Eagle Area 8 5-5
346 Lucas, Nick Bald Eagle Area 9 5-3
347 Fedesco, Isaac Central 11 5-2
348 Martell, Curtis Clearfield 8 5-2
349 Johnson, Kayden West Branch 8 5-1
350 Robertson, Dustin Central 8 4-9
351 Vaughn, Samuel Bald Eagle Area 8 4-6
352 Weston, Cohen Bald Eagle Area 8 4-3
 
 
 
 
 
 
 
x