Complete Results

 
Rank Athlete School Grade Height Weight Bench (135) Bench (150) Bench (185) Bench (225) Broad Jump Shuttle Run 3-Cone 40
1 Bailor, Nick Clearfield - 6-03 279 - - 8 - 07-00.5 4.97 8.25 5.58
2 Baird, Adam Central - 6-00 143 8 - - - 07-10.5 4.5 8.07 5.06
3 Baker, Dylan Central Mountain - 5-10 240 - - 10 - 07-08 5.08 8.06 5.6
4 Baker, Mace Central - 5-05 152 - 13 - - 06-02 - - 5.15
5 Bathurst, Caden Bellefonte - 5-11 157 - - 3 - 08-04 4.69 7.52 4.9
6 Beach, Braydon Central - 5-11 158 16 - - - 07-10 4.47 7.69 4.91
7 Beish, Micah Moshannon Valley - 6-01 165 11 - - - 07-01.5 4.68 7.69 4.93
8 Bell, Cayden Clearfield - 5-04 147 - - 8 - 08-00 4.34 8.21 4.76
9 Benfer, Mason Central - - - - - - - 08-08 - - -
10 Bennett, Ashton Central Mountain - 6-01 192 18 - - - 08-07 4.75 7.84 5.4
11 Bennett, Gavin Bald Eagle Area - 5-10 166 - - 7 - 07-03 5.13 7.94 5.18
12 Benton, Jacob Central - 6-01 152 6 - - - - 4.36 7.43 4.78
13 Biggans, Tyler West Branch - 5-11 211 - - - 10 08-05 4.23 7.65 4.73
14 Billotte, Zachary Clearfield - 6-05 328 - - - 11 06-00 5.38 9.07 5.85
15 Bressler, Dylan Curwensville - 5-05 164 - - - - 05-08.5 5.47 8.28 5.89
16 Bridenbaugh, Tyson Bishop Guilfoyle - 5-10 197 - - 5 - 06-10.5 4.94 8.03 5.34
17 Broad, Cooper Clearfield - 5-10 149 4 - - - 07-10 4.86 8.25 5
18 Buck, Landon Moshannon Valley - 5-07 124 - - - - 07-03 4.88 8.22 4.98
19 Bullers, Hunter DuBois - 6-02 249 - - 11 - 06-03 5.41 9.34 5.68
20 Burns, Gavin Bald Eagle Area - 5-11 142 5 - - - 08-02 4.68 7.15 4.7
21 Burns, Kaden Bald Eagle Area - 5-10 157 3 - - - 07-05 4.66 7.37 4.9
22 Burns, Kahale Bald Eagle Area - 5-07 123 - 7 - - 08-02 4.44 6.81 4.65
23 Cassatt, Trey Huntingdon - 6-03 190 - 14 - - 07-04.5 4.81 7.78 5.25
24 Chicko, Ethan Bald Eagle Area - 6-02 193 - - 3 - 07-11 4.87 7.31 5
25 Cioffari, Anthony Bishop Guilfoyle - 6-03 206 - - - 5 08-07 4.28 6.78 5.1
26 Claar, Colin Huntingdon - 5-11 139 3 - - - 08-01 4.62 7.94 5.37
27 Clark, Eric Bald Eagle Area - 6-04 227 - - - 11 08-06 4.64 7.47 4.9
28 Clark, Jason Central - 6-00 193 - 9 - - 09-00 4.58 8 4.96
29 Claycomb, Cole Claysburg-Kimmel - 5-08 151 - - 5 - 08-04.5 4.53 7.27 4.75
30 Cleaver, Kyler Bald Eagle Area - 5-09 134 - - - - 06-07 4.75 7.65 5.5
31 Collins, Cameron Moshannon Valley - 5-10 178 26 - - - 07-10 4.75 8.31 4.85
32 Crestani, Grace Bald Eagle Area - 5-09 145 - - - - 06-01 5.47 8.47 5.78
33 Crusan, Kyle DuBois - 6-00 170 9 - - - 07-03 4.72 7.69 4.95
34 Diehl, Brayden Central Mountain - 6-04 259 - - 11 - 06-07 5.27 9 5.85
35 Domico, Will Clearfield - 5-09 155 17 - - - - - - -
36 Donoughe, Ryan Bishop Guilfoyle - 6-00 175 - - 10 - 08-00 4.27 7.31 4.85
37 Dubbs, Brayden Bald Eagle Area - 5-02 220 - 4 - - 06-10 5.16 8.16 5.22
38 Dubbs, Cameron Bald Eagle Area - 5-11 171 - - 9 - 08-02 4.69 7.59 4.9
39 Eckley, Gavin Bald Eagle Area - 5-09 153 - - - - 08-04 4.62 7.38 4.75
40 Ehredt, Hunter Claysburg-Kimmel - 5-05 164 5 - - - 06-10 4.97 8.21 5.35
41 Elbe, Keith Clearfield - 5-02 160 20 - - - 06-07 5.14 8.47 5.48
42 Emigh, Easton West Branch - 5-10 128 - - - - 07-04 4.45 7.48 4.9
43 Emigh, Evan West Branch - 6-01 140 1 - - - 07-00 4.91 9.02 6
44 English, Bryce West Branch - 5-05 112 - - - - 07-01 4.77 8.32 5.3
45 Etters, Mason Bellefonte - 5-09 164 16 - - - 08-00.5 4.75 7.59 4.76
46 Evans, Landyn Moshannon Valley - 6-05 281 9 - - - 05-05 5.72 9.66 6.2
47 Fenton, Austin Clearfield - 5-09 202 16 - - - 06-06 4.95 8.59 5.63
48 Firanski, Braedon Clearfield - 5-11 196 - - - 12 07-05 4.9 8.34 4.85
49 Flaugh, Michael Central - 6-01 176 - - - - 06-05 5.21 8.84 5.63
50 Fluck, Craig West Branch - 5-06 141 - 3 - - 07-08 4.76 8.25 4.91
51 Frazier, Caleb Bellefonte - 6-03 176 8 - - - 07-03.5 5.07 8.44 5.26
52 Freeland, Carter Clearfield - 5-09 167 - - 10 - 08-04 4.29 7.39 4.68
53 Fry, Nate Bald Eagle Area - 5-10 168 - - 7 - 08-00 4.85 7.97 4.8
54 Fry, Sam West Branch - 5-11 343 - - - 3 06-02 5.64 10.39 6.75
55 Gall, Isaac Bellefonte - 6-05 238 13 - - - 06-11.5 5.31 9.19 5.6
56 Gallagher, Zach DuBois - 5-10 244 - - - 11 06-01.5 5 8.22 5.42
57 Gentzyel, Noah Central Mountain - 5-07 190 - - - - 04-08 6.06 9.9 7.53
58 Hagg, Ryan Bishop Guilfoyle - 5-10 174 - - - 2 08-01 4.38 7.09 4.65
59 Hansel, Darius Moshannon Valley - 6-00 205 - - - - 06-01 5.41 8.6 6.34
60 Hays, Cam DuBois - 5-11 142 8 - - - 07-04 4.53 7.47 4.98
61 Hazlett, Thomas Bellefonte - 5-11 189 13 - - - 08-06 4.69 7.57 5.22
62 Henry, Tucker Central Mountain - 6-00 222 - 15 - - 06-09 5.33 8.9 5.59
63 Hess, Tyler Central - 5-10 195 - 7 - - 07-02 4.7 7.88 5.56
64 Hostler, Ryan Bishop Guilfoyle - 5-08 235 - - - 13 06-11 4.78 8.09 5.35
65 Howard, Sawyer Central - 6-03 278 - - - 4 06-11 4.97 8.38 5.45
66 Howell, Aden Bellefonte - 5-10 155 8 - - - 08-01 4.51 7.72 4.9
67 Hoyt, Grady Curwensville - 5-09 281 - - - 7 05-06 5.58 8.81 6.02
68 Hutton, Cole Moshannon Valley - 5-06 116 - - - - 06-05 4.68 7.86 5.1
69 Imler, Kasey Central - 5-10 199 - - 9 - 07-00 4.74 7.91 5.4
70 Jodon, Kieran Bald Eagle Area - 5-11 190 - - 5 - 08-02 4.78 7.72 5.05
71 Johnston, Carter Bellefonte - 6-03 366 11 - - - 04-06.5 6.52 10.3 6.81
72 Jones, Mckinnion Moshannon Valley - 5-07 197 9 - - - 06-05 5.09 8.53 5.63
73 Kemmerer, Xander Central Mountain - 6-00 354 - - - 10 06-00 5.59 9.32 6.4
74 Kephart, Coby West Branch - 5-08 132 - - - - 07-01 4.5 7.9 4.8
75 Kephart, Payton West Branch - 5-07 113 - - - - 06-05 5.21 8.69 5.96
76 Kerin, Austin West Branch - 5-10 210 - - - 9 06-11 4.7 8.57 5.3
77 Kerstetter, Dannin Penns Valley - 5-09 170 - - 6 - 08-05 4.45 7.44 4.83
78 Kiesewetter, Karson Bishop Guilfoyle - 6-02 181 - - 13 - 09-05 4.07 6.72 4.72
79 Knepp, Hunter Moshannon Valley - 6-01 214 15 - - - 06-08 5.34 8.97 5.7
80 Knisely, Hunter Claysburg-Kimmel - 6-01 129 - - - - 07-07.5 4.78 8.03 5.28
81 Knuth, Levi Moshannon Valley - 5-10 187 - - 9 - 08-02 4.56 7.56 4.71
82 Kolesar, Kyle West Branch - 6-04 224 - - - 3 08-02 4.61 7.85 4.97
83 Koppenhaver, Kolton Punxsutawney - 5-11 161 - - - - 07-07.5 4.81 7.78 5.25
84 Kovalec, Arthur Bald Eagle Area - 5-07 184 1 - - - 06-05 5.37 8.72 6.09
85 Krineski, Evan Clearfield - 5-11 207 - 12 - - 06-08 5.21 8.65 5.18
86 Kurten, Jalen Moshannon Valley - 6-01 158 8 - - - 07-03 4.72 7.35 4.78
87 Kyle, Griffin Bellwood-Antis - 5-08 160 11 - - - 07-07.5 4.34 7.5 5
88 Lanning, Caleb Bald Eagle Area - 6-01 186 - - 5 - 08-08 4.66 7.32 4.88
89 Lazauskas, Karsen Clearfield - 5-11 168 - 12 - - 07-02 4.51 8.38 4.96
90 Lefebvre, Alex Bald Eagle Area - 5-11 237 - - 7 - 06-08 5.5 8.38 5.8
91 Legars, Joshua Curwensville - 5-10 254 - - 6 - 06-05 5.53 8.66 6.07
92 Lezzer, Dante Curwensville - 5-05 152 - - - - 05-08 5.63 8.53 6.12
93 Lindsey, Osten Central Mountain - 5-09 192 - - - 10 09-00 4.46 7.81 4.62
94 Lingenfelter, Eli Central - 6-02 179 13 - - - 09-04 4.23 7.31 5
95 Long, Tyler Huntingdon - 6-00 168 - 7 - - 08-09 4.32 7.5 4.91
96 Longworth, Dominic Central Mountain - 6-00 178 - - 6 - 08-06 4.5 7.52 4.08
97 Lowry, Sherman Bellefonte - 6-00 183 16 - - - 08-01 4.57 7.68 4.85
98 Lumadue, Mason Clearfield - 6-00 213 - - - 3 06-06.5 5.29 8.28 5.78
99 Martz, Landon Punxsutawney - 6-00 190 - 12 - - 08-06.5 4.5 7.06 4.78
100 Mauk, Ethan Claysburg-Kimmel - 5-10 159 16 - - - 08-06 4.5 7.46 4.97
101 McCamley, Gabe West Branch - 5-08 211 - 8 - - 05-07 5.55 9.16 6.5
102 McCloskey, Payton West Branch - 5-10 194 1 - - - 06-01 5.28 8.97 6.08
103 McCool, Dakota Bald Eagle Area - 6-02 221 - - - 3 08-02 4.78 7.6 5.19
104 McCracken, Conner Clearfield - 5-11 240 - - - 11 06-09 4.65 7.53 5.21
105 McCullough, Caden Bald Eagle Area - 5-09 209 - - 10 - 07-06 5.37 8.53 5.41
106 McCullough, Mason Bald Eagle Area - 6-02 163 - 10 - - 08-10 4.47 7.1 4.72
107 McCully, Nicholas Bald Eagle Area - 6-00 164 - 11 - - 07-04 4.56 - 5
108 McGarry, Daniel Curwensville - 5-11 179 - - 2 - 08-00 4.51 7.15 4.71
109 McGeary, Anthony Claysburg-Kimmel - 5-09 167 - 9 - - 07-02 4.94 7.44 4.96
110 Mickel, Thaide Central - 5-08 139 9 - - - 08-05 4.83 7.91 4.94
111 Miller, Landyn Bellefonte - 5-09 153 - - - - 07-10 4.58 7.32 5.26
112 Miller, Lincoln Huntingdon - 6-00 202 - - 11 - 07-06 5.13 8.32 5.35
113 Mills, Frank Central Mountain - 5-07 143 - - - - 08-08 4.71 7.15 4.69
114 Mitchell, Maddox Clearfield - 5-09 140 - - - - 06-11.5 4.57 8.13 5.35
115 Mowry, Tyler Claysburg-Kimmel - 5-05 134 5 - - - 06-11.5 4.54 7.89 5.22
116 Moyle, Austin Bald Eagle Area - 5-10 152 - 10 - - 07-09 4.69 7.76 5.09
117 Myers, Eric Clearfield - 5-10 235 - - - 4 06-09.5 4.97 8.4 5.63
118 Nagle, Carson Bald Eagle Area - 6-00 200 - - 10 - 08-00 4.87 8.51 5.12
119 Nebelski, Cameron Claysburg-Kimmel - 5-09 138 1 - - - 07-10 4.71 8 5.25
120 Nesselhauf, Brock DuBois - 6-02 247 - - 10 - 07-03 5.07 8.43 5.38
121 Nissel, Garret DuBois - 6-01 177 - - 8 - 08-01 4.44 6.91 4.9
122 Norris, Jakobie Huntingdon - 5-09 159 3 - - - 06-07 4.59 7.91 5.22
123 Nycum, Andrew Bellwood-Antis - 6-02 290 - - - 4 06-06.5 5.12 8.82 5.63
124 Orr, Brendan DuBois - 5-07 155 12 - - - 07-07 4.69 7.49 5.11
125 Osborne, Stiles Central Mountain - 6-01 175 17 - - - 08-06 4.64 7.78 4.77
126 Packer, Tristen Bellefonte - 5-11 254 15 - - - 05-10 5.95 9.52 6
127 Pase, Landon West Branch - 5-05 131 - - - - 08-06 4.29 7.72 4.98
128 Pentz, Andrew Curwensville - 5-10 156 - - 1 - 07-08.5 4.76 8.16 5
129 Perryman, Colton Bellefonte - 5-09 223 8 - - - 05-02 5.51 9.08 5.8
130 Pettina, Owen Bellefonte - 6-00 198 - - 12 - 07-07 4.48 7.93 5.15
131 Pluebell, Elijah Bellwood-Antis - 6-02 204 - - - 10 08-00 4.81 7.78 5.05
132 Poorman, Treyson Huntingdon - 5-10 200 - - 7 - 07-00.5 5.19 8.94 5.31
133 Putt, Isaac Clearfield - 5-10 161 16 - - - 07-02 4.58 7.78 5.15
134 Rankin, Landyn Clearfield - 5-09 125 - - - - 06-10.5 5.14 8.21 5.76
135 Reed, Preston Bald Eagle Area - 5-11 202 - - 6 - 07-06 5.01 7.88 4.9
136 Reilly, Braden Bishop Guilfoyle - 6-05 150 - 6 - - 08-00.5 4.2 7.25 4.8
137 Reitz, Seth Central Mountain - 5-10 160 - - - - 06-03 5 8.56 5.7
138 Ressler, Hunter Clearfield - 5-08 171 - - - - 07-08 4.96 8 5.5
139 Rice, Tyler Bellefonte - - - 22 - - - 08-08 4.71 8.09 4.88
140 Rockey, Nathaniel Bellefonte - 5-08 137 2 - - - 06-11 4.77 8.26 5.23
141 Rockmore, Nolyn Clearfield - 5-08 230 - - 9 - 06-10 5.12 8.44 5.58
142 Rowan, Gabriel Punxsutawney - 5-10 271 - - 14 - 06-06.5 5.72 8.87 6.1
143 Rowland, Zach Bald Eagle Area - 6-00 164 - 10 - - 08-00 4.78 7.91 5.1
144 Rowles, Jonathon Clearfield - 5-11 176 8 - - - 06-10 5 8.5 5.48
145 Rowles, Mitch Clearfield - 5-06 200 - - - 12 07-04 4.7 8.13 5.4
146 Ryan, Gavin Penns Valley - 5-11 196 - - - 2 07-07 4.45 7.53 4.97
147 Sacchitella, Anthony Claysburg-Kimmel - 5-10 173 12 - - - 07-04 4.75 7.38 5.15
148 Samsel, Jacob Clearfield - 5-06 137 14 - - - 08-07.5 4.4 7.09 4.63
149 Schmoke, Damion Clearfield - 5-09 159 4 - - - 08-08 4.61 7.54 4.85
150 Schneider, Robert Claysburg-Kimmel - 5-10 146 8 - - - 08-01.5 4.56 6.78 4.93
151 Schreier, Chance Bellwood-Antis - 6-00 181 - 6 - - 06-10 4.97 8.26 5.26
152 Schreier, Holden Bellwood-Antis - 5-10 133 1 - - - 07-09.5 4.62 7.69 5.36
153 Schrock, Landon DuBois - 6-01 163 14 - - - 08-03 4.53 7.44 5
154 Schwiderske, Wyatt West Branch - 6-00 171 - - - - 08-06 4.4 7.44 5
155 Serafini, Rocco Central Mountain - 6-01 182 - - 8 - 09-00 4.47 7.57 4.78
156 Sharp, Aaron Bald Eagle Area - 6-01 216 - - 9 - 07-04 5.07 8.31 5.45
157 Shaw, Matthew Curwensville - 5-10 232 - - - 4 06-08 5.33 8.25 5.58
158 Sheffield, Ryder Huntingdon - 6-00 176 - - 6 - 08-05.5 4.53 7.63 4.91
159 Shirk, Ethan Bald Eagle Area - 6-04 177 7 - - - 08-07 4.68 8.02 5
160 Slagan, Robby Bellefonte - 6-00 162 8 - - - 07-09.5 4.65 7.65 4.69
161 Smeal, Isaiah Moshannon Valley - 5-09 147 - - - - 07-00.5 4.62 7.97 5.42
162 Smeal, Scott West Branch - 5-08 229 - - - - 06-10 4.76 8.1 5.88
163 Snyder, Mikey Bald Eagle Area - 6-03 157 - 5 - - 08-10.5 4.56 7.75 4.93
164 Spackman, Wyatt Bald Eagle Area - 6-01 155 - 9 - - 08-00 4.56 7.64 4.97
165 Splain, Elliot Bald Eagle Area - 6-01 193 - - 8 - 04-04 4.78 7.69 4.94
166 Stavola, Nick West Branch - 5-10 155 - - - - 07-04 4.4 7.38 5.06
167 Tarantella, Giovanni Central Mountain - 6-00 210 - 16 - - 07-04 5 8.07 5.59
168 Taylor, Drake West Branch - 5-07 120 - - - - 07-02 4.5 7.97 5.13
169 Taylor, Mason Huntingdon - 5-11 192 - - - - 07-02.5 4.81 8.56 5.25
170 Thompson, Chase Bald Eagle Area - 5-10 150 - - 6 - 08-10.5 4.32 7.1 4.36
171 Uong, Alvis DuBois - 5-08 146 14 - - - 08-05 4.25 7.06 4.6
172 Vargas, Azadio West Branch - 6-01 187 - - - - 08-05 4.57 - 4.93
173 Vos, Carter DuBois - 5-09 138 5 - - - 07-03.5 4.41 7.56 5.23
174 Walborn, Austyn Moshannon Valley - 6-02 396 - - 11 - 04-01.5 5.96 10.93 7.49
175 Walker, Hayden Penns Valley - 6-00 154 - 4 - - 08-00 4.76 7.85 5.1
176 Walters, Gavin Claysburg-Kimmel - 5-10 147 11 - - - 07-04.5 4.59 7.77 5.03
177 Watkins, Camron Bald Eagle Area - 5-10 170 - - 7 - 08-09.5 4.6 7.71 4.78
178 Watson, Kyle Bald Eagle Area - 6-03 190 - 14 - - 08-06.5 4.34 7.34 4.68
179 Way, Nathan Bellefonte - 5-09 237 - - - 6 06-11.5 5.2 8.75 5.52
180 Welch-Yost, Axel Central Mountain - 5-05 168 - - 8 - 08-01 4.52 7.9 4.91
181 West, Dylan Penns Valley - 5-05 202 - 7 - - 06-05 5.33 8.69 5.72
182 Weyandt, Gabe Claysburg-Kimmel - 5-05 131 10 - - - 08-00 4.72 7.53 5.07
183 Wible, Nicholas Bald Eagle Area - 6-01 174 4 - - - 06-11 4.88 8.27 5.6
184 Williams, Connor Moshannon Valley - 6-02 293 - - 13 - 06-10 5.19 8.43 5.7
185 Williams, Logan Bellefonte - 5-09 142 4 - - - 08-00.5 4.68 7.75 4.7
186 Wilson, Carter DuBois - 5-11 176 - 16 - - 07-07 4.5 7.34 5.25
187 Wilson, Landon Huntingdon - 6-00 215 - - - - 06-07.5 5.97 10.53 6.16
188 Witherite, Blaine Curwensville - 5-11 198 - - - - 08-03 4.57 7.37 4.71
189 Wolfrom, Brady Central Mountain - 5-09 136 4 - - - 07-01 4.68 7.84 5.18
190 Wood, Ryan West Branch - 6-03 254 - - - - 06-06 5 8.59 5.5
191 Yarger, Luke Moshannon Valley - 5-08 140 12 - - - 07-08 4.63 7.78 4.73
192 Yingling, Carter West Branch - 5-09 175 - - - - 06-11 5.38 8.75 5.88
193 Yingling, Reed West Branch - 5-07 158 - - - - 06-04 4.6 8.44 5.5
 
 
 
 
 
 
x