Complete Results

 
Rank Athlete School Grade Height Weight Bench (135) Bench (150) Bench (185) Bench (225) Broad Jump Shuttle Run 3-Cone 40
1 Adams, Trent Bishop Guilfoyle 10 5-10 158 - - - - 09-04 4.13 6.72 4.71
2 Alger, Liam Clearfield 8 5-01 126 - - - - 05-08 5.32 9.06 6.37
3 Alonzo, Jeremiah Juniata 8 5-06 153 7 - - - 06-09 7.07 8.95 5.53
4 Anderson, Jarett Curwensville 11 5-08 170 - - - 4 06-11 4.69 8.11 5.03
5 Ansman, Kayden Tyrone 9 5-04 180 - 5 - - 06-11 5.07 8.38 5.25
6 Arnold, Sam Mifflin County 10 5-06 203 - 13 - - 07-09 4.91 8 5.41
7 Asendorf, Kaden State College 11 5-07 200 - - - 9 07-03 4.84 7.09 5.26
8 Auman, Allen Penns Valley 10 5-11 296 - 6 - - 05-05 5.77 9.5 6.62
9 Auman, Cole Penns Valley 10 5-10 163 - - - - 07-01 4.96 7.53 5.27
10 Bailor, Nick Clearfield 10 6-03 268 - - - 5 07-01 4.91 7.65 5.47
11 Baker, Dylan Central Mountain 11 5-10 247 - - - 8 07-04 4.73 8.38 5.87
12 Baker, Mace Central 9 5-04 143 - 8 - - 06-06 4.69 8.03 5.07
13 Baker, Max Central 11 5-05 158 - - - 5 07-11 4.47 7.68 5.01
14 Bartley, Brayden Bald Eagle Area 8 5-08 133 - - - - 05-00 5.16 9.09 6.03
15 Baughman, Archer Philipsburg-Osceola 8 5-08 142 6 - - - 07-06 4.88 7.83 5.31
16 Beck, Isaac State College 11 6-00 212 - - - - 07-11 4.91 8.13 5.31
17 Beish, Micah Moshannon Valley 11 6-00 162 - 9 - - 07-03 4.82 7.62 5.18
18 Bennett, Ashton Central Mountain 11 6-02 201 - - - - 08-10 4.52 7.84 5.03
19 Bickle, Braden Bellefonte 11 5-08 165 - 15 - - 07-11 4.56 7.28 4.69
20 Biggans, Tyler West Branch 11 5-09 212 - - - 16 08-08 4.62 7.19 4.7
21 Bilbay, Gavin Central Mountain 11 5-06 254 - - 16 - 07-01 4.94 8.61 5.53
22 Billock, Bryson DuBois 10 5-10 205 21 - - - 07-01 5.21 7.94 5.28
23 Bonsell, Lucas Tyrone 9 5-06 191 - 12 - - 07-06 5.53 8.46 5.4
24 Boozel, Bryson Huntingdon 11 5-07 231 - - - 9 07-07 4.94 8.31 5.38
25 Bordas, Jayson Philipsburg-Osceola 9 6-00 243 - 6 - - 05-07 5.59 9.33 6.27
26 Bowser, TJ State College 8 5-10 259 - 9 - - 05-06 5.75 9.03 6.56
27 Brennen, Danny State College 9 5-11 157 - - 4 - 08-00 4.38 7.2 4.56
28 Brennen, Sean State College 10 5-10 175 - - 9 - 08-05 4.56 7.46 4.72
29 Bridenbaugh, Tyson Bishop Guilfoyle 11 5-08 200 - - 7 - 07-03 4.59 7.65 5.12
30 Broad, Cooper Clearfield 9 5-10 165 10 - - - 08-02 4.66 8.03 4.94
31 Brooks, Gavin Bald Eagle Area 11 6-04 180 - - - - 08-11 4.5 - 4.85
32 Brown, Odysseus State College 9 6-00 167 13 - - - 09-02 4.65 7.5 4.81
33 Brubaker, Bailey DuBois 9 5-07 250 - - - - 05-07 6.08 9.76 6.83
34 Burns, Gavin Bald Eagle Area 11 5-09 148 - - - - 08-00 4.3 6.9 4.63
35 Burns, Kaden Bald Eagle Area 11 5-08 162 - - - - 07-09 7.5 4.82 5
36 Burns, Kahale Bald Eagle Area 11 5-06 131 - - - - 08-08 4.14 6.39 -
37 Cane, Chase Bald Eagle Area 8 5-05 151 - - - - 06-06 4.72 7.97 5.47
38 Canner, Brennan Moshannon Valley - 5-09 129 - - - - 07-00 5.32 8.22 5.8
39 Canner, Troy Moshannon Valley 9 6-02 149 1 - - - 08-00 4.82 7.67 5.16
40 Castro, Justin State College 11 5-10 363 - - - 17 06-01 5.54 8.56 6.14
41 Cervenak, Valent Moshannon Valley 9 5-08 136 - - - - 07-00 5.14 7.78 5.5
42 Chapman, Colton Philipsburg-Osceola 9 5-07 158 - - 8 - 08-00 4.7 7.57 4.94
43 Chathams, Cody Altoona 8 5-07 149 - - - - 07-01 5 8.47 5.12
44 Chimenti, Ben Clearfield 9 5-05 181 3 - - - - 5.71 9.06 6.09
45 Clark, Benjamin Bald Eagle Area 8 6-01 178 - 10 - - 06-00 5.33 9.09 5.75
46 Clark, Eric Bald Eagle Area 11 6-03 248 - - - 17 08-04 4.57 7.9 4.99
47 Clark, Kaden Bald Eagle Area 9 5-11 157 - - - - 08-00 4.75 7.65 5.05
48 Clark, Samuel Bald Eagle Area 8 5-10 149 13 - - - 07-09 4.9 8.34 5.03
49 Clark, Shay West Branch 10 5-06 141 - - - - 08-02 4.6 7.87 4.87
50 Cleaver, Kyler Bald Eagle Area 10 5-10 145 - - - - 07-02 4.6 8.31 5.13
51 Collins, Parker Clearfield 9 5-08 145 1 - - - 07-04 4.47 7.75 5
52 Condon, Brayden West Branch 8 5-05 - - - - - 06-05 5.34 8.35 5.76
53 Corby, Peter State College 10 5-10 244 - - 10 - 06-08 5.25 8.25 5.89
54 Corkery, Eddie State College 10 6-00 171 7 - - - 07-08 5 7.81 5.03
55 Cowan, James Bald Eagle Area 8 5-11 162 5 - - - 08-04 4.88 8.5 5.56
56 Crane, Payton State College 9 5-08 163 - - 5 - 08-00 4.9 7.68 4.78
57 Crowell, Dravyn Tyrone 11 5-09 159 - 8 - - 09-02 4.5 7.16 4.69
58 Cunningham, Kollin Bald Eagle Area 9 5-07 151 - - - - 07-11 4.3 7.39 4.94
59 Curling, Miles State College 11 6-00 238 - 13 - - 06-06 5.28 8.22 5.86
60 Curry, Judah Altoona 8 6-00 217 - - - - 05-11 5.51 8.7 5.75
61 Curry, Xavier Clearfield 9 5-10 169 12 - - - 08-01 4.38 7.88 4.89
62 Dale, Ethan West Branch 11 5-09 117 - - - - 07-08 4.9 7.78 4.94
63 Danko, Conner West Branch 8 6-01 153 6 - - - 08-02 4.84 7.91 5.16
64 Dardis, Colin State College 11 6-01 263 - - 5 - 06-11 5.19 8.32 5.66
65 Davis, Ethan Bald Eagle Area 8 6-01 167 3 - - - 06-10 4.93 8.41 5.56
66 Davis, Spencer Hollidaysburg 8 5-11 205 - - - - 06-03 5.59 9.32 5.65
67 Delaney, Brysen DuBois 10 5-10 167 13 - - - 08-04 4.39 7.08 5.15
68 Delos Reyes, Mikah Bellefonte 9 5-10 148 4 - - - 08-07 4.78 7.71 4.98
69 Dick, Lucas Juniata Valley 10 5-09 139 - - - - 07-06 4.81 8.19 5.21
70 Diven, Trevan Mifflin County 9 5-09 134 8 - - - 07-10 5.34 8.06 4.97
71 Domico, Will Clearfield 11 5-09 163 19 - - - 07-05 4.62 8.06 4.98
72 Dubbs, Brayden Bald Eagle Area 10 6-01 235 - - - - - 4.76 - 5.38
73 Dubbs, Cameron Bald Eagle Area 11 5-09 167 - - 9 - 08-06 4.4 7.25 4.81
74 Duckett, Austin Philipsburg-Osceola 9 5-08 236 - 7 - - 05-04 6.19 8.52 6.71
75 DuFour, Gavin Bellefonte 9 5-09 145 2 - - - 07-08 4.84 8.38 5.3
76 Dunn, Brady Curwensville 8 5-06 167 - - - 1 07-05 4.81 7.93 4.9
77 Dunn, Tyler Curwensville 10 5-10 159 - - 5 - 08-01 4.75 7.59 5.09
78 Eckenrode, Joseph Bishop Guilfoyle 10 5-11 261 - - - 13 08-02 4.76 8.14 5.16
79 Eichenlaub, Connor Philipsburg-Osceola 9 5-09 198 - - 8 - 06-09 5.21 7.89 5.84
80 Eichenlaub, Evan Philipsburg-Osceola 9 5-08 216 - - 10 - 06-07 5.2 8.54 5.78
81 Elbe, Kenny Clearfield 9 5-02 167 - 19 - - 06-10 5.45 8.66 5.52
82 Emig, Austin Central 10 5-10 247 - 12 - - 06-01 5.32 9.2 5.85
83 Emigh, Ashton Tyrone 9 5-11 175 1 - - - 08-00 4.81 7.52 4.85
84 Emigh, Evan West Branch 9 6-03 152 7 - - - 07-03 5.03 8.25 5.59
85 Emigh, Noah West Branch 11 6-03 164 - 5 - - 07-04 5.07 7.57 5.47
86 Erdman, Landon Huntingdon 9 5-09 194 - - 13 - 08-05 5.1 7.78 4.86
87 Evans, Landyn Moshannon Valley 11 6-05 310 - 13 - - 06-00 5.44 8.51 6.26
88 Ewing, Braden Tyrone 11 5-10 245 - - - 14 07-10 4.91 8.03 5.31
89 Farley, Nevin Mifflin County 9 5-11 165 9 - - - 07-07 5.14 8.15 5.33
90 Fenton, Austin Clearfield 9 5-09 218 - - 11 - 07-07 5.01 8.72 5.41
91 Fisher, Grady Bald Eagle Area 9 5-07 137 - - - - 07-09 4.85 7.84 4.88
92 Flaugh, Michael Central 9 6-00 179 4 - - - 06-05 5.15 8.19 5.32
93 Flick, Steven Bald Eagle Area 8 5-10 205 - 8 - - 07-00 5.2 9.06 5.56
94 Flood, Nicholas Clearfield 9 6-02 250 - 12 - - 06-11 5.58 8.34 5.53
95 Fluck, Craig West Branch 10 5-06 146 11 - - - 07-09 4.59 7.25 4.97
96 Fravel, Kai Central Mountain 8 5-11 179 - 13 - - 08-05 4.7 7.22 5.1
97 Freeland, Carter Clearfield 10 5-09 171 - 21 - - 08-10 4.29 7.5 4.68
98 Fry, Anderson State College 8 5-10 153 - - - - 07-11 4.72 7.84 5.08
99 Gabrovsek, Jaeden Bellefonte 10 6-00 152 11 - - - 08-07 4.5 7.53 4.75
100 Gallagher, Zach DuBois 11 5-08 255 - - - 14 06-05 5.09 8.44 5.44
101 Gardner, Gage Bald Eagle Area 9 6-0 218 - - 8 - - 5.07 8.39 5.58
102 Gates, William State College 11 6-01 208 - - 6 - 08-00 4.94 7.72 5.22
103 Gaul, Matthew State College 8 6-01 250 - - - 2 07-03 4.97 8.05 5.31
104 Gehlman, Corey Tyrone 9 5-07 285 - 13 - - 05-11 5.97 9.2 6.65
105 Geishauser, Luke Altoona 8 5-04 130 6 - - - 07-03 4.96 7.35 5.18
106 Gibbons, Colin Bellwood-Antis 9 5-07 153 - 15 - - 08-07 4.62 7.37 4.67
107 Gibbons, Ian Tyrone 10 6-02 186 - 9 - - 08-03 4.72 7.53 5.1
108 Gibson, Max West Branch 8 5-09 164 5 - - - 07-02 4.94 7.91 5.28
109 Gill, Ethan Huntingdon 10 5-11 132 1 - - - 06-11 5.44 8.07 5.25
110 Gipe, Owen Mifflin County 11 5-09 166 - - - 11 09-08 4.89 7.04 4.75
111 Gority, Lucas Altoona 8 5-06 150 3 - - - 07-00 5.07 8.08 5.16
112 Grassmyer, Jackson Bellwood-Antis 10 5-11 268 - 15 - - 06-00 5.5 8.53 5.82
113 Guiher, Trenton Curwensville 11 5-10 237 - - 1 - 07-04 5.34 8 5.64
114 Gustafson, Timothy Curwensville 8 5-04 136 1 - - - 07-04 4.97 8.18 5.33
115 Hanzely, Jaxson DuBois 9 5-11 166 - - - - 08-09 4.7 7.26 -
116 Harpster, Logan Juniata Valley 9 5-07 204 - 18 - - 07-04 4.64 8.28 5.19
117 Hazlett, Dylan Bellefonte 8 5-08 140 1 - - - 06-09 5.19 8.12 5.27
118 Hazlett, Thomas Bellefonte 9 5-09 181 3 - - - 07-06 4.78 8.19 5.6
119 Hendershot, Owen Bellefonte 11 5-10 237 - 16 - - 06-11 5 8.22 5.82
120 Henry, Christian Mifflin County 11 5-07 142 - 14 - - 09-04 4.82 7.56 4.81
121 Henry, Tucker Central Mountain 11 6-00 266 - - 18 - 06-07 5 8.78 5.71
122 Hescox, Bryson Bellwood-Antis 8 5-07 237 - 7 - - 06-05 5.46 8.14 5.94
123 Hess, Bobby Juniata Valley 9 5-06 159 - - - - 07-04 4.94 7.91 5.02
124 Hockenberry, Cian Tyrone 10 5-08 204 - 12 - - 07-00 4.78 7.59 5.28
125 Hohenshelt, Jake State College 11 6-03 264 - - 7 - 07-08 5.31 8.25 5.5
126 Holland, Braden Curwensville 11 5-11 174 - - - 3 08-06 4.62 6.88 4.83
127 Honikel, Eli State College 8 6-00 186 - 8 - - 06-11 4.94 7.56 4.97
128 Hoover, Seth Tyrone 10 5-10 172 - 6 - - 08-03 4.56 7.75 4.57
129 Hoover, Vincent Juniata Valley 10 5-10 177 - 14 - - 07-06 5.28 7.84 5.31
130 Horell, Rylan Altoona 8 5-07 148 6 - - - 06-09 5.32 7.94 5.5
131 Horn, Kaden Central 9 5-08 125 1 - - - 07-06 4.93 7.9 5.22
132 Hostler, Ryan Bishop Guilfoyle 11 5-07 240 - - - 17 07-02 5.08 8.25 5.25
133 Houtz-Leitzel, Blake Bald Eagle Area 9 5-07 165 - - 12 - 08-02 4.76 8.25 5
134 Howard, Sawyer Central 11 6-02 270 - - - 8 07-00 4.85 8.69 5.51
135 Hoy, Eli Philipsburg-Osceola 9 5-06 152 1 - - - 06-11 5.03 8.21 5.31
136 Hoyt, Grady Curwensville 11 5-08 306 - - - 15 05-09 5.6 8.94 6.14
137 Hughes, Reese Huntingdon 8 5-09 136 9 - - - 08-05 4.45 7.41 4.93
138 Hughes, Jr., Tony Tyrone 11 5-08 166 - 12 - - 07-10 4.81 7.43 5.12
139 Hutton, Cole Moshannon Valley 10 5-05 130 5 - - - 06-10 4.81 7.84 5.27
140 Imler, Kasey Central 11 5-09 199 - - - 10 07-02 4.91 8.09 5.3
141 Ingold, Cooper State College 8 5-09 121 - - - - 08-08 4.6 7.57 4.77
142 Irion, Kaleb Bald Eagle Area 9 6-00 158 - - - - 08-11 4.87 7.78 4.9
143 Irvin, Austin Bellefonte 10 5-08 185 11 - - - 06-10 5.16 8.25 5.58
144 Irwin, Jeffrey Clearfield 9 5-07 125 1 - - - 07-10 4.72 8.06 5.06
145 Isenberg, John Tyrone 11 6-01 305 - - - 2 07-03 5.53 8.94 5.95
146 Johnson, Justin Bald Eagle Area 8 5-05 115 - - - - 07-03 4.88 8.08 5.06
147 Johnson, Matt Clearfield 10 5-09 216 15 - - - - 5.33 8.71 5.43
148 Johnson, Wyatt Curwensville 9 5-07 142 3 - - - 06-04 5.15 8.32 5.19
149 Jones, Jakodi Philipsburg-Osceola 11 5-11 171 - - 3 - 08-07 4.53 7.27 4.88
150 Jones, Jayden Philipsburg-Osceola 9 5-09 165 - 4 - - 08-01 4.75 7.19 5.11
151 Kearns, Peyton Mifflin County 10 6-01 308 - - 7 - 06-11 5.25 8.28 5.9
152 Kellander, Chayse Bald Eagle Area 8 5-10 141 - - - - 06-06 5.14 8.34 5.35
153 Kelleher, Noah Bishop Guilfoyle 11 6-04 203 - - - - 07-11 4.69 7.87 5.33
154 Keller, Timothy Juniata Valley 11 5-04 241 - - 7 - 04-10 5.63 9.45 7
155 Kelly, Brody Curwensville 8 5-06 225 1 - - - 05-11 5.78 9.53 6.45
156 Kemmerer, Xander Central Mountain 11 - - - - - - 05-06 5.2 - 6.53
157 Kerin, Austin West Branch 11 5-09 199 - - - 19 06-10 5.09 8.45 5.27
158 Kerstetter, Dannin Penns Valley 11 5-09 165 - - - - 07-08 4.39 7.4 4.64
159 Kissell, Chase Bishop Guilfoyle 10 6-01 170 - - - - 09-01 4.26 7.21 4.7
160 Kissell, Jacob Bishop Guilfoyle 9 6-01 181 - 8 - - 07-06 4.51 7.39 5.04
161 Klinefelter, Wyatt Bald Eagle Area 9 5-11 208 - 5 - - 06-08 5.41 8.9 5.78
162 Klinger, Harvey DuBois 9 5-11 158 1 - - - 06-05 5.77 8.6 5.69
163 Koptchak, Talon Philipsburg-Osceola 9 5-09 155 - 10 - - 07-09 4.97 7.83 5.3
164 Korney, Isaiah DuBois 10 6-00 183 - 8 - - 08-03 4.71 7.73 4.93
165 Kougher, Nathan DuBois 10 5-08 153 - - - - 07-11 4.31 7.38 -
166 Krineski, Evan Clearfield 11 5-11 194 - - 9 - 07-07 5.4 8.47 5.17
167 Kuhn, Brian Juniata 8 5-07 146 1 - - - 06-11 6.34 9.35 5.68
168 Kyle, Griffin Bellwood-Antis 10 5-07 161 - 15 - - 07-09 4.5 7.26 4.76
169 Lannen, Hansen West Branch 8 5-05 151 - - - - 06-00 5.19 8.57 6.34
170 Lanning, Caleb Bald Eagle Area 11 5-11 223 - - - 4 07-01 5.1 8.31 5.5
171 Lazauskas, Karsen Clearfield 10 5-11 181 - 13 - - 07-11 4.62 8.03 4.97
172 Lefebvre, Alex Bald Eagle Area 11 6-00 226 - - - 9 - - - -
173 Legars, Joshua Curwensville 9 5-10 269 - - - 5 06-07 5.19 8.38 6.09
174 Leinbach, Dakota West Branch 10 5-11 293 - - - 1 06-00 5.81 9.21 5.87
175 Leskovansky, Frankie West Branch 8 6-00 164 - - - - 09-04 - 8.25 4.95
176 Lezzer, Dante Curwensville 9 5-05 168 - - - - 05-11 5.53 8.5 6.15
177 Lindsey, Osten Central Mountain 10 5-08 192 - - - 15 09-02 4.27 7.5 4.41
178 Lomison, Dawson Bald Eagle Area 8 5-05 133 6 - - - 08-01 4.5 7.57 5.25
179 Long, Tyler Huntingdon 11 6-00 184 - - - 6 10-00 4.26 7.09 4.62
180 Longworth, Dominic Central Mountain 11 6-00 176 - - 10 - 08-05 4.17 6.94 4.66
181 Lovrich, Cooper Bellwood-Antis 9 5-05 163 - 11 - - - - - -
182 Lucas, Austin Tyrone 10 5-09 183 - - - 9 08-04 4.63 7.28 4.75
183 Ludwig, Ryan Clearfield 8 5-10 179 13 - - - 07-05 5.03 8.71 5.25
184 Luzier, Connor Curwensville 10 5-10 162 - - 3 - 08-10 4.91 7.65 4.88
185 Magnuson, David Clearfield 8 5-06 107 - - - - 06-06 4.81 8.35 5.69
186 Maldonado, Joshua Mifflin County 10 5-07 179 - 13 - - 06-11 5.5 8.48 5.31
187 Malizia, Johnny DuBois 10 5-08 138 8 - - - 08-00 5.02 7.82 5.03
188 Martin, Marshall Tyrone 9 5-10 172 11 - - - 07-05 5.57 8 5.19
189 Mayes, Connor Bellwood-Antis 8 5-10 158 12 - - - 07-07 5.03 8.15 5.44
190 McCartney, Alexander Bellwood-Antis 8 5-10 176 - - 8 - 08-07 4.57 7.22 4.61
191 McClure, Ryan Philipsburg-Osceola 9 6-00 218 - 13 - - 07-06 5.19 8.19 5.18
192 McCool, Dakota Bald Eagle Area 10 5-08 222 - - - 11 07-11 4.65 8.13 5.15
193 McCully, Nicholas Bald Eagle Area 9 5-08 155 - 9 - - 08-00 4.78 8.19 4.95
194 McDowell, Hunter West Branch 8 5-11 232 - - - - 05-00 5.72 9.37 6.47
195 McElheny, Connor Bishop Guilfoyle 10 6-00 190 - - - 13 08-01 4.5 7.46 4.81
196 McGinnis, Dawson Huntingdon 9 5-11 180 8 - - - 07-09 4.88 7.87 5.04
197 Mebs, Toby West Branch 9 6-01 260 11 - - - 05-09 6.32 8.52 6.34
198 Meyers, Zack Philipsburg-Osceola - 6-03 - - 12 - - 07-06 5.63 9.22 5.29
199 Milito, Luke State College 9 5-11 258 - 9 - - 06-05 5.5 8.47 5.94
200 Miller, Gayge Tyrone 10 5-09 167 - 5 - - 07-11 4.65 8.05 5.09
201 Miller, Lincoln Huntingdon 11 5-10 209 - - 14 - 07-11 4.71 7.72 5.16
202 Millward, Jackson Bald Eagle Area 9 5-06 116 - - - - 07-00 4.93 8.16 5.19
203 Mobley, Devin State College 10 5-10 159 14 - - - 08-01 4.88 7.44 4.94
204 Moore, Klayten Tyrone 10 5-06 150 4 - - - 07-06 4.54 7.25 4.65
205 Moustafa, Karim State College 8 6-00 148 - - - - 08-06 4.81 7.69 4.91
206 Musser, Nate State College 10 5-10 188 - 14 - - 07-02 4.97 7.53 5.38
207 Myers, Kaiden State College 8 5-09 145 - - - - 06-06 5.41 8.34 6.01
208 Nealman, Jadon Juniata 9 5-11 162 3 - - - 07-11 - 7.95 5.47
209 Nissel, Garret DuBois 11 5-11 185 - - - 5 08-00 4.46 7.13 4.82
210 Oakes, Owen Tyrone 8 5-08 227 - - - 6 07-09 5.41 - 5.27
211 Ort, Cody Mifflin County 11 5-09 166 - - - - 07-04 5.25 8 5
212 Oskin, William Bellefonte 9 5-10 194 10 - - - 07-00 5.25 8.71 5.33
213 Packer, Tristen Bellefonte 11 5-09 272 - 14 - - 05-08 5.91 10 6.25
214 Pantall, Scott State College 10 5-07 213 - - 8 - 06-09 4.91 8.28 5.44
215 Parker, Luke Central Mountain 11 5-10 177 - - 10 - 09-02 - - 4.84
216 Partner, Bradyn Bellwood-Antis 8 5-09 151 10 - - - 08-04 4.4 7.68 5.13
217 Pellew, Robert Moshannon Valley 10 5-07 125 2 - - - 07-10 4.62 7.72 5.02
218 Pentz, Andrew Curwensville 10 5-09 167 - - 7 - - - - -
219 Perryman, Colton Bellefonte 10 5-08 231 17 - - - 05-09 5.25 8.59 5.75
220 Pettina, Owen Bellefonte 11 5-11 202 - - 12 - 07-11 5.07 8.28 5.34
221 Pike, Conner Altoona 8 5-08 131 - - - - 07-05 5 8.44 5.16
222 Plummer, Chase Bellwood-Antis 8 5-08 159 13 - - - 07-01 5.15 7.57 5.06
223 Powell, Robert Clearfield 11 6-00 325 2 - - - 05-00 6.75 10.21 7.49
224 Prestia, Reilly State College 8 5-08 146 - 10 - - 07-11 4.72 7.78 5.28
225 Prough, Adrian Juniata Valley 9 5-05 162 - 8 - - 07-07 4.77 8.03 4.94
226 Putt, Isaac Clearfield 11 5-10 163 19 - - - 07-01 4.66 7.63 5.02
227 Radzieta, Shane Curwensville 10 5-09 150 - - - - 07-03 4.78 7.84 5.3
228 Rakes, Trevor State College 10 5-08 117 - - - - 08-07 4.25 7.34 4.75
229 Rankin, Landyn Clearfield 9 5-11 144 - - - - 07-04 5.28 8.22 5.41
230 Rarrick, Logan Bellefonte 9 6-02 197 - 11 - - 07-10 5.12 8.15 5.52
231 Rawlings, Richard Tyrone 11 5-11 214 - - 7 7 06-05 5.09 8.19 5.38
232 Reed, Dupree Mifflin County 10 5-07 145 - - - - 08-07 4.5 7.34 4.71
233 Reed, Jonathan DuBois 9 5-10 150 6 - - - 07-08 4.72 7.47 5.15
234 Reed, Preston Bald Eagle Area 11 5-06 149 - - 7 - 07-08 4.3 7.07 4.9
235 Reese, Mason Bald Eagle Area 11 5-10 162 - - 5 - 08-03 4.78 7.68 5.12
236 Reifer, Zachary Moshannon Valley 10 5-10 123 - - - - 07-00 5.39 8.08 5.5
237 Reilly, Braden Bishop Guilfoyle 10 5-11 165 - - - 6 08-08 4.09 6.97 4.64
238 Ressler, Hunter Clearfield 10 5-09 175 - - 8 - 07-09 4.71 8.06 5.08
239 Richardson, Ryan DuBois 9 5-11 211 - 14 - - 07-08 4.72 7.83 5.16
240 Ridgway, Logan Bellwood-Antis 9 5-11 227 - 10 - - 07-05 5.09 7.61 5.46
241 Rivello, Anthony Huntingdon 9 6-01 262 - - 11 - 06-02 5.4 8.75 5.81
242 Robertson, Ethan Bellwood-Antis 11 5-09 280 - 6 - - 06-05 5.64 8.72 5.89
243 Robertson, Michael State College 8 5-07 143 3 - - - 07-08 4.66 8.11 5.1
244 Robinson, Connor Juniata Valley 11 6-00 177 9 - - - 08-01 5.07 8.47 5.18
245 Robinson, Kam Clearfield 9 5-09 163 - - - - 07-06 - 7.84 5.15
246 Rockey, Mitchell Penns Valley 8 5-05 178 1 1 - - 05-04 5.94 9.64 6.08
247 Rockmore, Nolyn Clearfield 11 5-07 252 - - - 8 06-06 5.13 8.6 5.57
248 Roman, Nick DuBois 9 5-06 140 8 - - - 07-00 4.58 7.84 5.13
249 Romig, Jackson Penns Valley 11 5-11 178 - 9 - - 08-09 4.5 7.44 4.7
250 Royer, Chase Bellefonte 9 5-07 187 3 - - - 07-01 5.22 9 5.4
251 Ryan, Colton Clearfield 9 5-07 141 6 - - - 07-04 4.65 7.34 5.13
252 Saar, Mack Central Mountain 11 6-00 190 - - 11 - 08-07 4.3 7.18 4.59
253 Sago, Alexander DuBois 9 5-07 151 7 - - - 07-03 4.7 7.57 5.23
254 Scaife, Trotman Clearfield 8 5-04 115 - - - - 05-11 6.21 9.02 6.44
255 Schaeffer, Deakon Mifflin County 11 5-09 158 - - - 2 08-09 4.52 6.9 4.75
256 Schreier, Chance Bellwood-Antis 11 5-10 176 14 14 - - 07-02 4.95 8 5.14
257 Schreier, Holden Bellwood-Antis 10 5-09 138 4 - - - 08-02 - - 5.2
258 Schrock, Landon DuBois 11 6-00 167 - 10 - - 07-08 4.62 7.1 5.1
259 Schwiderske, Wyatt West Branch 11 5-10 172 - - 4 - 08-11 4.63 7.31 4.91
260 Scott, Isaac Tyrone 9 5-09 150 1 - - - 06-10 4.7 - 5.4
261 Serafini, Rocco Central Mountain 11 6-01 191 - - 12 - 01-04 4.45 7.31 4.78
262 Shaw, Matthew Curwensville 10 5-09 212 - - - 4 06-11 5.28 8.47 5.24
263 Shawley, Ethan Bellwood-Antis 8 5-11 162 8 - - - 07-10 5 7.83 5.03
264 Sheehan, Carter Bishop Guilfoyle 11 6-02 244 - - - 9 06-11 5.33 8.38 5.59
265 Sheffield, Ryder Huntingdon 11 5-09 187 - - - 5 08-00 4.65 7.72 4.81
266 Shipley, Mailyn Clearfield 9 5-06 257 11 - - - 04-09 5.85 9.09 6.47
267 Shipley, Samuel Moshannon Valley 11 6-00 186 - 14 - - 08-07 4.52 7.65 5.06
268 Shirk, Ethan Bald Eagle Area 10 6-01 164 - - 4 - 09-04 4.2 7.31 4.7
269 Shugarts, Jackson Clearfield 8 5-02 104 - - - - 06-07 5.25 8.47 5.75
270 Siegel, Ethan Curwensville 11 5-09 193 - - - 4 07-07 4.93 8.41 5.31
271 Silver, Austin West Branch 10 6-02 160 - 2 - - 09-03 4.88 7.83 5.06
272 Slagan, Robby Bellefonte 11 6-00 175 - 10 - - 07-11 4.71 7.02 4.75
273 Slota, Domenic Central Mountain 11 6-00 174 - 16 - - 08-09 4.2 7.06 4.62
274 Smeal, Scott West Branch 11 5-07 239 - - - 12 06-09 5.09 8.25 6.09
275 Spackman, Wyatt Bald Eagle Area 10 6-0 211 - - - 4 08-05 4.37 7.37 4.93
276 Spicer, Zachary State College 8 5-07 147 13 - - - 07-08 4.86 7.48 4.82
277 Sprague, Thomas Central Mountain 11 6-02 173 - - - - 08-04 4.24 6.84 5.1
278 Stanton, John Tyrone 9 6-00 292 - - - 8 06-06 5.41 8.79 6.01
279 Starinchak, Grayer State College 8 5-07 123 - - - - 07-01 4.79 8.28 5.2
280 Starr, Alex Tyrone 9 5-10 202 - 10 - - 07-00 5.19 8.47 5.83
281 Stavola, Aaron West Branch 8 5-00 81 - - - - 06-00 5.53 8.71 6.25
282 Stavola, Nick West Branch 8 5-08 157 - 8 - - 07-02 4.82 7.81 5.06
283 Steiger, Ty Penns Valley 10 5-10 196 - 1 - - 06-00 5.25 8.58 5.58
284 Strayer, Robert State College 10 5-10 172 - - 7 - 08-00 4.87 7.84 4.84
285 Surovec, Alex Bald Eagle Area 10 5-11 147 - - 7 - 07-05 4.64 7.96 5.15
286 Tarantella, Giovanni Central Mountain 11 5-11 244 - - 17 - 07-03 4.82 7.78 5.62
287 Tkacik, Tuck Curwensville 8 5-09 158 - - 1 - 07-05 4.9 7.91 5.09
288 Townsend, Haydn Penns Valley 9 5-10 179 - - - - 06-09 5.15 8.77 5.57
289 Valimont, Ian Bellefonte 9 5-07 219 9 - - - 06-04 5.28 8.5 5.77
290 Vargas, Azadio West Branch 11 6-00 195 - - 12 - 08-03 4.97 7.78 4.95
291 Veneziano, Ben State College 9 5-11 141 - - - - 07-10 4.57 7.47 4.83
292 Vos, Carter DuBois 10 5-09 153 11 - - - 08-01 4.72 7.53 5.06
293 Waite, Jeffrey Bellwood-Antis 8 5-10 145 15 - - - 08-03 4.52 7.37 4.94
294 Walk, Ashton Tyrone 10 6-01 171 - - - - 08-04 4.25 7.25 4.69
