Complete Results

 
Rank Athlete School Grade Height Weight Bench (135) Bench (150) Bench (185) Bench (225) Broad Jump Shuttle Run 3-Cone 40
1 Albright, Radek Clearfield 9 5-10 138 1 - - - 08-02 4.67 7.75 5.06
2 Albright, Theoren Clearfield 8 5-09 139 - - - - 07-03 4.9 7.87 4.96
3 Ammerman, Kolten Bellefonte 8 5-09 150 6 - - - 07-10 - 7.87 5.2
4 Andrus, Jackson Mifflin County 9 5-09 155 - 6 - - 07-02 5 7.63 4.97
5 Ansman, Kayden Tyrone 10 5-05 199 - 10 - - 07-00 - 8.09 5.33
6 Arnold, Sam Mifflin County 11 5-07 173 - - 14 - 07-06 5.01 8.25 5.22
7 Aveni, Bo Clearfield 8 5-01 125 1 - - - - - - -
8 Aveni, Ty Clearfield 11 5-10 161 - - 4 - 07-10 5.05 7.65 5.31
9 Bailor, Nick Clearfield 11 6-04 274 - - - 5 07-03 5.2 8.41 5.53
10 Barney, Noah Curwensville 9 5-09 128 - - - - 06-04 5.52 9.09 5.5
11 Bartley, Caleb Bellefonte 9 5-10 180 - 12 - - 09-00 5.02 7.75 4.68
12 Baughman, Cole Clearfield 9 - - - - - - 06-10 4.81 7.89 5.13
13 Benjamin, Caleb Moshannon Valley 9 5-10 173 1 - - - 07-02 5.4 8.65 5.52
14 Bertothy, Johnathan Philipsburg-Osceola 9 5-06 259 - - 3 - 05-11 5.6 8.97 6.05
15 Billock, Bryson DuBois 11 5-11 211 - - 9 - 07-10 5 7.75 5.06
16 Bonsell, Lucas Tyrone 10 5-07 211 - - 12 - 08-02 5.06 9.44 5.31
17 Bordas, Jayson Philipsburg-Osceola 10 6-00 269 - - 2 - 07-11 5.69 9.03 6.1
18 Boreman, Connor Juniata 11 5-09 144 13 - - - - 4.66 7.4 4.66
19 Bottorf, Cooper Central Mountain 11 5-11 235 - - 11 - 07-06 5.23 7.81 5.37
20 Bowen, Landon Mifflin County 9 5-08 155 7 - - - 07-11 - 7.72 5
21 Bowser, TJ State College 9 5-11 285 - - - 4 05-07 5.81 8.68 6.14
22 Bracken, Brendan Central Clarion 9 6-00 192 - - - - 07-08 5.04 7.72 5.39
23 Brennen, Danny State College 10 5-11 172 - - - 3 08-03 - 7.44 4.56
24 Brennen, Sean State College 11 5-10 194 - - - 5 08-11 4.62 7.65 4.8
25 Broad, Cooper Clearfield 10 5-10 171 - - 6 - 09-00 4.3 7.65 4.66
26 Byrd, Xavier Mifflin County 9 5-03 158 - - 8 - 07-00 5.04 9 5.08
27 Cane, Chase Bald Eagle Area 9 5-07 179 10 - - - 06-08 - 7.69 5.38
28 Canner, Brennan Moshannon Valley 10 6-01 152 1 - - - 07-03 5.2 8 5.4
29 Ceprish, Cerik Clearfield 9 6-01 185 18 - - - 08-01 4.57 7.59 4.85
30 Chamberlain, Bryndin Clearfield 10 5-08 138 - - - - 07-08 4.55 7.4 5.16
31 Chapman, Colton Philipsburg-Osceola 10 5-08 171 - - - 7 08-02 5.15 7.75 5.08
32 Chicola, Braeden Saint Marys 9 5-11 167 9 - - - 07-08 - 8.13 4.87
33 Chimenti, Ben Clearfield 10 5-08 158 - - - - 06-07 5.31 8.38 5.44
34 Clark, Andrew Juniata Valley 9 6-00 204 10 - - - 07-06 5 7.97 5.04
35 Clark, Benjamin Bald Eagle Area 9 6-03 203 - - - 5 06-11 5.02 8.53 5.68
36 Clark, Cody Clearfield 9 5-05 132 4 1 - - 07-04 5.03 8.64 5.28
37 Clark, Kaden Bald Eagle Area 10 6-00 178 - - - - 08-01 4.62 7.22 4.95
38 Clark, Samuel Bald Eagle Area 9 5-10 165 - - 8 - 08-03 - 7.57 4.89
39 Cleaver, Kyler Bald Eagle Area 11 6-00 165 - 3 - - 07-07 4.77 7.37 4.89
40 Collins, Brady Clearfield 11 5-09 170 - - - 4 09-09 4.25 - 4.4
41 Collins, Parker Clearfield 10 5-09 157 - 11 - - 07-09 4.31 7.63 4.91
42 Condo, Jason Juniata 9 6-00 160 12 - - - 07-04 4.92 7.52 5
43 Coolbaugh, Lawson Clearfield 8 5-08 166 8 - - - 06-02 5.3 8.09 5.37
44 Corby, Peter State College 11 5-10 267 - - - 4 06-10 5.29 8.44 6.03
45 Cordova, Jerry Juniata 10 5-05 160 20 - - - 07-02 4.75 7.91 5.1
46 Corkery, Eddie State College 9 6-01 185 - - - - - - - -
47 Corman, Kole Central Mountain 9 5-11 174 14 - - - 09-05 4.6 7.44 4.87
48 Costlow, Zach State College 9 6-02 177 2 - - - 06-12 5.08 8.44 5.57
49 Cowan, James Bald Eagle Area 9 6-02 182 - 3 - - 08-03 - 7.47 5.33
50 Cowher, Quinn Tyrone - 5-06 204 - - - - 05-00 6.01 - -
51 Crane, Payton State College 11 5-09 159 - - 6 - 08-09 4.55 7.5 4.89
52 Crist, Brady Bellwood-Antis 8 5-07 132 - - 5 - 08-06 4.74 8.01 5.03
53 Crue, Rylan Tyrone 9 6-00 233 - - - - 06-09 5.01 9.15 5.7
54 Cunningham, Kollin Bald Eagle Area 10 5-09 167 - - 11 - 08-09 4.4 7.1 4.68
55 Curry, Xavier Clearfield 10 5-11 175 - - 10 - 09-00 4.67 7.75 4.72
56 Custaney, Colby Clearfield 8 5-06 143 1 - - - 05-11 5.72 9.59 6.38
57 Custaney, Conner Clearfield 8 5-11 191 1 - - - 05-11 5.85 9.51 6.1
58 Daly, Jordyn Mifflin County 11 5-10 193 - - 10 - 07-10 4.61 7.97 4.9
59 Danko, Conner West Branch 9 6-02 165 - 9 - - 08-04 4.6 7.63 4.94
60 Davis, Aaron Philipsburg-Osceola 10 5-07 151 6 - - - 07-03 - 7.59 5.25
61 Davis, Dominic Philipsburg-Osceola 10 6-01 232 - - - - 07-05 5.4 8.25 5.71
62 Davis, Ethan Bald Eagle Area 9 6-02 169 - 6 - - 07-06 5.01 8.06 5.4
63 Delos Reyes, Mikah Bellefonte 10 5-11 169 - 5 - - 08-01 4.8 8.25 5.06
64 Dick, Lucas Juniata Valley 11 5-10 150 10 - - - 08-06 4.52 7.56 4.9
65 Dick, Matthew Juniata Valley 9 6-00 203 - 7 - - 07-03 4.89 7.95 5.32
66 Digilarmo, Dan Saint Marys 10 5-11 187 9 - - - 07-11 5.02 8.43 5.58
67 Dillon, Reagan State College 9 5-10 188 - - - 17 08-03 4.84 7.82 4.81
68 Dodson, Javaughn Huntingdon 8 5-09 145 3 - - - 08-03 4.78 7.68 4.75
69 Duck, Jorden Central Mountain 11 5-08 192 14 - - - 06-04 5.23 8.06 5.63
70 Duckett, Austin Philipsburg-Osceola 10 5-08 259 - - 4 - 05-02 5.8 9.25 6.62
71 DuFour, Gavin Bellefonte 10 5-10 163 6 - - - 08-02 4.78 8.6 5.21
72 Dunn, Brady Curwensville 9 5-07 177 - - - 7 07-05 4.7 8.36 4.97
73 Dunn, Tyler Curwensville 11 5-11 - - - 4 - 08-02 4.47 7.71 4.89
74 Durish, Patrick Central Clarion 8 - - - 7 - - - - - -
75 Eichenlaub, Connor Philipsburg-Osceola 10 5-09 198 - - 10 - 06-12 5.22 8.03 5.89
76 Eichenlaub, Evan Philipsburg-Osceola 10 5-09 237 - - - 4 06-10 5.09 8.38 5.81
77 Emigh, Ashton Tyrone 10 6-00 196 - - - - 08-06 - 8 5
78 Emigh, Evan West Branch 10 6-03 161 - 2 - - 07-07 4.73 7.82 5.35
79 Emigh, Mason Tyrone 9 6-01 159 - - - - 08-03 - 7.15 4.75
80 Erb, Hunter Juniata 11 5-11 334 26 - - - 06-05 5.6 8.95 5.81
81 Erdman, Landon Huntingdon 10 5-10 203 - - - 10 08-07 4.89 7.44 4.69
82 Fackler, Xavier West Branch 8 5-07 190 1 - - - 05-09 5.59 8.85 6.44
83 Farley, Nevin Mifflin County 10 6-00 168 - 7 - - 09-07 - 7.4 4.81
84 Ferguson, Aiden Clearfield 8 - - - - - - 06-04 5.98 - 5.77
85 Ferguson, Jase Central Clarion 11 6-00 188 - - - 12 08-05 - 7.12 4.69
86 Feshuk, Jackson DuBois 8 5-06 158 8 - - - 07-01 5.3 8.68 5.7
87 Fetter, Kurtis West Branch 11 5-06 129 8 - - - 07-07 4.92 7.97 5.05
88 Fisher, Grady Bald Eagle Area 10 5-08 145 - - - - 07-11 4.25 7.06 4.74
89 Fletcher, Brett Clearfield 8 5-06 129 1 - - - 07-05 5.08 7.82 5.12
90 Flick, Steven Bald Eagle Area 9 5-10 235 - - 8 - 07-01 5.02 8.85 5.75
91 Fluck, Craig West Branch 11 5-06 150 - 10 - - 07-10 5 7.78 4.85
92 Focht, Chase Bellwood-Antis 8 5-06 152 6 - - - 06-11 5 8.71 5.65
93 Focht, Quinn Bellwood-Antis 10 5-06 204 - - 5 - 07-05 5 8.21 5.72
94 Foster, Ryder State College 8 5-09 128 - - - - 06-08 - 7.94 5.85
95 Frantz, Mason Central Mountain 11 5-09 189 13 - - - 07-01 4.68 7.94 5.23
96 Fry, AJ State College 9 6-00 170 8 - - - 08-02 4.4 7.29 4.75
97 Furmanek, Keen State College 9 5-11 193 - 13 - - 07-02 4.73 7.62 5.56
98 Gabrovsek, Jaeden Bellefonte 11 6-00 162 12 - - - 08-09 4.65 7.44 4.69
99 Gardner, Gage Bald Eagle Area 10 5-11 233 - - - 10 07-00 4.92 7.53 5.18
100 Gardner, Jacob Bald Eagle Area 10 6-03 304 - - - 6 06-08 5.62 8.47 5.85
101 Gates, Hamilton Bishop Guilfoyle 11 5-11 181 - - 8 - 09-00 4.18 6.81 4.45
102 Gates, Monroe Bishop Guilfoyle 8 6-00 194 13 - - - 07-10 4.82 8.28 4.95
103 Gibbons, Colin Bellwood-Antis 10 5-07 154 - - 10 - 08-07 4.4 7.5 4.68
104 Gibson, Chris Huntingdon 10 5-02 148 - 9 - - 08-02 4.76 7.4 4.72
105 Gibson, Max West Branch 9 5-10 185 - 7 - - 07-06 - 7.97 5.04
106 Gill, Ethan Huntingdon 11 5-11 142 1 - - - 07-06 5.41 8.84 5.32
107 Gioiosa, Jack Bishop Guilfoyle 9 6-00 172 13 - - - 08-10 4.7 7.22 4.9
108 Glunt, Elijah Clearfield 8 5-09 151 4 - - - 07-05 4.58 7.57 5
109 Grant, Kaleb Mifflin County 9 5-11 136 - - - - 06-10 - 8.14 5.15
110 Grassmyer, Jackson Bellwood-Antis 11 5-11 271 - - - 1 06-03 5.33 9.14 6.09
111 Green, Cyrell Mifflin County 11 5-08 157 13 - - - 08-11 - 7.34 4.63
112 Grubbs, Evan State College 9 5-09 147 9 - - - 08-01 4.65 7.57 4.96
113 Gwinn, Carter Tyrone 9 5-07 129 1 - - - 07-03 4.82 7.41 5.03
114 Haigh, Landon Mifflin County 10 5-11 171 8 - - - 08-04 - 7.53 4.69
115 Halterman, Liam Bellefonte 11 6-01 190 - 8 - - - 4.75 7.69 4.76
116 Haney, Tristan Clearfield 8 5-05 118 1 - - - 07-06 5.03 - 5.05
117 Hanzely, Tyler DuBois 10 5-10 190 - - 6 - 07-11 4.67 7.56 5.23
118 Harlon, Bryce Juniata 8 5-10 208 14 - - - 06-03 5.23 8.2 5.5
119 Harlon, Gage Juniata 11 5-08 162 12 - - - 07-01 5.06 7.56 5.04
120 Harpster, Logan Juniata Valley 10 5-07 183 - - 4 - 07-04 4.7 - 5.15
121 Hartung, Chase Mifflin County 10 6-00 161 - - - - 07-05 - 7.78 5.06
122 Hazlett, Dylan Bellefonte 9 5-08 149 - - - - 07-04 5.35 8.65 5.22
123 Hepfl, Charlie Central Clarion 10 5-11 172 - 8 - - 08-02 - 7.22 5.19
124 Herrington, Gavin Mifflin County 10 5-11 187 - - 8 - 08-08 - 8.57 5.31
125 Hescox, Bryson Bellwood-Antis 9 5-09 272 - - 4 - - - - -
126 Hess, Bobby Juniata Valley 10 5-06 170 - - - - 07-05 4.86 7.96 4.89
127 Heverly, Gavin Central Mountain 9 5-05 128 4 - - - 07-07 4.88 7.72 4.82
128 Hoffmaster, Isaac Juniata Valley 10 6-00 147 3 - - - 08-04 5.01 - 4.75
129 Honikel, Eli State College 9 6-01 192 - - - - 08-02 4.96 7.53 4.93
130 Hoopsick-Bell, Rhylan Glendale 9 6-03 171 11 - - - 07-08 - 7.29 4.94
131 Hoover, Ethan Bald Eagle Area 11 5-10 146 - - - - 09-03 4.6 7.4 4.68
132 Hoover, Owen Tyrone 9 5-09 193 5 - - - 05-06 5.05 9.75 6.3
133 Hoover, Quinton Tyrone 9 5-09 200 - - - - 05-07 5.08 9.5 6.4
134 Hoover, Vincent Juniata Valley 11 5-10 183 - - 9 - 07-06 4.75 7.56 5.29
135 Horsey, Deaondrea West Branch 10 6-00 147 1 - - - 07-01 5.22 8 5.32
136 Hosband, Luke Bald Eagle Area 9 6-00 156 - - - - 07-10 - 7.9 4.87
137 Hosgood, Hayden Bishop Guilfoyle 10 6-02 192 - - 7 - 08-00 4.57 7.88 4.78
138 Hostler, Brady Bellwood-Antis 10 5-08 147 - - - - 08-03 4.65 7.76 4.87
139 Houck-Leitzell, Blake Bald Eagle Area 10 5-08 180 - - - 10 08-09 4.72 7.53 4.81
140 Houser, William State College 10 5-09 213 - - - 4 07-00 - 7.78 5.4
141 Howell, Aden Bellefonte 11 5-10 165 17 - - - 08-09 4.52 7.53 4.7
142 Howell, Ashten Bellefonte 9 5-08 158 - - - - 08-04 4.4 7.31 4.96
143 Hughes, Reese Huntingdon 9 5-10 144 - 11 - - 08-07 4.58 7.12 4.78
144 Hunter, Calen Central Mountain 10 6-05 209 - 14 - - 09-01 4.68 - 4.75
145 Imler, Scott Juniata Valley 10 5-06 156 - - - - 07-09 5.21 - 5.25
146 Irion, Kaleb Bald Eagle Area 10 6-01 175 - - 6 - - - - -
147 Irvin, Austin Bellefonte 11 5-09 181 12 10 - - 06-10 4.8 7.94 5.4
148 Jasper, Brody Philipsburg-Osceola 8 5-06 187 - - 5 - 06-06 5.01 8.66 5.84
149 Jeanmenne, Robert State College 8 5-07 131 4 1 - - 07-06 - 7.62 5.31
150 Johnson, Cohen State College 8 6-00 177 1 - - - 08-02 5 8.25 5.58
151 Johnson, Isaac Bald Eagle Area 8 5-06 154 - - - - 07-02 - 8.13 5.2
152 Johnson, Justin Bald Eagle Area 9 5-07 132 5 - - - 07-08 - 8.09 5.22
153 Johnson, Matt Clearfield 11 5-10 233 - - - 2 05-07 5.58 8.81 5.31
154 Johnson, Wyatt Curwensville 10 5-07 151 - - 6 - 07-11 5.02 8.57 4.85
155 Johnston, Carter Bellefonte 11 6-04 403 - - 10 - 04-08 5.92 9.81 6.14
156 Kearns, Peyton Mifflin County 11 - 319 - - 10 8 - 5.6 - 5.84
157 Keith, Bayden Glendale 9 5-10 222 - - 4 - 06-02 5.85 8.91 5.93
158 Kidd, Isaiah State College 10 5-11 213 7 - - - 05-06 5.05 9.44 6.06
159 Kindleberger, David West Branch 8 5-08 221 12 - - - 06-12 5.35 8.53 5.42
160 Kissell, Chase Bishop Guilfoyle 11 6-02 180 - - 11 - 10-02 4.22 7.4 4.61
161 Kissell, Jake Bishop Guilfoyle 10 6-00 199 - - 13 - 09-08 4.32 7.6 4.81
162 Klinefelter, Wyatt Bald Eagle Area 10 6-00 235 - - 7 - 06-11 5.18 8.22 5.6
163 Kontier, Ian Bald Eagle Area 8 5-08 221 - 3 - - 06-11 5.02 8.91 5.38
164 Koptchak, Talon Philipsburg-Osceola 10 5-10 180 - - 8 - 07-07 4.81 7.44 5.15
165 Korney, Isaiah DuBois 11 6-01 209 - - 8 - 08-07 4.35 7.14 4.95
166 Krause, Evan Moshannon Valley 8 5-09 174 - - 7 - 07-03 4.77 7.83 4.96
167 Kulka, Connor State College 8 6-00 164 1 - - - 08-02 - 7.66 4.97
168 Kyle, Hunter Bellwood-Antis 11 5-11 257 - - - 1 06-03 5.23 8.83 5.81
169 Langille, Landyn Bellefonte 9 6-01 159 - - - - 08-06 5 8.12 5.09
170 Law, Damarcus Philipsburg-Osceola 8 5-09 147 14 - - - 09-01 - 7.18 4.48
171 Lawson, Theo Bishop Guilfoyle 8 5-09 146 11 - - - 08-02 4.36 8.03 4.83
172 Lazauskas, Karsen Clearfield 11 5-11 170 - - - 4 08-06 5.1 8.19 4.75
173 Leinbach, Dakota West Branch 11 5-11 298 - - - 7 05-09 5.65 9.06 5.87
174 Leskovansky, Frankie West Branch 9 6-00 171 - - - - 09-10 4.5 7.37 4.48
175 Leskowicz, John State College 11 5-10 159 - 12 - - 09-08 - 7.13 4.69
176 Lestochi, Tyson Bishop Guilfoyle 10 5-11 154 - - - - 09-05 4.16 7.15 4.55
177 Linn, Layne Mifflin County 10 6-01 232 - - 12 - 05-07 5.05 9.38 5.81
178 Lomison, Dawson Bald Eagle Area 9 5-06 148 - 5 - - 08-00 - 7.5 5.21
179 Lose, Nick Central Mountain 10 5-07 212 - 7 - - 06-09 5.41 8.28 5.72
180 Lovell, Gavin Moshannon Valley 9 5-11 190 - 3 - - 07-08 4.87 8.01 5.09
181 Lovrich, Cooper Bellwood-Antis 10 5-06 183 - - 6 - 07-07 4.67 8.02 5.39
182 Lucas, Austin Tyrone 11 5-08 181 - - - 3 08-08 - 7.59 4.72
183 Ludwig, Ryan Clearfield 9 5-11 201 - - - 3 07-10 5.42 8.34 5.22
184 Magnuson, David Clearfield 9 5-09 121 1 - - - 07-00 4.93 8.06 5.06
185 Maldonado, Joshua Mifflin County 11 5-07 189 - - 8 - 07-02 - 8.27 5.06
186 Mann, Zachary Clearfield 9 5-05 119 1 - - - 06-03 6.02 9.01 5.44
187 Markle, Tiaden State College 10 5-09 148 - - - - - - - -
188 Marlow, Mason Philipsburg-Osceola 9 5-09 206 - - - 5 07-03 5.27 8.12 5.51
189 Masorti, Mason Central Mountain 9 5-06 146 4 - - - 07-11 4.52 7.34 5.16
190 Masullo, Mason Bellefonte 9 6-01 280 - - 6 - 05-05 5.09 9.12 6.62
191 Mayes, Connor Bellwood-Antis 9 5-11 179 - - 3 - 07-07 4.78 7.97 5.12
192 McCartney, Alex Bellwood-Antis 9 6-00 184 - - - 5 09-02 4.49 7.26 4.68
193 McCaslin, Colton Bald Eagle Area 9 5-07 242 - - 4 - 05-09 5.42 8.44 6.1
194 McClenahan, Robert Philipsburg-Osceola 9 5-09 153 11 - - - 08-07 - 7.25 4.5
195 McClure, Ryan Philipsburg-Osceola 11 6-01 234 - - 5 - 07-03 5 7.88 5.31
196 McCool, Dakota Bald Eagle Area 11 5-08 208 - - - 6 - - - -
197 McCracken, Bradyn Curwensville 9 5-09 153 6 - - - 07-05 4.9 9.28 4.82
198 McCully, Nicholas Bald Eagle Area 10 5-08 154 - - 4 - 08-03 4.68 7.34 5
199 McDermott, Dalton Central Mountain 10 5-08 179 11 - - - 07-08 5.01 8.47 5.37
200 McElheny, Connor Bishop Guilfoyle 11 6-01 200 - - - 17 07-06 - 7.75 4.92
201 McNelis, Brendan Bellwood-Antis 8 5-04 106 1 - - - 07-02 4.89 7.56 5.37
202 Mentzer, Troy West Branch 11 5-10 145 - 5 - - 08-02 5.13 7.97 5
203 Milito, Luke State College 10 6-00 285 - - 9 - 06-07 5.03 8.78 6.57
204 Miller, Brycen Juniata Valley 9 5-08 141 - - - - 07-03 4.96 8.21 5.56
205 Miller, Gayge Tyrone 11 5-08 156 - - - - 08-08 - 7.47 4.72
206 Miller, Lukas Juniata Valley 9 5-09 171 - - 10 - 08-09 4.5 7.63 4.76
207 Millward, Jackson Bald Eagle Area 10 5-08 135 - - - - 07-10 4.92 7.09 5.16
208 Mobley, Devin State College 11 5-11 183 - - - 1 07-11 4.87 7.82 4.87
209 Mock, Tristan Bellwood-Antis 8 5-08 181 8 - - - 07-01 5.05 9.26 5.7
210 Moore, Klayten Tyrone 11 5-06 156 - - - - 07-05 - 7.4 4.81
211 Morgan, Connor Clearfield 11 5-10 169 - - 9 - 08-02 4.63 7.43 4.75
212 Morse, Michael Huntingdon 8 5-05 170 12 - - - 07-08 4.84 7.91 5.38
213 Moser, Samuel Bellwood-Antis 8 5-08 208 - 7 - - 06-08 5.44 9.59 5.68
214 Moustafa, Karim State College 9 6-02 160 - - - - 08-09 4.64 7.5 4.81
215 Moyer, Eli Clearfield 9 5-06 130 3 - - - 08-00 5.13 7.85 5.07
216 Moyer, Gavin Bald Eagle Area 11 5-07 194 - - 3 - - 5.32 8.5 5.55
217 Musser, Nate State College 11 5-11 201 - - - 3 08-02 4.67 7.43 5.28
218 Myers, Brady Saint Marys 8 5-03 101 - - - - 05-08 5.03 8.88 5.88
219 Nagle, Drew Bald Eagle Area 8 5-08 163 - 3 - - 07-02 5 7.94 5.33
220 Natoli, Dominic Clearfield 8 5-01 108 - - - - 05-10 5.27 8.69 6.1
221 Nealman, Jadon Juniata 10 6-00 169 8 - - - - 5.1 8.63 5.47
222 Neri, Anthony Juniata Valley 9 5-09 149 10 - - - 07-07 4.83 8.1 5.01
223 Noone, Carnell Bald Eagle Area 10 5-08 157 - - 11 - 08-11 4.33 6.97 4.52
224 Norris, Trenton Juniata Valley 9 6-04 210 - 6 - - 08-06 4.78 7.83 4.89
225 Norton, Thad Bellwood-Antis 9 6-01 196 - 2 - - 07-02 5.22 8.63 5.32
226 Novak, Dante Tyrone 11 5-09 147 12 - - - 08-09 4.4 7.59 4.65
227 Oakes, Owen Tyrone 9 5-10 209 - - 8 - 07-09 - 8.22 5.21
228 Ortiz, Donavin State College 9 5-10 157 - - - - 07-09 5 8.1 5.39
229 Overly, Jayden Saint Marys 10 5-07 227 - - 5 - 06-08 5.03 8.18 5.88
230 Pantall, Scott State College 11 5-08 217 - - - 4 07-07 5 8.28 5.31
231 Parkes, Wyatt Mifflin County 9 5-11 168 - - - - 08-01 - 7.91 4.78
232 Parks, Jesse Tyrone 9 5-08 128 - - - - 07-08 - 8.03 4.98
233 Parsons, Brayden Tyrone 10 5-08 154 4 - - - 07-05 4.35 7.69 4.78
234 Partner, Bradyn Bellwood-Antis 9 5-10 174 - - 5 - 08-08 4.45 7.21 4.68
235 Peace, Matthew Clearfield 8 6-00 214 - - - 4 07-07 4.97 7.51 5.06
236 Peck, John Juniata 11 5-07 227 9 - - - 05-12 5.49 8.85 5.94
237 Peiper, Lane Juniata 11 5-11 203 25 - - - 08-00 5.01 8.41 4.81
238 Pellegrine, Cayden Bellwood-Antis 11 5-10 210 - - 5 - 08-04 4.5 7.58 4.95
239 Perryman, Colton Bellefonte 11 5-08 198 - - 9 - 05-04 5.45 8.84 5.53
240 Peruso, Dom Huntingdon 10 5-09 184 - 13 - - 07-11 4.9 7.87 5.16
241 Peterson, Logan State College 8 5-07 155 8 - - - 07-05 - 8.19 5.12
242 Pietzsch, Dekker Mifflin County 10 5-10 249 - - - 8 06-08 5.02 8.84 5.25
243 Plummer, Chase Bellwood-Antis 9 5-08 175 - - 7 - 08-03 4.59 7.21 4.87
244 Poorman, Quinten Huntingdon 9 5-09 190 - - - 4 08-00 5.33 8.28 5.18
245 Porter, Zach Clearfield 8 5-09 131 - - - - 06-05 5.05 8.32 5.38
246 Prestia, Reilly State College 9 5-08 167 - - - 4 08-03 4.58 7.66 5.12
247 Price, Braylon Bellefonte 8 5-11 158 8 - - - 07-06 4.97 8.09 5.21
248 Prough, Adrian Juniata Valley 10 5-05 150 - 4 - - 07-05 4.7 7.56 4.58
249 Prouty, AJ DuBois 8 5-05 141 3 - - - 06-11 5.07 8.2 5.76
250 Quick, Jayce Bellwood-Antis 10 6-01 247 - - - 3 07-04 5.07 8.33 5.19
251 Rakes, Trevor State College 11 - 125 - - - - 08-06 4.5 7.69 4.85
252 Rand, Jett Juniata Valley 10 5-10 166 - 6 - - 07-11 4.9 7.96 5.31
253 Rarrick, Logan Bellefonte 10 6-02 224 - - 10 - 08-07 4.97 7.87 5.28
254 Reasinger, Dalton DuBois 9 5-08 161 14 - - - 07-08 4.6 7.4 5.02
255 Reed, Dupree Mifflin County 11 5-07 139 - - - - 08-02 - - 4.84
256 Reeder, Bo Mifflin County 10 5-09 236 - - 9 - 06-03 5.4 8.69 5.81
257 Reifer, Rocco Moshannon Valley 9 - - - - - - - 5.95 - -
258 Reilly, Braden Bishop Guilfoyle 11 6-00 162 - - 12 - 08-10 4.13 7.15 4.61
259 Ressler, Hunter Clearfield 11 5-09 186 - - - 8 07-07 5.12 8.03 5.28
260 Rhodes, Devon Central Mountain 11 6-01 361 - - - 7 05-01 6.05 10 6.78
261 Ridgway, Logan Bellwood-Antis 10 5-11 257 - - 3 - 07-00 5.29 8.45 5.83
262 Rivello, Anthony Huntingdon 10 6-01 271 - - - 9 06-07 5.21 8.18 5.57
263 Robison, Steven Clearfield 9 6-01 262 - - - 2 07-04 6.04 9.46 5.82
264 Rockey, Mitchell Penns Valley 9 5-05 167 - - - - 05-11 5.01 7.93 5.9
265 Rodkey, Nate Juniata Valley 9 5-11 160 - - - - 08-02 4.76 7.72 5.03
266 Rohrbach, Ricky Central Mountain 10 5-10 160 7 - - - 08-01 4.32 7.25 4.69
267 Roman, Nick DuBois 10 5-07 155 - 10 - - 06-04 4.85 8.08 4.86
268 Royer, Chase Bellefonte 10 5-08 213 12 - - - 07-07 4.92 7.82 5.47
269 Rumberger, Logan Tyrone 11 5-09 139 - - - - 09-00 - 7.87 4.75
270 Ruscitti, Joey DuBois 9 5-08 167 - 9 - - 07-09 5.03 7.77 5.32
271 Ruth, Lane Mifflin County 9 5-09 225 - - 17 - 06-07 6 9.59 5.89
272 Ryan, Colton Clearfield 10 5-08 163 - - 6 - 08-01 4.81 - 4.9
273 Scaife, Trotman Clearfield 9 5-07 131 - - - - 06-07 5.27 9.19 5.71
274 Schmidt, Christian Saint Marys 9 5-09 164 2 - - - 06-05 - 8.31 5.26
275 Schmoke, Damion Clearfield 11 5-10 149 9 - - - 08-12 4.65 7.93 4.63
276 Schreffler, Blake Juniata 8 5-06 144 19 - - - 07-03 5.04 8.5 5.15
277 Schreier, Holden Bellwood-Antis 11 5-10 142 - - - - 08-07 4.71 7.39 4.8
278 Schreier, Reid Bellwood-Antis 8 5-10 144 3 - - - 07-04 5 8.1 5.38
279 Seilhamer, Danny Glendale 9 5-09 147 11 - - - 07-04 5.01 7.88 4.94
280 Serb, Colson Bald Eagle Area 10 5-10 169 - 2 - - 07-01 5.25 8.65 5.34
281 Shaffer, Caleb State College 8 5-09 152 4 - - - 08-01 - 8.09 5.12
282 Shaw, Matthew Curwensville 11 5-10 205 - - - 5 07-10 4.92 8.43 5.28
283 Shawley, Ethan Bellwood-Antis 9 6-00 184 - - 3 - 08-04 4.62 7.81 4.85
284 Sheffey, Anthony State College 9 6-02 265 - - - - - 4.9 8.28 5.19
285 Shingara, Patrick Bellefonte 11 6-00 352 - 8 - - 05-00 6.44 10.31 6.87
286 Shirk, Ethan Bald Eagle Area 11 6-03 169 - - 8 - 09-07 4.38 7.09 4.6
287 Shivery, Carter Bellefonte 11 5-11 167 - - - - 07-05 5.02 8.84 5.3
288 Shufesky, Vincent Saint Marys 9 5-09 166 4 - - - 07-01 5.01 8.31 5.44
289 Shugarts, Jackson Clearfield 9 5-05 127 - - - - - - - -
290 Siennick, Dominque Mifflin County 9 5-06 171 11 - - - 07-03 5.24 8.19 5.31
291 Skebeck, Logan Glendale 12 6-00 164 - - - - 08-05 4.6 7.37 4.93
292 Smith, Gavin Juniata Valley 9 6-00 161 3 - - - 07-07 4.72 7.51 4.87
293 Smith-Kirk, KaVen Bellefonte 9 - 181 - 13 - - 08-10 5.1 8.07 4.81
294 Snare, Kaiden Huntingdon 10 6-01 170 - - - - 07-02 5.2 7.72 5.07
295 Spackman, Wyatt Bald Eagle Area 11 5-11 207 - - - 3 08-08 - 7.44 4.75
296 Spicer, Zachary State College 9 5-08 166 - - - 6 08-05 4.6 7.22 4.81
