Complete Results

 
Rank Athlete School Grade Height Weight Bench (135) Bench (150) Bench (185) Bench (225) Broad Jump Shuttle Run 3-Cone 40
1 Albro, Christian State College 9 5-07 130 - - - - 07-03 4.32 7.63 5.19
2 Alley, Gabriel Bellwood-Antis 9 5-11 150 2 - - - 07-04 5.09 8.89 5.35
3 Ames, Bentlee West Branch - 5-08 157 4 - - - 07-04 4.81 8.25 5.39
4 Ansman, Kayden Tyrone 11 5-05 211 - 15 - - 06-10 4.81 8.14 5.28
5 Assalone, Nico Saint Marys 9 6-02 199 10 - - - 06-07 5.03 8.28 5.84
6 Aveni, Bo Clearfield 9 - 141 8 - 1 - 06-06 4.83 8.2 5.68
7 Barnes, Truitt Central 9 6-06 284 - - 6 - 06-02 5.83 8.25 6.22
8 Bartley, Caleb Bellefonte 10 5-11 198 - - - 7 10-00 4.26 7 4.57
9 Benjamin, Caleb Moshannon Valley 10 6-00 186 - 3 - - 08-04 5.27 8.54 5.25
10 Bennett, Connor Bishop Guilfoyle 8 5-07 182 11 - - - 07-09 4.4 7.48 4.9
11 Bertothy, Johnathan Philipsburg-Osceola 10 5-07 284 - - 12 - 05-12 5.48 9.48 6.31
12 Blake, Griffin Bellwood-Antis 8 6-03 168 - 4 - - 07-05 4.97 7.95 5.45
13 Boland, Carter Bishop Guilfoyle 10 5-07 139 12 - - - 07-06 4.51 7.41 5.12
14 Bonsall, Colin State College 8 5-10 276 13 - - - 06-01 5.27 9.06 5.6
15 Bonsell, Lucas Tyrone 11 5-07 206 - - - 7 08-03 4.84 8.19 5
16 Bordas, Jayson Philipsburg-Osceola 11 6-00 253 - - 5 - 05-11 5.49 8.68 5.68
17 Bowman, Jacob Bellefonte 8 - 162 13 - - - 07-07 4.93 7.78 5
18 Bowser, TJ State College 10 6-00 319 - - - 10 05-10 5.63 8.57 6.03
19 Brennen, Danny State College 11 6-00 164 - - - 2 09-01 4.25 7.3 4.78
20 Breon, Cayden Mifflin County 10 5-11 177 20 - - - 07-11 4.46 7.65 5.06
21 Broad, Cooper Clearfield 11 - 181 - - - 7 09-03 4.07 6.76 4.59
22 Brubaker, Bailey DuBois 11 5-07 284 3 - - - 05-06 6.27 9.63 6.94
23 Buck, Ethan DuBois 9 5-09 248 - - 8 - 06-00 5.44 8.53 5.94
24 Burroughs, Collin Bellwood-Antis 11 6-00 268 - - - 2 07-06 4.56 8.33 5.14
25 Byrd, Jayden State College 11 5-07 154 17 - - - 07-09 4.36 7.72 4.79
26 Cane, Chase Bald Eagle Area 10 5-09 195 - - 6 - 07-08 4.62 7.44 5.06
27 Canner, Brennan Moshannon Valley 10 6-02 165 6 - - - 08-01 4.82 7.85 5.31
28 Canner, Troy Moshannon Valley 11 6-03 158 10 - - - 07-11 4.74 7.9 5.22
29 Canter, Tyler Clearfield 8 5-10 182 10 - - - 06-09 5.27 8.5 5.62
30 Caris, Jr., Todd Central Mountain 9 5-11 200 - - 14 - 07-01 4.84 7.88 5.13
31 Carthen, Kobe Huntingdon 10 6-00 141 2 - - - 08-03 4.52 7.94 5.04
32 Catalone, Dominic Saint Marys 8 5-09 174 19 - 4 - 08-03 4.7 8.03 5
33 Catherman, Gage Bald Eagle Area 9 5-11 218 - - - - 06-06 5.19 8.7 6
34 Ceprish, Cerik Clearfield 10 6-02 185 - - - 3 08-03 4.45 - 4.93
35 Chamberlain, Bryndin Clearfield 11 5-09 144 - - - - 07-06 4.7 7.28 5.44
36 Chapman, Colton Philipsburg-Osceola 11 5-08 193 - - - 18 08-01 4.31 7.46 4.87
37 Chicola, Braeden Saint Marys 10 5-11 172 11 - - - 08-01 4.72 7.59 4.88
38 Chimenti, Ben Clearfield 11 5-09 159 - - 8 - 07-10 4.71 7.33 5.16
39 Clark, Andrew Juniata Valley 10 5-10 206 - - 7 - 07-07 4.53 7.75 4.96
40 Clark, Benjamin Bald Eagle Area 10 6-03 224 - - - 11 07-03 5.25 8.35 5.57
41 Clark, Kaden Bald Eagle Area 11 6-00 177 - - - - 08-04 4.36 7.63 5.21
42 Clark, Samuel Bald Eagle Area 10 5-11 190 - - - 9 08-04 4.72 7.51 4.9
43 Coad, Daimear State College 11 - - - - - - 08-08 - - 4.74
44 Condrin, Michael Bishop Guilfoyle 9 5-11 191 - - 6 - 07-07 5.03 8.23 5.2
45 Conklin, Emilee West Branch 9 5-04 112 - - - - 06-03 5.32 9.13 5.71
46 Coolbaugh, Lawson Clearfield 9 5-09 173 15 - - - 06-09 4.92 7.84 5.35
47 Corman, Kole Central Mountain 10 6-00 183 - 14 - - 09-04 4.2 7.42 5.03
48 Costlow, Zach State College 10 6-03 199 15 - - - 07-07 4.87 8.57 5.4
49 Couch, Jonathan Saint Marys 10 5-07 152 11 - - - 07-10 5.53 8.28 5.14
50 Coudriet, Ethan Clearfield 8 5-07 154 - - - - 06-06 4.8 7.59 5.14
51 Cowan, Henry Bald Eagle Area 8 5-09 131 - - - - 07-01 4.97 8.2 5.47
52 Cowan, James Bald Eagle Area 10 6-03 193 - - 5 - 08-08 4.69 6.98 5.25
53 Crawford, Carson Bellefonte 9 6-00 184 - - 8 - 09-01 4.82 7.54 4.56
54 Crist, Brady Bellwood-Antis 9 5-09 150 - - - 4 08-04 4.78 8 5.01
55 Cunningham, Kollin Bald Eagle Area 11 5-09 175 - - 8 5 08-05 4.27 6.93 4.65
56 Curry, Xavier Clearfield 11 6-00 183 - - 9 1 09-02 4.23 7.03 4.6
57 Custaney, Colby Clearfield 9 5-09 171 12 - - - 06-09 5.5 8.78 5.75
58 Custaney, Conner Clearfield 9 6-00 219 - - 3 - 06-11 5.08 8.41 5.82
59 Dale, Jack Clearfield 8 5-07 132 1 - - - 07-04 4.96 8.27 4.97
60 Danko, Conner West Branch 10 6-03 169 - - 4 1 08-07 4.13 7.06 4.81
61 Danneker, Nino Bald Eagle Area 8 6-02 204 - - - 5 08-06 4.59 7.62 5.01
62 Daubert, AJ Mifflin County 11 5-10 231 - - 15 - 06-09 4.84 8.25 5.67
63 Davis, Aaron Philipsburg-Osceola 10 5-08 168 12 - - - 07-11 4.8 7.18 5.21
64 Dick, Matthew Juniata Valley 10 6-01 227 - - 8 - 07-06 4.76 7.53 5.13
65 Dillon, Robert Philipsburg-Osceola 11 5-11 205 - - - 4 08-01 4.3 7.55 4.84
66 Dodson, Javaughn Huntingdon 9 6-00 162 - - 4 - 08-07 4.5 7.65 4.66
67 Dorminy, Jackson Bellwood-Antis 10 5-09 145 11 - - - 08-00 4.6 7.77 4.68
68 Duckett, Austin Philipsburg-Osceola 11 5-08 259 - - 4 - 05-06 5.52 8.71 6.81
69 DuFour, Gavin Bellefonte 11 - 187 - 11 - - 08-01 4.6 7.66 4.97
70 Dunn, Brady Curwensville 10 5-08 174 - - - 10 07-08 4.66 7.38 4.98
71 Eaken, John Tyrone 10 5-10 233 4 - - - 06-02 5.5 9.45 6.13
72 Eberly, Aaron DuBois 10 5-06 152 11 - - - 07-00 4.41 7.37 5.02
73 Ebersole, Jace Central 10 - 199 7 - - - 06-07 5.01 8.63 6.06
74 Edmonston, Gavin Central Mountain 10 5-10 167 - 8 - - 08-00 4.71 7.69 5.14
75 Eichenlaub, Connor Philipsburg-Osceola 11 5-09 217 - - - 4 06-06 4.93 8.39 5.78
76 Eichenlaub, Evan Philipsburg-Osceola 11 5-09 225 - - - 4 06-11 4.69 8.21 5.75
77 Emigh, Ashton Tyrone 11 6-00 201 - - - - 07-08 4.82 7.75 4.7
78 Emigh, Evan West Branch 11 6-04 176 - - 1 - 07-04 4.63 7.88 5.41
79 Emigh, Mason Tyrone 10 6-02 164 - - - - 07-07 4.16 6.9 4.59
80 Englert, Mason Bellefonte 10 5-08 207 - - - - 07-06 5.02 7.9 5.4
81 Everett, Kyle Central Mountain 9 5-10 183 - - 8 - 08-04 4.6 7.31 5.16
82 Fackler, Xavier West Branch 9 5-09 201 7 - - - 06-04 5.2 8.38 6.22
83 Fannin, Nino Bellefonte 8 6-00 252 1 - - - 06-02 5.68 9 6.46
84 Farley, Nevin Mifflin County 11 6-00 174 - - 6 - 10-01 4.37 7.01 4.75
85 Fedesco, Isaac Central 11 6-02 292 - 11 - - 05-02 5.78 9.19 6.9
86 Ferguson, Aiden Clearfield 9 5-07 130 - - - - 07-00 4.9 8.15 5.7
87 Feshuk, Jackson DuBois 9 5-07 159 - 9 - - 07-00 4.99 8.22 5.56
88 Fisher, Grady Bald Eagle Area 11 5-09 174 - - - - 08-01 4.1 6.83 4.84
89 Flaugh, Michael Central 11 6-01 238 - 10 - - 07-02 5.04 8.06 5.65
90 Fletcher, Brett Clearfield 9 5-07 156 9 - 1 - 07-07 4.98 7.64 5.26
91 Flick, Steven Bald Eagle Area 10 5-11 229 - - 6 - 07-01 5.34 8.83 5.81
92 Focht, Quinn Bellwood-Antis 11 5-08 216 - - - 4 07-08 4.81 7.9 5.33
93 Foster, Ryder State College 9 6-01 158 - - - - 07-04 4.57 7.68 5.6
94 Fravel, Kai Central Mountain 10 6-01 204 - - - 6 - - 7.83 -
95 Fry, AJ State College 10 6-01 188 22 - - - 08-07 3.86 6.86 4.66
96 Gardner, Gage Bald Eagle Area 11 6-01 267 - - - 10 - - - -
97 Gates, Monroe Bishop Guilfoyle 9 5-11 183 - - 8 - 08-09 4.3 6.86 4.7
98 Georgiana, Jesse Bishop Guilfoyle 11 5-09 205 - - - - - 4.8 7.66 5.25
99 Georgiana, Nicolas Bishop Guilfoyle 9 5-09 261 - - - 4 06-08 5.32 8.76 5.97
100 Gibbon, Cooper Bellwood-Antis 8 5-08 190 8 - - - 07-01 4.97 7.94 5.59
101 Gibbons, Colin Bellwood-Antis 11 5-07 159 - - - 2 08-06 4.34 7.19 4.7
102 Gibson, Chris Huntingdon 11 5-03 153 - - 9 - 08-03 4.27 7.64 4.82
103 Gibson, Max West Branch 10 6-00 191 - - - 1 08-03 4.4 7.4 4.94
104 Gibson, Owen West Branch 8 6-01 140 1 - - - 06-11 4.75 8.04 5.25
105 Gier, Jordan Saint Marys 8 5-07 155 - - - - 07-03 4.55 7.91 5.18
106 Gilmore, Leland Philipsburg-Osceola 9 5-05 143 1 - - - 07-06 4.41 7.73 5.31
107 Gioiosa, Jack Bishop Guilfoyle 10 5-11 171 - - - - 08-12 4.31 7.26 4.88
108 Glunt, Elijah Clearfield 9 5-10 155 11 - - - 07-09 4.62 7.25 4.93
109 Gornati, TJ Saint Marys 8 5-04 109 - - - - 07-10 4.6 7.75 5.53
110 Grager, Cayden Bellwood-Antis 9 6-00 263 - - 6 - 05-09 5.18 9.25 6.5
111 Grager, Ty Juniata Valley 8 5-07 148 - - - - 06-06 5.27 8.1 5.56
112 Graham, Jesse Tyrone 9 5-10 144 - - - - 07-09 4.97 8.31 5.12
113 Grassmyer, Quamar West Branch 8 6-00 169 3 - - - 06-06 5.33 8.43 5.78
114 Gregori, Trenton Saint Marys 8 6-01 194 2 - - - 05-11 5.22 9.18 6.4
115 Grubb, Noah Penns Valley 11 5-09 256 21 - - - 06-00 5.02 8.82 6.19
116 Guebara, Evan Bellefonte 11 - 153 19 - - - 08-01 5.02 8.28 5.09
117 Guindon, Carter Bald Eagle Area 8 5-09 138 - - - - 07-03 5.13 8.38 5.7
118 Hall, Karson Bald Eagle Area 8 5-04 128 - - - - 06-08 4.7 7.95 5.65
119 Hardy, Evan Central Mountain 11 6-03 291 - - - 1 05-07 5.43 7.86 6.06
120 Harpster, Logan Juniata Valley 11 5-07 195 - - - 3 07-08 4.52 7.25 4.97
121 Hawkins, Reed Curwensville 10 5-09 176 - - - 3 06-11 4.87 8.57 5.61
122 Hendershot, Brooks Curwensville 11 6-01 248 - - - 11 07-06 4.81 8.28 5.14
123 Hendershot, Caleb Curwensville 10 5-10 232 - - - 9 07-05 4.91 8.39 5.19
124 Henry, Hayes Central Mountain 9 5-11 288 - - 12 - 06-07 5.6 8.3 6.22
125 Herzing, Chase Saint Marys 8 5-11 134 - - - - 07-02 4.58 7.44 5.21
126 Hess, Bobby Juniata Valley 11 - 175 - - - - 07-03 4.55 7.69 4.65
127 Heverly, Logan State College 10 6-03 233 15 - - - 06-05 5.07 8.44 5.9
128 Hewitt, Keegan Bishop Guilfoyle 8 5-11 186 19 - - - 07-09 4.35 7.05 4.89
129 High, Noah State College 10 6-02 165 - - - - 06-10 5.06 8.19 5.53
130 Himes, Connor Saint Marys 8 5-05 190 - - - - 05-10 5.5 9.44 6.51
131 Hockenberry, Tyler Clearfield 9 5-09 134 - - - - 09-01 4.47 7.18 4.97
132 Hofer, Mikey Bishop Guilfoyle 9 5-07 171 - - 4 - 07-05 4.95 8 5.5
133 Holt, Timothy Bald Eagle Area 8 5-06 131 - - - - 06-07 4.96 8.26 5.6
134 Honikel, Eli State College 10 6-01 220 - - - - 07-11 - - 5
135 Hosband, Luke Bald Eagle Area 10 6-01 160 - - - - 08-04 4.35 - 4.9
136 Hosgood, Hayden Bishop Guilfoyle 11 6-02 204 - - 11 - 08-02 4.43 7.15 4.81
137 Hostler, Brady Bellwood-Antis 11 5-09 154 - 4 - - - - - 4.87
138 Houck, Zakary Saint Marys 9 5-11 131 - - - - 07-10 4.85 8.18 5.5
139 Houck-Leitzell, Blake Bald Eagle Area 11 5-09 183 - - - 9 08-07 4.53 7.16 4.97
140 Houser, William State College 11 5-09 233 - - - 12 07-08 - - 5.41
141 Howell, Alten Bellefonte 8 5-05 138 9 - - - 07-11 4.49 7.28 5.04
142 Howell, Ashten Bellefonte 10 5-08 167 - - 11 - 08-07 4.38 7.04 4.72
143 Hughes, Reese Huntingdon 10 5-10 157 - - 8 - 08-02 4.45 7.45 4.91
144 Hunter, Calen Central Mountain 11 6-06 230 - - 11 - 09-06 4.7 7.56 4.91
145 Imler, Parker Juniata Valley 9 5-08 187 1 - - - 06-08 5.17 8.41 5.81
146 Imler, Scott Juniata Valley 11 5-06 181 - - - - 07-04 4.68 7.87 5.18
147 Jasper, Brody Philipsburg-Osceola 10 5-06 184 - - - 3 07-05 4.96 8.35 5.65
148 Jodon, Parker Bellefonte 8 5-05 130 3 - - - 08-01 4.66 7.53 4.93
149 Johnson, Alex Central Mountain 8 5-11 165 - 11 - - 08-00 4.41 7.29 5.09
150 Johnson, Isaac Bald Eagle Area 9 5-08 160 - - - - 07-06 4.59 7.68 5.23
151 Johnson, Justin Bald Eagle Area 10 5-10 149 - 8 - - 08-01 4.59 7.68 5.21
152 Johnson, Kayden West Branch 8 5-11 179 1 - - - 05-01 5.4 8.84 6.13
153 Johnson, Matt Clearfield 11 5-10 273 - - - 6 06-01 5.66 8.6 5.75
154 Johnson, Wyatt Curwensville 11 5-08 170 - - 3 - 07-06 4.91 8.68 5.24
155 Jones, Jackson Bald Eagle Area 8 5-08 163 - - - - 05-11 5 8.14 4.69
156 Jones, Jarrison Bald Eagle Area 8 5-05 173 - - - - 05-08 5.06 8.72 6.03
157 Kauffman, Forrest Bishop Guilfoyle 8 5-07 116 - - - - 06-06 4.29 9.35 6.51
158 Kellander, William Central Mountain 9 5-07 149 10 - - - 07-00 4.75 8.17 5.25
159 Kenny, Jaren Mifflin County 10 6-02 194 - - 5 - 08-02 5.13 8.88 5.21
160 Kephart, Coby West Branch 11 5-08 142 - - - - 07-04 4.53 7.56 4.93
161 Kephart, Payton West Branch 11 5-11 157 - - - - 06-01 4.82 8.56 5.47
162 Kidd, Isaiah State College 11 6-00 237 - - 1 - 05-05 5.5 8.72 6.25
163 Kindelberger, David West Branch 9 5-09 199 - - 3 - 06-11 4.77 7.94 5.38
164 Kissell, Jake Bishop Guilfoyle 11 6-02 212 - - - 6 09-01 4.11 7.16 4.73
165 Kleisath, Jack Bald Eagle Area 10 5-10 189 - - - - 08-02 4.48 7.21 5.12
166 Kontier, Ian Bald Eagle Area 9 5-09 244 - - - 7 07-04 5.03 9.05 5.4
167 Kotelnicki, Max State College 9 6-03 278 16 - - - 06-05 5.55 9.09 6.42
168 Kulka, Connor State College 9 6-01 177 - - - - 08-07 4.55 7.38 4.85
169 Kurtz, Gage State College 9 5-09 171 - 15 - - 07-08 4.4 7.66 4.96
170 Lane, Cole Huntingdon 9 6-01 179 9 - - - 09-02 4.39 7.65 4.75
171 Lannen, Hansen West Branch 10 5-08 173 5 - - - 07-03 4.62 7.72 5.29
172 Law, Damarcus Philipsburg-Osceola 9 5-09 164 - - 9 - 09-01 4.23 7.06 4.41
173 Lawson, Theo Bishop Guilfoyle 9 5-07 150 18 - - - 08-07 4.35 7.18 4.71
174 Leskovansky, Frankie West Branch 10 6-00 180 - - - - 09-03 4.02 6.87 4.66
175 Lestochi, Tyson Bishop Guilfoyle 11 5-11 167 - - - - 08-10 4.38 6.93 4.59
176 Linn, Layne Mifflin County 11 5-08 243 - - - 7 05-10 5.38 7.36 6.13
177 Lombardi, Charlie State College 10 5-09 306 9 - - - 05-09 4.16 10.63 7.2
178 Lombardi, Joey State College 8 5-08 156 - - - - 06-06 4.97 8.53 5.84
179 Lose, Nick Central Mountain 11 5-08 238 - - 8 - 06-10 5.13 8 5.88
180 Lovrich, Cooper Bellwood-Antis 11 5-06 192 - - - 3 07-10 4.65 7.68 5.4
181 Lucas, Nick Bald Eagle Area 9 5-11 265 - 7 1 - 05-03 6.03 7.23 7.87
182 Ludwig, Ryan Clearfield 10 6-01 210 - - - 3 07-05 5.19 7.99 5.22
183 Magnuson, David Clearfield 10 - 137 - - - - 07-10 4.72 7.57 4.94
184 Magnuson, Peter Clearfield 8 6-01 141 - - - - 07-10 5.55 9 5.6
185 Mann, Noah Bald Eagle Area 8 5-01 123 - - - - 05-05 5.59 9.4 6.87
186 Markowski, Shane State College 10 5-10 166 - - - - 08-04 4.6 7.68 4.85
187 Marlow, Jackson Philipsburg-Osceola 8 6-00 - 10 - - - 06-11 5.23 8.13 6.37
188 Marlow, Mason Philipsburg-Osceola 10 6-00 228 - - - 6 07-10 4.78 8.01 5.1
189 Martell, Curtis Clearfield 8 5-08 329 13 - - - 05-02 5.97 9.65 6.82
190 Martin, Marshall Tyrone 11 5-11 182 19 - - - 08-01 4.69 7.75 4.97
191 Masorti, Mason Central Mountain 10 5-08 156 11 - - - 07-07 4.26 7 5
192 Masullo, Mason Bellefonte 10 6-02 307 - - 15 - 05-11 5.72 9.28 6.56
193 Matis, Luke Bald Eagle Area 9 6-00 162 - - - - 07-00 4.52 8.13 5.26
194 McCartney, Alex Bellwood-Antis 10 6-00 202 - - - 12 08-04 - - -
195 McCaslin, Colton Bald Eagle Area 10 5-08 231 - - 8 - 06-03 4.96 8.66 6.08
196 McClellan, Aaden Central 10 5-03 135 18 - - - 07-02 4.64 7.5 5.03
197 McClenahan, Robert Philipsburg-Osceola 10 5-09 154 10 - - - 08-12 4.81 7.58 4.76
198 McCloskey, Karter Bellwood-Antis 9 5-08 130 3 - - - 07-11 5.19 8.27 5.33
199 McClure, Ryan Philipsburg-Osceola 11 6-01 241 - - - 1 07-01 5.02 7.71 5.65
200 McConnell, Brayden Tyrone 10 5-08 246 - - - - 05-10 6.15 9.95 6.22
201 McConnon, Alan State College 10 5-11 169 8 - - - 07-02 5.1 8 5.2
202 McCracken, Bradyn Curwensville 10 5-09 175 - - 2 - 07-05 4.79 7.89 5.49
203 McCully, Nate Bald Eagle Area 8 5-05 134 - - - - 06-00 4.92 7.21 6.25
204 McCully, Nicholas Bald Eagle Area 11 5-08 157 - - 5 - 08-04 4.62 7.09 5.09
205 McDermott, Dalton Central Mountain 11 5-09 182 18 - - - 08-02 4.69 7.66 5.32
206 McGinnis, Dawson Huntingdon 11 6-00 165 9 - - - 07-04 4.47 7.77 5.15
207 McNelis, Brendan Bellwood-Antis 9 5-08 127 7 - - - 07-08 4.87 7.7 5.21
208 Milito, Luke State College 11 6-01 280 - - - 3 07-00 4.93 7.81 5.94
209 Miller, Brycen Juniata Valley 10 5-09 146 - - - - 07-10 4.48 7.72 5.53
210 Miller, Van Central 9 5-04 129 1 - - - 07-00 4.53 7.84 5.23
211 Millward, Jackson Bald Eagle Area 11 5-09 142 - - - - 07-09 4.4 6.71 5.07
212 Mitchell, Malachi State College 9 5-10 166 - - - - 07-07 4.7 8.09 4.97
213 Mitchell, Rhys State College 9 6-01 190 18 - - - 07-05 4.65 8.22 5.37
214 Mock, Tristan Bellwood-Antis 9 5-10 190 - - 1 - 07-01 4.88 8.32 5.41
215 Moore, Jack Moshannon Valley 9 6-00 144 - - - - 07-06 4.79 7.35 5.19
216 Moser, Samuel Bellwood-Antis 9 5-09 226 - - 5 - 06-10 5.34 8.69 5.82
217 Moyer, Eli Clearfield 10 5-07 136 15 - 1 - 07-09 4.37 7.11 4.87
218 Moyer, Isaac Clearfield 9 5-09 229 16 - - - 06-04 5.54 9.01 5.9
219 Musei, Semaj Central 10 5-07 171 19 - - - 07-07 4.35 7.19 4.52
220 Myers, Brady Saint Marys 9 5-06 129 - - - - 06-06 4.87 8.41 5.81
221 Myers, Bronson Central 10 5-09 211 - - 10 - 07-07 4.92 7.53 5.33
222 Myers, Kaiden State College 10 6-01 194 - - - - 07-02 - - 5.47
223 Nace, David Juniata 9 6-00 258 - - 5 - 06-06 5.23 8.53 6
224 Nace, Joshua Juniata 9 6-01 223 - - 6 - 07-10 4.95 7.79 5.5
225 Nace, Matthew Juniata 9 6-03 220 - - 2 - 07-02 5.08 8.31 5.75
226 Nagle, Drew Bald Eagle Area 9 5-09 183 - - - - 07-08 4.45 7.22 -
227 Nagle, Mason Bald Eagle Area 8 6-00 146 - - - - 06-07 4.73 7.83 5.66
228 Nagle, Xavier Bald Eagle Area 8 5-09 161 - 14 - - 08-04 4.45 7.22 5
229 Nealman, Jadon Juniata 11 6-00 176 19 - - - 08-01 4.5 7.38 5.12
230 Neri, Anthony Juniata Valley 10 5-09 152 - - 4 - 07-04 4.57 7.43 5
231 Norris, Trenton Juniata Valley 10 6-05 235 - - 4 - 08-04 4.6 7.53 5.03
232 Norton, Thad Bellwood-Antis 10 6-02 204 - - 1 - 06-11 5.53 8.76 5.14
233 Orner, Noah Bald Eagle Area 8 5-05 164 9 - - - 06-01 5.17 8.51 6.06
234 Orner, Owen Bald Eagle Area 8 5-07 209 1 - - - 05-07 5.34 8.39 6.4
235 Ortiz, Donavin State College 10 6-00 181 - - - - 07-08 4.75 8.09 5.3
236 Overly, Jayden Saint Marys 11 5-06 222 - - 8 - 06-10 5.02 8.5 5.65
237 Parada, Paxton Clearfield 8 5-02 129 5 - - - 07-01 4.72 7.81 5.28
238 Park, Quinn Bellefonte 10 6-01 176 - 12 - - 09-01 4.51 7.62 4.81
239 Parks, Jesse Tyrone 10 5-08 131 - - - - 08-01 4.59 7.71 4.72
240 Partner, Bradyn Bellwood-Antis 10 6-00 180 - - - - 08-06 4.31 7.21 4.62
241 Peace, Matthew Clearfield 9 6-01 237 - - - 9 07-06 4.58 7.5 5.1
242 Peake, Aiden Juniata 8 - - - - - - - - - 5.2
243 Penland, Andrew Bald Eagle Area 8 5-07 140 - 7 - - 07-04 4.81 7.89 5.31
244 Peterson, Dante State College 9 5-11 160 - - - - 06-11 4.56 7.71 5
245 Peterson, Declan Bishop Guilfoyle 9 6-01 221 - - - 6 08-02 4.61 7.55 5.1
246 Peterson, Logan State College 9 5-09 174 - - 3 - 07-03 4.81 7.9 5.28
247 Petrarca, Michael State College 9 5-11 175 22 - - - 08-07 4.28 7.28 4.94
248 Pietzsch, Dekker Mifflin County 11 5-09 265 - - - 12 06-10 5.26 9.15 5.72
249 Plummer, Chase Bellwood-Antis 10 5-09 184 - - - 7 08-05 - - -
250 Poorman, Quinten Huntingdon 10 5-11 202 - - - 8 07-09 4.64 7.68 5.12
251 Porter, Zach Clearfield 9 5-11 144 - - - - 07-05 4.65 7.54 5.19
252 Prenatt, Ethan State College 9 6-02 168 - - - - 08-04 4.48 7.51 5.01
253 Prestia, Reilly State College 10 5-09 189 - - - 11 07-07 4.72 7.83 5.19
254 Price, Braylon Bellefonte 9 - 176 - - 7 - 08-11 4.74 7.68 5.09
255 Putt, Curtis Clearfield 8 5-10 151 4 - - - 07-07 4.75 7.68 5.2
256 Quick, Jayce Bellwood-Antis 11 6-02 246 - - - 7 07-09 4.84 8.03 5.15
257 Quimby, Mason Bald Eagle Area 8 5-07 148 8 - - - 07-08 4.38 7.66 5.29
258 Rachau, Cody Penns Valley 11 5-10 153 12 - - - 06-06 5.26 8.54 5.88
259 Rafferty, Warren Philipsburg-Osceola 8 5-10 146 1 - - - 06-11 4.42 7.71 5.35
260 Rand, Jett Juniata Valley 11 5-10 191 - - 7 - 08-06 4.65 7.35 4.81
261 Rankin, Landyn Clearfield 11 6-02 160 12 - - - 08-05 4.68 7.04 5.15
262 Rarrick, Logan Bellefonte 11 6-02 231 - - - 6 08-03 4.94 7.91 5.22
263 Reasinger, Dalton DuBois 10 5-09 179 - - 11 - 07-10 4.78 7.69 5.18
264 Reed, Emery Penns Valley 10 5-10 183 22 - - - 08-02 4.44 6.96 4.9
265 Reeder, Bo Mifflin County 11 5-11 240 - - 13 - 06-08 5.38 9.06 6
266 Reifer, Alex Moshannon Valley 9 5-04 138 6 - - - 07-01 4.62 7.9 5.25
267 Rice, Carson State College 9 5-04 107 - - - - 07-01 4.76 7.66 5.35
268 Ricky, Mease Juniata Valley 9 5-09 176 8 - - - 07-03 4.78 7.88 5.37
269 Ridgway, Logan Bellwood-Antis 11 6-00 267 - - 6 1 06-08 5.03 8.01 5.84
270 Riva, Tristin Bellwood-Antis 9 6-02 177 - - 4 - 08-02 5 8.71 5.18
271 Robertson, Dustin Central 8 5-04 193 16 - - - 04-09 5.88 9.13 6.52
272 Robinson, Kameron Moshannon Valley 11 5-10 170 - 3 - - 07-11 4.95 7.93 5.28
273 Robinson, Kelton Bald Eagle Area 8 6-01 214 - 10 - - 06-00 4.36 8.32 5.75
274 Rodkey, Nate Juniata Valley 10 - - - - - - 08-00 - - -
275 Rohrbach, Ricky Central Mountain 11 6-01 170 16 - - - 08-07 4.35 7.23 4.87
276 Roman, Nick DuBois 11 5-07 148 - - 1 - 07-02 4.93 8.31 4.83
277 Rosinsky, Spencer Clearfield 8 5-10 157 11 - - - 08-02 4.57 7.31 4.99
278 Rowles, Ty Juniata 9 5-07 158 8 - - - 07-08 4.53 7.65 5.12
279 Royer, Chase Bellefonte 11 5-08 211 - 12 - - 07-08 4.67 7.78 5.4
280 Ryan, Colton Clearfield 11 - 169 - - - 5 08-08 4.39 6.79 4.81
281 Scaife, Trotman Clearfield 10 5-09 144 - - - - 06-10 5.07 8.45 5.88
282 Schenk, Carter Central 10 6-00 193 15 - - - 07-08 4.24 7.25 5.2
283 Schimminger, Evan Bishop Guilfoyle 10 5-11 183 - - 11 - 08-09 4.15 7.08 4.64
284 Schnarrs, Jerry Clearfield 8 5-07 125 - - - - 07-00 4.77 - 5.14
285 Schreier, Reid Bellwood-Antis 9 6-00 161 - - 3 - 08-01 4.06 7.78 4.99
286 Serafini, Mario Central Mountain 11 5-11 187 13 - - - 07-05 4.38 6.99 4.97
287 Setcavage, Peyton State College 10 5-08 150 14 - - - 07-06 4.9 7.84 5.41
288 Shaffer, Caleb State College 9 5-10 170 15 - - - 07-11 4.59 7.66 5.09
289 Shawley, Ethan Bellwood-Antis 10 6-00 183 - - - 1 08-04 4.75 7.44 4.89
