Pro Shuttle (5-10-5) Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Kiesewetter, Karson | Bishop Guilfoyle | - | 4.07 |
| 2 | Reilly, Braden | Bishop Guilfoyle | - | 4.2 |
| 3 | Biggans, Tyler | West Branch | - | 4.23 |
| 4 | Lingenfelter, Eli | Central | - | 4.23 |
| 5 | Uong, Alvis | DuBois | - | 4.25 |
| 6 | Donoughe, Ryan | Bishop Guilfoyle | - | 4.27 |
| 7 | Cioffari, Anthony | Bishop Guilfoyle | - | 4.28 |
| 8 | Freeland, Carter | Clearfield | - | 4.29 |
| 9 | Pase, Landon | West Branch | - | 4.29 |
| 10 | Thompson, Chase | Bald Eagle Area | - | 4.32 |
| 11 | Long, Tyler | Huntingdon | - | 4.32 |
| 12 | Watson, Kyle | Bald Eagle Area | - | 4.34 |
| 13 | Kyle, Griffin | Bellwood-Antis | - | 4.34 |
| 14 | Bell, Cayden | Clearfield | - | 4.34 |
| 15 | Benton, Jacob | Central | - | 4.36 |
| 16 | Hagg, Ryan | Bishop Guilfoyle | - | 4.38 |
| 17 | Samsel, Jacob | Clearfield | - | 4.4 |
| 18 | Schwiderske, Wyatt | West Branch | - | 4.4 |
| 19 | Stavola, Nick | West Branch | - | 4.4 |
| 20 | Vos, Carter | DuBois | - | 4.41 |
| 21 | Burns, Kahale | Bald Eagle Area | - | 4.44 |
| 22 | Nissel, Garret | DuBois | - | 4.44 |
| 23 | Kerstetter, Dannin | Penns Valley | - | 4.45 |
| 24 | Ryan, Gavin | Penns Valley | - | 4.45 |
| 25 | Emigh, Easton | West Branch | - | 4.45 |
| 26 | Lindsey, Osten | Central Mountain | - | 4.46 |
| 27 | McCullough, Mason | Bald Eagle Area | - | 4.47 |
| 28 | Beach, Braydon | Central | - | 4.47 |
| 29 | Serafini, Rocco | Central Mountain | - | 4.47 |
| 30 | Pettina, Owen | Bellefonte | - | 4.48 |
| 31 | Baird, Adam | Central | - | 4.5 |
| 32 | Longworth, Dominic | Central Mountain | - | 4.5 |
| 33 | Mauk, Ethan | Claysburg-Kimmel | - | 4.5 |
| 34 | Wilson, Carter | DuBois | - | 4.5 |
| 35 | Martz, Landon | Punxsutawney | - | 4.5 |
| 36 | Kephart, Coby | West Branch | - | 4.5 |
| 37 | Taylor, Drake | West Branch | - | 4.5 |
| 38 | Howell, Aden | Bellefonte | - | 4.51 |
| 39 | Lazauskas, Karsen | Clearfield | - | 4.51 |
| 40 | McGarry, Daniel | Curwensville | - | 4.51 |
| 41 | Welch-Yost, Axel | Central Mountain | - | 4.52 |
| 42 | Claycomb, Cole | Claysburg-Kimmel | - | 4.53 |
| 43 | Hays, Cam | DuBois | - | 4.53 |
| 44 | Schrock, Landon | DuBois | - | 4.53 |
| 45 | Sheffield, Ryder | Huntingdon | - | 4.53 |
| 46 | Mowry, Tyler | Claysburg-Kimmel | - | 4.54 |
| 47 | McCully, Nicholas | Bald Eagle Area | - | 4.56 |
| 48 | Snyder, Mikey | Bald Eagle Area | - | 4.56 |
| 49 | Spackman, Wyatt | Bald Eagle Area | - | 4.56 |
| 50 | Schneider, Robert | Claysburg-Kimmel | - | 4.56 |
| 51 | Knuth, Levi | Moshannon Valley | - | 4.56 |
| 52 | Lowry, Sherman | Bellefonte | - | 4.57 |
| 53 | Mitchell, Maddox | Clearfield | - | 4.57 |
| 54 | Witherite, Blaine | Curwensville | - | 4.57 |
| 55 | Vargas, Azadio | West Branch | - | 4.57 |
| 56 | Miller, Landyn | Bellefonte | - | 4.58 |
| 57 | Clark, Jason | Central | - | 4.58 |
| 58 | Putt, Isaac | Clearfield | - | 4.58 |
| 59 | Walters, Gavin | Claysburg-Kimmel | - | 4.59 |
| 60 | Norris, Jakobie | Huntingdon | - | 4.59 |
| 61 | Watkins, Camron | Bald Eagle Area | - | 4.6 |
| 62 | Yingling, Reed | West Branch | - | 4.6 |
| 63 | Kolesar, Kyle | West Branch | - | 4.61 |
| 64 | Schmoke, Damion | Clearfield | - | 4.61 |
| 65 | Eckley, Gavin | Bald Eagle Area | - | 4.62 |
| 66 | Schreier, Holden | Bellwood-Antis | - | 4.62 |
| 67 | Claar, Colin | Huntingdon | - | 4.62 |
| 68 | Smeal, Isaiah | Moshannon Valley | - | 4.62 |
| 69 | Yarger, Luke | Moshannon Valley | - | 4.63 |
| 70 | Clark, Eric | Bald Eagle Area | - | 4.64 |
| 71 | Osborne, Stiles | Central Mountain | - | 4.64 |
| 72 | Slagan, Robby | Bellefonte | - | 4.65 |
| 73 | McCracken, Conner | Clearfield | - | 4.65 |
| 74 | Burns, Kaden | Bald Eagle Area | - | 4.66 |
| 75 | Lanning, Caleb | Bald Eagle Area | - | 4.66 |
| 76 | Burns, Gavin | Bald Eagle Area | - | 4.68 |
| 77 | Shirk, Ethan | Bald Eagle Area | - | 4.68 |
| 78 | Williams, Logan | Bellefonte | - | 4.68 |
| 79 | Wolfrom, Brady | Central Mountain | - | 4.68 |
| 80 | Beish, Micah | Moshannon Valley | - | 4.68 |
| 81 | Hutton, Cole | Moshannon Valley | - | 4.68 |
| 82 | Dubbs, Cameron | Bald Eagle Area | - | 4.69 |
| 83 | Moyle, Austin | Bald Eagle Area | - | 4.69 |
| 84 | Bathurst, Caden | Bellefonte | - | 4.69 |
| 85 | Hazlett, Thomas | Bellefonte | - | 4.69 |
| 86 | Orr, Brendan | DuBois | - | 4.69 |
| 87 | Schnars, Gauge | Bellefonte | - | 4.7 |
| 88 | Hess, Tyler | Central | - | 4.7 |
| 89 | Rowles, Mitch | Clearfield | - | 4.7 |
| 90 | Kerin, Austin | West Branch | - | 4.7 |
| 91 | Rice, Tyler | Bellefonte | - | 4.71 |
| 92 | Mills, Frank | Central Mountain | - | 4.71 |
| 93 | Nebelski, Cameron | Claysburg-Kimmel | - | 4.71 |
| 94 | Weyandt, Gabe | Claysburg-Kimmel | - | 4.72 |
| 95 | Crusan, Kyle | DuBois | - | 4.72 |
| 96 | Kurten, Jalen | Moshannon Valley | - | 4.72 |
| 97 | Imler, Kasey | Central | - | 4.74 |
| 98 | Cleaver, Kyler | Bald Eagle Area | - | 4.75 |
| 99 | Etters, Mason | Bellefonte | - | 4.75 |
| 100 | Bennett, Ashton | Central Mountain | - | 4.75 |
| 101 | Sacchitella, Anthony | Claysburg-Kimmel | - | 4.75 |
| 102 | Collins, Cameron | Moshannon Valley | - | 4.75 |
| 103 | Pentz, Andrew | Curwensville | - | 4.76 |
| 104 | Walker, Hayden | Penns Valley | - | 4.76 |
| 105 | Fluck, Craig | West Branch | - | 4.76 |
| 106 | Smeal, Scott | West Branch | - | 4.76 |
| 107 | Rockey, Nathaniel | Bellefonte | - | 4.77 |
| 108 | English, Bryce | West Branch | - | 4.77 |
| 109 | Jodon, Kieran | Bald Eagle Area | - | 4.78 |
| 110 | McCool, Dakota | Bald Eagle Area | - | 4.78 |
| 111 | Rowland, Zach | Bald Eagle Area | - | 4.78 |
| 112 | Splain, Elliot | Bald Eagle Area | - | 4.78 |
| 113 | Hostler, Ryan | Bishop Guilfoyle | - | 4.78 |
| 114 | Knisely, Hunter | Claysburg-Kimmel | - | 4.78 |
| 115 | Pluebell, Elijah | Bellwood-Antis | - | 4.81 |
| 116 | Cassatt, Trey | Huntingdon | - | 4.81 |
| 117 | Taylor, Mason | Huntingdon | - | 4.81 |
| 118 | Koppenhaver, Kolton | Punxsutawney | - | 4.81 |
| 119 | Mickel, Thaide | Central | - | 4.83 |
| 120 | Fry, Nate | Bald Eagle Area | - | 4.85 |
| 121 | Broad, Cooper | Clearfield | - | 4.86 |
| 122 | Chicko, Ethan | Bald Eagle Area | - | 4.87 |
| 123 | Nagle, Carson | Bald Eagle Area | - | 4.87 |
| 124 | Wible, Nicholas | Bald Eagle Area | - | 4.88 |
| 125 | Buck, Landon | Moshannon Valley | - | 4.88 |
| 126 | Firanski, Braedon | Clearfield | - | 4.9 |
| 127 | Emigh, Evan | West Branch | - | 4.91 |
| 128 | Bridenbaugh, Tyson | Bishop Guilfoyle | - | 4.94 |
| 129 | McGeary, Anthony | Claysburg-Kimmel | - | 4.94 |
| 130 | Fenton, Austin | Clearfield | - | 4.95 |
| 131 | Ressler, Hunter | Clearfield | - | 4.96 |
| 132 | Myers, Eric | Clearfield | - | 4.97 |
| 133 | Schreier, Chance | Bellwood-Antis | - | 4.97 |
| 134 | Howard, Sawyer | Central | - | 4.97 |
| 135 | Ehredt, Hunter | Claysburg-Kimmel | - | 4.97 |
| 136 | Bailor, Nick | Clearfield | - | 4.97 |
| 137 | Reitz, Seth | Central Mountain | - | 5 |
| 138 | Tarantella, Giovanni | Central Mountain | - | 5 |
| 139 | Rowles, Jonathon | Clearfield | - | 5 |
| 140 | Gallagher, Zach | DuBois | - | 5 |
| 141 | Wood, Ryan | West Branch | - | 5 |
| 142 | Reed, Preston | Bald Eagle Area | - | 5.01 |
| 143 | Sharp, Aaron | Bald Eagle Area | - | 5.07 |
| 144 | Frazier, Caleb | Bellefonte | - | 5.07 |
| 145 | Nesselhauf, Brock | DuBois | - | 5.07 |
| 146 | Baker, Dylan | Central Mountain | - | 5.08 |
| 147 | Jones, Mckinnion | Moshannon Valley | - | 5.09 |
| 148 | Nycum, Andrew | Bellwood-Antis | - | 5.12 |
| 149 | Rockmore, Nolyn | Clearfield | - | 5.12 |
| 150 | Bennett, Gavin | Bald Eagle Area | - | 5.13 |
| 151 | Miller, Lincoln | Huntingdon | - | 5.13 |
| 152 | Elbe, Keith | Clearfield | - | 5.14 |
| 153 | Rankin, Landyn | Clearfield | - | 5.14 |
| 154 | Dubbs, Brayden | Bald Eagle Area | - | 5.16 |
| 155 | Poorman, Treyson | Huntingdon | - | 5.19 |
| 156 | Williams, Connor | Moshannon Valley | - | 5.19 |
| 157 | Way, Nathan | Bellefonte | - | 5.2 |
| 158 | Flaugh, Michael | Central | - | 5.21 |
| 159 | Krineski, Evan | Clearfield | - | 5.21 |
| 160 | Kephart, Payton | West Branch | - | 5.21 |
| 161 | Diehl, Brayden | Central Mountain | - | 5.27 |
| 162 | McCloskey, Payton | West Branch | - | 5.28 |
| 163 | Lumadue, Mason | Clearfield | - | 5.29 |
| 164 | Gall, Isaac | Bellefonte | - | 5.31 |
| 165 | Henry, Tucker | Central Mountain | - | 5.33 |
| 166 | Shaw, Matthew | Curwensville | - | 5.33 |
| 167 | West, Dylan | Penns Valley | - | 5.33 |
| 168 | Knepp, Hunter | Moshannon Valley | - | 5.34 |
| 169 | Kovalec, Arthur | Bald Eagle Area | - | 5.37 |
| 170 | McCullough, Caden | Bald Eagle Area | - | 5.37 |
| 171 | Billotte, Zachary | Clearfield | - | 5.38 |
| 172 | Yingling, Carter | West Branch | - | 5.38 |
| 173 | Bullers, Hunter | DuBois | - | 5.41 |
| 174 | Hansel, Darius | Moshannon Valley | - | 5.41 |
| 175 | Crestani, Grace | Bald Eagle Area | - | 5.47 |
| 176 | Bressler, Dylan | Curwensville | - | 5.47 |
| 177 | Lefebvre, Alex | Bald Eagle Area | - | 5.5 |
| 178 | Perryman, Colton | Bellefonte | - | 5.51 |
| 179 | Legars, Joshua | Curwensville | - | 5.53 |
| 180 | McCamley, Gabe | West Branch | - | 5.55 |
| 181 | Hoyt, Grady | Curwensville | - | 5.58 |
| 182 | Kemmerer, Xander | Central Mountain | - | 5.59 |
| 183 | Lezzer, Dante | Curwensville | - | 5.63 |
| 184 | Fry, Sam | West Branch | - | 5.64 |
| 185 | Evans, Landyn | Moshannon Valley | - | 5.72 |
| 186 | Rowan, Gabriel | Punxsutawney | - | 5.72 |
| 187 | Packer, Tristen | Bellefonte | - | 5.95 |
| 188 | Walborn, Austyn | Moshannon Valley | - | 5.96 |
| 189 | Wilson, Landon | Huntingdon | - | 5.97 |
| 190 | Gentzyel, Noah | Central Mountain | - | 6.06 |
| 191 | Johnston, Carter | Bellefonte | - | 6.52 |































