Pro Shuttle (5-10-5) Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Reilly, Braden | Bishop Guilfoyle | 10 | 4.09 |
| 2 | Adams, Trent | Bishop Guilfoyle | 10 | 4.13 |
| 3 | Burns, Kahale | Bald Eagle Area | 11 | 4.14 |
| 4 | Longworth, Dominic | Central Mountain | 11 | 4.17 |
| 5 | Shirk, Ethan | Bald Eagle Area | 10 | 4.2 |
| 6 | Slota, Domenic | Central Mountain | 11 | 4.2 |
| 7 | Sprague, Thomas | Central Mountain | 11 | 4.24 |
| 8 | Walk, Ashton | Tyrone | 10 | 4.25 |
| 9 | Rakes, Trevor | State College | 10 | 4.25 |
| 10 | Long, Tyler | Huntingdon | 11 | 4.26 |
| 11 | Kissell, Chase | Bishop Guilfoyle | 10 | 4.26 |
| 12 | Lindsey, Osten | Central Mountain | 10 | 4.27 |
| 13 | Freeland, Carter | Clearfield | 10 | 4.29 |
| 14 | Burns, Gavin | Bald Eagle Area | 11 | 4.3 |
| 15 | Reed, Preston | Bald Eagle Area | 11 | 4.3 |
| 16 | Saar, Mack | Central Mountain | 11 | 4.3 |
| 17 | Cunningham, Kollin | Bald Eagle Area | 9 | 4.3 |
| 18 | Watkins, Camron | Bald Eagle Area | 11 | 4.31 |
| 19 | Kougher, Nathan | DuBois | 10 | 4.31 |
| 20 | White, Parker | Bishop Guilfoyle | 9 | 4.32 |
| 21 | Spackman, Wyatt | Bald Eagle Area | 10 | 4.37 |
| 22 | Brennen, Danny | State College | 9 | 4.38 |
| 23 | Curry, Xavier | Clearfield | 9 | 4.38 |
| 24 | Kerstetter, Dannin | Penns Valley | 11 | 4.39 |
| 25 | Delaney, Brysen | DuBois | 10 | 4.39 |
| 26 | Dubbs, Cameron | Bald Eagle Area | 11 | 4.4 |
| 27 | Partner, Bradyn | Bellwood-Antis | 8 | 4.4 |
| 28 | Serafini, Rocco | Central Mountain | 11 | 4.45 |
| 29 | Hughes, Reese | Huntingdon | 8 | 4.45 |
| 30 | Nissel, Garret | DuBois | 11 | 4.46 |
| 31 | Baker, Max | Central | 11 | 4.47 |
| 32 | Walker, Rowan | State College | 8 | 4.47 |
| 33 | Collins, Parker | Clearfield | 9 | 4.47 |
| 34 | Woomer, Eli | Tyrone | 9 | 4.48 |
| 35 | Kyle, Griffin | Bellwood-Antis | 10 | 4.5 |
| 36 | Crowell, Dravyn | Tyrone | 11 | 4.5 |
| 37 | Brooks, Gavin | Bald Eagle Area | 11 | 4.5 |
| 38 | McElheny, Connor | Bishop Guilfoyle | 10 | 4.5 |
| 39 | Lomison, Dawson | Bald Eagle Area | 8 | 4.5 |
| 40 | Gabrovsek, Jaeden | Bellefonte | 10 | 4.5 |
| 41 | Romig, Jackson | Penns Valley | 11 | 4.5 |
| 42 | Reed, Dupree | Mifflin County | 10 | 4.5 |
| 43 | Kissell, Jake | Bishop Guilfoyle | 9 | 4.51 |
| 44 | Bennett, Ashton | Central Mountain | 11 | 4.52 |
| 45 | Shipley, Samuel | Moshannon Valley | 11 | 4.52 |
| 46 | Waite, Jeffrey | Bellwood-Antis | 8 | 4.52 |
| 47 | Schaeffer, Deakon | Mifflin County | 11 | 4.52 |
| 48 | Jones, Jakodi | Philipsburg-Osceola | 11 | 4.53 |
| 49 | Moore, Klayten | Tyrone | 10 | 4.54 |
| 50 | Bickle, Braden | Bellefonte | 11 | 4.56 |
| 51 | Brennen, Sean | State College | 10 | 4.56 |
| 52 | Hoover, Seth | Tyrone | 10 | 4.56 |
| 53 | Clark, Eric | Bald Eagle Area | 11 | 4.57 |
| 54 | McCartney, Alex | Bellwood-Antis | 8 | 4.57 |
| 55 | Veneziano, Ben | State College | 9 | 4.57 |
| 56 | Roman, Nick | DuBois | 9 | 4.58 |
| 57 | Bridenbaugh, Tyson | Bishop Guilfoyle | 11 | 4.59 |
| 58 | Fluck, Craig | West Branch | 10 | 4.59 |
| 59 | Cleaver, Kyler | Bald Eagle Area | 10 | 4.6 |
| 60 | Ingold, Cooper | State College | 8 | 4.6 |
| 61 | Clark, Shay | West Branch | 10 | 4.6 |
| 62 | Biggans, Tyler | West Branch | 11 | 4.62 |
| 63 | Domico, Will | Clearfield | 11 | 4.62 |
| 64 | Lazauskas, Karsen | Clearfield | 10 | 4.62 |
| 65 | Schrock, Landon | DuBois | 11 | 4.62 |
| 66 | Gibbons, Colin | Bellwood-Antis | 9 | 4.62 |
| 67 | Holland, Braden | Curwensville | 11 | 4.62 |
| 68 | Pellew, Robert | Moshannon Valley | 10 | 4.62 |
| 69 | Wible, Nicholas | Bald Eagle Area | 11 | 4.63 |
| 70 | Schwiderske, Wyatt | West Branch | 11 | 4.63 |
| 71 | Lucas, Austin | Tyrone | 10 | 4.63 |
| 72 | Wilson, Carter | DuBois | 10 | 4.64 |
| 73 | Harpster, Logan | Juniata Valley | 9 | 4.64 |
| 74 | Surovec, Alex | Bald Eagle Area | 10 | 4.64 |
| 75 | McCool, Dakota | Bald Eagle Area | 10 | 4.65 |
| 76 | Sheffield, Ryder | Huntingdon | 11 | 4.65 |
| 77 | Wheeler, Bryce | Bishop Guilfoyle | 10 | 4.65 |
| 78 | Brown, Odysseus | State College | 9 | 4.65 |
| 79 | Miller, Gayge | Tyrone | 10 | 4.65 |
| 80 | Ryan, Colton | Clearfield | 9 | 4.65 |
| 81 | Broad, Cooper | Clearfield | 9 | 4.66 |
| 82 | Putt, Isaac | Clearfield | 11 | 4.66 |
| 83 | Robertson, Michael | State College | 8 | 4.66 |
| 84 | Wilson, Drew | Huntingdon | 10 | 4.66 |
| 85 | Baker, Mace | Central | 9 | 4.69 |
| 86 | Kelleher, Noah | Bishop Guilfoyle | 11 | 4.69 |
| 87 | Anderson, Jarett | Curwensville | 11 | 4.69 |
| 88 | Chapman, Colton | Philipsburg-Osceola | 9 | 4.7 |
| 89 | Sago, Alexander | DuBois | 9 | 4.7 |
| 90 | Hanzely, Jaxson | DuBois | 9 | 4.7 |
| 91 | Scott, Isaac | Tyrone | 9 | 4.7 |
| 92 | Wilson, Fletcher | Mifflin County | 10 | 4.7 |
| 93 | Fravel, Kai | Central Mountain | 8 | 4.7 |
| 94 | Slagan, Robby | Bellefonte | 11 | 4.71 |
| 95 | Ressler, Hunter | Clearfield | 10 | 4.71 |
| 96 | Miller, Lincoln | Huntingdon | 11 | 4.71 |
| 97 | Korney, Isaiah | DuBois | 10 | 4.71 |
| 98 | Irwin, Jeffrey | Clearfield | 9 | 4.72 |
| 99 | Vos, Carter | DuBois | 10 | 4.72 |
| 100 | Walk, Lukas | Tyrone | 11 | 4.72 |
| 101 | Fry, AJ | State College | 8 | 4.72 |
| 102 | Prestia, Reilly | State College | 8 | 4.72 |
| 103 | Zinobile, Rowan | State College | 8 | 4.72 |
| 104 | Reed, Jonathan | DuBois | 9 | 4.72 |
| 105 | Richardson, Ryan | DuBois | 9 | 4.72 |
| 106 | Cane, Chase | Bald Eagle Area | 8 | 4.72 |
| 107 | Gibbons, Ian | Tyrone | 10 | 4.72 |
| 108 | Baker, Dylan | Central Mountain | 11 | 4.73 |
| 109 | Clark, Kaden | Bald Eagle Area | 9 | 4.75 |
| 110 | Dunn, Tyler | Curwensville | 10 | 4.75 |
| 111 | Jones, Jayden | Philipsburg-Osceola | 9 | 4.75 |
| 112 | Ward, Brody | DuBois | 9 | 4.75 |
| 113 | Dubbs, Brayden | Bald Eagle Area | 10 | 4.76 |
| 114 | Eckenrode, Joseph | Bishop Guilfoyle | 10 | 4.76 |
| 115 | Houtz-Leitzel, Blake | Bald Eagle Area | 9 | 4.76 |
| 116 | Prough, Adrian | Juniata Valley | 9 | 4.77 |
| 117 | McCully, Nicholas | Bald Eagle Area | 9 | 4.78 |
| 118 | Reese, Mason | Bald Eagle Area | 11 | 4.78 |
| 119 | Hazlett, Thomas | Bellefonte | 9 | 4.78 |
| 120 | Radzieta, Shane | Curwensville | 10 | 4.78 |
| 121 | Hockenberry, Cian | Tyrone | 10 | 4.78 |
| 122 | Delos Reyes, Mikah | Bellefonte | 9 | 4.78 |
| 123 | Starinchak, Grayer | State College | 8 | 4.79 |
| 124 | Welch-Yost, Axel | Central Mountain | 11 | 4.8 |
| 125 | Hutton, Cole | Moshannon Valley | 10 | 4.81 |
| 126 | Dick, Lucas | Juniata Valley | 10 | 4.81 |
| 127 | Magnuson, David | Clearfield | 8 | 4.81 |
| 128 | Moustafa, Karim | State College | 8 | 4.81 |
| 129 | Hughes, Jr., Tony | Tyrone | 11 | 4.81 |
| 130 | Emigh, Ashton | Tyrone | 9 | 4.81 |
| 131 | Dunn, Brady | Curwensville | 8 | 4.81 |
| 132 | Tarantella, Giovanni | Central Mountain | 11 | 4.82 |
| 133 | Witherite, Blaine | Curwensville | 11 | 4.82 |
| 134 | Beish, Micah | Moshannon Valley | 11 | 4.82 |
| 135 | Stavola, Nick | West Branch | 8 | 4.82 |
| 136 | Henry, Christian | Mifflin County | 11 | 4.82 |
| 137 | Canner, Troy | Moshannon Valley | 9 | 4.82 |
| 138 | Asendorf, Kaden | State College | 11 | 4.84 |
| 139 | Danko, Conner | West Branch | 8 | 4.84 |
| 140 | DuFour, Gavin | Bellefonte | 9 | 4.84 |
| 141 | Fisher, Grady | Bald Eagle Area | 9 | 4.85 |
| 142 | Howard, Sawyer | Central | 11 | 4.85 |
| 143 | Spicer, Zachary | State College | 8 | 4.86 |
| 144 | Strayer, Robert | State College | 10 | 4.87 |
| 145 | Irion, Kaleb | Bald Eagle Area | 9 | 4.87 |
| 146 | Baughman, Archer | Philipsburg-Osceola | 8 | 4.88 |
| 147 | Mobley, Devin | State College | 10 | 4.88 |
| 148 | Wingard, Trey | DuBois | 9 | 4.88 |
| 149 | Johnson, Justin | Bald Eagle Area | 8 | 4.88 |
| 150 | Cowan, James | Bald Eagle Area | 8 | 4.88 |
| 151 | McGinnis, Dawson | Huntingdon | 9 | 4.88 |
| 152 | Silver, Austin | West Branch | 10 | 4.88 |
| 153 | Gipe, Owen | Mifflin County | 11 | 4.89 |
| 154 | Clark, Samuel | Bald Eagle Area | 8 | 4.9 |
| 155 | Dale, Ethan | West Branch | 11 | 4.9 |
| 156 | Crane, Payton | State College | 9 | 4.9 |
| 157 | Tkacik, Tuck | Curwensville | 8 | 4.9 |
| 158 | Yoder, Ted | Mifflin County | 10 | 4.9 |
| 159 | Imler, Kasey | Central | 11 | 4.91 |
| 160 | Weirich, Bryce | Juniata Valley | 11 | 4.91 |
| 161 | Bailor, Nick | Clearfield | 10 | 4.91 |
| 162 | Luzier, Connor | Curwensville | 10 | 4.91 |
| 163 | Ewing, Braden | Tyrone | 11 | 4.91 |
| 164 | Beck, Isaac | State College | 11 | 4.91 |
| 165 | Pantall, Scott | State College | 10 | 4.91 |
| 166 | Arnold, Sam | Mifflin County | 10 | 4.91 |
| 167 | Siegel, Ethan | Curwensville | 11 | 4.93 |
| 168 | Millward, Jackson | Bald Eagle Area | 9 | 4.93 |
| 169 | Davis, Ethan | Bald Eagle Area | 8 | 4.93 |
| 170 | Horn, Kaden | Central | 9 | 4.93 |
| 171 | Gibson, Max | West Branch | 8 | 4.94 |
| 172 | Honikel, Eli | State College | 8 | 4.94 |
| 173 | Gates, William | State College | 11 | 4.94 |
| 174 | Hess, Bobby | Juniata Valley | 9 | 4.94 |
| 175 | Bilbay, Gavin | Central Mountain | 11 | 4.94 |
| 176 | Boozel, Bryson | Huntingdon | 11 | 4.94 |
| 177 | Schreier, Chance | Bellwood-Antis | 11 | 4.95 |
| 178 | Geishauser, Luke | Altoona | 8 | 4.96 |
| 179 | Auman, Cole | Penns Valley | 10 | 4.96 |
| 180 | Vargas, Azadio | West Branch | 11 | 4.97 |
| 181 | Gustafson, Timothy | Curwensville | 8 | 4.97 |
| 182 | Koptchak, Talon | Philipsburg-Osceola | 9 | 4.97 |
| 183 | Gaul, Matthew | State College | 8 | 4.97 |
| 184 | Musser, Nate | State College | 10 | 4.97 |
| 185 | Watson, Kyle | Bald Eagle Area | 9 | 5 |
| 186 | Hendershot, Owen | Bellefonte | 11 | 5 |
| 187 | Henry, Tucker | Central Mountain | 11 | 5 |
| 188 | Shawley, Ethan | Bellwood-Antis | 8 | 5 |
| 189 | Corkery, Eddie | State College | 10 | 5 |
| 190 | Chathams, Cody | Altoona | 8 | 5 |
| 191 | Pike, Conner | Altoona | 8 | 5 |
| 192 | Fenton, Austin | Clearfield | 9 | 5.01 |
| 193 | Malizia, Johnny | DuBois | 10 | 5.02 |
| 194 | Emigh, Evan | West Branch | 9 | 5.03 |
| 195 | Ludwig, Ryan | Clearfield | 8 | 5.03 |
| 196 | Mayes, Connor | Bellwood-Antis | 8 | 5.03 |
| 197 | Hoy, Eli | Philipsburg-Osceola | 9 | 5.03 |
| 198 | Gardner, Gage | Bald Eagle Area | 9 | 5.07 |
| 199 | Pettina, Owen | Bellefonte | 11 | 5.07 |
| 200 | Robinson, Connor | Juniata Valley | 11 | 5.07 |
| 201 | Ansman, Kayden | Tyrone | 9 | 5.07 |
| 202 | Emigh, Noah | West Branch | 11 | 5.07 |
| 203 | Gority, Lucas | Altoona | 8 | 5.07 |
| 204 | Hostler, Ryan | Bishop Guilfoyle | 11 | 5.08 |
| 205 | Wallace, Cohen | Tyrone | 11 | 5.08 |
| 206 | Gallagher, Zach | DuBois | 11 | 5.09 |
| 207 | Kerin, Austin | West Branch | 11 | 5.09 |
| 208 | Smeal, Scott | West Branch | 11 | 5.09 |
| 209 | Ridgway, Logan | Bellwood-Antis | 9 | 5.09 |
| 210 | Rawlings, Richard | Tyrone | 11 | 5.09 |
| 211 | Lanning, Caleb | Bald Eagle Area | 11 | 5.1 |
| 212 | Williamson, Brayden | West Branch | 8 | 5.1 |
| 213 | Erdman, Landon | Huntingdon | 9 | 5.1 |
| 214 | Rarrick, Logan | Bellefonte | 9 | 5.12 |
| 215 | Rockmore, Nolyn | Clearfield | 11 | 5.13 |
| 216 | Kellander, Chayse | Bald Eagle Area | 8 | 5.14 |
| 217 | Farley, Nevin | Mifflin County | 9 | 5.14 |
| 218 | Cervenak, Valent | Moshannon Valley | 9 | 5.14 |
| 219 | Flaugh, Michael | Central | 9 | 5.15 |
| 220 | Plummer, Chase | Bellwood-Antis | 8 | 5.15 |
| 221 | Johnson, Wyatt | Curwensville | 9 | 5.15 |
| 222 | Townsend, Haydn | Penns Valley | 9 | 5.15 |
| 223 | Bartley, Brayden | Bald Eagle Area | 8 | 5.16 |
| 224 | Irvin, Austin | Bellefonte | 10 | 5.16 |
| 225 | Legars, Joshua | Curwensville | 9 | 5.19 |
| 226 | McClure, Ryan | Philipsburg-Osceola | 9 | 5.19 |
| 227 | Dardis, Colin | State College | 11 | 5.19 |
| 228 | Starr, Alex | Tyrone | 9 | 5.19 |
| 229 | Lannen, Hansen | West Branch | 8 | 5.19 |
| 230 | Hazlett, Dylan | Bellefonte | 8 | 5.19 |
| 231 | Kemmerer, Xander | Central Mountain | 11 | 5.2 |
| 232 | Eichenlaub, Evan | Philipsburg-Osceola | 9 | 5.2 |
| 233 | Flick, Steven | Bald Eagle Area | 8 | 5.2 |
| 234 | Eichenlaub, Connor | Philipsburg-Osceola | 9 | 5.21 |
| 235 | Billock, Bryson | DuBois | 10 | 5.21 |
| 236 | Wood, Ryan | West Branch | 11 | 5.22 |
| 237 | Royer, Chase | Bellefonte | 9 | 5.22 |
| 238 | Perryman, Colton | Bellefonte | 10 | 5.25 |
| 239 | Steiger, Ty | Penns Valley | 10 | 5.25 |
| 240 | Oskin, William | Bellefonte | 9 | 5.25 |
| 241 | Corby, Peter | State College | 10 | 5.25 |
| 242 | Kearns, Peyton | Mifflin County | 10 | 5.25 |
| 243 | Shugarts, Jackson | Clearfield | 8 | 5.25 |
| 244 | Ort, Cody | Mifflin County | 11 | 5.25 |
| 245 | Rankin, Landyn | Clearfield | 9 | 5.28 |
| 246 | Shaw, Matthew | Curwensville | 10 | 5.28 |
| 247 | Hoover, Vincent | Juniata Valley | 10 | 5.28 |
| 248 | Curling, Miles | State College | 11 | 5.28 |
| 249 | Valimont, Ian | Bellefonte | 9 | 5.28 |
| 250 | Wilson, Reese | State College | 10 | 5.31 |
| 251 | Hohenshelt, Jake | State College | 11 | 5.31 |
| 252 | Alger, Liam | Clearfield | 8 | 5.32 |
| 253 | Emig, Austin | Central | 10 | 5.32 |
| 254 | Canner, Brennan | Moshannon Valley | - | 5.32 |
| 255 | Horell, Rylan | Altoona | 8 | 5.32 |
| 256 | Clark, Benjamin | Bald Eagle Area | 8 | 5.33 |
| 257 | Sheehan, Carter | Bishop Guilfoyle | 11 | 5.33 |
| 258 | Johnson, Matt | Clearfield | 10 | 5.33 |
| 259 | Condon, Brayden | West Branch | 8 | 5.34 |
| 260 | Guiher, Trenton | Curwensville | 11 | 5.34 |
| 261 | Diven, Trevan | Mifflin County | 9 | 5.34 |
| 262 | West, Dylan | Penns Valley | 10 | 5.38 |
| 263 | Reifer, Zachary | Moshannon Valley | 10 | 5.39 |
| 264 | Krineski, Evan | Clearfield | 11 | 5.4 |
| 265 | Rivello, Anthony | Huntingdon | 9 | 5.4 |
| 266 | Oakes, Owen | Tyrone | 8 | 5.41 |
| 267 | Stanton, John | Tyrone | 9 | 5.41 |
| 268 | Klinefelter, Wyatt | Bald Eagle Area | 9 | 5.41 |
| 269 | Myers, Kaiden | State College | 8 | 5.41 |
| 270 | Evans, Landyn | Moshannon Valley | 11 | 5.44 |
| 271 | Winkelblech, Riley | Penns Valley | 10 | 5.44 |
| 272 | Gill, Ethan | Huntingdon | 10 | 5.44 |
| 273 | Elbe, Kenny | Clearfield | 9 | 5.45 |
| 274 | Hescox, Bryson | Bellwood-Antis | 8 | 5.46 |
| 275 | Milito, Luke | State College | 9 | 5.5 |
| 276 | Grassmyer, Jackson | Bellwood-Antis | 10 | 5.5 |
| 277 | Maldonado, Joshua | Mifflin County | 10 | 5.5 |
| 278 | Curry, Judah | Altoona | 8 | 5.51 |
| 279 | Lezzer, Dante | Curwensville | 9 | 5.53 |
| 280 | Bonsell, Lucas | Tyrone | 9 | 5.53 |
| 281 | Stavola, Aaron | West Branch | 8 | 5.53 |
| 282 | Isenberg, John | Tyrone | 11 | 5.53 |
| 283 | Castro, Justin | State College | 11 | 5.54 |
| 284 | Martin, Marshall | Tyrone | 9 | 5.57 |
| 285 | Weaver, Andrew | Tyrone | 11 | 5.58 |
| 286 | Flood, Nicholas | Clearfield | 9 | 5.58 |
| 287 | Bordas, Jayson | Philipsburg-Osceola | 9 | 5.59 |
| 288 | Davis, Spencer | Hollidaysburg | 8 | 5.59 |
| 289 | Hoyt, Grady | Curwensville | 11 | 5.6 |
| 290 | Keller, Timothy | Juniata Valley | 11 | 5.63 |
| 291 | Meyers, Zack | Philipsburg-Osceola | - | 5.63 |
| 292 | Robertson, Ethan | Bellwood-Antis | 11 | 5.64 |
| 293 | Chimenti, Ben | Clearfield | 9 | 5.71 |
| 294 | McDowell, Hunter | West Branch | 8 | 5.72 |
| 295 | Bowser, TJ | State College | 8 | 5.75 |
| 296 | Klinger, Harvey | DuBois | 9 | 5.77 |
| 297 | Auman, Allen | Penns Valley | 10 | 5.77 |
| 298 | Kelly, Brody | Curwensville | 8 | 5.78 |
| 299 | Leinbach, Dakota | West Branch | 10 | 5.81 |
| 300 | Shipley, Mailyn | Clearfield | 9 | 5.85 |
| 301 | Packer, Tristen | Bellefonte | 11 | 5.91 |
| 302 | Rockey, Mitchell | Penns Valley | 8 | 5.94 |
| 303 | Gehlman, Corey | Tyrone | 9 | 5.97 |
| 304 | Brubaker, Bailey | DuBois | 9 | 6.08 |
| 305 | Duckett, Austin | Philipsburg-Osceola | 9 | 6.19 |
| 306 | Scaife, Trotman | Clearfield | 8 | 6.21 |
| 307 | Mebs, Toby | West Branch | 9 | 6.32 |
| 308 | Kuhn, Brian | Juniata | 8 | 6.34 |
| 309 | Powell, Robert | Clearfield | 11 | 6.75 |
| 310 | Alonzo, Jeremiah | Juniata | 8 | 7.07 |
| 311 | Burns, Kaden | Bald Eagle Area | 11 | 7.5 |































