Pro Shuttle (5-10-5) Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Reilly, Braden | Bishop Guilfoyle | 11 | 4.13 |
| 2 | Lestochi, Tyson | Bishop Guilfoyle | 10 | 4.16 |
| 3 | Gates, Hamilton | Bishop Guilfoyle | 11 | 4.18 |
| 4 | Kissell, Chase | Bishop Guilfoyle | 11 | 4.22 |
| 5 | Fisher, Grady | Bald Eagle Area | 10 | 4.25 |
| 6 | Collins, Brady | Clearfield | 11 | 4.25 |
| 7 | Broad, Cooper | Clearfield | 10 | 4.3 |
| 8 | Collins, Parker | Clearfield | 10 | 4.31 |
| 9 | Kissell, Jake | Bishop Guilfoyle | 10 | 4.32 |
| 10 | Rohrbach, Ricky | Central Mountain | 10 | 4.32 |
| 11 | Noone, Carnell | Bald Eagle Area | 10 | 4.33 |
| 12 | Korney, Isaiah | DuBois | 11 | 4.35 |
| 13 | Parsons, Brayden | Tyrone | 10 | 4.35 |
| 14 | Lawson, Theo | Bishop Guilfoyle | 8 | 4.36 |
| 15 | Shirk, Ethan | Bald Eagle Area | 11 | 4.38 |
| 16 | Waite, Jeffrey | Bellwood-Antis | 9 | 4.38 |
| 17 | Taylor, Beau | Bald Eagle Area | 10 | 4.38 |
| 18 | Gibbons, Colin | Bellwood-Antis | 10 | 4.4 |
| 19 | Fry, AJ | State College | 9 | 4.4 |
| 20 | Cunningham, Kollin | Bald Eagle Area | 10 | 4.4 |
| 21 | Howell, Ashten | Bellefonte | 9 | 4.4 |
| 22 | Novak, Dante | Tyrone | 11 | 4.4 |
| 23 | Partner, Bradyn | Bellwood-Antis | 9 | 4.45 |
| 24 | Dunn, Tyler | Curwensville | 11 | 4.47 |
| 25 | McCartney, Alex | Bellwood-Antis | 9 | 4.49 |
| 26 | Leskovansky, Frankie | West Branch | 9 | 4.5 |
| 27 | Rakes, Trevor | State College | 11 | 4.5 |
| 28 | Tkacik, Tuck | Curwensville | 8 | 4.5 |
| 29 | Miller, Lukas | Juniata Valley | 9 | 4.5 |
| 30 | Pellegrine, Cayden | Bellwood-Antis | 11 | 4.5 |
| 31 | Howell, Aden | Bellefonte | 11 | 4.52 |
| 32 | Dick, Lucas | Juniata Valley | 11 | 4.52 |
| 33 | Woomer, Eli | Tyrone | 10 | 4.52 |
| 34 | Masorti, Mason | Central Mountain | 9 | 4.52 |
| 35 | Crane, Payton | State College | 11 | 4.55 |
| 36 | Chamberlain, Bryndin | Clearfield | 10 | 4.55 |
| 37 | Stoltzfus, Owen | Bellwood-Antis | 8 | 4.55 |
| 38 | Wilson, Lamar | State College | 11 | 4.55 |
| 39 | Hosgood, Hayden | Bishop Guilfoyle | 10 | 4.57 |
| 40 | Ceprish, Cerik | Clearfield | 9 | 4.57 |
| 41 | Prestia, Reilly | State College | 9 | 4.58 |
| 42 | Hughes, Reese | Huntingdon | 9 | 4.58 |
| 43 | Glunt, Elijah | Clearfield | 8 | 4.58 |
| 44 | Plummer, Chase | Bellwood-Antis | 9 | 4.59 |
| 45 | Danko, Conner | West Branch | 9 | 4.6 |
| 46 | Spicer, Zachary | State College | 9 | 4.6 |
| 47 | Zinobile, Rowan | State College | 9 | 4.6 |
| 48 | Skebeck, Logan | Glendale | 12 | 4.6 |
| 49 | Reasinger, Dalton | DuBois | 9 | 4.6 |
| 50 | Hoover, Ethan | Bald Eagle Area | 11 | 4.6 |
| 51 | Corman, Kole | Central Mountain | 9 | 4.6 |
| 52 | Daly, Jordyn | Mifflin County | 11 | 4.61 |
| 53 | Clark, Kaden | Bald Eagle Area | 10 | 4.62 |
| 54 | Shawley, Ethan | Bellwood-Antis | 9 | 4.62 |
| 55 | Brennen, Sean | State College | 11 | 4.62 |
| 56 | Morgan, Connor | Clearfield | 11 | 4.63 |
| 57 | Moustafa, Karim | State College | 9 | 4.64 |
| 58 | Schmoke, Damion | Clearfield | 11 | 4.65 |
| 59 | Gabrovsek, Jaeden | Bellefonte | 11 | 4.65 |
| 60 | Hostler, Brady | Bellwood-Antis | 10 | 4.65 |
| 61 | Grubbs, Evan | State College | 9 | 4.65 |
| 62 | Strayer, Robert | State College | 11 | 4.66 |
| 63 | Boreman, Connor | Juniata | 11 | 4.66 |
| 64 | Hanzely, Tyler | DuBois | 10 | 4.67 |
| 65 | Lovrich, Cooper | Bellwood-Antis | 10 | 4.67 |
| 66 | Curry, Xavier | Clearfield | 10 | 4.67 |
| 67 | Albright, Radek | Clearfield | 9 | 4.67 |
| 68 | Musser, Nate | State College | 11 | 4.67 |
| 69 | Taplits, Maxwell | State College | 9 | 4.67 |
| 70 | McCully, Nicholas | Bald Eagle Area | 10 | 4.68 |
| 71 | Hunter, Calen | Central Mountain | 10 | 4.68 |
| 72 | Frantz, Mason | Central Mountain | 11 | 4.68 |
| 73 | Harpster, Logan | Juniata Valley | 10 | 4.7 |
| 74 | Prough, Adrian | Juniata Valley | 10 | 4.7 |
| 75 | Dunn, Brady | Curwensville | 9 | 4.7 |
| 76 | Gioiosa, Jack | Bishop Guilfoyle | 9 | 4.7 |
| 77 | Schreier, Holden | Bellwood-Antis | 11 | 4.71 |
| 78 | Smith, Gavin | Juniata Valley | 9 | 4.72 |
| 79 | Houck-Leitzell, Blake | Bald Eagle Area | 10 | 4.72 |
| 80 | Wilson, Carter | DuBois | 11 | 4.73 |
| 81 | Emigh, Evan | West Branch | 10 | 4.73 |
| 82 | Weirich, Dalton | Juniata Valley | 9 | 4.73 |
| 83 | Furmanek, Keen | State College | 9 | 4.73 |
| 84 | Crist, Brady | Bellwood-Antis | 8 | 4.74 |
| 85 | Hoover, Vincent | Juniata Valley | 11 | 4.75 |
| 86 | Halterman, Liam | Bellefonte | 11 | 4.75 |
| 87 | Cordova, Jerry | Juniata | 10 | 4.75 |
| 88 | Gibson, Chris | Huntingdon | 10 | 4.76 |
| 89 | Rodkey, Nate | Juniata Valley | 9 | 4.76 |
| 90 | Cleaver, Kyler | Bald Eagle Area | 11 | 4.77 |
| 91 | Krause, Evan | Moshannon Valley | 8 | 4.77 |
| 92 | DuFour, Gavin | Bellefonte | 10 | 4.78 |
| 93 | Mayes, Connor | Bellwood-Antis | 9 | 4.78 |
| 94 | Dodson, Javaughn | Huntingdon | 8 | 4.78 |
| 95 | Norris, Trenton | Juniata Valley | 9 | 4.78 |
| 96 | Irvin, Austin | Bellefonte | 11 | 4.8 |
| 97 | Delos Reyes, Mikah | Bellefonte | 10 | 4.8 |
| 98 | Koptchak, Talon | Philipsburg-Osceola | 10 | 4.81 |
| 99 | Ryan, Colton | Clearfield | 10 | 4.81 |
| 100 | Baughman, Cole | Clearfield | 9 | 4.81 |
| 101 | Yourey, Michael | State College | 8 | 4.81 |
| 102 | Gwinn, Carter | Tyrone | 9 | 4.82 |
| 103 | Gates, Monroe | Bishop Guilfoyle | 8 | 4.82 |
| 104 | Surovec, Alex | Bald Eagle Area | 11 | 4.83 |
| 105 | Neri, Anthony | Juniata Valley | 9 | 4.83 |
| 106 | Morse, Michael | Huntingdon | 8 | 4.84 |
| 107 | Dillon, Reagan | State College | 9 | 4.84 |
| 108 | Roman, Nick | DuBois | 10 | 4.85 |
| 109 | Hess, Bobby | Juniata Valley | 10 | 4.86 |
| 110 | Weston, Tyler | Tyrone | 11 | 4.87 |
| 111 | Mobley, Devin | State College | 11 | 4.87 |
| 112 | Lovell, Gavin | Moshannon Valley | 9 | 4.87 |
| 113 | Heverly, Gavin | Central Mountain | 9 | 4.88 |
| 114 | Erdman, Landon | Huntingdon | 10 | 4.89 |
| 115 | McNelis, Brendan | Bellwood-Antis | 8 | 4.89 |
| 116 | Dick, Matthew | Juniata Valley | 9 | 4.89 |
| 117 | McCracken, Bradyn | Curwensville | 9 | 4.9 |
| 118 | Sheffey, Anthony | State College | 9 | 4.9 |
| 119 | Albright, Theoren | Clearfield | 8 | 4.9 |
| 120 | Rand, Jett | Juniata Valley | 10 | 4.9 |
| 121 | Peruso, Dom | Huntingdon | 10 | 4.9 |
| 122 | Gardner, Gage | Bald Eagle Area | 10 | 4.92 |
| 123 | Shaw, Matthew | Curwensville | 11 | 4.92 |
| 124 | Millward, Jackson | Bald Eagle Area | 10 | 4.92 |
| 125 | Condo, Jason | Juniata | 9 | 4.92 |
| 126 | Fetter, Kurtis | West Branch | 11 | 4.92 |
| 127 | Royer, Chase | Bellefonte | 10 | 4.92 |
| 128 | Magnuson, David | Clearfield | 9 | 4.93 |
| 129 | Honikel, Eli | State College | 9 | 4.96 |
| 130 | Miller, Brycen | Juniata Valley | 9 | 4.96 |
| 131 | Rarrick, Logan | Bellefonte | 10 | 4.97 |
| 132 | Price, Braylon | Bellefonte | 8 | 4.97 |
| 133 | Peace, Matthew | Clearfield | 8 | 4.97 |
| 134 | Watson, Kyle | Bald Eagle Area | 10 | 5 |
| 135 | Fluck, Craig | West Branch | 11 | 5 |
| 136 | McClure, Ryan | Philipsburg-Osceola | 11 | 5 |
| 137 | Pantall, Scott | State College | 11 | 5 |
| 138 | Billock, Bryson | DuBois | 11 | 5 |
| 139 | Focht, Quinn | Bellwood-Antis | 10 | 5 |
| 140 | Schreier, Reid | Bellwood-Antis | 8 | 5 |
| 141 | Nagle, Drew | Bald Eagle Area | 8 | 5 |
| 142 | Andrus, Jackson | Mifflin County | 9 | 5 |
| 143 | Focht, Chase | Bellwood-Antis | 8 | 5 |
| 144 | Clark, Andrew | Juniata Valley | 9 | 5 |
| 145 | Langille, Landyn | Bellefonte | 9 | 5 |
| 146 | Johnson, Cohen | State College | 8 | 5 |
| 147 | Ortiz, Donavin | State College | 9 | 5 |
| 148 | Peiper, Lane | Juniata | 11 | 5.01 |
| 149 | Davis, Ethan | Bald Eagle Area | 9 | 5.01 |
| 150 | Valimont, Ian | Bellefonte | 10 | 5.01 |
| 151 | Rockey, Mitchell | Penns Valley | 9 | 5.01 |
| 152 | Arnold, Sam | Mifflin County | 11 | 5.01 |
| 153 | Wheeler, Silas | Bald Eagle Area | 9 | 5.01 |
| 154 | Hoffmaster, Isaac | Juniata Valley | 10 | 5.01 |
| 155 | Crue, Rylan | Tyrone | 9 | 5.01 |
| 156 | Jasper, Brody | Philipsburg-Osceola | 8 | 5.01 |
| 157 | McDermott, Dalton | Central Mountain | 10 | 5.01 |
| 158 | Shufesky, Vincent | Saint Marys | 9 | 5.01 |
| 159 | Seilhamer, Danny | Glendale | 9 | 5.01 |
| 160 | Venslosky, Mike | Glendale | 8 | 5.01 |
| 161 | Johnson, Wyatt | Curwensville | 10 | 5.02 |
| 162 | Clark, Benjamin | Bald Eagle Area | 9 | 5.02 |
| 163 | Flick, Steven | Bald Eagle Area | 9 | 5.02 |
| 164 | Starr, Alex | Tyrone | 10 | 5.02 |
| 165 | Bartley, Caleb | Bellefonte | 9 | 5.02 |
| 166 | Welder, Jackson | Curwensville | 9 | 5.02 |
| 167 | Pietzsch, Dekker | Mifflin County | 10 | 5.02 |
| 168 | Shivery, Carter | Bellefonte | 11 | 5.02 |
| 169 | Digilarmo, Dan | Saint Marys | 10 | 5.02 |
| 170 | Kontier, Ian | Bald Eagle Area | 8 | 5.02 |
| 171 | Wilson, Landon | Huntingdon | 11 | 5.03 |
| 172 | Milito, Luke | State College | 10 | 5.03 |
| 173 | Ruscitti, Joey | DuBois | 9 | 5.03 |
| 174 | Clark, Cody | Clearfield | 9 | 5.03 |
| 175 | Haney, Tristan | Clearfield | 8 | 5.03 |
| 176 | Myers, Brady | Saint Marys | 8 | 5.03 |
| 177 | Overly, Jayden | Saint Marys | 10 | 5.03 |
| 178 | Bracken, Brendan | Central Clarion | 9 | 5.04 |
| 179 | Stamm, Madison | Bald Eagle Area | 8 | 5.04 |
| 180 | Williams, Damian | Juniata Valley | 9 | 5.04 |
| 181 | Schreffler, Blake | Juniata | 8 | 5.04 |
| 182 | Byrd, Xavier | Mifflin County | 9 | 5.04 |
| 183 | Wholaver, Franklin | Clearfield | 9 | 5.04 |
| 184 | Aveni, Ty | Clearfield | 11 | 5.05 |
| 185 | Hoover, Owen | Tyrone | 9 | 5.05 |
| 186 | Mock, Tristan | Bellwood-Antis | 8 | 5.05 |
| 187 | Linn, Layne | Mifflin County | 10 | 5.05 |
| 188 | Kidd, Isaiah | State College | 10 | 5.05 |
| 189 | Porter, Zach | Clearfield | 8 | 5.05 |
| 190 | Bonsell, Lucas | Tyrone | 10 | 5.06 |
| 191 | Harlon, Gage | Juniata | 11 | 5.06 |
| 192 | Williamson, Brayden | West Branch | 9 | 5.07 |
| 193 | Quick, Jayce | Bellwood-Antis | 10 | 5.07 |
| 194 | Prouty, AJ | DuBois | 8 | 5.07 |
| 195 | Hoover, Quinton | Tyrone | 9 | 5.08 |
| 196 | Fletcher, Brett | Clearfield | 8 | 5.08 |
| 197 | Costlow, Zach | State College | 9 | 5.08 |
| 198 | Eichenlaub, Evan | Philipsburg-Osceola | 10 | 5.09 |
| 199 | Stanton, John | Tyrone | 10 | 5.09 |
| 200 | Masullo, Mason | Bellefonte | 9 | 5.09 |
| 201 | Lazauskas, Karsen | Clearfield | 11 | 5.1 |
| 202 | Nealman, Jadon | Juniata | 10 | 5.1 |
| 203 | Smith-Kirk, KaVen | Bellefonte | 9 | 5.1 |
| 204 | Wise, Logan | Juniata Valley | 11 | 5.1 |
| 205 | Ressler, Hunter | Clearfield | 11 | 5.12 |
| 206 | Troxell, Noah | Clearfield | 8 | 5.13 |
| 207 | Mentzer, Troy | West Branch | 11 | 5.13 |
| 208 | Moyer, Eli | Clearfield | 9 | 5.13 |
| 209 | Vos, Carter | DuBois | 11 | 5.14 |
| 210 | Chapman, Colton | Philipsburg-Osceola | 10 | 5.15 |
| 211 | Taylor, Tim | Clearfield | 8 | 5.17 |
| 212 | Klinefelter, Wyatt | Bald Eagle Area | 10 | 5.18 |
| 213 | Bailor, Nick | Clearfield | 11 | 5.2 |
| 214 | Canner, Brennan | Moshannon Valley | 10 | 5.2 |
| 215 | Snare, Kaiden | Huntingdon | 10 | 5.2 |
| 216 | Rivello, Anthony | Huntingdon | 10 | 5.21 |
| 217 | Imler, Scott | Juniata Valley | 10 | 5.21 |
| 218 | Eichenlaub, Connor | Philipsburg-Osceola | 10 | 5.22 |
| 219 | Norton, Thad | Bellwood-Antis | 9 | 5.22 |
| 220 | Horsey, Deaondrea | West Branch | 10 | 5.22 |
| 221 | Harlon, Bryce | Juniata | 8 | 5.23 |
| 222 | Kyle, Hunter | Bellwood-Antis | 11 | 5.23 |
| 223 | Duck, Jorden | Central Mountain | 11 | 5.23 |
| 224 | Bottorf, Cooper | Central Mountain | 11 | 5.23 |
| 225 | Traxler, Jacob | Mifflin County | 9 | 5.24 |
| 226 | Siennick, Dominque | Mifflin County | 9 | 5.24 |
| 227 | Serb, Colson | Bald Eagle Area | 10 | 5.25 |
| 228 | Scaife, Trotman | Clearfield | 9 | 5.27 |
| 229 | Marlow, Mason | Philipsburg-Osceola | 9 | 5.27 |
| 230 | Natoli, Dominic | Clearfield | 8 | 5.27 |
| 231 | Corby, Peter | State College | 11 | 5.29 |
| 232 | Ridgway, Logan | Bellwood-Antis | 10 | 5.29 |
| 233 | Feshuk, Jackson | DuBois | 8 | 5.3 |
| 234 | Coolbaugh, Lawson | Clearfield | 8 | 5.3 |
| 235 | Chimenti, Ben | Clearfield | 10 | 5.31 |
| 236 | Moyer, Gavin | Bald Eagle Area | 11 | 5.32 |
| 237 | Tipton, Hunter | Mifflin County | 11 | 5.32 |
| 238 | Grassmyer, Jackson | Bellwood-Antis | 11 | 5.33 |
| 239 | Yoder, Corbin | Mifflin County | 10 | 5.33 |
| 240 | Poorman, Quinten | Huntingdon | 9 | 5.33 |
| 241 | Hazlett, Dylan | Bellefonte | 9 | 5.35 |
| 242 | Kindleberger, David | West Branch | 8 | 5.35 |
| 243 | Benjamin, Caleb | Moshannon Valley | 9 | 5.4 |
| 244 | Davis, Dominic | Philipsburg-Osceola | 10 | 5.4 |
| 245 | Reeder, Bo | Mifflin County | 10 | 5.4 |
| 246 | Gill, Ethan | Huntingdon | 11 | 5.41 |
| 247 | Lose, Nick | Central Mountain | 10 | 5.41 |
| 248 | Ludwig, Ryan | Clearfield | 9 | 5.42 |
| 249 | McCaslin, Colton | Bald Eagle Area | 9 | 5.42 |
| 250 | Moser, Samuel | Bellwood-Antis | 8 | 5.44 |
| 251 | Perryman, Colton | Bellefonte | 11 | 5.45 |
| 252 | Peck, John | Juniata | 11 | 5.49 |
| 253 | Barney, Noah | Curwensville | 9 | 5.52 |
| 254 | Taylor, Alfred | Huntingdon | 11 | 5.55 |
| 255 | Johnson, Matt | Clearfield | 11 | 5.58 |
| 256 | Fackler, Xavier | West Branch | 8 | 5.59 |
| 257 | Kearns, Peyton | Mifflin County | 11 | 5.6 |
| 258 | Erb, Hunter | Juniata | 11 | 5.6 |
| 259 | Bertothy, Johnathan | Philipsburg-Osceola | 9 | 5.6 |
| 260 | Gardner, Jacob | Bald Eagle Area | 10 | 5.62 |
| 261 | Leinbach, Dakota | West Branch | 11 | 5.65 |
| 262 | Bordas, Jayson | Philipsburg-Osceola | 10 | 5.69 |
| 263 | Custaney, Colby | Clearfield | 8 | 5.72 |
| 264 | Duckett, Austin | Philipsburg-Osceola | 10 | 5.8 |
| 265 | Bowser, TJ | State College | 9 | 5.81 |
| 266 | Custaney, Conner | Clearfield | 8 | 5.85 |
| 267 | Keith, Bayden | Glendale | 9 | 5.85 |
| 268 | Johnston, Carter | Bellefonte | 11 | 5.92 |
| 269 | Reifer, Rocco | Moshannon Valley | 9 | 5.95 |
| 270 | Wilsoncroft, Blase | West Branch | 10 | 5.97 |
| 271 | Ferguson, Aiden | Clearfield | 8 | 5.98 |
| 272 | Ruth, Lane | Mifflin County | 9 | 6 |
| 273 | Cowher, Quinn | Tyrone | - | 6.01 |
| 274 | Mann, Zachary | Clearfield | 9 | 6.02 |
| 275 | Weaver, Jace | Mifflin County | 9 | 6.02 |
| 276 | Robison, Steven | Clearfield | 9 | 6.04 |
| 277 | Rhodes, Devon | Central Mountain | 11 | 6.05 |
| 278 | Wisor, Steven | Clearfield | 9 | 6.05 |
| 279 | Stauffer, Raiden | Curwensville | 11 | 6.1 |
| 280 | Shingara, Patrick | Bellefonte | 11 | 6.44 |































