Pro Shuttle (5-10-5) Results

 
Rank Athlete School Grade Time
1 Fry, AJ State College 10 3.86
2 Taylor, Beau Bald Eagle Area 11 3.92
3 Leskovansky, Frankie West Branch 10 4.02
4 Schreier, Reid Bellwood-Antis 9 4.06
5 Broad, Cooper Clearfield 11 4.07
6 Fisher, Grady Bald Eagle Area 11 4.1
7 Kissell, Jake Bishop Guilfoyle 11 4.11
8 Danko, Conner West Branch 10 4.13
9 Schimminger, Evan Bishop Guilfoyle 10 4.15
10 Emigh, Mason Tyrone 10 4.16
11 Lombardi, Charlie State College 10 4.16
12 Corman, Kole Central Mountain 10 4.2
13 Curry, Xavier Clearfield 11 4.23
14 Law, Damarcus Philipsburg-Osceola 9 4.23
15 Wheeler, Bostyn Bald Eagle Area 8 4.23
16 Stager, Bruno Saint Marys 8 4.23
17 Schenk, Carter Central 10 4.24
18 Brennen, Danny State College 11 4.25
19 Bartley, Caleb Bellefonte 10 4.26
20 Masorti, Mason Central Mountain 10 4.26
21 Cunningham, Kollin Bald Eagle Area 11 4.27
22 Gibson, Chris Huntingdon 11 4.27
23 Spicer, Zachary State College 10 4.28
24 Petrarca, Michael State College 9 4.28
25 Kauffman, Forrest Bishop Guilfoyle 8 4.29
26 Dillon, Robert Philipsburg-Osceola 11 4.3
27 Gates, Monroe Bishop Guilfoyle 9 4.3
28 Partner, Bradyn Bellwood-Antis 10 4.31
29 Chapman, Colton Philipsburg-Osceola 11 4.31
30 Gioiosa, Jack Bishop Guilfoyle 10 4.31
31 Wheeler, Justin Bishop Guilfoyle 9 4.31
32 Albro, Christian State College 9 4.32
33 Gibbons, Colin Bellwood-Antis 11 4.34
34 Tomlinson, Noah Bellefonte 8 4.34
35 Hosband, Luke Bald Eagle Area 10 4.35
36 Rohrbach, Ricky Central Mountain 11 4.35
37 Lawson, Theo Bishop Guilfoyle 9 4.35
38 Musei, Semaj Central 10 4.35
39 Hewitt, Keegan Bishop Guilfoyle 8 4.35
40 Clark, Kaden Bald Eagle Area 11 4.36
41 Williamson, Brayden West Branch 10 4.36
42 Robinson, Kelton Bald Eagle Area 8 4.36
43 Thomas, Talon Saint Marys 10 4.36
44 Byrd, Jayden State College 11 4.36
45 Farley, Nevin Mifflin County 11 4.37
46 Woodward, Nick Bald Eagle Area 9 4.37
47 Weirich, Dalton Juniata Valley 10 4.37
48 Moyer, Eli Clearfield 10 4.37
49 Howell, Ashten Bellefonte 10 4.38
50 Lestochi, Tyson Bishop Guilfoyle 11 4.38
51 Quimby, Mason Bald Eagle Area 8 4.38
52 Serafini, Mario Central Mountain 11 4.38
53 Taddei, Nicolas Bishop Guilfoyle 8 4.38
54 Ryan, Colton Clearfield 11 4.39
55 Lane, Cole Huntingdon 9 4.39
56 Gibson, Max West Branch 10 4.4
57 Millward, Jackson Bald Eagle Area 11 4.4
58 Washington, Noah Bellefonte 10 4.4
59 Kurtz, Gage State College 9 4.4
60 Vendemia, Max State College 8 4.4
61 Bennett, Connor Bishop Guilfoyle 8 4.4
62 Eberly, Aaron DuBois 10 4.41
63 Gilmore, Leland Philipsburg-Osceola 9 4.41
64 Johnson, Alex Central Mountain 8 4.41
65 Rafferty, Warren Philipsburg-Osceola 8 4.42
66 Hosgood, Hayden Bishop Guilfoyle 11 4.43
67 Reed, Emery Penns Valley 10 4.44
68 Hughes, Reese Huntingdon 10 4.45
69 Nagle, Drew Bald Eagle Area 9 4.45
70 Ceprish, Cerik Clearfield 10 4.45
71 Nagle, Xavier Bald Eagle Area 8 4.45
72 Breon, Cayden Mifflin County 10 4.46
73 McGinnis, Dawson Huntingdon 11 4.47
74 Siennick, Dominque Mifflin County 10 4.47
75 Hockenberry, Tyler Clearfield 9 4.47
76 Miller, Brycen Juniata Valley 10 4.48
77 Kleisath, Jack Bald Eagle Area 10 4.48
78 Prenatt, Ethan State College 9 4.48
79 Howell, Alten Bellefonte 8 4.49
80 Nealman, Jadon Juniata 11 4.5
81 Dodson, Javaughn Huntingdon 9 4.5
82 Smith, Gavin Juniata Valley 10 4.5
83 Park, Quinn Bellefonte 10 4.51
84 Boland, Carter Bishop Guilfoyle 10 4.51
85 Harpster, Logan Juniata Valley 11 4.52
86 Carthen, Kobe Huntingdon 10 4.52
87 Matis, Luke Bald Eagle Area 9 4.52
88 Kephart, Coby West Branch 11 4.53
89 Zinobile, Rowan State College 10 4.53
90 Clark, Andrew Juniata Valley 10 4.53
91 Houck-Leitzell, Blake Bald Eagle Area 11 4.53
92 Rowles, Ty Juniata 9 4.53
93 Miller, Van Central 9 4.53
94 Williams, Noah State College 8 4.53
95 Troxell, Noah Clearfield 9 4.54
96 Smeal, Ben Bishop Guilfoyle 10 4.54
97 Hess, Bobby Juniata Valley 11 4.55
98 Kulka, Connor State College 9 4.55
99 Gier, Jordan Saint Marys 8 4.55
100 Taplits, Maxwell State College 10 4.56
101 Peterson, Dante State College 9 4.56
102 Burroughs, Collin Bellwood-Antis 11 4.56
103 Foster, Ryder State College 9 4.57
104 Neri, Anthony Juniata Valley 10 4.57
105 Rosinsky, Spencer Clearfield 8 4.57
106 Peace, Matthew Clearfield 9 4.58
107 Herzing, Chase Saint Marys 8 4.58
108 Waite, Jeffrey Bellwood-Antis 10 4.59
109 Johnson, Justin Bald Eagle Area 10 4.59
110 Parks, Jesse Tyrone 10 4.59
111 Shaffer, Caleb State College 9 4.59
112 Johnson, Isaac Bald Eagle Area 9 4.59
113 Danneker, Nino Bald Eagle Area 8 4.59
114 DuFour, Gavin Bellefonte 11 4.6
115 Norris, Trenton Juniata Valley 10 4.6
116 Gornati, TJ Saint Marys 8 4.6
117 Everett, Kyle Central Mountain 9 4.6
118 Dorminy, Jackson Bellwood-Antis 10 4.6
119 Markowski, Shane State College 10 4.6
120 Peterson, Declan Bishop Guilfoyle 9 4.61
121 McCully, Nicholas Bald Eagle Area 11 4.62
122 Cane, Chase Bald Eagle Area 10 4.62
123 Lannen, Hansen West Branch 10 4.62
124 Glunt, Elijah Clearfield 9 4.62
125 Reifer, Alex Moshannon Valley 9 4.62
126 Shedlock, Curtis Bellwood-Antis 10 4.62
127 Emigh, Evan West Branch 11 4.63
128 Stoltzfus, Owen Bellwood-Antis 9 4.63
129 Poorman, Quinten Huntingdon 10 4.64
130 McClellan, Aaden Central 10 4.64
131 Lovrich, Cooper Bellwood-Antis 11 4.65
132 Rand, Jett Juniata Valley 11 4.65
133 Porter, Zach Clearfield 9 4.65
134 VanAlstine, Chase Saint Marys 8 4.65
135 Mitchell, Rhys State College 9 4.65
136 Dunn, Brady Curwensville 10 4.66
137 Jodon, Parker Bellefonte 8 4.66
138 Royer, Chase Bellefonte 11 4.67
139 Rankin, Landyn Clearfield 11 4.68
140 Imler, Scott Juniata Valley 11 4.68
141 Umbenhouer, Keynon Bald Eagle Area 9 4.68
142 Eichenlaub, Evan Philipsburg-Osceola 11 4.69
143 Martin, Marshall Tyrone 11 4.69
144 Cowan, James Bald Eagle Area 10 4.69
145 McDermott, Dalton Central Mountain 11 4.69
146 White, Owen Bald Eagle Area 8 4.69
147 Shippert, Wesley State College 8 4.69
148 Chamberlain, Bryndin Clearfield 11 4.7
149 Hunter, Calen Central Mountain 11 4.7
150 Hall, Karson Bald Eagle Area 8 4.7
151 Catalone, Dominic Saint Marys 8 4.7
152 Mitchell, Malachi State College 9 4.7
153 Chimenti, Ben Clearfield 11 4.71
154 Traxler, Jacob Mifflin County 10 4.71
155 Edmonston, Gavin Central Mountain 10 4.71
156 Clark, Samuel Bald Eagle Area 10 4.72
157 Magnuson, David Clearfield 10 4.72
158 Prestia, Reilly State College 10 4.72
159 Tkacik, Tuck Curwensville 9 4.72
160 Chicola, Braeden Saint Marys 10 4.72
161 Parada, Paxton Clearfield 8 4.72
162 Nagle, Mason Bald Eagle Area 8 4.73
163 Canner, Troy Moshannon Valley 11 4.74
164 Price, Braylon Bellefonte 9 4.74
165 Shawley, Ethan Bellwood-Antis 10 4.75
166 Welder, Jackson Curwensville 10 4.75
167 Ortiz, Donavin State College 10 4.75
168 Gibson, Owen West Branch 8 4.75
169 Kellander, William Central Mountain 9 4.75
170 Putt, Curtis Clearfield 8 4.75
171 Ward, Dalton Clearfield 8 4.75
172 Rice, Carson State College 9 4.76
173 Dick, Matthew Juniata Valley 10 4.76
174 Torres, Zadyn Bald Eagle Area 8 4.77
175 Kindelberger, David West Branch 9 4.77
176 Schnarrs, Jerry Clearfield 8 4.77
177 Crist, Brady Bellwood-Antis 9 4.78
178 Reasinger, Dalton DuBois 10 4.78
179 Marlow, Mason Philipsburg-Osceola 10 4.78
180 Ricky, Mease Juniata Valley 9 4.78
181 McCracken, Bradyn Curwensville 10 4.79
182 Yourey, Michael State College 9 4.79
183 Moore, Jack Moshannon Valley 9 4.79
184 Davis, Aaron Philipsburg-Osceola 10 4.8
185 Yerger, Keron Central Mountain 11 4.8
186 Coudriet, Ethan Clearfield 8 4.8
187 Georgiana, Jesse Bishop Guilfoyle 11 4.8
188 Ansman, Kayden Tyrone 11 4.81
189 Townsend, Haydn Penns Valley 10 4.81
190 Focht, Quinn Bellwood-Antis 11 4.81
191 Peterson, Logan State College 9 4.81
192 McClenahan, Robert Philipsburg-Osceola 10 4.81
193 Penland, Andrew Bald Eagle Area 8 4.81
194 Hendershot, Brooks Curwensville 11 4.81
195 Ames, Bentlee West Branch - 4.81
196 Kephart, Payton West Branch 11 4.82
197 Emigh, Ashton Tyrone 11 4.82
198 Canner, Brennan Moshannon Valley 10 4.82
199 Crawford, Carson Bellefonte 9 4.82
200 Aveni, Bo Clearfield 9 4.83
201 Bonsell, Lucas Tyrone 11 4.84
202 Quick, Jayce Bellwood-Antis 11 4.84
203 Daubert, AJ Mifflin County 11 4.84
204 Caris, Jr., Todd Central Mountain 9 4.84
205 Houck, Zakary Saint Marys 9 4.85
206 Yingling, Carter West Branch 11 4.86
207 McNelis, Brendan Bellwood-Antis 9 4.87
208 Costlow, Zach State College 10 4.87
209 Myers, Brady Saint Marys 9 4.87
210 Hawkins, Reed Curwensville 10 4.87
211 Mock, Tristan Bellwood-Antis 9 4.88
212 Sneath, Landon Bellwood-Antis 9 4.88
213 Wheeler, Silas Bald Eagle Area 10 4.89
214 Ferguson, Aiden Clearfield 9 4.9
215 Setcavage, Peyton State College 10 4.9
216 Johnson, Wyatt Curwensville 11 4.91
217 Hendershot, Caleb Curwensville 10 4.91
218 Coolbaugh, Lawson Clearfield 9 4.92
219 Shufesky, Vincent Saint Marys 10 4.92
220 Myers, Bronson Central 10 4.92
221 McCully, Nate Bald Eagle Area 8 4.92
222 Wolfgang, Cash DuBois 9 4.92
223 Eichenlaub, Connor Philipsburg-Osceola 11 4.93
224 Milito, Luke State College 11 4.93
225 Roman, Nick DuBois 11 4.93
226 Temple, Mason Central Mountain 10 4.93
227 Vaughn, Mason Philipsburg-Osceola 8 4.93
228 Bowman, Jacob Bellefonte 8 4.93
229 Rarrick, Logan Bellefonte 11 4.94
230 Wills, Brayden Clearfield 10 4.94
231 Nace, Joshua Juniata 9 4.95
232 Robinson, Kameron Moshannon Valley 11 4.95
233 Hofer, Mikey Bishop Guilfoyle 9 4.95
234 Jasper, Brody Philipsburg-Osceola 10 4.96
235 McCaslin, Colton Bald Eagle Area 10 4.96
236 Holt, Timothy Bald Eagle Area 8 4.96
237 Dale, Jack Clearfield 8 4.96
238 Cowan, Henry Bald Eagle Area 8 4.97
239 Vollmer, Jack Saint Marys 8 4.97
240 Graham, Jesse Tyrone 9 4.97
241 Blake, Griffin Bellwood-Antis 8 4.97
242 Gibbon, Cooper Bellwood-Antis 8 4.97
243 Lombardi, Joey State College 8 4.97
244 Fletcher, Brett Clearfield 9 4.98
245 Steffie, Cole State College 10 4.98
246 Feshuk, Jackson DuBois 9 4.99
247 Stewart, Carter Central 10 4.99
248 Jones, Jackson Bald Eagle Area 8 5
249 Riva, Tristin Bellwood-Antis 9 5
250 Ebersole, Jace Central 10 5.01
251 Teeter, Liam Central 10 5.01
252 McClure, Ryan Philipsburg-Osceola 11 5.02
253 Overly, Jayden Saint Marys 11 5.02
254 Grubb, Noah Penns Valley 11 5.02
255 Smith, JC Moshannon Valley 10 5.02
256 Englert, Mason Bellefonte 10 5.02
257 Guebara, Evan Bellefonte 11 5.02
258 Ridgway, Logan Bellwood-Antis 11 5.03
259 Yoder, Corbin Mifflin County 11 5.03
260 Kontier, Ian Bald Eagle Area 9 5.03
261 Assalone, Nico Saint Marys 9 5.03
262 Wills, Nicolas West Branch 8 5.03
263 Condrin, Michael Bishop Guilfoyle 9 5.03
264 Stephens, Hayden Bishop Guilfoyle 8 5.03
265 Flaugh, Michael Central 11 5.04
266 Taylor, Tim Clearfield 9 5.06
267 Jones, Jarrison Bald Eagle Area 8 5.06
268 High, Noah State College 10 5.06
269 Valimont, Ian Bellefonte 11 5.07
270 Scaife, Trotman Clearfield 10 5.07
271 Heverly, Logan State College 10 5.07
272 Custaney, Conner Clearfield 9 5.08
273 Nace, Matthew Juniata 9 5.08
274 Alley, Gabriel Bellwood-Antis 9 5.09
275 McConnon, Alan State College 10 5.1
276 Lose, Nick Central Mountain 11 5.13
277 Guindon, Carter Bald Eagle Area 8 5.13
278 Kenny, Jaren Mifflin County 10 5.13
279 Stern, Ethan Central 10 5.15
280 Orner, Noah Bald Eagle Area 8 5.17
281 Imler, Parker Juniata Valley 9 5.17
282 Grager, Cayden Bellwood-Antis 9 5.18
283 Ludwig, Ryan Clearfield 10 5.19
284 Catherman, Gage Bald Eagle Area 9 5.19
285 Silva, Zach Tyrone 9 5.19
286 McCloskey, Karter Bellwood-Antis 9 5.19
287 Fackler, Xavier West Branch 9 5.2
288 Gregori, Trenton Saint Marys 8 5.22
289 Nace, David Juniata 9 5.23
290 Marlow, Jackson Philipsburg-Osceola 8 5.23
291 Clark, Benjamin Bald Eagle Area 10 5.25
292 Pietzsch, Dekker Mifflin County 11 5.26
293 Rachau, Cody Penns Valley 11 5.26
294 Sprague, Stephen Central Mountain 9 5.26
295 Benjamin, Caleb Moshannon Valley 10 5.27
296 Grager, Ty Juniata Valley 8 5.27
297 Watkins, Crue Central Mountain 9 5.27
298 Bonsall, Colin State College 8 5.27
299 Canter, Tyler Clearfield 8 5.27
300 Shipley, Gerald Clearfield 8 5.27
301 Conklin, Emilee West Branch 9 5.32
302 Georgiana, Nicolas Bishop Guilfoyle 9 5.32
303 Grassmyer, Quamar West Branch 8 5.33
304 Flick, Steven Bald Eagle Area 10 5.34
305 Moser, Samuel Bellwood-Antis 9 5.34
306 Orner, Owen Bald Eagle Area 8 5.34
307 Linn, Layne Mifflin County 11 5.38
308 Reeder, Bo Mifflin County 11 5.38
309 Johnson, Kayden West Branch 8 5.4
310 Stayer, Carson Bishop Guilfoyle 9 5.43
311 Hardy, Evan Central Mountain 11 5.43
312 Buck, Ethan DuBois 9 5.44
313 Winters, Nick Central Mountain 9 5.45
314 Bertothy, Johnathan Philipsburg-Osceola 10 5.48
315 Bordas, Jayson Philipsburg-Osceola 11 5.49
316 Custaney, Colby Clearfield 9 5.5
317 Kidd, Isaiah State College 11 5.5
318 Himes, Connor Saint Marys 8 5.5
319 Eaken, John Tyrone 10 5.5
320 Duckett, Austin Philipsburg-Osceola 11 5.52
321 Norton, Thad Bellwood-Antis 10 5.53
322 Couch, Jonathan Saint Marys 10 5.53
323 Suhoney, Kyler Tyrone 10 5.53
324 Moyer, Isaac Clearfield 9 5.54
325 Shipley, Mailyn Clearfield 11 5.55
326 Kotelnicki, Max State College 9 5.55
327 Magnuson, Peter Clearfield 8 5.55
328 Watkins, Cade Central Mountain 9 5.58
329 Mann, Noah Bald Eagle Area 8 5.59
330 Henry, Hayes Central Mountain 9 5.6
331 Bowser, TJ State College 10 5.63
332 Taylor, Niko State College 9 5.64
333 Johnson, Matt Clearfield 11 5.66
334 Fannin, Nino Bellefonte 8 5.68
335 Masullo, Mason Bellefonte 10 5.72
336 Fedesco, Isaac Central 11 5.78
337 Barnes, Truitt Central 9 5.83
338 Robertson, Dustin Central 8 5.88
339 Martell, Curtis Clearfield 8 5.97
340 Weaver, Jace Mifflin County 10 6.01
341 Lucas, Nick Bald Eagle Area 9 6.03
342 McConnell, Brayden Tyrone 10 6.15
343 Brubaker, Bailey DuBois 11 6.27
344 Weston, Cohen Bald Eagle Area 8 6.35
345 Vaughn, Samuel Bald Eagle Area 8 6.43
 
 
 
 
 
 
 
x